Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 28 | BUCKNELL | L | 0-3 | 19-25,15-25,23-25 | 0-1 | 0-0 | 72 | |
| 1 | Aug 29 | vs Fairfield | L | 0-3 | 21-25,16-25,14-25 | 0-2 | 0-0 | 87 | |
| 1 | Aug 29 | at CCSU | L | 0-3 | 15-25,18-25,23-25 | 0-3 | 0-0 | 117 | |
| Sep 04 | vs Valpo | L | 0-3 | 13-25,23-25,21-25 | 0-4 | 0-0 | 75 | ||
| Sep 05 | at St. Francis Brooklyn | W | 3-1 | 14-25,25-22,25-23,25-17 | 1-4 | 0-0 | 56 | ||
| Sep 05 | vs Rider | W | 3-1 | 25-23,25-20,18-25,25-21 | 2-4 | 0-0 | 63 | ||
| Sep 11 | at Columbia | L | 0-3 | 19-25,12-25,21-25 | 2-5 | 0-0 | 118 | ||
| Sep 12 | vs American | L | 0-3 | 13-25,9-25,22-25 | 2-6 | 0-0 | 53 | ||
| Sep 12 | vs Northeastern | L | 1-3 | 16-25,25-23,18-25,17-25 | 2-7 | 0-0 | 51 | ||
| Sep 18 | vs St. Francis Brooklyn | W | 3-2 | 25-17,23-25,26-24,20-25,15-9 | 3-7 | 0-0 | 35 | ||
| Sep 18 | vs Rider | W | 3-2 | 25-23,26-28,20-25,27-25,15-9 | 4-7 | 0-0 | 25 | ||
| Sep 19 | at Lafayette | L | 0-3 | 20-25,11-25,14-25 | 4-8 | 0-0 | 75 | ||
| Sep 23 | at Marist | L | 0-3 | 21-25,23-25,26-28 | 4-9 | 0-0 | 218 | ||
| * | Sep 25 | LIPSCOMB | L | 0-3 | 15-25,13-25,10-25 | 4-10 | 0-1 | 300 | |
| Sep 26 | PENN | L | 0-3 | 24-26,20-25,17-25 | 4-11 | 0-1 | 200 | ||
| Sep 30 | at Saint Peter's | L | 2-3 | 16-25,20-25,29-27,25-22,15-17 | 4-12 | 0-1 | 201 | ||
| * | Oct 02 | FGCU | L | 0-3 | 22-25,14-25,19-25 | 4-13 | 0-2 | 277 | |
| * | Oct 04 | STETSON | W | 3-1 | 24-26,25-21,25-15,25-22 | 5-13 | 1-2 | 200 | |
| * | Oct 09 | at Jacksonville | L | 2-3 | 25-23,27-25,14-24,15-25,9-15 | 5-14 | 1-3 | 444 | |
| * | Oct 10 | at North Florida | L | 0-3 | 13-25,21-25,15-25 | 5-15 | 1-4 | 249 | |
| Oct 14 | SAINT PETER'S | W | 3-0 | 25-18,25-17,25-22 | 6-15 | 1-4 | 100 | ||
| * | Oct 16 | KENNESAW STATE | L | 0-3 | 19-25,22-25,17-25 | 6-16 | 1-5 | 300 | |
| * | Oct 18 | USC UPSTATE | L | 0-3 | 16-25,24-26,18-25 | 6-17 | 1-6 | 20 | |
| * | Oct 24 | at Lipscomb | L | 0-3 | 11-25,18-25,18-25 | 6-18 | 1-7 | 300 | |
| * | Oct 30 | at Kennesaw State | L | 0-3 | 12-25,16-25,20-25 | 6-19 | 1-8 | 761 | |
| * | Oct 31 | at USC Upstate | L | 0-3 | 13-25,10-25,11-25 | 6-20 | 1-9 | 75 | |
| Nov 04 | MANHATTAN | L | 0-3 | 15-25,14-25,24-26 | 6-21 | 1-9 | 200 | ||
| * | Nov 06 | NORTH FLORIDA | L | 0-3 | 19-25,21-25,8-25 | 6-22 | 1-10 | 300 | |
| * | Nov 08 | JACKSONVILLE | L | 0-3 | 17-25,19-25,21-25 | 6-23 | 1-11 | 200 | |
| * | Nov 14 | at FGCU | L | 0-3 | 12-25,19-25,21-25 | 6-24 | 1-12 | 432 | |
| * | Nov 15 | at Stetson | L | 0-3 | 15-25,18-25,19-25 | 6-25 | 1-13 | 250 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | BUCKNELL | 3 | 33 | 18 | 106 | .142 | 31 | 3 | 9 | 4 | 32 | 1 | 4 | 2 | 3.0 | 1 | 39.0 |
| Aug 29 | vs Fairfield | 3 | 29 | 17 | 92 | .130 | 28 | 1 | 11 | 3 | 35 | 1 | 6 | 3 | 4.0 | 0 | 34.0 |
| Aug 29 | at CCSU | 3 | 31 | 32 | 138 | -.007 | 29 | 3 | 6 | 3 | 61 | 1 | 8 | 0 | 5.0 | 1 | 39.0 |
| Sep 04 | vs Valpo | 3 | 30 | 14 | 98 | .163 | 28 | 3 | 8 | 5 | 44 | 1 | 4 | 1 | 3.0 | 3 | 36.0 |
| Sep 05 | at St. Francis Brooklyn | 4 | 40 | 23 | 128 | .133 | 38 | 13 | 11 | 8 | 62 | 0 | 18 | 1 | 9.0 | 2 | 62.0 |
| Sep 05 | vs Rider | 4 | 39 | 32 | 148 | .047 | 36 | 16 | 7 | 3 | 76 | 0 | 12 | 2 | 6.0 | 1 | 61.0 |
| Sep 11 | at Columbia | 3 | 32 | 26 | 113 | .053 | 32 | 1 | 4 | 6 | 49 | 0 | 2 | 0 | 1.0 | 0 | 34.0 |
| Sep 12 | vs American | 3 | 23 | 30 | 93 | -.075 | 23 | 5 | 9 | 5 | 27 | 1 | 8 | 0 | 5.0 | 0 | 33.0 |
| Sep 12 | vs Northeastern | 4 | 46 | 25 | 147 | .143 | 41 | 5 | 10 | 7 | 65 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| Sep 18 | vs St. Francis Brooklyn | 5 | 47 | 24 | 171 | .135 | 43 | 7 | 13 | 7 | 83 | 3 | 18 | 1 | 12.0 | 2 | 66.0 |
| Sep 18 | vs Rider | 5 | 78 | 44 | 232 | .147 | 75 | 4 | 12 | 4 | 117 | 0 | 12 | 1 | 6.0 | 2 | 88.0 |
| Sep 19 | at Lafayette | 3 | 24 | 28 | 104 | -.038 | 21 | 0 | 2 | 8 | 45 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
| Sep 23 | at Marist | 3 | 34 | 15 | 108 | .176 | 31 | 5 | 10 | 6 | 40 | 0 | 20 | 1 | 10.0 | 2 | 49.0 |
| Sep 25 | LIPSCOMB | 3 | 20 | 25 | 79 | -.063 | 20 | 2 | 9 | 3 | 22 | 1 | 6 | 1 | 4.0 | 3 | 26.0 |
| Sep 26 | PENN | 3 | 30 | 19 | 97 | .113 | 28 | 8 | 4 | 1 | 41 | 0 | 8 | 3 | 4.0 | 5 | 42.0 |
| Sep 30 | at Saint Peter's | 5 | 65 | 40 | 198 | .126 | 62 | 7 | 13 | 9 | 87 | 0 | 6 | 2 | 3.0 | 1 | 75.0 |
| Oct 02 | FGCU | 3 | 30 | 20 | 86 | .116 | 28 | 5 | 3 | 10 | 34 | 0 | 2 | 1 | 1.0 | 2 | 36.0 |
| Oct 04 | STETSON | 4 | 50 | 25 | 123 | .203 | 48 | 7 | 10 | 5 | 46 | 2 | 17 | 2 | 10.5 | 2 | 67.5 |
| Oct 09 | at Jacksonville | 5 | 47 | 37 | 164 | .061 | 38 | 3 | 7 | 6 | 59 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| Oct 10 | at North Florida | 3 | 26 | 18 | 106 | .075 | 26 | 6 | 6 | 2 | 36 | 0 | 12 | 0 | 6.0 | 1 | 38.0 |
| Oct 14 | SAINT PETER'S | 3 | 44 | 12 | 106 | .302 | 41 | 5 | 14 | 5 | 46 | 1 | 6 | 1 | 4.0 | 1 | 53.0 |
| Oct 16 | KENNESAW STATE | 3 | 31 | 21 | 99 | .101 | 30 | 2 | 13 | 4 | 33 | 0 | 4 | 4 | 2.0 | 0 | 35.0 |
| Oct 18 | USC UPSTATE | 3 | 34 | 29 | 122 | .041 | 33 | 5 | 4 | 4 | 55 | 1 | 4 | 1 | 3.0 | 1 | 42.0 |
| Oct 24 | at Lipscomb | 3 | 24 | 14 | 83 | .120 | 21 | 2 | 7 | 3 | 28 | 3 | 6 | 1 | 6.0 | 3 | 32.0 |
| Oct 30 | at Kennesaw State | 3 | 25 | 21 | 89 | .045 | 23 | 6 | 7 | 5 | 34 | 0 | 2 | 1 | 1.0 | 5 | 32.0 |
| Oct 31 | at USC Upstate | 3 | 19 | 21 | 83 | -.024 | 18 | 2 | 5 | 6 | 22 | 0 | 2 | 2 | 1.0 | 0 | 22.0 |
| Nov 04 | MANHATTAN | 3 | 25 | 20 | 102 | .049 | 22 | 2 | 13 | 6 | 39 | 0 | 18 | 3 | 9.0 | 5 | 36.0 |
| Nov 06 | NORTH FLORIDA | 3 | 25 | 20 | 89 | .056 | 25 | 0 | 9 | 4 | 30 | 0 | 9 | 4 | 4.5 | 2 | 29.5 |
| Nov 08 | JACKSONVILLE | 3 | 35 | 24 | 119 | .092 | 35 | 2 | 5 | 5 | 55 | 0 | 10 | 0 | 5.0 | 1 | 42.0 |
| Nov 14 | at FGCU | 3 | 28 | 22 | 108 | .056 | 27 | 2 | 7 | 5 | 48 | 1 | 6 | 1 | 4.0 | 6 | 34.0 |
| Nov 15 | at Stetson | 3 | 30 | 22 | 114 | .070 | 29 | 2 | 7 | 3 | 38 | 1 | 4 | 0 | 3.0 | 3 | 35.0 |
| NJIT | 105 | 1074 | 738 | 3645 | .092 | 1010 | 134 | 255 | 155 | 1489 | 19 | 252 | 39 | 145.0 | 57 | 1353.0 | |
| Opponent | 105 | 1244 | 471 | 3406 | .227 | 1144 | 155 | 246 | 134 | 1551 | 34 | 390 | 52 | 229.0 | 28 | 1628.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 10.23 Assists per set: 9.62 Service aces per set: 1.28 Reception errors per set: 1.48 Digs per set: 14.18 Blocks per set: 1.38 Ball handling errors per set: 0.54 Reception errors per set: 1.48 Points per set: 12.89 |
Overall record: 6-25 Conf: 1-13 Home: 2-9 Away: 1-12 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | BUCKNELL | 3 | 41 | 13 | 93 | .301 | 40 | 4 | 6 | 3 | 48 | 0 | 6 | 0 | 3.0 | 0 | 48.0 |
| Aug 29 | vs Fairfield | 3 | 39 | 12 | 90 | .300 | 35 | 3 | 7 | 1 | 37 | 1 | 14 | 6 | 8.0 | 0 | 50.0 |
| Aug 29 | at CCSU | 3 | 32 | 14 | 116 | .155 | 28 | 3 | 5 | 3 | 62 | 3 | 24 | 1 | 15.0 | 1 | 50.0 |
| Sep 04 | vs Valpo | 3 | 45 | 11 | 104 | .327 | 42 | 5 | 9 | 3 | 51 | 0 | 2 | 1 | 1.0 | 4 | 51.0 |
| Sep 05 | at St. Francis Brooklyn | 4 | 36 | 24 | 132 | .091 | 33 | 8 | 11 | 13 | 57 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
| Sep 05 | vs Rider | 4 | 42 | 22 | 144 | .139 | 37 | 3 | 13 | 16 | 68 | 3 | 14 | 6 | 10.0 | 0 | 55.0 |
| Sep 11 | at Columbia | 3 | 38 | 11 | 101 | .267 | 36 | 6 | 5 | 1 | 47 | 1 | 18 | 2 | 10.0 | 0 | 54.0 |
| Sep 12 | vs American | 3 | 30 | 10 | 72 | .278 | 26 | 5 | 6 | 5 | 32 | 4 | 20 | 3 | 14.0 | 0 | 49.0 |
| Sep 12 | vs Northeastern | 4 | 50 | 14 | 136 | .265 | 48 | 7 | 6 | 5 | 71 | 1 | 12 | 2 | 7.0 | 0 | 64.0 |
| Sep 18 | vs St. Francis Brooklyn | 5 | 53 | 39 | 183 | .077 | 47 | 7 | 8 | 7 | 89 | 2 | 0 | 0 | 2.0 | 7 | 62.0 |
| Sep 18 | vs Rider | 5 | 45 | 20 | 191 | .131 | 45 | 4 | 10 | 4 | 88 | 1 | 22 | 1 | 12.0 | 1 | 61.0 |
| Sep 19 | at Lafayette | 3 | 32 | 14 | 97 | .186 | 31 | 8 | 4 | 0 | 49 | 2 | 28 | 1 | 16.0 | 2 | 56.0 |
| Sep 23 | at Marist | 3 | 45 | 21 | 116 | .207 | 42 | 6 | 10 | 5 | 48 | 1 | 4 | 3 | 3.0 | 0 | 54.0 |
| Sep 25 | LIPSCOMB | 3 | 34 | 6 | 63 | .444 | 31 | 3 | 10 | 2 | 26 | 1 | 12 | 1 | 7.0 | 0 | 44.0 |
| Sep 26 | PENN | 3 | 45 | 10 | 105 | .333 | 42 | 1 | 10 | 8 | 37 | 1 | 8 | 2 | 5.0 | 1 | 51.0 |
| Sep 30 | at Saint Peter's | 5 | 50 | 20 | 165 | .182 | 45 | 9 | 10 | 7 | 75 | 2 | 24 | 1 | 14.0 | 1 | 73.0 |
| Oct 02 | FGCU | 3 | 39 | 6 | 84 | .393 | 37 | 10 | 11 | 5 | 36 | 1 | 14 | 3 | 8.0 | 1 | 57.0 |
| Oct 04 | STETSON | 4 | 41 | 27 | 123 | .114 | 41 | 5 | 11 | 7 | 41 | 1 | 18 | 5 | 10.0 | 3 | 56.0 |
| Oct 09 | at Jacksonville | 5 | 60 | 29 | 157 | .197 | 53 | 6 | 11 | 3 | 61 | 1 | 18 | 0 | 10.0 | 0 | 76.0 |
| Oct 10 | at North Florida | 3 | 47 | 8 | 96 | .406 | 42 | 2 | 6 | 6 | 46 | 0 | 14 | 3 | 7.0 | 3 | 56.0 |
| Oct 14 | SAINT PETER'S | 3 | 25 | 17 | 89 | .090 | 22 | 5 | 6 | 5 | 44 | 0 | 6 | 0 | 3.0 | 1 | 33.0 |
| Oct 16 | KENNESAW STATE | 3 | 35 | 11 | 86 | .279 | 34 | 4 | 12 | 2 | 40 | 1 | 6 | 1 | 4.0 | 1 | 43.0 |
| Oct 18 | USC UPSTATE | 3 | 38 | 12 | 114 | .228 | 32 | 4 | 4 | 5 | 50 | 0 | 14 | 2 | 7.0 | 0 | 49.0 |
| Oct 24 | at Lipscomb | 3 | 47 | 12 | 97 | .361 | 45 | 3 | 8 | 2 | 41 | 0 | 8 | 2 | 4.0 | 1 | 54.0 |
| Oct 30 | at Kennesaw State | 3 | 33 | 9 | 80 | .300 | 29 | 5 | 8 | 6 | 35 | 1 | 14 | 0 | 8.0 | 0 | 46.0 |
| Oct 31 | at USC Upstate | 3 | 41 | 6 | 76 | .461 | 37 | 6 | 6 | 2 | 38 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
| Nov 04 | MANHATTAN | 3 | 29 | 16 | 90 | .144 | 24 | 6 | 9 | 2 | 50 | 1 | 2 | 0 | 2.0 | 1 | 37.0 |
| Nov 06 | NORTH FLORIDA | 3 | 37 | 13 | 87 | .276 | 33 | 4 | 9 | 0 | 32 | 2 | 10 | 3 | 7.0 | 0 | 48.0 |
| Nov 08 | JACKSONVILLE | 3 | 40 | 13 | 115 | .235 | 37 | 5 | 5 | 2 | 51 | 0 | 8 | 1 | 4.0 | 0 | 49.0 |
| Nov 14 | at FGCU | 3 | 35 | 17 | 108 | .167 | 33 | 5 | 4 | 2 | 53 | 0 | 14 | 1 | 7.0 | 0 | 47.0 |
| Nov 15 | at Stetson | 3 | 40 | 14 | 96 | .271 | 37 | 3 | 6 | 2 | 48 | 2 | 14 | 0 | 9.0 | 0 | 52.0 |
| Opponent totals | 105 | 1244 | 471 | 3406 | .227 | 1144 | 155 | 246 | 134 | 1551 | 34 | 390 | 52 | 229.0 | 28 | 1628.0 | |
| NJIT | 105 | 1074 | 738 | 3645 | .092 | 1010 | 134 | 255 | 155 | 1489 | 19 | 252 | 39 | 145.0 | 57 | 1353.0 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 11.85 Assists per set: 10.90 Service aces per set: 1.48 Reception errors per set: 1.28 Digs per set: 14.77 Blocks per set: 2.18 Ball handling errors per set: 0.27 Reception errors per set: 1.28 Points per set: 15.50 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BUCKNELL | 0-3 | 3 | 33 / | 41 | .142 / | .301 | 31 / | 40 | 3 / | 4 | 9 / | 6 |
| Fairfield | 0-3 | 3 | 29 / | 39 | .130 / | .300 | 28 / | 35 | 1 / | 3 | 11 / | 7 |
| CCSU | 0-3 | 3 | 31 / | 32 | -.007 / | .155 | 29 / | 28 | 3 / | 3 | 6 / | 5 |
| Valpo | 0-3 | 3 | 30 / | 45 | .163 / | .327 | 28 / | 42 | 3 / | 5 | 8 / | 9 |
| St. Francis Brooklyn | 3-1 | 4 | 40 / | 36 | .133 / | .091 | 38 / | 33 | 13 / | 8 | 11 / | 11 |
| Rider | 3-1 | 4 | 39 / | 42 | .047 / | .139 | 36 / | 37 | 16 / | 3 | 7 / | 13 |
| Columbia | 0-3 | 3 | 32 / | 38 | .053 / | .267 | 32 / | 36 | 1 / | 6 | 4 / | 5 |
| American | 0-3 | 3 | 23 / | 30 | -.075 / | .278 | 23 / | 26 | 5 / | 5 | 9 / | 6 |
| Northeastern | 1-3 | 4 | 46 / | 50 | .143 / | .265 | 41 / | 48 | 5 / | 7 | 10 / | 6 |
| St. Francis Brooklyn | 3-2 | 5 | 47 / | 53 | .135 / | .077 | 43 / | 47 | 7 / | 7 | 13 / | 8 |
| Rider | 3-2 | 5 | 78 / | 45 | .147 / | .131 | 75 / | 45 | 4 / | 4 | 12 / | 10 |
| Lafayette | 0-3 | 3 | 24 / | 32 | -.038 / | .186 | 21 / | 31 | 0 / | 8 | 2 / | 4 |
| Marist | 0-3 | 3 | 34 / | 45 | .176 / | .207 | 31 / | 42 | 5 / | 6 | 10 / | 10 |
| LIPSCOMB | 0-3 | 3 | 20 / | 34 | -.063 / | .444 | 20 / | 31 | 2 / | 3 | 9 / | 10 |
| PENN | 0-3 | 3 | 30 / | 45 | .113 / | .333 | 28 / | 42 | 8 / | 1 | 4 / | 10 |
| Saint Peter's | 2-3 | 5 | 65 / | 50 | .126 / | .182 | 62 / | 45 | 7 / | 9 | 13 / | 10 |
| FGCU | 0-3 | 3 | 30 / | 39 | .116 / | .393 | 28 / | 37 | 5 / | 10 | 3 / | 11 |
| STETSON | 3-1 | 4 | 50 / | 41 | .203 / | .114 | 48 / | 41 | 7 / | 5 | 10 / | 11 |
| Jacksonville | 2-3 | 5 | 47 / | 60 | .061 / | .197 | 38 / | 53 | 3 / | 6 | 7 / | 11 |
| North Florida | 0-3 | 3 | 26 / | 47 | .075 / | .406 | 26 / | 42 | 6 / | 2 | 6 / | 6 |
| SAINT PETER'S | 3-0 | 3 | 44 / | 25 | .302 / | .090 | 41 / | 22 | 5 / | 5 | 14 / | 6 |
| KENNESAW STATE | 0-3 | 3 | 31 / | 35 | .101 / | .279 | 30 / | 34 | 2 / | 4 | 13 / | 12 |
| USC UPSTATE | 0-3 | 3 | 34 / | 38 | .041 / | .228 | 33 / | 32 | 5 / | 4 | 4 / | 4 |
| Lipscomb | 0-3 | 3 | 24 / | 47 | .120 / | .361 | 21 / | 45 | 2 / | 3 | 7 / | 8 |
| Kennesaw State | 0-3 | 3 | 25 / | 33 | .045 / | .300 | 23 / | 29 | 6 / | 5 | 7 / | 8 |
| USC Upstate | 0-3 | 3 | 19 / | 41 | -.024 / | .461 | 18 / | 37 | 2 / | 6 | 5 / | 6 |
| MANHATTAN | 0-3 | 3 | 25 / | 29 | .049 / | .144 | 22 / | 24 | 2 / | 6 | 13 / | 9 |
| NORTH FLORIDA | 0-3 | 3 | 25 / | 37 | .056 / | .276 | 25 / | 33 | 0 / | 4 | 9 / | 9 |
| JACKSONVILLE | 0-3 | 3 | 35 / | 40 | .092 / | .235 | 35 / | 37 | 2 / | 5 | 5 / | 5 |
| FGCU | 0-3 | 3 | 28 / | 35 | .056 / | .167 | 27 / | 33 | 2 / | 5 | 7 / | 4 |
| Stetson | 0-3 | 3 | 30 / | 40 | .070 / | .271 | 29 / | 37 | 2 / | 3 | 7 / | 6 | Totals | 23-82 | 105 | 1074 / | 1244 | .092 / | .227 | 1010 / | 1144 | 134 / | 155 | 255 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BUCKNELL | 4 / | 3 | 32 / | 48 | 1-4 / | 0-6 | 3.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
| Fairfield | 3 / | 1 | 35 / | 37 | 1-6 / | 1-14 | 4.0 / | 8.0 | 3 / | 6 | 0 / | 0 |
| CCSU | 3 / | 3 | 61 / | 62 | 1-8 / | 3-24 | 5.0 / | 15.0 | 0 / | 1 | 1 / | 1 |
| Valpo | 5 / | 3 | 44 / | 51 | 1-4 / | 0-2 | 3.0 / | 1.0 | 1 / | 1 | 3 / | 4 |
| St. Francis Brooklyn | 8 / | 13 | 62 / | 57 | 0-18 / | 1-14 | 9.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
| Rider | 3 / | 16 | 76 / | 68 | 0-12 / | 3-14 | 6.0 / | 10.0 | 2 / | 6 | 1 / | 0 |
| Columbia | 6 / | 1 | 49 / | 47 | 0-2 / | 1-18 | 1.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| American | 5 / | 5 | 27 / | 32 | 1-8 / | 4-20 | 5.0 / | 14.0 | 0 / | 3 | 0 / | 0 |
| Northeastern | 7 / | 5 | 65 / | 71 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| St. Francis Brooklyn | 7 / | 7 | 83 / | 89 | 3-18 / | 2-0 | 12.0 / | 2.0 | 1 / | 0 | 2 / | 7 |
| Rider | 4 / | 4 | 117 / | 88 | 0-12 / | 1-22 | 6.0 / | 12.0 | 1 / | 1 | 2 / | 1 |
| Lafayette | 8 / | 0 | 45 / | 49 | 0-2 / | 2-28 | 1.0 / | 16.0 | 0 / | 1 | 2 / | 2 |
| Marist | 6 / | 5 | 40 / | 48 | 0-20 / | 1-4 | 10.0 / | 3.0 | 1 / | 3 | 2 / | 0 |
| LIPSCOMB | 3 / | 2 | 22 / | 26 | 1-6 / | 1-12 | 4.0 / | 7.0 | 1 / | 1 | 3 / | 0 |
| PENN | 1 / | 8 | 41 / | 37 | 0-8 / | 1-8 | 4.0 / | 5.0 | 3 / | 2 | 5 / | 1 |
| Saint Peter's | 9 / | 7 | 87 / | 75 | 0-6 / | 2-24 | 3.0 / | 14.0 | 2 / | 1 | 1 / | 1 |
| FGCU | 10 / | 5 | 34 / | 36 | 0-2 / | 1-14 | 1.0 / | 8.0 | 1 / | 3 | 2 / | 1 |
| STETSON | 5 / | 7 | 46 / | 41 | 2-17 / | 1-18 | 10.5 / | 10.0 | 2 / | 5 | 2 / | 3 |
| Jacksonville | 6 / | 3 | 59 / | 61 | 1-8 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| North Florida | 2 / | 6 | 36 / | 46 | 0-12 / | 0-14 | 6.0 / | 7.0 | 0 / | 3 | 1 / | 3 |
| SAINT PETER'S | 5 / | 5 | 46 / | 44 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
| KENNESAW STATE | 4 / | 2 | 33 / | 40 | 0-4 / | 1-6 | 2.0 / | 4.0 | 4 / | 1 | 0 / | 1 |
| USC UPSTATE | 4 / | 5 | 55 / | 50 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
| Lipscomb | 3 / | 2 | 28 / | 41 | 3-6 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 3 / | 1 |
| Kennesaw State | 5 / | 6 | 34 / | 35 | 0-2 / | 1-14 | 1.0 / | 8.0 | 1 / | 0 | 5 / | 0 |
| USC Upstate | 6 / | 2 | 22 / | 38 | 0-2 / | 0-8 | 1.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| MANHATTAN | 6 / | 2 | 39 / | 50 | 0-18 / | 1-2 | 9.0 / | 2.0 | 3 / | 0 | 5 / | 1 |
| NORTH FLORIDA | 4 / | 0 | 30 / | 32 | 0-9 / | 2-10 | 4.5 / | 7.0 | 4 / | 3 | 2 / | 0 |
| JACKSONVILLE | 5 / | 2 | 55 / | 51 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| FGCU | 5 / | 2 | 48 / | 53 | 1-6 / | 0-14 | 4.0 / | 7.0 | 1 / | 1 | 6 / | 0 |
| Stetson | 3 / | 2 | 38 / | 48 | 1-4 / | 2-14 | 3.0 / | 9.0 | 0 / | 0 | 3 / | 0 | Totals | 155 / | 134 | 1489 / | 1551 | 19-252 / | 34-390 | 145.0 / | 229.0 | 39 / | 52 | 57 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .488 (23- 3-41) | VUKOTIC, Nina | vs Saint Peter's (Oct 14, 2015) |
| .381 (12- 4-21) | ALBYN, Tess | at Jacksonville (Oct 09, 2015) |
| .317 (15- 2-41) | VUKOTIC, Danica | at Marist (Sep 23, 2015) |
| .314 (32-10-70) | VUKOTIC, Nina | vs Rider (Sep 18, 2015) |
| .238 (14- 4-42) | VUKOTIC, Danica | vs Valpo (Sep 04, 2015) |
| .229 (20- 9-48) | VUKOTIC, Danica | vs Stetson (Oct 04, 2015) |
| .226 (24-12-53) | VUKOTIC, Danica | at Saint Peter's (Sep 30, 2015) |
| .218 (20- 8-55) | VUKOTIC, Danica | vs Northeastern (Sep 12, 2015) |
| .184 (16- 7-49) | VUKOTIC, Danica | vs Rider (Sep 05, 2015) |
| .167 (12- 6-36) | VUKOTIC, Danica | at North Florida (Oct 10, 2015) |
KILLS (K-E-TA)
| 32 (32-10-70) 5s | VUKOTIC, Nina | vs Rider (Sep 18, 2015) |
| 30 (30-19-89) 5s | VUKOTIC, Danica | vs Rider (Sep 18, 2015) |
| 24 (24-12-53) 5s | VUKOTIC, Danica | at Saint Peter's (Sep 30, 2015) |
| 23 (23- 3-41) 3s | VUKOTIC, Nina | vs Saint Peter's (Oct 14, 2015) |
| 20 (20- 9-48) 4s | VUKOTIC, Danica | vs Stetson (Oct 04, 2015) |
| 20 (20- 8-55) 4s | VUKOTIC, Danica | vs Northeastern (Sep 12, 2015) |
| 17 (17- 8-55) 5s | VUKOTIC, Nina | at Saint Peter's (Sep 30, 2015) |
| 17 (17-12-41) 3s | VUKOTIC, Danica | vs USC Upstate (Oct 18, 2015) |
| 16 (16- 7-49) 4s | VUKOTIC, Danica | vs Rider (Sep 05, 2015) |
| 16 (16- 7-55) 5s | VUKOTIC, Danica | vs St. Francis Brooklyn (Sep 18, 2015) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
| 23 (23- 3-41) | VUKOTIC, Nina | vs Saint Peter's (Oct 14, 2015) |
| 17 (17-12-41) | VUKOTIC, Danica | vs USC Upstate (Oct 18, 2015) |
| 15 (15- 2-41) | VUKOTIC, Danica | at Marist (Sep 23, 2015) |
| 14 (14- 4-42) | VUKOTIC, Danica | vs Valpo (Sep 04, 2015) |
| 13 (13-13-38) | VUKOTIC, Danica | at Columbia (Sep 11, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 89 (30-19-89) 5s | VUKOTIC, Danica | vs Rider (Sep 18, 2015) |
| 70 (32-10-70) 5s | VUKOTIC, Nina | vs Rider (Sep 18, 2015) |
| 55 (17- 8-55) 5s | VUKOTIC, Nina | at Saint Peter's (Sep 30, 2015) |
| 55 (20- 8-55) 4s | VUKOTIC, Danica | vs Northeastern (Sep 12, 2015) |
| 55 (16- 7-55) 5s | VUKOTIC, Danica | vs St. Francis Brooklyn (Sep 18, 2015) |
| 53 (24-12-53) 5s | VUKOTIC, Danica | at Saint Peter's (Sep 30, 2015) |
