| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | BUCKNELL | *3 | 11 | 6 | 30 | .167 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 29 | vs Fairfield | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 29 | at CCSU | *3 | 12 | 10 | 46 | .043 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 04 | vs Valpo | *3 | 14 | 4 | 42 | .238 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 05 | at St. Francis Brooklyn | *4 | 13 | 11 | 45 | .044 | 0 | 3 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 05 | vs Rider | *4 | 16 | 7 | 49 | .184 | 1 | 3 | 1 | 3 | 23 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 11 | at Columbia | *3 | 13 | 13 | 38 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 12 | vs American | *3 | 9 | 11 | 32 | -.062 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 12 | vs Northeastern | *4 | 20 | 8 | 55 | .218 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 18 | vs St. Francis Brooklyn | *5 | 16 | 7 | 55 | .164 | 4 | 2 | 1 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 18 | vs Rider | *5 | 30 | 19 | 89 | .124 | 1 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 30.5 |
| Sep 19 | at Lafayette | *3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at Marist | *3 | 15 | 2 | 41 | .317 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 25 | LIPSCOMB | *3 | 5 | 8 | 22 | -.136 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 26 | PENN | *3 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 30 | at Saint Peter's | *5 | 24 | 12 | 53 | .226 | 3 | 0 | 3 | 3 | 25 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
| Oct 02 | FGCU | *3 | 8 | 10 | 28 | -.071 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | STETSON | *4 | 20 | 9 | 48 | .229 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 09 | at Jacksonville | *5 | 12 | 12 | 53 | .000 | 5 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 10 | at North Florida | *3 | 12 | 6 | 36 | .167 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 16 | KENNESAW STATE | *3 | 11 | 4 | 26 | .269 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 18 | USC UPSTATE | *3 | 17 | 12 | 41 | .122 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 24 | at Lipscomb | *3 | 10 | 4 | 30 | .200 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | at Kennesaw State | *3 | 5 | 10 | 28 | -.179 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 31 | at USC Upstate | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | MANHATTAN | *3 | 6 | 6 | 26 | .000 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | NORTH FLORIDA | *3 | 7 | 6 | 30 | .033 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 08 | JACKSONVILLE | *3 | 12 | 8 | 39 | .103 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 14 | at FGCU | *3 | 12 | 8 | 48 | .083 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 15 | at Stetson | *3 | 10 | 6 | 44 | .091 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 102 | 374 | 241 | 1180 | .113 | 28 | 28 | 47 | 51 | 221 | 0 | 39 | 5 | 39.0 | 0 | 421.5 | |
|
Sets played: 102 Kills per set: 3.67 Assists per set: 0.27 Service aces per set: 0.27 Digs per set: 2.17 Blocks per set: 0.38 Points per set: 4.13 |