| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | BUCKNELL | *3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Fairfield | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 29 | at CCSU | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | vs Valpo | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at St. Francis Brooklyn | *4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 05 | vs Rider | *4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 11 | at Columbia | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs American | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 12 | vs Northeastern | *4 | 6 | 2 | 18 | .222 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 18 | vs St. Francis Brooklyn | *5 | 4 | 6 | 24 | -.083 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
| Sep 18 | vs Rider | *5 | 5 | 3 | 21 | .095 | 1 | 2 | 4 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 19 | at Lafayette | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | at Marist | *3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
| Sep 25 | LIPSCOMB | *3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | PENN | *3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Saint Peter's | *5 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | FGCU | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | STETSON | *4 | 3 | 4 | 10 | -.100 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 09 | at Jacksonville | *5 | 12 | 4 | 21 | .381 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 10 | at North Florida | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 14 | SAINT PETER'S | *3 | 3 | 0 | 12 | .250 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 16 | KENNESAW STATE | *3 | 3 | 4 | 17 | -.059 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | USC UPSTATE | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 24 | at Lipscomb | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Oct 30 | at Kennesaw State | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | at USC Upstate | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 04 | MANHATTAN | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Nov 06 | NORTH FLORIDA | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Nov 08 | JACKSONVILLE | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 14 | at FGCU | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 15 | at Stetson | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 104 | 119 | 90 | 411 | .071 | 4 | 12 | 39 | 3 | 41 | 5 | 65 | 7 | 70.0 | 1 | 168.5 | |
|
Sets played: 104 Kills per set: 1.14 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.39 Blocks per set: 0.67 Points per set: 1.62 |