| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | BUCKNELL | *3 | 6 | 5 | 29 | .034 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Aug 29 | vs Fairfield | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 29 | at CCSU | *3 | 8 | 10 | 35 | -.057 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | vs Valpo | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | at St. Francis Brooklyn | *4 | 8 | 3 | 30 | .167 | 0 | 3 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | vs Rider | *4 | 13 | 8 | 35 | .143 | 0 | 4 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 11 | at Columbia | *3 | 11 | 3 | 29 | .276 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | vs American | *3 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 12 | vs Northeastern | *4 | 9 | 6 | 35 | .086 | 2 | 1 | 2 | 1 | 23 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 18 | vs St. Francis Brooklyn | *5 | 9 | 4 | 38 | .132 | 1 | 0 | 3 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 18 | vs Rider | *5 | 32 | 10 | 70 | .314 | 2 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 32.5 |
| Sep 19 | at Lafayette | *3 | 8 | 11 | 38 | -.079 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | at Marist | *3 | 4 | 8 | 23 | -.174 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | LIPSCOMB | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | PENN | *3 | 6 | 5 | 21 | .048 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 3 | 0.0 | 1 | 7.0 |
| Sep 30 | at Saint Peter's | *5 | 17 | 8 | 55 | .164 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 02 | FGCU | *3 | 9 | 1 | 20 | .400 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 04 | STETSON | *4 | 11 | 6 | 29 | .172 | 1 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 09 | at Jacksonville | *5 | 10 | 9 | 40 | .025 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | at North Florida | *3 | 3 | 8 | 25 | -.200 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 14 | SAINT PETER'S | 3 | 23 | 3 | 41 | .488 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 16 | KENNESAW STATE | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 18 | USC UPSTATE | *3 | 3 | 6 | 21 | -.143 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | at Lipscomb | *3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 30 | at Kennesaw State | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at USC Upstate | *3 | 2 | 7 | 17 | -.294 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 04 | MANHATTAN | *2 | 5 | 7 | 17 | -.118 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | NORTH FLORIDA | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 08 | JACKSONVILLE | *3 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 14 | at FGCU | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 15 | at Stetson | *3 | 4 | 6 | 24 | -.083 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 104 | 255 | 179 | 886 | .086 | 25 | 18 | 44 | 30 | 271 | 2 | 37 | 7 | 39.0 | 1 | 293.5 | |
|
Sets played: 104 Kills per set: 2.45 Assists per set: 0.24 Service aces per set: 0.17 Digs per set: 2.61 Blocks per set: 0.38 Points per set: 2.82 |