Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/28/09 | at St. Francis (NY) | W | 3-0 | 25-14,25-15,25-16 | 1-0 | 0-0 | 79 | ||
| 08/29/09 | vs Bucknell | W | 3-0 | 25-21,25-23,25-16 | 2-0 | 0-0 | 112 | ||
| 08/29/09 | vs Saint Peter's | W | 3-0 | 25-19,25-17,25-16 | 3-0 | 0-0 | 116 | ||
| Sep 02 | FDU | W | 3-1 | 25-17,25-27,25-22,25-16 | 4-0 | 0-0 | 675 | ||
| Sep 04 | vs Hartford | W | 3-0 | 25-17,25-11,25-18 | 5-0 | 0-0 | 48 | ||
| 09/05/09 | at Central Connecticut | W | 3-0 | 25-21,25-16,25-16 | 6-0 | 0-0 | 104 | ||
| 09/05/09 | vs Manhattan | W | 3-0 | 25-15,25-19,25-18 | 7-0 | 0-0 | 74 | ||
| Sep 09 | SACRED HEART | W | 3-0 | 25-21,25-19,25-10 | 8-0 | 0-0 | 300 | ||
| % | Sep 11 | vs VT | L | 0-3 | 20-25,17-25,16-25 | 8-1 | 0-0 | ||
| % | Sep 12 | at American University | L | 1-3 | 25-21,16-25,20-25,24-26 | 8-2 | 0-0 | 221 | |
| Sep 15 | COLUMBIA | W | 3-0 | 25-18,25-18,25-20 | 9-2 | 0-0 | 202 | ||
| $ | Sep 18 | at Seton Hall | L | 0-3 | 18-25,17-25,23-25 | 9-3 | 0-0 | 266 | |
| Sep 19 | vs Yale | L | 0-3 | 23-25,18-25,17-25 | 9-4 | 0-0 | 56 | ||
| Sep 19 | vs Hofstra | L | 1-3 | 20-25,25-15,18-25,20-25 | 9-5 | 0-0 | 66 | ||
| * | Sep 25 | vs UTPA | W | 3-0 | 25-13,25-14,25-23 | 10-5 | 1-0 | 114 | |
| * | Sep 26 | at HBU | W | 3-1 | 22-25,25-18,25-23,25-16 | 11-5 | 2-0 | 226 | |
| * | Oct 03 | CHICAGO STATE | W | 3-0 | 25-17,25-19,25-16 | 12-5 | 3-0 | 200 | |
| * | Oct 10 | UTAH VALLEY | W | 3-2 | 25-18,25-20,22-25,18-25,15-11 | 13-5 | 4-0 | 400 | |
| Oct 14 | at Lafayette | W | 3-0 | 25-21,25-16,25-22 | 14-5 | 4-0 | 68 | ||
| * | Oct 23 | at UND | L | 0-3 | 20-25,15-25,11-25 | 14-6 | 4-1 | 891 | |
| * | Oct 25 | at USD | L | 2-3 | 25-18,21-25,16-25,25-23,12-15 | 14-7 | 4-2 | 257 | |
| * | Oct 29 | HBU | W | 3-0 | 25-15,25-20,25-17 | 15-7 | 5-2 | 200 | |
| * | Oct 31 | UTPA | L | 1-3 | 21-25,25-22,23-25,22-25 | 15-8 | 5-3 | 200 | |
| * | Nov 05 | USD | W | 3-1 | 28-30,25-11,25-16,25-21 | 16-8 | 6-3 | 800 | |
| * | Nov 07 | UND | L | 0-3 | 16-25,16-25,17-25 | 16-9 | 6-4 | 300 | |
| * | Nov 12 | at Utah Valley | L | 1-3 | 14-25,21-25,25-19,9-25 | 16-10 | 6-5 | 1016 | |
| * | Nov 14 | at Chicago State | W | 3-0 | 25-15,25-9,25-9 | 17-10 | 7-5 | 640 | |
| Nov 20 | at HBU | L | 2-3 | 25-17,17-25,23-25,25-19,11-15 | 17-11 | 7-5 | 247 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | at St. Francis (NY) | 3 | 47 | 13 | 107 | .318 | 42 | 6 | 4 | 1 | 46 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
| 08/29/09 | vs Bucknell | 3 | 33 | 17 | 131 | .122 | 30 | 3 | 3 | 2 | 57 | 4 | 8 | 0 | 8.0 | 1 | 44.0 |
| 08/29/09 | vs Saint Peter's | 3 | 36 | 12 | 107 | .224 | 31 | 3 | 3 | 4 | 60 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
| Sep 02 | FDU | 4 | 53 | 23 | 190 | .158 | 49 | 4 | 13 | 6 | 107 | 1 | 8 | 0 | 5.0 | 4 | 62.0 |
| Sep 04 | vs Hartford | 3 | 39 | 11 | 115 | .243 | 35 | 6 | 2 | 1 | 57 | 4 | 4 | 0 | 6.0 | 1 | 51.0 |
| 09/05/09 | at Central Connecticut | 3 | 43 | 12 | 131 | .237 | 42 | 3 | 5 | 2 | 61 | 2 | 2 | 1 | 3.0 | 0 | 49.0 |
| 09/05/09 | vs Manhattan | 3 | 50 | 15 | 126 | .278 | 48 | 2 | 5 | 0 | 76 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
| Sep 09 | SACRED HEART | 3 | 34 | 12 | 118 | .186 | 31 | 7 | 5 | 8 | 61 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
| Sep 11 | vs VT | 3 | 28 | 17 | 109 | .101 | 25 | 4 | 4 | 3 | 40 | 2 | 2 | 0 | 3.0 | 0 | 35.0 |
| Sep 12 | at American University | 4 | 41 | 23 | 145 | .124 | 37 | 6 | 7 | 5 | 62 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
| Sep 15 | COLUMBIA | 3 | 42 | 12 | 139 | .216 | 40 | 7 | 6 | 2 | 84 | 1 | 2 | 0 | 2.0 | 3 | 51.0 |
| Sep 18 | at Seton Hall | 3 | 28 | 28 | 127 | .000 | 24 | 3 | 5 | 4 | 56 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| Sep 19 | vs Yale | 3 | 35 | 23 | 151 | .079 | 33 | 4 | 4 | 5 | 82 | 0 | 2 | 0 | 1.0 | 2 | 40.0 |
| Sep 19 | vs Hofstra | 4 | 45 | 15 | 170 | .176 | 40 | 3 | 6 | 12 | 96 | 1 | 2 | 0 | 2.0 | 1 | 50.0 |
| Sep 25 | vs UTPA | 3 | 44 | 17 | 123 | .220 | 41 | 9 | 3 | 1 | 62 | 2 | 8 | 1 | 6.0 | 2 | 59.0 |
| Sep 26 | at HBU | 4 | 46 | 28 | 170 | .106 | 40 | 3 | 5 | 2 | 93 | 3 | 10 | 1 | 8.0 | 1 | 57.0 |
| Oct 03 | CHICAGO STATE | 3 | 40 | 14 | 105 | .248 | 34 | 8 | 7 | 1 | 45 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| Oct 10 | UTAH VALLEY | 5 | 56 | 20 | 211 | .171 | 53 | 8 | 6 | 8 | 103 | 2 | 10 | 0 | 7.0 | 1 | 71.0 |
| Oct 14 | at Lafayette | 3 | 37 | 14 | 105 | .219 | 32 | 6 | 7 | 4 | 45 | 2 | 0 | 4 | 2.0 | 0 | 45.0 |
| Oct 23 | at UND | 3 | 25 | 21 | 131 | .031 | 25 | 1 | 0 | 7 | 58 | 2 | 4 | 0 | 4.0 | 1 | 30.0 |
| Oct 25 | at USD | 5 | 53 | 28 | 200 | .125 | 52 | 3 | 4 | 11 | 93 | 9 | 4 | 1 | 11.0 | 0 | 67.0 |
| Oct 29 | HBU | 3 | 38 | 11 | 110 | .245 | 36 | 1 | 4 | 1 | 57 | 4 | 10 | 1 | 9.0 | 0 | 48.0 |
| Oct 31 | UTPA | 4 | 47 | 26 | 177 | .119 | 43 | 5 | 9 | 5 | 77 | 2 | 14 | 1 | 9.0 | 1 | 61.0 |
| Nov 05 | USD | 4 | 62 | 15 | 197 | .239 | 60 | 2 | 6 | 2 | 124 | 1 | 6 | 0 | 4.0 | 1 | 68.0 |
| Nov 07 | UND | 3 | 21 | 16 | 112 | .045 | 21 | 3 | 3 | 4 | 42 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
| Nov 12 | at Utah Valley | 4 | 34 | 19 | 129 | .116 | 30 | 6 | 5 | 7 | 50 | 2 | 4 | 1 | 4.0 | 0 | 44.0 |
| Nov 14 | at Chicago State | 3 | 46 | 6 | 89 | .449 | 45 | 11 | 4 | 3 | 52 | 2 | 2 | 0 | 3.0 | 2 | 60.0 |
| Nov 20 | at HBU | 5 | 55 | 28 | 164 | .165 | 50 | 7 | 5 | 3 | 75 | 1 | 6 | 1 | 4.0 | 3 | 66.0 |
| NJIT | 97 | 1158 | 496 | 3889 | .170 | 1069 | 134 | 140 | 114 | 1921 | 52 | 176 | 15 | 140.0 | 28 | 1432.0 | |
| Opponent | 97 | 1155 | 611 | 3949 | .138 | 1073 | 114 | 184 | 134 | 1957 | 37 | 284 | 45 | 179.0 | 47 | 1448.0 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 11.94 Assists per set: 11.02 Service aces per set: 1.38 Reception errors per set: 1.18 Digs per set: 19.80 Blocks per set: 1.44 Ball handling errors per set: 0.29 Reception errors per set: 1.18 |
Overall record: 17-11 Conf: 7-5 Home: 7-2 Away: 5-6 Neutral: 5-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | at St. Francis (NY) | 3 | 26 | 13 | 93 | .140 | 23 | 1 | 5 | 6 | 35 | 0 | 4 | 0 | 2.0 | 3 | 29.0 |
| 08/29/09 | vs Bucknell | 3 | 34 | 28 | 123 | .049 | 30 | 2 | 9 | 3 | 67 | 2 | 16 | 0 | 10.0 | 0 | 46.0 |
| 08/29/09 | vs Saint Peter's | 3 | 33 | 22 | 125 | .088 | 30 | 4 | 8 | 3 | 53 | 0 | 8 | 1 | 4.0 | 4 | 41.0 |
| Sep 02 | FDU | 4 | 35 | 32 | 186 | .016 | 30 | 6 | 8 | 4 | 98 | 1 | 8 | 3 | 5.0 | 2 | 46.0 |
| Sep 04 | vs Hartford | 3 | 30 | 23 | 120 | .058 | 27 | 1 | 4 | 6 | 57 | 1 | 4 | 1 | 3.0 | 1 | 34.0 |
| 09/05/09 | at Central Connecticut | 3 | 32 | 23 | 125 | .072 | 31 | 2 | 2 | 3 | 69 | 0 | 10 | 2 | 5.0 | 2 | 39.0 |
| 09/05/09 | vs Manhattan | 3 | 31 | 16 | 127 | .118 | 30 | 0 | 3 | 2 | 53 | 0 | 10 | 1 | 5.0 | 3 | 36.0 |
| Sep 09 | SACRED HEART | 3 | 24 | 24 | 123 | .000 | 23 | 8 | 6 | 7 | 64 | 1 | 4 | 1 | 3.0 | 3 | 35.0 |
| Sep 11 | vs VT | 3 | 48 | 14 | 117 | .291 | 41 | 3 | 8 | 4 | 56 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Sep 12 | at American University | 4 | 57 | 23 | 150 | .227 | 56 | 5 | 10 | 6 | 74 | 3 | 18 | 3 | 12.0 | 0 | 74.0 |
| Sep 15 | COLUMBIA | 3 | 33 | 18 | 138 | .109 | 32 | 2 | 5 | 7 | 78 | 1 | 10 | 0 | 6.0 | 2 | 41.0 |
| Sep 18 | at Seton Hall | 3 | 36 | 13 | 114 | .202 | 34 | 4 | 10 | 3 | 60 | 0 | 20 | 2 | 10.0 | 2 | 50.0 |
| Sep 19 | vs Yale | 3 | 41 | 11 | 143 | .210 | 40 | 5 | 6 | 4 | 89 | 3 | 10 | 1 | 8.0 | 2 | 54.0 |
| Sep 19 | vs Hofstra | 4 | 56 | 22 | 186 | .183 | 50 | 12 | 9 | 3 | 97 | 3 | 10 | 0 | 8.0 | 3 | 76.0 |
| Sep 25 | vs UTPA | 3 | 27 | 18 | 117 | .077 | 27 | 1 | 3 | 9 | 54 | 0 | 6 | 1 | 3.0 | 0 | 31.0 |
| Sep 26 | at HBU | 4 | 46 | 30 | 179 | .089 | 43 | 2 | 15 | 3 | 84 | 3 | 10 | 1 | 8.0 | 3 | 56.0 |
| Oct 03 | CHICAGO STATE | 3 | 29 | 20 | 103 | .087 | 25 | 1 | 3 | 8 | 49 | 1 | 12 | 1 | 7.0 | 2 | 37.0 |
| Oct 10 | UTAH VALLEY | 5 | 64 | 31 | 208 | .159 | 62 | 8 | 8 | 8 | 114 | 1 | 8 | 2 | 5.0 | 2 | 77.0 |
| Oct 14 | at Lafayette | 3 | 32 | 23 | 111 | .081 | 30 | 4 | 3 | 6 | 47 | 3 | 0 | 4 | 3.0 | 3 | 39.0 |
| Oct 23 | at UND | 3 | 46 | 15 | 129 | .240 | 42 | 7 | 2 | 1 | 79 | 4 | 14 | 2 | 11.0 | 0 | 64.0 |
| Oct 25 | at USD | 5 | 62 | 32 | 199 | .151 | 57 | 11 | 8 | 3 | 104 | 2 | 26 | 4 | 15.0 | 0 | 88.0 |
| Oct 29 | HBU | 3 | 35 | 26 | 126 | .071 | 35 | 1 | 8 | 1 | 53 | 0 | 2 | 1 | 1.0 | 0 | 37.0 |
| Oct 31 | UTPA | 4 | 56 | 31 | 182 | .137 | 53 | 5 | 6 | 5 | 94 | 1 | 10 | 3 | 6.0 | 1 | 67.0 |
| Nov 05 | USD | 4 | 52 | 27 | 215 | .116 | 51 | 2 | 8 | 2 | 98 | 0 | 12 | 5 | 6.0 | 3 | 60.0 |
| Nov 07 | UND | 3 | 50 | 18 | 115 | .278 | 47 | 4 | 6 | 3 | 64 | 2 | 6 | 0 | 5.0 | 1 | 59.0 |
| Nov 12 | at Utah Valley | 4 | 63 | 20 | 137 | .314 | 51 | 7 | 8 | 6 | 62 | 1 | 14 | 2 | 8.0 | 1 | 78.0 |
| Nov 14 | at Chicago State | 3 | 17 | 13 | 89 | .045 | 16 | 3 | 5 | 11 | 32 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Nov 20 | at HBU | 5 | 60 | 25 | 169 | .207 | 57 | 3 | 8 | 7 | 73 | 1 | 18 | 4 | 10.0 | 4 | 73.0 |
| Opponent totals | 97 | 1155 | 611 | 3949 | .138 | 1073 | 114 | 184 | 134 | 1957 | 37 | 284 | 45 | 179.0 | 47 | 1448.0 | |
| NJIT | 97 | 1158 | 496 | 3889 | .170 | 1069 | 134 | 140 | 114 | 1921 | 52 | 176 | 15 | 140.0 | 28 | 1432.0 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 11.91 Assists per set: 11.06 Service aces per set: 1.18 Reception errors per set: 1.38 Digs per set: 20.18 Blocks per set: 1.85 Ball handling errors per set: 0.48 Reception errors per set: 1.38 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Francis (NY) | 3-0 | 3 | 47 / | 26 | .318 / | .140 | 42 / | 23 | 6 / | 1 | 4 / | 5 |
| Bucknell | 3-0 | 3 | 33 / | 34 | .122 / | .049 | 30 / | 30 | 3 / | 2 | 3 / | 9 |
| Saint Peter's | 3-0 | 3 | 36 / | 33 | .224 / | .088 | 31 / | 30 | 3 / | 4 | 3 / | 8 |
| FDU | 3-1 | 4 | 53 / | 35 | .158 / | .016 | 49 / | 30 | 4 / | 6 | 13 / | 8 |
| Hartford | 3-0 | 3 | 39 / | 30 | .243 / | .058 | 35 / | 27 | 6 / | 1 | 2 / | 4 |
| Central Connecticut | 3-0 | 3 | 43 / | 32 | .237 / | .072 | 42 / | 31 | 3 / | 2 | 5 / | 2 |
| Manhattan | 3-0 | 3 | 50 / | 31 | .278 / | .118 | 48 / | 30 | 2 / | 0 | 5 / | 3 |
| SACRED HEART | 3-0 | 3 | 34 / | 24 | .186 / | .000 | 31 / | 23 | 7 / | 8 | 5 / | 6 |
| VT | 0-3 | 3 | 28 / | 48 | .101 / | .291 | 25 / | 41 | 4 / | 3 | 4 / | 8 |
| American University | 1-3 | 4 | 41 / | 57 | .124 / | .227 | 37 / | 56 | 6 / | 5 | 7 / | 10 |
| COLUMBIA | 3-0 | 3 | 42 / | 33 | .216 / | .109 | 40 / | 32 | 7 / | 2 | 6 / | 5 |
| Seton Hall | 0-3 | 3 | 28 / | 36 | .000 / | .202 | 24 / | 34 | 3 / | 4 | 5 / | 10 |
| Yale | 0-3 | 3 | 35 / | 41 | .079 / | .210 | 33 / | 40 | 4 / | 5 | 4 / | 6 |
| Hofstra | 1-3 | 4 | 45 / | 56 | .176 / | .183 | 40 / | 50 | 3 / | 12 | 6 / | 9 |
| UTPA | 3-0 | 3 | 44 / | 27 | .220 / | .077 | 41 / | 27 | 9 / | 1 | 3 / | 3 |
| HBU | 3-1 | 4 | 46 / | 46 | .106 / | .089 | 40 / | 43 | 3 / | 2 | 5 / | 15 |
| CHICAGO STATE | 3-0 | 3 | 40 / | 29 | .248 / | .087 | 34 / | 25 | 8 / | 1 | 7 / | 3 |
| UTAH VALLEY | 3-2 | 5 | 56 / | 64 | .171 / | .159 | 53 / | 62 | 8 / | 8 | 6 / | 8 |
| Lafayette | 3-0 | 3 | 37 / | 32 | .219 / | .081 | 32 / | 30 | 6 / | 4 | 7 / | 3 |
| UND | 0-3 | 3 | 25 / | 46 | .031 / | .240 | 25 / | 42 | 1 / | 7 | 0 / | 2 |
| USD | 2-3 | 5 | 53 / | 62 | .125 / | .151 | 52 / | 57 | 3 / | 11 | 4 / | 8 |
| HBU | 3-0 | 3 | 38 / | 35 | .245 / | .071 | 36 / | 35 | 1 / | 1 | 4 / | 8 |
| UTPA | 1-3 | 4 | 47 / | 56 | .119 / | .137 | 43 / | 53 | 5 / | 5 | 9 / | 6 |
| USD | 3-1 | 4 | 62 / | 52 | .239 / | .116 | 60 / | 51 | 2 / | 2 | 6 / | 8 |
| UND | 0-3 | 3 | 21 / | 50 | .045 / | .278 | 21 / | 47 | 3 / | 4 | 3 / | 6 |
| Utah Valley | 1-3 | 4 | 34 / | 63 | .116 / | .314 | 30 / | 51 | 6 / | 7 | 5 / | 8 |
| Chicago State | 3-0 | 3 | 46 / | 17 | .449 / | .045 | 45 / | 16 | 11 / | 3 | 4 / | 5 |
| HBU | 2-3 | 5 | 55 / | 60 | .165 / | .207 | 50 / | 57 | 7 / | 3 | 5 / | 8 | Totals | 59-38 | 97 | 1158 / | 1155 | .170 / | .138 | 1069 / | 1073 | 134 / | 114 | 140 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Francis (NY) | 1 / | 6 | 46 / | 35 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
| Bucknell | 2 / | 3 | 57 / | 67 | 4-8 / | 2-16 | 8.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
| Saint Peter's | 4 / | 3 | 60 / | 53 | 2-10 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 4 |
| FDU | 6 / | 4 | 107 / | 98 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 3 | 4 / | 2 |
| Hartford | 1 / | 6 | 57 / | 57 | 4-4 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| Central Connecticut | 2 / | 3 | 61 / | 69 | 2-2 / | 0-10 | 3.0 / | 5.0 | 1 / | 2 | 0 / | 2 |
| Manhattan | 0 / | 2 | 76 / | 53 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
| SACRED HEART | 8 / | 7 | 61 / | 64 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 3 |
| VT | 3 / | 4 | 40 / | 56 | 2-2 / | 2-14 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| American University | 5 / | 6 | 62 / | 74 | 0-16 / | 3-18 | 8.0 / | 12.0 | 0 / | 3 | 0 / | 0 |
| COLUMBIA | 2 / | 7 | 84 / | 78 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
| Seton Hall | 4 / | 3 | 56 / | 60 | 0-4 / | 0-20 | 2.0 / | 10.0 | 1 / | 2 | 0 / | 2 |
| Yale | 5 / | 4 | 82 / | 89 | 0-2 / | 3-10 | 1.0 / | 8.0 | 0 / | 1 | 2 / | 2 |
| Hofstra | 12 / | 3 | 96 / | 97 | 1-2 / | 3-10 | 2.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
| UTPA | 1 / | 9 | 62 / | 54 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 2 / | 0 |
| HBU | 2 / | 3 | 93 / | 84 | 3-10 / | 3-10 | 8.0 / | 8.0 | 1 / | 1 | 1 / | 3 |
| CHICAGO STATE | 1 / | 8 | 45 / | 49 | 1-8 / | 1-12 | 5.0 / | 7.0 | 2 / | 1 | 0 / | 2 |
| UTAH VALLEY | 8 / | 8 | 103 / | 114 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
| Lafayette | 4 / | 6 | 45 / | 47 | 2-0 / | 3-0 | 2.0 / | 3.0 | 4 / | 4 | 0 / | 3 |
| UND | 7 / | 1 | 58 / | 79 | 2-4 / | 4-14 | 4.0 / | 11.0 | 0 / | 2 | 1 / | 0 |
| USD | 11 / | 3 | 93 / | 104 | 9-4 / | 2-26 | 11.0 / | 15.0 | 1 / | 4 | 0 / | 0 |
| HBU | 1 / | 1 | 57 / | 53 | 4-10 / | 0-2 | 9.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| UTPA | 5 / | 5 | 77 / | 94 | 2-14 / | 1-10 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| USD | 2 / | 2 | 124 / | 98 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 5 | 1 / | 3 |
| UND | 4 / | 3 | 42 / | 64 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Utah Valley | 7 / | 6 | 50 / | 62 | 2-4 / | 1-14 | 4.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
| Chicago State | 3 / | 11 | 52 / | 32 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
| HBU | 3 / | 7 | 75 / | 73 | 1-6 / | 1-18 | 4.0 / | 10.0 | 1 / | 4 | 3 / | 4 | Totals | 114 / | 134 | 1921 / | 1957 | 52-176 / | 37-284 | 140.0 / | 179.0 | 15 / | 45 | 28 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (19- 3-32) | Renata Pandolfo | at Chicago State (Nov 14, 2009) |
| .433 (14- 1-30) | Katrina Hornstein | vs Manhattan (09/05/09) |
| .393 (12- 1-28) | Katrina Hornstein | at St. Francis (NY) (08/28/09) |
| .355 (13- 2-31) | Renata Pandolfo | vs HBU (Oct 29, 2009) |
| .341 (15- 1-41) | Baaba Hughes | vs USD (Nov 05, 2009) |
| .320 (20- 4-50) | Renata Pandolfo | vs FDU (Sep 02, 2009) |
| .308 (15- 3-39) | Renata Pandolfo | vs UTPA (Sep 25, 2009) |
| .294 (17- 2-51) | Renata Pandolfo | at USD (Oct 25, 2009) |
| .262 (13- 2-42) | Katrina Hornstein | vs Utah Valley (Oct 10, 2009) |
| .226 (17- 3-62) | Baaba Hughes | vs Utah Valley (Oct 10, 2009) |
KILLS (K-E-TA)
| 20 (20- 7-65) 4s | Renata Pandolfo | vs USD (Nov 05, 2009) |
| 20 (20- 4-50) 4s | Renata Pandolfo | vs FDU (Sep 02, 2009) |
| 19 (19- 8-55) 5s | Renata Pandolfo | at HBU (Nov 20, 2009) |
| 19 (19- 3-32) 3s | Renata Pandolfo | at Chicago State (Nov 14, 2009) |
| 18 (18- 6-55) 4s | Renata Pandolfo | vs Hofstra (Sep 19, 2009) |
| 17 (17- 3-62) 5s | Baaba Hughes | vs Utah Valley (Oct 10, 2009) |
| 17 (17- 2-51) 5s | Renata Pandolfo | at USD (Oct 25, 2009) |
| 15 (15- 9-52) 4s | Baaba Hughes | at HBU (Sep 26, 2009) |
| 15 (15-11-71) 4s | Renata Pandolfo | vs UTPA (Oct 31, 2009) |
| 15 (15- 1-41) 4s | Baaba Hughes | vs USD (Nov 05, 2009) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-32) | Renata Pandolfo | at Chicago State (Nov 14, 2009) |
| 15 (15- 7-59) | Renata Pandolfo | vs Yale (Sep 19, 2009) |
| 15 (15- 3-39) | Renata Pandolfo | vs UTPA (Sep 25, 2009) |
| 14 (14- 1-30) | Katrina Hornstein | vs Manhattan (09/05/09) |
| 13 (13- 5-39) | Renata Pandolfo | vs Manhattan (09/05/09) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-65) | Renata Pandolfo | vs USD (Nov 05, 2009) |
| 20 (20- 4-50) | Renata Pandolfo | vs FDU (Sep 02, 2009) |
| 18 (18- 6-55) | Renata Pandolfo | vs Hofstra (Sep 19, 2009) |
| 15 (15- 9-52) | Baaba Hughes | at HBU (Sep 26, 2009) |
| 15 (15-11-71) | Renata Pandolfo | vs UTPA (Oct 31, 2009) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 8-55) | Renata Pandolfo | at HBU (Nov 20, 2009) |
| 17 (17- 3-62) | Baaba Hughes | vs Utah Valley (Oct 10, 2009) |
| 17 (17- 2-51) | Renata Pandolfo | at USD (Oct 25, 2009) |
| 13 (13- 9-60) | Renata Pandolfo | vs Utah Valley (Oct 10, 2009) |
| 13 (13- 2-42) | Katrina Hornstein | vs Utah Valley (Oct 10, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 71 (15-11-71) 4s | Renata Pandolfo | vs UTPA (Oct 31, 2009) |
| 65 (20- 7-65) 4s | Renata Pandolfo | vs USD (Nov 05, 2009) |
| 62 (17- 3-62) 5s | Baaba Hughes | vs Utah Valley (Oct 10, 2009) |
| 60 (13- 9-60) 5s | Renata Pandolfo | vs Utah Valley (Oct 10, 2009) |
| 59 (15- 7-59) 3s | Renata Pandolfo | vs Yale (Sep 19, 2009) |
| 56 ( 9-10-56) 5s | Baaba Hughes | at USD (Oct 25, 2009) |
| 55 (18- 6-55) 4s | Renata Pandolfo | vs Hofstra (Sep 19, 2009) |
| 55 (10- 4-55) 4s | Baaba Hughes | vs Hofstra (Sep 19, 2009) |
| 55 (19- 8-55) 5s | Renata Pandolfo | at HBU (Nov 20, 2009) |
| 54 ( 7- 8-54) 4s | Katrina Hornstein | vs FDU (Sep 02, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 59 (15- 7-59) | Renata Pandolfo | vs Yale (Sep 19, 2009) |
| 49 (12- 4-49) | Renata Pandolfo | vs Columbia (Sep 15, 2009) |
| 42 (13- 5-42) | Baaba Hughes | vs Yale (Sep 19, 2009) |
| 40 (10- 2-40) | Baaba Hughes | at Central Connecticut (09/05/09) |
| 40 (12- 8-40) | Renata Pandolfo | at Seton Hall (Sep 18, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 71 (15-11-71) | Renata Pandolfo | vs UTPA (Oct 31, 2009) |
| 65 (20- 7-65) | Renata Pandolfo | vs USD (Nov 05, 2009) |
| 55 (10- 4-55) | Baaba Hughes | vs Hofstra (Sep 19, 2009) |
| 55 (18- 6-55) | Renata Pandolfo | vs Hofstra (Sep 19, 2009) |
| 54 ( 7- 8-54) | Katrina Hornstein | vs FDU (Sep 02, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (17- 3-62) | Baaba Hughes | vs Utah Valley (Oct 10, 2009) |
