| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | at St. Francis (NY) | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/29/09 | vs Bucknell | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 08/29/09 | vs Saint Peter's | 3 | 10 | 3 | 33 | .212 | 1 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 02 | FDU | 4 | 20 | 4 | 50 | .320 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 04 | vs Hartford | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 09/05/09 | at Central Connecticut | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 09/05/09 | vs Manhattan | 3 | 13 | 5 | 39 | .205 | 0 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Sep 09 | SACRED HEART | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 11 | vs VT | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at American University | 4 | 13 | 4 | 47 | .191 | 0 | 1 | 2 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 15 | COLUMBIA | 3 | 12 | 4 | 49 | .163 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Sep 18 | at Seton Hall | 3 | 12 | 8 | 40 | .100 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 19 | vs Yale | 3 | 15 | 7 | 59 | .136 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 19 | vs Hofstra | 4 | 18 | 6 | 55 | .218 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 25 | vs UTPA | 3 | 15 | 3 | 39 | .308 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 26 | at HBU | 4 | 14 | 7 | 46 | .152 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 03 | CHICAGO STATE | 3 | 11 | 4 | 35 | .200 | 0 | 2 | 0 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 10 | UTAH VALLEY | 5 | 13 | 9 | 60 | .067 | 1 | 3 | 0 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 14 | at Lafayette | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 23 | at UND | 3 | 9 | 2 | 37 | .189 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 25 | at USD | 5 | 17 | 2 | 51 | .294 | 3 | 0 | 1 | 2 | 26 | 4 | 0 | 0 | 4.0 | 0 | 21.0 |
| Oct 29 | HBU | 3 | 13 | 2 | 31 | .355 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 31 | UTPA | 4 | 15 | 11 | 71 | .056 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Nov 05 | USD | 4 | 20 | 7 | 65 | .200 | 2 | 1 | 1 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Nov 07 | UND | 3 | 2 | 4 | 30 | -.067 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at Utah Valley | 4 | 9 | 3 | 36 | .167 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 14 | at Chicago State | 3 | 19 | 3 | 32 | .500 | 0 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Nov 20 | at HBU | 5 | 19 | 8 | 55 | .200 | 0 | 3 | 3 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Totals | 97 | 348 | 127 | 1150 | .192 | 11 | 33 | 25 | 23 | 362 | 15 | 21 | 3 | 36.0 | 2 | 406.5 | |
|
Sets played: 97 Kills per set: 3.59 Assists per set: 0.11 Service aces per set: 0.34 Digs per set: 3.73 Blocks per set: 0.37 |