| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | at St. Francis (NY) | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 08/29/09 | vs Bucknell | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 08/29/09 | vs Saint Peter's | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 02 | FDU | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 04 | vs Hartford | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/05/09 | at Central Connecticut | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/05/09 | vs Manhattan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 09 | SACRED HEART | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 11 | vs VT | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at American University | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 15 | COLUMBIA | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Seton Hall | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 19 | vs Yale | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | vs Hofstra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | vs UTPA | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 26 | at HBU | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 03 | CHICAGO STATE | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 10 | UTAH VALLEY | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 14 | at Lafayette | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at UND | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 25 | at USD | 5 | 4 | 3 | 10 | .100 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 29 | HBU | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Oct 31 | UTPA | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Nov 05 | USD | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 07 | UND | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 12 | at Utah Valley | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | at Chicago State | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 20 | at HBU | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 93 | 82 | 41 | 253 | .162 | 14 | 0 | 0 | 1 | 37 | 13 | 56 | 1 | 69.0 | 2 | 123.0 | |
|
Sets played: 93 Kills per set: 0.88 Assists per set: 0.15 Digs per set: 0.40 Blocks per set: 0.74 |