| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | at St. Francis (NY) | 3 | 12 | 6 | 29 | .207 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 08/29/09 | vs Bucknell | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 08/29/09 | vs Saint Peter's | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 02 | FDU | 4 | 7 | 4 | 33 | .091 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs Hartford | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/05/09 | at Central Connecticut | 3 | 10 | 2 | 40 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/05/09 | vs Manhattan | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | SACRED HEART | 3 | 8 | 1 | 32 | .219 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 11 | vs VT | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at American University | 4 | 7 | 5 | 27 | .074 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | COLUMBIA | 3 | 7 | 2 | 29 | .172 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | at Seton Hall | 3 | 7 | 7 | 29 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | vs Yale | 3 | 13 | 5 | 42 | .190 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 19 | vs Hofstra | 4 | 10 | 4 | 55 | .109 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 25 | vs UTPA | 3 | 9 | 3 | 29 | .207 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | at HBU | 4 | 15 | 9 | 52 | .115 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 03 | CHICAGO STATE | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 10 | UTAH VALLEY | 5 | 17 | 3 | 62 | .226 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 14 | at Lafayette | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 23 | at UND | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at USD | 5 | 9 | 10 | 56 | -.018 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 29 | HBU | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 31 | UTPA | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 05 | USD | 4 | 15 | 1 | 41 | .341 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 07 | UND | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at Utah Valley | 4 | 9 | 8 | 43 | .023 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 14 | at Chicago State | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 20 | at HBU | 5 | 10 | 9 | 43 | .023 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 96 | 248 | 120 | 939 | .136 | 6 | 19 | 10 | 4 | 234 | 5 | 14 | 0 | 19.0 | 0 | 279.0 | |
|
Sets played: 96 Kills per set: 2.58 Assists per set: 0.06 Service aces per set: 0.20 Digs per set: 2.44 Blocks per set: 0.20 |