|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 18, 2017 | at Manhattan | 0-1 | L | 0-1-0 | 0-0-0 | 398 | - | |||
| Aug 23, 2017 | at Lafayette | 1-2 | L | OT | 0-2-0 | 0-0-0 | 512 | MALIK, Yasmeen (GERBER, Arianna) | ||
| Aug 27, 2017 | at UMass Lowell | 1-2 | L | O2 | 0-3-0 | 0-0-0 | 563 | BERDAN, Carly (HECKMAN, Emily) | ||
| Aug. 30 2017 | MARIST | W | 2-0 | 1-3-0 | 0-0-0 | 369 | GERBER, Arianna (unassisted) | |||
| DOGLIO, Fiorella (penalty kick) | ||||||||||
| Sep. 02 2017 | at Saint Peter's | W | 4-0 | 2-3-0 | 0-0-0 | 255 | HECKMAN, Emily (GERBER, Arianna) | |||
| BERDAN, Carly (BATISTA, Noelle) | ||||||||||
| DOGLIO, Fiorella (CORTINA, Carlitah) | ||||||||||
| HACKOS, Briana (unassisted) | ||||||||||
| Sep 08, 2017 | at Fairfield | W | 3-2 | 3-3-0 | 0-0-0 | 257 | ZRNO, Melanie (CONAGHY, Christine) | |||
| CALLAGHAN, Jennifer (GERBER, Arianna) | ||||||||||
| BATISTA, Noelle (HECKMAN, Emily) | ||||||||||
| Sep 10, 2017 | RIDER | W | 3-1 | 4-3-0 | 0-0-0 | 425 | HACKOS, Briana (BATISTA, Noelle) | |||
| NGUYEN-DEMARY, K. (BERDAN, Carly) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 15, 2017 | at Wagner | W | 2-0 | 5-3-0 | 0-0-0 | 137 | GERBER, Arianna (ZRNO, Melanie) | |||
| CONAGHY, Christine (HACKOS, Briana) | ||||||||||
| Sep 17, 2017 | HAMPTON | W | 3-0 | 6-3-0 | 0-0-0 | 408 | BALDASSINI, Nicole (penalty kick) | |||
| CALLAGHAN, Jennifer (BALDASSINI, Nicole) | ||||||||||
| HACKOS, Briana (BERDAN, Carly) | ||||||||||
| * | Sep 23, 2017 | LIPSCOMB | 0-3 | L | 6-4-0 | 0-1-0 | 319 | - | ||
| * | Sep 29, 2017 | at Jacksonville | 0-2 | L | 6-5-0 | 0-2-0 | 187 | - | ||
| * | Oct 02, 2017 | at North Florida | 0-1 | L | O2 | 6-6-0 | 0-3-0 | 121 | - | |
| * | Oct 06, 2017 | FGCU | 0-6 | L | 6-7-0 | 0-4-0 | 314 | - | ||
| * | Oct 08, 2017 | STETSON | W | 1-0 | 7-7-0 | 1-4-0 | 518 | HACKOS, Briana (penalty kick) | ||
| * | Oct 14, 2017 | at Kennesaw State | 1-2 | L | 7-8-0 | 1-5-0 | 384 | NGUYEN-DEMARY, K. (unassisted) | ||
| Oct 18, 2017 | DELAWARE STATE | W | 1-0 | 8-8-0 | 1-5-0 | 414 | LIVERPOOL, Neema (BALDASSINI, Nicole) | |||
| * | Oct 21, 2017 | USC UPSTATE | W | 1-0 | 9-8-0 | 2-5-0 | 440 | BERDAN, Carly (HACKOS, Briana) |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 2-5 |
| Home | 6-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 6021 | 354 |
| Home | 8 | 3207 | 401 |
| Away | 9 | 2814 | 313 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 18, 2017 | at Manhattan | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 2-0 | 0 | 0-0 |
| Aug 23, 2017 | at Lafayette | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| Aug 27, 2017 | at UMass Lowell | 1-2 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 0 | 0-0 |
| Aug. 30 2017 | MARIST | 2-0 | 2 | 0 | 4 | 18 | .111 | 13 | .722 | 0-0 | 1 | 1-1 |
| Sep. 02 2017 | at Saint Peter's | 4-0 | 4 | 3 | 11 | 27 | .148 | 13 | .481 | 0-0 | 1 | 0-0 |
| Sep 08, 2017 | at Fairfield | 3-2 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1-0 | 1 | 0-0 |
| Sep 10, 2017 | RIDER | 3-1 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 |
| Sep 15, 2017 | at Wagner | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 17, 2017 | HAMPTON | 3-0 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 0-0 | 1 | 1-1 |
| Sep 23, 2017 | LIPSCOMB | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | at Jacksonville | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 02, 2017 | at North Florida | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| Oct 06, 2017 | FGCU | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | STETSON | 1-0 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 1 | 1-1 |
| Oct 14, 2017 | at Kennesaw State | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-1 |
| Oct 18, 2017 | DELAWARE STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 |
| Oct 21, 2017 | USC UPSTATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 |
| NJIT | 23-22 | 23 | 16 | 62 | 212 | .108 | 108 | .509 | 6-0 | 9 | 3-4 | |
| Opponent | 22 | 20 | 64 | 259 | .085 | 115 | .444 | 9-0 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.47 Goals per game: 1.35 Assists per game: 0.94 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Manhattan | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Aug 23, 2017 | at Lafayette | 1-2 | 94:05 | 2 | 1.47 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 27, 2017 | at UMass Lowell | 1-2 | 109:59 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Aug. 30 2017 | MARIST | 2-0 | 90:00 | 0 | 1.17 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep. 02 2017 | at Saint Peter's | 4-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | at Fairfield | 3-2 | 90:00 | 2 | 1.12 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 10, 2017 | RIDER | 3-1 | 90:00 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2017 | at Wagner | 2-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | HAMPTON | 3-0 | 90:00 | 0 | 0.86 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 23, 2017 | LIPSCOMB | 0-3 | 90:00 | 3 | 1.07 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at Jacksonville | 0-2 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 02, 2017 | at North Florida | 0-1 | 103:28 | 1 | 1.13 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 06, 2017 | FGCU | 0-6 | 90:00 | 6 | 1.49 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2017 | STETSON | 1-0 | 90:00 | 0 | 1.39 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2017 | at Kennesaw State | 1-2 | 90:00 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2017 | DELAWARE STATE | 1-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | USC UPSTATE | 1-0 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 23-22 | 1567:32 | 22 | 1.26 | 93 | .809 | 9 | 8 | 0 | 7/2 | |
| Opponent | 1567:32 | 23 | 1.26 | 85 | .787 | 8 | 9 | 0 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 18, 2017 | at Manhattan | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 1 | 0-0 |
| Aug 23, 2017 | at Lafayette | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 |
| Aug 27, 2017 | at UMass Lowell | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 |
| Aug. 30 2017 | MARIST | 2-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 |
| Sep. 02 2017 | at Saint Peter's | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Fairfield | 3-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 |
| Sep 10, 2017 | RIDER | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | at Wagner | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | HAMPTON | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 |
| Sep 23, 2017 | LIPSCOMB | 0-3 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 |
| Sep 29, 2017 | at Jacksonville | 0-2 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 0-0 | 1 | 1-1 |
| Oct 02, 2017 | at North Florida | 0-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0-0 | 1 | 0-0 |
| Oct 06, 2017 | FGCU | 0-6 | 6 | 9 | 21 | 23 | .261 | 12 | .522 | 1-0 | 1 | 0-0 |
| Oct 08, 2017 | STETSON | 1-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 1-0 | 0 | 0-0 |
| Oct 14, 2017 | at Kennesaw State | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 |
| Oct 18, 2017 | DELAWARE STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| Oct 21, 2017 | USC UPSTATE | 1-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 1-0 | 0 | 0-0 |
| Opponent totals | 22-23 | 22 | 20 | 64 | 259 | .085 | 115 | .444 | 9-0 | 8 | 1-1 | |
| NJIT | 23 | 16 | 62 | 212 | .108 | 108 | .509 | 6-0 | 9 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.24 Goals per game: 1.29 Assists per game: 1.18 Points per game: 3.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Manhattan | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 23, 2017 | at Lafayette | 1-2 | 94:05 | 1 | 0.49 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 27, 2017 | at UMass Lowell | 1-2 | 109:59 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - |
| Aug. 30 2017 | MARIST | 2-0 | 90:00 | 2 | 0.94 | 11 | .846 | 0 | 1 | 0 | - |
| Sep. 02 2017 | at Saint Peter's | 4-0 | 90:00 | 4 | 1.52 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at Fairfield | 3-2 | 90:00 | 3 | 1.76 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2017 | RIDER | 3-1 | 90:00 | 3 | 1.93 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Wagner | 2-0 | 90:00 | 2 | 1.94 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2017 | HAMPTON | 3-0 | 90:00 | 3 | 2.05 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 23, 2017 | LIPSCOMB | 0-3 | 90:00 | 0 | 1.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | at Jacksonville | 0-2 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2017 | at North Florida | 0-1 | 103:28 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2017 | FGCU | 0-6 | 90:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 08, 2017 | STETSON | 1-0 | 90:00 | 1 | 1.39 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 14, 2017 | at Kennesaw State | 1-2 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2017 | DELAWARE STATE | 1-0 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2017 | USC UPSTATE | 1-0 | 90:00 | 1 | 1.32 | 3 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 22-22 | 1567:32 | 23 | 1.32 | 85 | .787 | 8 | 9 | 0 | 5/2 | |
| NJIT | 1567:32 | 22 | 1.32 | 93 | .809 | 9 | 8 | 0 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 18, 2017 | at Manhattan | 0-1 | 0/1 | 0/1 | 14/19 | 3/9 | 5/7 | 2/1 | 0/0 |
| Aug 23, 2017 | at Lafayette | 1-2 | 1/2 | 1/2 | 8/15 | 6/10 | 7/5 | 0/0 | 0/0 |
| Aug 27, 2017 | at UMass Lowell | 1-2 | 1/2 | 1/1 | 16/14 | 5/5 | 8/1 | 1/1 | 0/0 |
| Aug. 30 2017 | MARIST | 2-0 | 2/0 | 0/0 | 18/21 | 13/7 | 4/4 | 0/0 | 0/0 |
| Sep. 02 2017 | at Saint Peter's | 4-0 | 4/0 | 3/0 | 27/7 | 13/3 | 12/1 | 0/0 | 0/0 |
| Sep 08, 2017 | at Fairfield | 3-2 | 3/2 | 3/1 | 10/13 | 7/5 | 3/4 | 1/1 | 0/0 |
| Sep 10, 2017 | RIDER | 3-1 | 3/1 | 2/0 | 16/11 | 10/4 | 6/6 | 0/0 | 0/0 |
| Sep 15, 2017 | at Wagner | 2-0 | 2/0 | 2/0 | 14/11 | 8/3 | 2/1 | 0/0 | 0/0 |
| Sep 17, 2017 | HAMPTON | 3-0 | 3/0 | 2/0 | 21/8 | 13/5 | 10/2 | 0/1 | 0/0 |
| Sep 23, 2017 | LIPSCOMB | 0-3 | 0/3 | 0/3 | 8/20 | 3/10 | 3/4 | 0/0 | 0/0 |
| Sep 29, 2017 | at Jacksonville | 0-2 | 0/2 | 0/1 | 8/22 | 5/8 | 7/4 | 0/0 | 0/0 |
| Oct 02, 2017 | at North Florida | 0-1 | 0/1 | 0/0 | 6/20 | 2/11 | 1/4 | 1/0 | 0/0 |
| Oct 06, 2017 | FGCU | 0-6 | 0/6 | 0/9 | 3/23 | 1/12 | 1/1 | 0/1 | 0/0 |
| Oct 08, 2017 | STETSON | 1-0 | 1/0 | 0/0 | 14/16 | 9/9 | 5/5 | 0/1 | 0/0 |
| Oct 14, 2017 | at Kennesaw State | 1-2 | 1/2 | 0/2 | 7/13 | 3/6 | 0/7 | 0/0 | 0/0 |
| Oct 18, 2017 | DELAWARE STATE | 1-0 | 1/0 | 1/0 | 11/5 | 3/2 | 3/2 | 0/2 | 0/0 |
| Oct 21, 2017 | USC UPSTATE | 1-0 | 1/0 | 1/0 | 11/21 | 4/6 | 2/7 | 1/1 | 0/0 |
| Totals | 23-22 | 23/22 | 16/20 | 212/259 | 108/115 | 79/65 | 6/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 11 | at Saint Peter's (Sep. 02 2017) | ||
| 9 | at Fairfield (Sep 08) | |||
| GOALS | 4 | at Saint Peter's (Sep. 02 2017) | ||
| 3 | vs Hampton (Sep 17) | |||
| 3 | vs Rider (Sep 10) | |||
| 3 | at Fairfield (Sep 08) | |||
| ASSISTS | 3 | at Fairfield (Sep 08) | ||
| 3 | at Saint Peter's (Sep. 02 2017) | |||
| SHOTS | 27 | at Saint Peter's (Sep. 02 2017) | ||
| 21 | vs Hampton (Sep 17) | |||
| SHOT PERCENT | .300 | 3-10 | at Fairfield (Sep 08) | |
| .188 | 3-16 | vs Rider (Sep 10) | ||
| SHOTS ON GOAL | 13 | vs Hampton (Sep 17) | ||
| 13 | at Saint Peter's (Sep. 02 2017) | |||
| 13 | vs Marist (Aug. 30 2017) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Lafayette (Aug 23) | |
| .722 | 13-18 | vs Marist (Aug. 30 2017) | ||
| SAVES | 10 | at North Florida (Oct 02) | ||
| 9 | vs Stetson (Oct 08) | |||
| CORNER KICKS | 12 | at Saint Peter's (Sep. 02 2017) | ||
| 10 | vs Hampton (Sep 17) | |||
| FOULS | 20 | at North Florida (Oct 02) | ||
| 18 | at UMass Lowell (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs FGCU (Oct 06) | ||
| 9 | vs Lipscomb (Sep 23) | |||
| GOALS | 6 | vs FGCU (Oct 06) | ||
| 3 | vs Lipscomb (Sep 23) | |||
| ASSISTS | 9 | vs FGCU (Oct 06) | ||
| 3 | vs Lipscomb (Sep 23) | |||
| SHOTS | 23 | vs FGCU (Oct 06) | ||
| 22 | at Jacksonville (Sep 29) | |||
| SHOT PERCENT | .261 | 6-23 | vs FGCU (Oct 06) | |
| .154 | 2-13 | at Kennesaw State (Oct 14) | ||
| .154 | 2-13 | at Fairfield (Sep 08) | ||
| SHOTS ON GOAL | 12 | vs FGCU (Oct 06) | ||
| 11 | at North Florida (Oct 02) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Lafayette (Aug 23) | |
| .625 | 5-8 | vs Hampton (Sep 17) | ||
| SAVES | 11 | vs Marist (Aug. 30 2017) | ||
| 10 | vs Hampton (Sep 17) | |||
| CORNER KICKS | 7 | vs USC Upstate (Oct 21) | ||
| 7 | at Kennesaw State (Oct 14) | |||
| 7 | at Manhattan (Aug 18) | |||
| FOULS | 19 | at Fairfield (Sep 08) | ||
| 15 | at Manhattan (Aug 18) |
| NJIT - GAME LOWS |
| POINTS | 0 | at Manhattan (Aug 18) | ||
| 0 | vs Lipscomb (Sep 23) | |||
| 0 | at Jacksonville (Sep 29) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs FGCU (Oct 06) | |||
| GOALS | 0 | at Manhattan (Aug 18) | ||
| 0 | vs Lipscomb (Sep 23) | |||
| 0 | at Jacksonville (Sep 29) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs FGCU (Oct 06) | |||
| ASSISTS | 0 | at Manhattan (Aug 18) | ||
| 0 | vs Marist (Aug. 30 2017) | |||
| 0 | vs Lipscomb (Sep 23) | |||
| 0 | at Jacksonville (Sep 29) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs FGCU (Oct 06) | |||
| 0 | vs Stetson (Oct 08) | |||
| 0 | at Kennesaw State (Oct 14) | |||
| SHOTS | 3 | vs FGCU (Oct 06) | ||
| 6 | at North Florida (Oct 02) | |||
| SHOTS ON GOAL | 1 | vs FGCU (Oct 06) | ||
| 2 | at North Florida (Oct 02) | |||
| SAVES | 2 | vs Delaware State (Oct 18) | ||
| 3 | at UMass Lowell (Aug 27) | |||
| 3 | at Saint Peter's (Sep. 02 2017) | |||
| 3 | at Fairfield (Sep 08) | |||
| 3 | vs Rider (Sep 10) | |||
| 3 | at Wagner (Sep 15) | |||
| CORNER KICKS | 0 | at Kennesaw State (Oct 14) | ||
| 1 | at North Florida (Oct 02) | |||
| 1 | vs FGCU (Oct 06) | |||
| FOULS | 4 | at Saint Peter's (Sep. 02 2017) | ||
| 5 | at Kennesaw State (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marist (Aug. 30 2017) | ||
| 0 | at Saint Peter's (Sep. 02 2017) | |||
| 0 | at Wagner (Sep 15) | |||
| 0 | vs Hampton (Sep 17) | |||
| 0 | vs Stetson (Oct 08) | |||
| 0 | vs Delaware State (Oct 18) | |||
| 0 | vs USC Upstate (Oct 21) | |||
| GOALS | 0 | vs Marist (Aug. 30 2017) | ||
| 0 | at Saint Peter's (Sep. 02 2017) | |||
| 0 | at Wagner (Sep 15) | |||
| 0 | vs Hampton (Sep 17) | |||
| 0 | vs Stetson (Oct 08) | |||
| 0 | vs Delaware State (Oct 18) | |||
| 0 | vs USC Upstate (Oct 21) | |||
| ASSISTS | 0 | vs Marist (Aug. 30 2017) | ||
| 0 | at Saint Peter's (Sep. 02 2017) | |||
| 0 | vs Rider (Sep 10) | |||
| 0 | at Wagner (Sep 15) | |||
| 0 | vs Hampton (Sep 17) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs Stetson (Oct 08) | |||
| 0 | vs Delaware State (Oct 18) | |||
| 0 | vs USC Upstate (Oct 21) | |||
| SHOTS | 5 | vs Delaware State (Oct 18) | ||
| 7 | at Saint Peter's (Sep. 02 2017) | |||
| SHOTS ON GOAL | 2 | vs Delaware State (Oct 18) | ||
| 3 | at Saint Peter's (Sep. 02 2017) | |||
| 3 | at Wagner (Sep 15) | |||
| SAVES | 1 | vs FGCU (Oct 06) | ||
| 2 | at North Florida (Oct 02) | |||
| 2 | at Kennesaw State (Oct 14) | |||
| 2 | vs Delaware State (Oct 18) | |||
| CORNER KICKS | 1 | at UMass Lowell (Aug 27) | ||
| 1 | at Saint Peter's (Sep. 02 2017) | |||
| 1 | at Wagner (Sep 15) | |||
| 1 | vs FGCU (Oct 06) | |||
| FOULS | 3 | vs Lipscomb (Sep 23) | ||
| 4 | vs FGCU (Oct 06) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | BALDASSINI, Nicole vs Hampton (Sep 17) | |||
| 2 | BERDAN, Carly vs USC Upstate (Oct 21) | ||||
| 2 | LIVERPOOL, Neema vs Delaware State (Oct 18) | ||||
| 2 | NGUYEN-DEMARY, K. at Kennesaw State (Oct 14) | ||||
| 2 | HACKOS, Briana vs Stetson (Oct 08) | ||||
| 2 | CALLAGHAN, Jennifer vs Hampton (Sep 17) | ||||
| 2 | HACKOS, Briana vs Hampton (Sep 17) | ||||
| 2 | GERBER, Arianna at Wagner (Sep 15) | ||||
| 2 | CONAGHY, Christine at Wagner (Sep 15) | ||||
| 2 | HACKOS, Briana vs Rider (Sep 10) | ||||
| 2 | NGUYEN-DEMARY, K. vs Rider (Sep 10) | ||||
| 2 | ZRNO, Melanie at Fairfield (Sep 08) | ||||
| 2 | BATISTA, Noelle at Fairfield (Sep 08) | ||||
| 2 | CALLAGHAN, Jennifer at Fairfield (Sep 08) | ||||
| 2 | HECKMAN, Emily at Saint Peter's (Sep. 02 2017) | ||||
| 2 | DOGLIO, Fiorella at Saint Peter's (Sep. 02 2017) | ||||
| 2 | BERDAN, Carly at Saint Peter's (Sep. 02 2017) | ||||
| 2 | HACKOS, Briana at Saint Peter's (Sep. 02 2017) | ||||
| 2 | GERBER, Arianna vs Marist (Aug. 30 2017) | ||||
| 2 | DOGLIO, Fiorella vs Marist (Aug. 30 2017) | ||||
| 2 | BERDAN, Carly at UMass Lowell (Aug 27) | ||||
| 2 | MALIK, Yasmeen at Lafayette (Aug 23) | ||||
| GOALS | 1 | BERDAN, Carly vs USC Upstate (Oct 21) | |||
| 1 | LIVERPOOL, Neema vs Delaware State (Oct 18) | ||||
| 1 | NGUYEN-DEMARY, K. at Kennesaw State (Oct 14) | ||||
| 1 | HACKOS, Briana vs Stetson (Oct 08) | ||||
| 1 | CALLAGHAN, Jennifer vs Hampton (Sep 17) | ||||
| 1 | BALDASSINI, Nicole vs Hampton (Sep 17) | ||||
| 1 | HACKOS, Briana vs Hampton (Sep 17) | ||||
| 1 | CONAGHY, Christine at Wagner (Sep 15) | ||||
| 1 | GERBER, Arianna at Wagner (Sep 15) | ||||
| 1 | NGUYEN-DEMARY, K. vs Rider (Sep 10) | ||||
| 1 | HACKOS, Briana vs Rider (Sep 10) | ||||
| 1 | BATISTA, Noelle at Fairfield (Sep 08) | ||||
| 1 | ZRNO, Melanie at Fairfield (Sep 08) | ||||
| 1 | CALLAGHAN, Jennifer at Fairfield (Sep 08) | ||||
| 1 | HECKMAN, Emily at Saint Peter's (Sep. 02 2017) | ||||
| 1 | BERDAN, Carly at Saint Peter's (Sep. 02 2017) | ||||
| 1 | DOGLIO, Fiorella at Saint Peter's (Sep. 02 2017) | ||||
| 1 | HACKOS, Briana at Saint Peter's (Sep. 02 2017) | ||||
| 1 | DOGLIO, Fiorella vs Marist (Aug. 30 2017) | ||||
| 1 | GERBER, Arianna vs Marist (Aug. 30 2017) | ||||
| 1 | BERDAN, Carly at UMass Lowell (Aug 27) | ||||
| 1 | MALIK, Yasmeen at Lafayette (Aug 23) | ||||
| ASSISTS | 1 | HACKOS, Briana vs USC Upstate (Oct 21) | |||
| 1 | BALDASSINI, Nicole vs Delaware State (Oct 18) | ||||
| 1 | BALDASSINI, Nicole vs Hampton (Sep 17) | ||||
| 1 | BERDAN, Carly vs Hampton (Sep 17) | ||||
| 1 | ZRNO, Melanie at Wagner (Sep 15) | ||||
| 1 | HACKOS, Briana at Wagner (Sep 15) | ||||
| 1 | BERDAN, Carly vs Rider (Sep 10) | ||||
| 1 | BATISTA, Noelle vs Rider (Sep 10) | ||||
| 1 | CONAGHY, Christine at Fairfield (Sep 08) | ||||
| 1 | HECKMAN, Emily at Fairfield (Sep 08) | ||||
| 1 | GERBER, Arianna at Fairfield (Sep 08) | ||||
| 1 | CORTINA, Carlitah at Saint Peter's (Sep. 02 2017) | ||||
| 1 | BATISTA, Noelle at Saint Peter's (Sep. 02 2017) | ||||
| 1 | GERBER, Arianna at Saint Peter's (Sep. 02 2017) | ||||
| 1 | HECKMAN, Emily at UMass Lowell (Aug 27) | ||||
| 1 | GERBER, Arianna at Lafayette (Aug 23) | ||||
| SHOTS | 8 | BERDAN, Carly at Saint Peter's (Sep. 02 2017) | |||
