#16 TRAJKOVIC, Dunja  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep. 02 2017  at Saint Peter's   4-0  .000  .000  0-0  0-0 
Sep 15, 2017  at Wagner   2-0    .000  .000  0-0  0-0 
Sep 17, 2017  HAMPTON   3-0    .000  .000  0-0  0-0 
Sep 23, 2017  LIPSCOMB   0-3    .000  .500  0-0  0-0 
Sep 29, 2017  at Jacksonville   0-2    .000  .500  0-0  0-0 
Oct 02, 2017  at North Florida   0-1    .000  .500  0-0  0-0 
Totals     9-6  .000  .500  0-0  0-0 

 
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00