# 4 BERDAN, Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | at Manhattan | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Aug 23, 2017 | at Lafayette | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | at UMass Lowell | 1-2 | * | 1 | 0 | 2 | 3 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | |
Aug. 30 2017 | MARIST | 2-0 | * | 0 | 0 | 0 | 5 | .077 | 4 | .615 | 0-0 | 0 | 0-0 | |
Sep. 02 2017 | at Saint Peter's | 4-0 | * | * | 1 | 0 | 2 | 8 | .095 | 2 | .476 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | at Fairfield | 3-2 | * | 0 | 0 | 0 | 3 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | |
Sep 10, 2017 | RIDER | 3-1 | * | 0 | 1 | 1 | 2 | .077 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 15, 2017 | at Wagner | 2-0 | * | 0 | 0 | 0 | 3 | .069 | 2 | .517 | 0-0 | 0 | 0-0 | |
Sep 17, 2017 | HAMPTON | 3-0 | * | 0 | 1 | 1 | 2 | .065 | 1 | .516 | 0-0 | 0 | 0-0 | |
Sep 23, 2017 | LIPSCOMB | 0-3 | * | 0 | 0 | 0 | 3 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | |
Sep 29, 2017 | at Jacksonville | 0-2 | * | 0 | 0 | 0 | 1 | .057 | 1 | .486 | 0-0 | 0 | 0-0 | |
Oct 02, 2017 | at North Florida | 0-1 | * | 0 | 0 | 0 | 3 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | FGCU | 0-6 | * | 0 | 0 | 0 | 1 | .051 | 0 | .462 | 0-0 | 0 | 0-0 | |
Oct 08, 2017 | STETSON | 1-0 | * | 0 | 0 | 0 | 2 | .049 | 2 | .488 | 0-0 | 0 | 0-0 | |
Oct 14, 2017 | at Kennesaw State | 1-2 | * | 0 | 0 | 0 | 2 | .047 | 0 | .465 | 0-0 | 0 | 0-0 | |
Oct 18, 2017 | DELAWARE STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .455 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | USC UPSTATE | 1-0 | * | 1 | 0 | 2 | 5 | .061 | 3 | .469 | 0-0 | 1 | 0-0 | |
Totals | 23-22 | 17 | 4 | 3 | 2 | 8 | 49 | .061 | 23 | .469 | 0-0 | 1 | 0-0 |
Games played: 17 Shots per game: 2.88 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |