# 4 BERDAN, Carly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 18, 2017  at Manhattan   0-1  .000  .500  0-0  0-0 
Aug 23, 2017  at Lafayette   1-2  .000  .600  0-0  0-0 
Aug 27, 2017  at UMass Lowell   1-2    .125  .500  0-0  0-0 
Aug. 30 2017  MARIST   2-0    .077  .615  0-0  0-0 
Sep. 02 2017  at Saint Peter's   4-0  .095  .476  0-0  0-0 
Sep 08, 2017  at Fairfield   3-2    .083  .500  0-0  0-0 
Sep 10, 2017  RIDER   3-1    .077  .500  0-0  0-0 
Sep 15, 2017  at Wagner   2-0    .069  .517  0-0  0-0 
Sep 17, 2017  HAMPTON   3-0    .065  .516  0-0  0-0 
Sep 23, 2017  LIPSCOMB   0-3    .059  .471  0-0  0-0 
Sep 29, 2017  at Jacksonville   0-2    .057  .486  0-0  0-0 
Oct 02, 2017  at North Florida   0-1    .053  .474  0-0  0-0 
Oct 06, 2017  FGCU   0-6    .051  .462  0-0  0-0 
Oct 08, 2017  STETSON   1-0    .049  .488  0-0  0-0 
Oct 14, 2017  at Kennesaw State   1-2    .047  .465  0-0  0-0 
Oct 18, 2017  DELAWARE STATE   1-0  .045  .455  0-0  0-0 
Oct 21, 2017  USC UPSTATE   1-0    .061  .469  0-0  0-0 
Totals     23-22  17  49  .061  23  .469  0-0  0-0 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47