#22 CONAGHY, Christine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 18, 2017 | at Manhattan | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 23, 2017 | at Lafayette | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Aug 27, 2017 | at UMass Lowell | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Aug. 30 2017 | MARIST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep. 02 2017 | at Saint Peter's | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | at Fairfield | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
Sep 10, 2017 | RIDER | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 15, 2017 | at Wagner | 2-0 | * | 1 | 0 | 2 | 4 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | |
Sep 17, 2017 | HAMPTON | 3-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | |
Sep 23, 2017 | LIPSCOMB | 0-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
Sep 29, 2017 | at Jacksonville | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
Oct 02, 2017 | at North Florida | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | FGCU | 0-6 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
Oct 08, 2017 | STETSON | 1-0 | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | |
Oct 14, 2017 | at Kennesaw State | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | |
Oct 18, 2017 | DELAWARE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | USC UPSTATE | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | |
Totals | 23-22 | 17 | 5 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |