|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2017 | at Sacred Heart | W | 1-0 | 1-0-0 | 0-0-0 | 315 | CORDEIRO, Danny (AGNOLIN, Marcus) [#1] | |||
| Aug 28, 2017 | at Navy | W | 1-0 | 2-0-0 | 0-0-0 | 362 | GUIRASSY, Mamadou (KOKCU, Furkan) [#1] | |||
| Sep 01, 2017 | at FIU | 2-2 | T | 2-0-1 | 0-0-0 | 452 | GUIRASSY, Mamadou (penalty kick) [#1] | |||
| GUIRASSY, Mamadou (RADON, Thomas) | ||||||||||
| Sep 03, 2017 | at FAU | W | 2-0 | 3-0-1 | 0-0-0 | 199 | GUIRASSY, Mamadou (GARCIA, Carlos) [#1] | |||
| GUIRASSY, Mamadou (CORDEIRO, Danny) | ||||||||||
| Sep 06, 2017 | at LIU Brooklyn | W | 1-0 | 4-0-1 | 0-0-0 | 302 | GUIRASSY, Mamadou (NINO, Andrew) [#1] | |||
| Sep 09, 2017 | SFBK | W | 3-0 | 5-0-1 | 0-0-0 | 397 | GUIRASSY, Mamadou (JIMENEZ, Pablo) [#1] | |||
| CORDEIRO, Danny (GUIRASSY, Mamadou) | ||||||||||
| GUIRASSY, Mamadou (RADON, Thomas) | ||||||||||
| Sep 13, 2017 | at Stony Brook | 1-2 | L | 5-1-1 | 0-0-0 | 323 | GUIRASSY, Mamadou (COSTA, Phillip) [#1] | |||
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | T | O2 | 5-1-2 | 0-0-0 | 512 | MARQUES, Paulino (GUIRASSY, Mamadou) [#1] | ||
| * | Sep 20, 2017 | USC UPSTATE | W | 2-1 | 6-1-2 | 1-0-0 | 155 | GUIRASSY, Mamadou (JIMENEZ, Pablo) [#1] | ||
| RADON, Thomas (KOZDRON, Nicholas) | ||||||||||
| Sep 23, 2017 | at George Washington | 0-1 | L | 6-2-2 | 1-0-0 | 338 | - [#1] | |||
| * | Sep 30, 2017 | at Lipscomb | W | 1-0 | 7-2-2 | 2-0-0 | 375 | GUIRASSY, Mamadou (penalty kick) [#1] | ||
| Oct 03, 2017 | at Saint Francis U | 2-4 | L | 7-3-2 | 2-0-0 | 97 | GUIRASSY, Mamadou (CORDEIRO, Danny) [#1] | |||
| JIMENEZ, Pablo (ZAPATA, Juan;CORDEIRO, Danny) | ||||||||||
| * | Oct 8, 2017 | at Stetson | 1-2 | L | 7-4-2 | 2-1-0 | 190 | FLANAGAN, Jack (JIMENEZ, Pablo) [#1] | ||
| Oct 11, 2017 | at Rutgers | 1-2 | L | 7-5-2 | 2-1-0 | 326 | CORDEIRO, Danny (COSTA, Phillip) [#1] | |||
| * | Oct 14, 2017 | JACKSONVILLE | W | 4-1 | 8-5-2 | 3-1-0 | 399 | GUIRASSY, Mamadou (unassisted) [#1] | ||
| CORDEIRO, Danny (COSTA, Phillip) | ||||||||||
| ONYEAKA, Jonathan (JIMENEZ, Pablo) | ||||||||||
| GUIRASSY, Mamadou (RADON, Thomas) | ||||||||||
| Oct 17, 2017 | at Temple | 1-3 | L | 8-6-2 | 3-1-0 | 112 | GUIRASSY, Mamadou (JIMENEZ, Pablo) [#1] | |||
| * | Oct 22, 2017 | NORTH FLORIDA | 1-1 | T | O2 | 8-6-3 | 3-1-1 | 499 | GUIRASSY, Mamadou (JIMENEZ, Pablo) [#1] | |
| * | Oct 29, 2017 | at FGCU | 0-5 | L | 8-7-3 | 3-2-1 | 486 | - [#1] | ||
| Nov. 3, 2017 | vs #6 Lipscomb | 3-3 | T | O3 | 8-7-4 | 3-2-1 | 46 | JIMENEZ, Pablo (ZAPATA, Juan) [#1] | ||
| JIMENEZ, Pablo (unassisted) | ||||||||||
| CORDEIRO, Danny (JIMENEZ, Pablo;GUIRASSY, Mamadou) |
| Team Record | W-L-T |
| Overall | 8-7-4 |
| Conference | 3-2-1 |
| Home | 3-0-2 |
| Away | 5-7-1 |
| Neutral | 0-0-1 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5885 | 310 |
| Home | 5 | 1962 | 392 |
| Away | 13 | 3877 | 298 |
| Neutral | 1 | 46 | 46 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2017 | at Sacred Heart | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Aug 28, 2017 | at Navy | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 01, 2017 | at FIU | 2-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 1-1 |
| Sep 03, 2017 | at FAU | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Sep 09, 2017 | SFBK | 3-0 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| Sep 13, 2017 | at Stony Brook | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0-0 |
| Sep 20, 2017 | USC UPSTATE | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Sep 23, 2017 | at George Washington | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Sep 30, 2017 | at Lipscomb | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 1-1 |
| Oct 03, 2017 | at Saint Francis U | 2-4 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Oct 8, 2017 | at Stetson | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 11, 2017 | at Rutgers | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | 4 | 3 | 11 | 7 | .571 | 4 | .571 | 1 | 0-0 |
| Oct 17, 2017 | at Temple | 1-3 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-1 |
| Oct 29, 2017 | at FGCU | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 0 | 0-0 |
| NJIT | 28-28 | 28 | 26 | 82 | 215 | .130 | 100 | .465 | 8 | 2-3 | |
| Opponent | 28 | 19 | 75 | 260 | .108 | 118 | .454 | 7 | 6-7 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.32 Goals per game: 1.47 Assists per game: 1.37 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | at Sacred Heart | 1-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 28, 2017 | at Navy | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2017 | at FIU | 2-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 03, 2017 | at FAU | 2-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | 90:00 | 0 | 0.40 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2017 | SFBK | 3-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2017 | at Stony Brook | 1-2 | 90:00 | 2 | 0.57 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | 110:00 | 1 | 0.61 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 20, 2017 | USC UPSTATE | 2-1 | 90:00 | 1 | 0.65 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2017 | at George Washington | 0-1 | 90:00 | 1 | 0.68 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 30, 2017 | at Lipscomb | 1-0 | 90:00 | 0 | 0.62 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2017 | at Saint Francis U | 2-4 | 90:00 | 4 | 0.90 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 8, 2017 | at Stetson | 1-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 11, 2017 | at Rutgers | 1-2 | 90:00 | 2 | 1.05 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2017 | at Temple | 1-3 | 90:00 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | 110:00 | 1 | 1.15 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 29, 2017 | at FGCU | 0-5 | 90:00 | 5 | 1.36 | 6 | .545 | 0 | 1 | 0 | - |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | 120:00 | 3 | 1.42 | 6 | .667 | 0 | 0 | 1 | - |
| Totals | 28-28 | 1780:00 | 28 | 1.42 | 90 | .763 | 8 | 7 | 4 | 6 | |
| Opponent | 1780:00 | 28 | 1.42 | 72 | .720 | 7 | 8 | 4 | 2/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2017 | at Sacred Heart | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 28, 2017 | at Navy | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Sep 01, 2017 | at FIU | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Sep 03, 2017 | at FAU | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 09, 2017 | SFBK | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-1 |
| Sep 13, 2017 | at Stony Brook | 1-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 1 | 1-1 |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| Sep 20, 2017 | USC UPSTATE | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 23, 2017 | at George Washington | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 1-1 |
| Sep 30, 2017 | at Lipscomb | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Oct 03, 2017 | at Saint Francis U | 2-4 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 1 | 1-1 |
| Oct 8, 2017 | at Stetson | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 1-1 |
| Oct 11, 2017 | at Rutgers | 1-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 1-1 |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 17, 2017 | at Temple | 1-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Oct 29, 2017 | at FGCU | 0-5 | 5 | 4 | 14 | 20 | .250 | 11 | .550 | 1 | 0-0 |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| Opponent totals | 28-28 | 28 | 19 | 75 | 260 | .108 | 118 | .454 | 7 | 6-7 | |
| NJIT | 28 | 26 | 82 | 215 | .130 | 100 | .465 | 8 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.68 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | at Sacred Heart | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Aug 28, 2017 | at Navy | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 01, 2017 | at FIU | 2-2 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 03, 2017 | at FAU | 2-0 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | 90:00 | 1 | 1.40 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2017 | SFBK | 3-0 | 90:00 | 3 | 1.67 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2017 | at Stony Brook | 1-2 | 90:00 | 1 | 1.57 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | 110:00 | 1 | 1.46 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 20, 2017 | USC UPSTATE | 2-1 | 90:00 | 2 | 1.52 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2017 | at George Washington | 0-1 | 90:00 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2017 | at Lipscomb | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 03, 2017 | at Saint Francis U | 2-4 | 90:00 | 2 | 1.39 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 8, 2017 | at Stetson | 1-2 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2017 | at Rutgers | 1-2 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | 90:00 | 4 | 1.51 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 17, 2017 | at Temple | 1-3 | 90:00 | 1 | 1.48 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | 110:00 | 1 | 1.43 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 29, 2017 | at FGCU | 0-5 | 90:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | 120:00 | 3 | 1.42 | 3 | .500 | 0 | 0 | 1 | - |
| Opponent totals | 28-28 | 1780:00 | 28 | 1.42 | 72 | .720 | 7 | 8 | 4 | 2/2 | |
| NJIT | 1780:00 | 28 | 1.42 | 90 | .763 | 8 | 7 | 4 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 25, 2017 | at Sacred Heart | 1-0 | 1/0 | 1/0 | 17/2 | 5/0 | 7/2 | 0/0 | 1/1 | 0/0 |
| Aug 28, 2017 | at Navy | 1-0 | 1/0 | 1/0 | 12/12 | 6/2 | 2/3 | 0/0 | 2/3 | 0/0 |
| Sep 01, 2017 | at FIU | 2-2 | 2/2 | 1/2 | 6/15 | 3/7 | 0/6 | 0/1 | 3/2 | 0/0 |
| Sep 03, 2017 | at FAU | 2-0 | 2/0 | 2/0 | 10/14 | 7/4 | 6/3 | 0/0 | 5/2 | 0/0 |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | 1/0 | 1/0 | 14/13 | 5/6 | 8/10 | 0/0 | 1/2 | 1/1 |
| Sep 09, 2017 | SFBK | 3-0 | 3/0 | 3/0 | 8/11 | 6/3 | 2/1 | 0/0 | 4/2 | 0/0 |
| Sep 13, 2017 | at Stony Brook | 1-2 | 1/2 | 1/1 | 11/22 | 7/13 | 2/10 | 0/0 | 3/2 | 0/0 |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | 1/1 | 1/0 | 21/9 | 7/5 | 17/3 | 0/0 | 3/5 | 1/0 |
| Sep 20, 2017 | USC UPSTATE | 2-1 | 2/1 | 2/1 | 13/10 | 7/6 | 9/6 | 0/0 | 0/1 | 0/0 |
| Sep 23, 2017 | at George Washington | 0-1 | 0/1 | 0/0 | 11/7 | 7/4 | 5/3 | 0/0 | 3/2 | 0/0 |
| Sep 30, 2017 | at Lipscomb | 1-0 | 1/0 | 0/0 | 8/16 | 4/6 | 4/8 | 0/0 | 5/1 | 0/0 |
| Oct 03, 2017 | at Saint Francis U | 2-4 | 2/4 | 3/3 | 14/21 | 6/13 | 4/5 | 0/0 | 6/5 | 0/0 |
| Oct 8, 2017 | at Stetson | 1-2 | 1/2 | 1/1 | 11/17 | 3/7 | 7/4 | 0/0 | 4/2 | 1/0 |
| Oct 11, 2017 | at Rutgers | 1-2 | 1/2 | 1/0 | 10/14 | 4/7 | 4/4 | 0/0 | 0/1 | 0/0 |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | 4/1 | 3/1 | 7/10 | 4/4 | 3/6 | 1/0 | 0/0 | 0/0 |
| Oct 17, 2017 | at Temple | 1-3 | 1/3 | 1/2 | 9/16 | 6/7 | 6/8 | 0/0 | 0/0 | 0/0 |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | 1/1 | 1/1 | 13/15 | 5/4 | 10/9 | 0/1 | 1/1 | 0/0 |
| Oct 29, 2017 | at FGCU | 0-5 | 0/5 | 0/4 | 6/20 | 2/11 | 3/6 | 0/0 | 1/2 | 0/0 |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | 3/3 | 3/3 | 14/16 | 6/9 | 1/7 | 0/0 | 3/2 | 0/0 |
| Totals | 28-28 | 28/28 | 26/19 | 215/260 | 100/118 | 100/104 | 1/2 | 45/36 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 11 | vs Jacksonville (Oct 14) | ||
| 9 | vs Lipscomb (Nov. 3) | |||
| 9 | vs SFBK (Sep 09) | |||
| GOALS | 4 | vs Jacksonville (Oct 14) | ||
| 3 | vs Lipscomb (Nov. 3) | |||
| 3 | vs SFBK (Sep 09) | |||
| ASSISTS | 3 | vs Lipscomb (Nov. 3) | ||
| 3 | vs Jacksonville (Oct 14) | |||
| 3 | at Saint Francis U (Oct 03) | |||
| 3 | vs SFBK (Sep 09) | |||
| SHOTS | 21 | vs Fairleigh Dickinson (Sep 16) | ||
| 17 | at Sacred Heart (Aug 25) | |||
| SHOT PERCENT | .571 | 4-7 | vs Jacksonville (Oct 14) | |
| .375 | 3-8 | vs SFBK (Sep 09) | ||
| SHOTS ON GOAL | 7 | at George Washington (Sep 23) | ||
| 7 | vs USC Upstate (Sep 20) | |||
| 7 | vs Fairleigh Dickinson (Sep 16) | |||
| 7 | at Stony Brook (Sep 13) | |||
| 7 | at FAU (Sep 03) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs SFBK (Sep 09) | |
| .700 | 7-10 | at FAU (Sep 03) | ||
| SAVES | 11 | at Stony Brook (Sep 13) | ||
| 9 | at Saint Francis U (Oct 03) | |||
| CORNER KICKS | 17 | vs Fairleigh Dickinson (Sep 16) | ||
| 10 | vs North Florida (Oct 22) | |||
| FOULS | 22 | vs Lipscomb (Nov. 3) | ||
| 20 | at Saint Francis U (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at FGCU (Oct 29) | ||
| 11 | at Saint Francis U (Oct 03) | |||
| GOALS | 5 | at FGCU (Oct 29) | ||
| 4 | at Saint Francis U (Oct 03) | |||
| ASSISTS | 4 | at FGCU (Oct 29) | ||
| 3 | vs Lipscomb (Nov. 3) | |||
| 3 | at Saint Francis U (Oct 03) | |||
| SHOTS | 22 | at Stony Brook (Sep 13) | ||
| 21 | at Saint Francis U (Oct 03) | |||
| SHOT PERCENT | .250 | 5-20 | at FGCU (Oct 29) | |
| .190 | 4-21 | at Saint Francis U (Oct 03) | ||
| SHOTS ON GOAL | 13 | at Saint Francis U (Oct 03) | ||
| 13 | at Stony Brook (Sep 13) | |||
| ON GOAL PERCENT | .619 | 13-21 | at Saint Francis U (Oct 03) | |
| .600 | 6-10 | vs USC Upstate (Sep 20) | ||
| SAVES | 7 | at George Washington (Sep 23) | ||
| 6 | vs Fairleigh Dickinson (Sep 16) | |||
| 6 | at Stony Brook (Sep 13) | |||
| CORNER KICKS | 10 | at Stony Brook (Sep 13) | ||
| 10 | at LIU Brooklyn (Sep 06) | |||
| FOULS | 19 | at Saint Francis U (Oct 03) | ||
| 18 | vs Lipscomb (Nov. 3) | |||
| 18 | at FAU (Sep 03) |
| NJIT - GAME LOWS |
| POINTS | 0 | at George Washington (Sep 23) | ||
| 0 | at FGCU (Oct 29) | |||
| GOALS | 0 | at George Washington (Sep 23) | ||
| 0 | at FGCU (Oct 29) | |||
| ASSISTS | 0 | at George Washington (Sep 23) | ||
| 0 | at Lipscomb (Sep 30) | |||
| 0 | at FGCU (Oct 29) | |||
| SHOTS | 6 | at FIU (Sep 01) | ||
| 6 | at FGCU (Oct 29) | |||
| SHOTS ON GOAL | 2 | at FGCU (Oct 29) | ||
| 3 | at FIU (Sep 01) | |||
| 3 | at Stetson (Oct 8) | |||
| SAVES | 0 | at Sacred Heart (Aug 25) | ||
| 2 | at Navy (Aug 28) | |||
| CORNER KICKS | 0 | at FIU (Sep 01) | ||
| 1 | vs Lipscomb (Nov. 3) | |||
| FOULS | 8 | at Rutgers (Oct 11) | ||
| 9 | at Sacred Heart (Aug 25) | |||
| 9 | vs USC Upstate (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Sacred Heart (Aug 25) | ||
| 0 | at Navy (Aug 28) | |||
| 0 | at FAU (Sep 03) | |||
| 0 | at LIU Brooklyn (Sep 06) | |||
| 0 | vs SFBK (Sep 09) | |||
| 0 | at Lipscomb (Sep 30) | |||
| GOALS | 0 | at Sacred Heart (Aug 25) | ||
| 0 | at Navy (Aug 28) | |||
| 0 | at FAU (Sep 03) | |||
| 0 | at LIU Brooklyn (Sep 06) | |||
| 0 | vs SFBK (Sep 09) | |||
| 0 | at Lipscomb (Sep 30) | |||
| ASSISTS | 0 | at Sacred Heart (Aug 25) | ||
| 0 | at Navy (Aug 28) | |||
| 0 | at FAU (Sep 03) | |||
| 0 | at LIU Brooklyn (Sep 06) | |||
| 0 | vs SFBK (Sep 09) | |||
| 0 | vs Fairleigh Dickinson (Sep 16) | |||
| 0 | at George Washington (Sep 23) | |||
| 0 | at Lipscomb (Sep 30) | |||
| 0 | at Rutgers (Oct 11) | |||
| SHOTS | 2 | at Sacred Heart (Aug 25) | ||
| 7 | at George Washington (Sep 23) | |||
| SHOTS ON GOAL | 0 | at Sacred Heart (Aug 25) | ||
| 2 | at Navy (Aug 28) | |||
| SAVES | 0 | vs Jacksonville (Oct 14) | ||
| 1 | at FIU (Sep 01) | |||
| CORNER KICKS | 1 | vs SFBK (Sep 09) | ||
| 2 | at Sacred Heart (Aug 25) | |||
| FOULS | 9 | at Rutgers (Oct 11) | ||
| 11 | at Sacred Heart (Aug 25) | |||
| 11 | vs Fairleigh Dickinson (Sep 16) | |||
| 11 | at Temple (Oct 17) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | JIMENEZ, Pablo vs Lipscomb (Nov. 3) | |||
| 5 | GUIRASSY, Mamadou vs SFBK (Sep 09) | ||||
| GOALS | 2 | JIMENEZ, Pablo vs Lipscomb (Nov. 3) | |||
| 2 | GUIRASSY, Mamadou vs Jacksonville (Oct 14) | ||||
| 2 | GUIRASSY, Mamadou vs SFBK (Sep 09) | ||||
| 2 | GUIRASSY, Mamadou at FAU (Sep 03) | ||||
| 2 | GUIRASSY, Mamadou at FIU (Sep 01) | ||||
| ASSISTS | 2 | CORDEIRO, Danny at Saint Francis U (Oct 03) | |||
| 1 | JIMENEZ, Pablo vs Lipscomb (Nov. 3) | ||||
| 1 | ZAPATA, Juan vs Lipscomb (Nov. 3) | ||||
| 1 | GUIRASSY, Mamadou vs Lipscomb (Nov. 3) | ||||
| 1 | JIMENEZ, Pablo vs North Florida (Oct 22) | ||||
| 1 | JIMENEZ, Pablo at Temple (Oct 17) | ||||
| 1 | COSTA, Phillip vs Jacksonville (Oct 14) | ||||
| 1 | RADON, Thomas vs Jacksonville (Oct 14) | ||||
| 1 | JIMENEZ, Pablo vs Jacksonville (Oct 14) | ||||
| 1 | COSTA, Phillip at Rutgers (Oct 11) | ||||
| 1 | JIMENEZ, Pablo at Stetson (Oct 8) | ||||
| 1 | ZAPATA, Juan at Saint Francis U (Oct 03) | ||||
| 1 | KOZDRON, Nicholas vs USC Upstate (Sep 20) | ||||
| 1 | JIMENEZ, Pablo vs USC Upstate (Sep 20) | ||||
| 1 | GUIRASSY, Mamadou vs Fairleigh Dickinson (Sep 16) | ||||
| 1 | COSTA, Phillip at Stony Brook (Sep 13) | ||||
| 1 | RADON, Thomas vs SFBK (Sep 09) | ||||
| 1 | JIMENEZ, Pablo vs SFBK (Sep 09) | ||||
| 1 | GUIRASSY, Mamadou vs SFBK (Sep 09) | ||||
| 1 | NINO, Andrew at LIU Brooklyn (Sep 06) | ||||
| 1 | CORDEIRO, Danny at FAU (Sep 03) | ||||
| 1 | GARCIA, Carlos at FAU (Sep 03) | ||||
| 1 | RADON, Thomas at FIU (Sep 01) | ||||
| 1 | KOKCU, Furkan at Navy (Aug 28) | ||||
| 1 | AGNOLIN, Marcus at Sacred Heart (Aug 25) | ||||
| SHOTS | 9 | GUIRASSY, Mamadou at Saint Francis U (Oct 03) | |||
| 8 | GUIRASSY, Mamadou vs Lipscomb (Nov. 3) | ||||
| 8 | GUIRASSY, Mamadou vs Fairleigh Dickinson (Sep 16) | ||||
| SHOTS ON GOAL | 5 | GUIRASSY, Mamadou at Saint Francis U (Oct 03) | |||
| 4 | GUIRASSY, Mamadou at Stony Brook (Sep 13) | ||||
| 4 | GUIRASSY, Mamadou at Sacred Heart (Aug 25) | ||||
| SAVES | 11 | PUJADES, Victor at Stony Brook (Sep 13) | |||
| 9 | PUJADES, Victor at Saint Francis U (Oct 03) |
| NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | SAKOU, Ivan vs Lipscomb (Nov. 3) | |||
