# 9 GUIRASSY, Mamadou |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at Sacred Heart | 1-0 | * | * | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Aug 28, 2017 | at Navy | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 1 | 0-0 |
Sep 01, 2017 | at FIU | 2-2 | * | * | 2 | 0 | 4 | 3 | .273 | 2 | .636 | 0 | 1-1 |
Sep 03, 2017 | at FAU | 2-0 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .667 | 1 | 0-0 |
Sep 06, 2017 | at LIU Brooklyn | 1-0 | * | * | 1 | 0 | 2 | 7 | .273 | 3 | .591 | 1 | 0-0 |
Sep 09, 2017 | SFBK | 3-0 | * | * | 2 | 1 | 5 | 3 | .320 | 3 | .640 | 1 | 0-0 |
Sep 13, 2017 | at Stony Brook | 1-2 | * | * | 1 | 0 | 2 | 4 | .310 | 4 | .690 | 0 | 0-0 |
Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | * | * | 0 | 1 | 1 | 8 | .243 | 1 | .568 | 0 | 0-0 |
Sep 20, 2017 | USC UPSTATE | 2-1 | * | * | 1 | 0 | 2 | 6 | .233 | 3 | .558 | 0 | 0-0 |
Sep 23, 2017 | at George Washington | 0-1 | * | * | 0 | 0 | 0 | 3 | .217 | 2 | .565 | 0 | 0-0 |
Sep 30, 2017 | at Lipscomb | 1-0 | * | * | 1 | 0 | 2 | 3 | .224 | 3 | .592 | 1 | 1-1 |
Oct 03, 2017 | at Saint Francis U | 2-4 | * | * | 1 | 0 | 2 | 9 | .207 | 5 | .586 | 0 | 0-0 |
Oct 8, 2017 | at Stetson | 1-2 | * | * | 0 | 0 | 0 | 5 | .190 | 1 | .556 | 0 | 0-0 |
Oct 11, 2017 | at Rutgers | 1-2 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .561 | 0 | 0-0 |
Oct 14, 2017 | JACKSONVILLE | 4-1 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .557 | 0 | 0-0 |
Oct 17, 2017 | at Temple | 1-3 | * | * | 1 | 0 | 2 | 2 | .208 | 1 | .556 | 0 | 0-0 |
Oct 22, 2017 | NORTH FLORIDA | 1-1 | * | * | 1 | 0 | 2 | 7 | .203 | 3 | .544 | 0 | 0-1 |
Oct 29, 2017 | at FGCU | 0-5 | * | * | 0 | 0 | 0 | 2 | .198 | 0 | .531 | 0 | 0-0 |
Nov. 3, 2017 | vs Lipscomb | 3-3 | * | * | 0 | 1 | 1 | 8 | .180 | 2 | .506 | 0 | 0-0 |
Totals | 28-28 | 19 | 19 | 16 | 3 | 35 | 89 | .180 | 45 | .506 | 5 | 2-3 |
Games played: 19 Shots per game: 4.68 Goals per game: 0.84 Assists per game: 0.16 Points per game: 1.84 |