# 4 ONYEAKA, Jonathan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at Sacred Heart | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 28, 2017 | at Navy | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2017 | at FIU | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2017 | at LIU Brooklyn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2017 | SFBK | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2017 | at Stony Brook | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 30, 2017 | at Lipscomb | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 03, 2017 | at Saint Francis U | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2017 | at Rutgers | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 14, 2017 | JACKSONVILLE | 4-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0 | 0-0 |
Oct 17, 2017 | at Temple | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Oct 22, 2017 | NORTH FLORIDA | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 |
Oct 29, 2017 | at FGCU | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 |
Nov. 3, 2017 | vs Lipscomb | 3-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 |
Totals | 23-24 | 15 | 12 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |