| #16 GARCIA, Carlos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | at FIU | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2017 | at FAU | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 06, 2017 | at LIU Brooklyn | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 09, 2017 | SFBK | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 13, 2017 | at Stony Brook | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 16, 2017 | FAIRLEIGH DICKINSON | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 23, 2017 | at George Washington | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 8, 2017 | at Stetson | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 11, 2017 | at Rutgers | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2017 | JACKSONVILLE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2017 | at Temple | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 22, 2017 | NORTH FLORIDA | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 29, 2017 | at FGCU | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Nov. 3, 2017 | vs Lipscomb | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Totals | 21-23 | 14 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |