NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-4 Conf: 3-2-1 Home: 3-0-2 Away: 5-7-1 Neut: 0-0-1 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-215  28-260 
       Goals scored per game  1.47  1.47 
       Shot pct.  .130  .108 
       Shots on goal-Attempts  100-215  118-260 
       SOG pct.  .465  .454 
       Shots/Game  11.3  13.7 
       Assists  26  19 
    CORNER KICKS  100  104 
       Goals off corners  1  2 
    PENALTY KICKS  2-3  6-7 
    PENALTIES     
       Yellow cards  45  36 
       Red cards  3  1 
    ATTENDANCE     
       Total  1962  3877 
       Dates/Avg Per Date  5/392  13/298 
       Neutral Site #/Avg  1/46   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  10  18  0  0  0  28 
    Opponents  16  12  0  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  79  127  3  6  0  215 
    Opponents  120  134  3  3  0  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  37  51  1  1  0  90 
    Opponents  24  47  0  1  0  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  45  50  2  3  0  100 
    Opponents  55  46  3  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  115  138  3  3  0  259 
    Opponents  128  130  3  4  0  265 


     

    Overall Individual Statistics

     

    Overall: 8-7-4 Conf: 3-2-1 Home: 3-0-2 Away: 5-7-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   GUIRASSY, Mamadou   19-19  16  3  35  89  .180  45  .506  5  2-3 
    7   CORDEIRO, Danny   19-19  5  3  13  17  .294  12  .706  2  0-0 
    21  JIMENEZ, Pablo   18-8   3  7  13  18  .167  11  .611  0  0-0 
    15  FLANAGAN, Jack   15-14  1  0  2  7  .143  2  .286  0  0-0 
    22  RADON, Thomas   18-15  1  3  5  23  .043  10  .435  1  0-0 
    4   ONYEAKA, Jonathan   15-12  1  0  2  6  .167  1  .167  0  0-0 
    12  MARQUES, Paulino   14-0   1  0  2  8  .125  4  .500  0  0-0 
    23  NIGRO, Ryan   16-6   0  0  0  2  .000  1  .500  0  0-0 
    24  KOZDRON, Nicholas   15-9   0  1  1  2  .000  1  .500  0  0-0 
    17  ALVAREZ, Andy   5-1   0  0  0  1  .000  0  .000  0  0-0 
    16  GARCIA, Carlos   14-1   0  1  1  7  .000  2  .286  0  0-0 
    27  CARUSO, Anthony   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  ELIZONDO, Gabe   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  ZAPATA, Juan   19-18  0  2  2  7  .000  1  .143  0  0-0 
    11  COSTA, Phillip   19-19  0  3  3  7  .000  1  .143  0  0-0 
    10  NINO, Andrew   15-3   0  1  1  11  .000  5  .455  0  0-0 
    8   AGNOLIN, Marcus   11-11  0  1  1  0  .000  0  .000  0  0-0 
    6   KOKCU, Furkan   17-17  0  1  1  2  .000  1  .500  0  0-0 
    5   ESPUELA, Hugo   18-18  0  0  0  8  .000  3  .375  0  0-0 
    1   PUJADES, Victor   19-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   28  26  82  215  .130  100  .465  8  2-3 
      Opponents...........  19   28  19  75  260  .108  118  .454  7  6-7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   PUJADES, Victor   19-19  1780:00  28  1.42  90  .763  8  7  4  6/0 
      Total...............  19  1780:00  28  1.42  90  .763  8  7  4  6 
      Opponents...........  19  1780:00  28  1.42  72  .720  7  8  4  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  10  18  0  0  0  28 
    Opponents  16  12  0  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  79  127  3  6  0  215 
    Opponents  120  134  3  3  0  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  37  51  1  1  0  90 
    Opponents  24  47  0  1  0  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  45  50  2  3  0  100 
    Opponents  55  46  3  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  115  138  3  3  0  259 
    Opponents  128  130  3  4  0  265 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  1962  3877 
    Dates/Avg Per Date  5/392  13/298 
    Neutral Site #/Avg  1/46   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   GUIRASSY, Mamadou   19  16  3  35  89 
    7   CORDEIRO, Danny   19  5  3  13  17 
    21  JIMENEZ, Pablo   18  3  7  13  18 
    22  RADON, Thomas   18  1  3  5  23 
    11  COSTA, Phillip   19  0  3  3  7 
    12  MARQUES, Paulino   14  1  0  2  8 
    15  FLANAGAN, Jack   15  1  0  2  7 
    4   ONYEAKA, Jonathan   15  1  0  2  6 
    13  ZAPATA, Juan   19  0  2  2  7 
    10  NINO, Andrew   15  0  1  1  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   GUIRASSY, Mamadou   19  16  3  35  89 
    7   CORDEIRO, Danny   19  5  3  13  17 
    21  JIMENEZ, Pablo   18  3  7  13  18 
    15  FLANAGAN, Jack   15  1  0  2  7 
    4   ONYEAKA, Jonathan   15  1  0  2  6 
    22  RADON, Thomas   18  1  3  5  23 
    12  MARQUES, Paulino   14  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  JIMENEZ, Pablo   18  3  7  13  18 
    11  COSTA, Phillip   19  0  3  3  7 
    22  RADON, Thomas   18  1  3  5  23 
    9   GUIRASSY, Mamadou   19  16  3  35  89 
    7   CORDEIRO, Danny   19  5  3  13  17 
    13  ZAPATA, Juan   19  0  2  2  7 
    6   KOKCU, Furkan   17  0  1  1  2 
    8   AGNOLIN, Marcus   11  0  1  1  0 
    16  GARCIA, Carlos   14  0  1  1  7 
    24  KOZDRON, Nicholas   15  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   GUIRASSY, Mamadou   19  16  3  89  .180 
    22  RADON, Thomas   18  1  3  23  .043 
    21  JIMENEZ, Pablo   18  3  7  18  .167 
    7   CORDEIRO, Danny   19  5  3  17  .294 
    10  NINO, Andrew   15  0  1  11  .000 
    12  MARQUES, Paulino   14  1  0  8  .125 
    5   ESPUELA, Hugo   18  0  0  8  .000 
    16  GARCIA, Carlos   14  0  1  7  .000 
    15  FLANAGAN, Jack   15  1  0  7  .143 
    13  ZAPATA, Juan   19  0  2  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   GUIRASSY, Mamadou   19  16  3  89  45  .506 
    7   CORDEIRO, Danny   19  5  3  17  12  .706 
    21  JIMENEZ, Pablo   18  3  7  18  11  .611 
    22  RADON, Thomas   18  1  3  23  10  .435 
    10  NINO, Andrew   15  0  1  11  5  .455 
    12  MARQUES, Paulino   14  1  0  8  4  .500 
    5   ESPUELA, Hugo   18  0  0  8  3  .375 
    15  FLANAGAN, Jack   15  1  0  7  2  .286 
    16  GARCIA, Carlos   14  0  1  7  2  .286 
    13  ZAPATA, Juan   19  0  2  7  1  .143 

    ##  GAME WINNING GOALS  GP  No. 
    9   GUIRASSY, Mamadou   19  5 
    7   CORDEIRO, Danny   19  2 
    22  RADON, Thomas   18  1 


     

    Soccer Statistics

     

           Overall: 8-7-4  Conf: 3-2-1  Home: 3-0-2  Away: 5-7-1  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  GUIRASSY, Mamadou    19-19  16   3  35  89  .180  45  .506  5  2            6-6    5   0  10  27  .185  12  .444  1  1
    7  CORDEIRO, Danny      19-19   5   3  13  17  .294  12  .706  2  0            6-6    1   0   2   5  .200   2  .400  1  0
    21 JIMENEZ, Pablo       18-8    3   7  13  18  .167  11  .611  0  0            6-4    0   4   4   4  .000   3  .750  0  0
    15 FLANAGAN, Jack       15-14   1   0   2   7  .143   2  .286  0  0            3-3    1   0   2   1 1.000   1 1.000  0  0
    22 RADON, Thomas        18-15   1   3   5  23  .043  10  .435  1  0            6-5    1   1   3   8  .125   3  .375  1  0
    4  ONYEAKA, Jonathan    15-12   1   0   2   6  .167   1  .167  0  0            4-3    1   0   2   2  .500   1  .500  0  0
    12 MARQUES, Paulino     14-0    1   0   2   8  .125   4  .500  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    11 COSTA, Phillip       19-19   0   3   3   7  .000   1  .143  0  0            6-6    0   1   1   0  .000   0  .000  0  0
    14 ELIZONDO, Gabe        1-0    0   0   0   0  .000   0  .000  0  0             -
    8  AGNOLIN, Marcus      11-11   0   1   1   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    27 CARUSO, Anthony       1-0    0   0   0   0  .000   0  .000  0  0             -
    1  PUJADES, Victor      19-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    10 NINO, Andrew         15-3    0   1   1  11  .000   5  .455  0  0            3-1    0   0   0   2  .000   1  .500  0  0
    17 ALVAREZ, Andy         5-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    23 NIGRO, Ryan          16-6    0   0   0   2  .000   1  .500  0  0            6-3    0   0   0   1  .000   0  .000  0  0
    6  KOKCU, Furkan        17-17   0   1   1   2  .000   1  .500  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    13 ZAPATA, Juan         19-18   0   2   2   7  .000   1  .143  0  0            6-5    0   0   0   1  .000   0  .000  0  0
    16 GARCIA, Carlos       14-1    0   1   1   7  .000   2  .286  0  0            4-1    0   0   0   3  .000   0  .000  0  0
    5  ESPUELA, Hugo        18-18   0   0   0   8  .000   3  .375  0  0            6-6    0   0   0   2  .000   0  .000  0  0
    24 KOZDRON, Nicholas    15-9    0   1   1   2  .000   1  .500  0  0            6-4    0   1   1   1  .000   1 1.000  0  0
       Total............... 19     28  26  82 215  .130 100  .465  8  2            6      9   7  25  58  .155  25  .431  3  1
       Opponents........... 19     28  19  75 260  .108 118  .454  7  6            6     10   8  28  88  .114  38  .432  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  PUJADES, Victor      19-19 1780:00  28  1.42  90  .763  8  7  4    6        6-6   560:00  10  1.61  28  .737  3  2  1    1
       Total............... 19    1780:00  28  1.42  90  .763  8  7  4    6        6     560:00  10  1.61  28  .737  3  2  1    1
       Opponents........... 19    1780:00  28  1.42  72  .720  7  8  4    2        6     560:00   9  1.45  16  .640  2  3  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................   79 127   3   6   0  -   215                            NJIT................   23  31   2   2  -    58
    Opponents...........  120 134   3   3   0  -   260                            Opponents...........   37  48   1   2  -    88
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................   10  18   0   0   0  -    28                            NJIT................    6   3   0   0  -     9
    Opponents...........   16  12   0   0   0  -    28                            Opponents...........    5   5   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................   37  51   1   1   0  -    90                            NJIT................   11  16   0   1  -    28
    Opponents...........   24  47   0   1   0  -    72                            Opponents...........    6  10   0   0  -    16
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1962         3877                           Total....................         1053         1051
    Dates/Avg Per Date.......        5/392       13/298                           Dates/Avg Per Date.......        3/351        3/350
    Neutral Site #/Avg.......         1/46                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-4        3-0-2        5-7-1        0-0-1    
    CONFERENCE     3-2-1        2-0-1        1-2        0-0    
    NON-CONFERENCE     5-5-3        1-0-1        4-5-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25     at Sacred Heart           W     1-0    315
      Aug 28     at Navy                   W     1-0    362
      Sep 01     at FIU                     T    2-2    452
      Sep 03     at FAU                    W     2-0    199
      Sep 06     at LIU Brooklyn           W     1-0    302
      Sep 09        SFBK                   W     3-0    397
      Sep 13     at Stony Brook              L   1-2    323
      Sep 16        FAIRLEIGH DICKINSON     T O2 1-1    512
     *Sep 20        USC UPSTATE            W     2-1    155
      Sep 23     at George Washington        L   0-1    338
     *Sep 30     at Lipscomb               W     1-0    375
      Oct 03     at Saint Francis U          L   2-4     97
     *Oct 8      at Stetson                  L   1-2    190
      Oct 11     at Rutgers                  L   1-2    326
     *Oct 14        JACKSONVILLE           W     4-1    399
      Oct 17     at Temple                   L   1-3    112
     *Oct 22        NORTH FLORIDA           T O2 1-1    499
     *Oct 29     at FGCU                     L   0-5    486
      Nov. 3     vs #6 Lipscomb             T O3 3-3     46
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-215  28-260 
       Goals scored per game  1.47  1.47 
       Shot pct.  .130  .108 
       Shots on goal-Attempts  100-215  118-260 
       SOG pct.  .465  .454 
       Shots/Game  11.3  13.7 
    CORNER KICKS  100  104 
       Goals off corners  1  2 
    PENALTY KICKS  2-3  6-7 
    PENALTIES     
       Yellow cards  45  36 
       Red cards  3  1 
    ATTENDANCE     
       Total  1962  3877 
       Dates/Avg Per Date  5/392  13/298 
       Neutral Site #/Avg  1/46   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   GUIRASSY, Mamadou   19-19  16  3  35  89  .180  45  .506  5  2-3 
    7   CORDEIRO, Danny   19-19  5  3  13  17  .294  12  .706  2  0-0 
    21  JIMENEZ, Pablo   18-8   3  7  13  18  .167  11  .611  0  0-0 
    15  FLANAGAN, Jack   15-14  1  0  2  7  .143  2  .286  0  0-0 
    22  RADON, Thomas   18-15  1  3  5  23  .043  10  .435  1  0-0 
    4   ONYEAKA, Jonathan   15-12  1  0  2  6  .167  1  .167  0  0-0 
    12  MARQUES, Paulino   14-0   1  0  2  8  .125  4  .500  0  0-0 
    23  NIGRO, Ryan   16-6   0  0  0  2  .000  1  .500  0  0-0 
    24  KOZDRON, Nicholas   15-9   0  1  1  2  .000  1  .500  0  0-0 
    17  ALVAREZ, Andy   5-1   0  0  0  1  .000  0  .000  0  0-0 
    16  GARCIA, Carlos   14-1   0  1  1  7  .000  2  .286  0  0-0 
    27  CARUSO, Anthony   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  ELIZONDO, Gabe   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  ZAPATA, Juan   19-18  0  2  2  7  .000  1  .143  0  0-0 
    11  COSTA, Phillip   19-19  0  3  3  7  .000  1  .143  0  0-0 
    10  NINO, Andrew   15-3   0  1  1  11  .000  5  .455  0  0-0 
    8   AGNOLIN, Marcus   11-11  0  1  1  0  .000  0  .000  0  0-0 
    6   KOKCU, Furkan   17-17  0  1  1  2  .000  1  .500  0  0-0 
    5   ESPUELA, Hugo   18-18  0  0  0  8  .000  3  .375  0  0-0 
    1   PUJADES, Victor   19-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   28  26  82  215  .130  100  .465  8  2-3 
      Opponents...........  19   28  19  75  260  .108  118  .454  7  6-7 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   PUJADES, Victor   19-19  1780:00  28  1.42  90  .763  8  7  4  6/0 
      Total...............  19  1780:00  28  1.42  90  .763  8  7  4  6 
      Opponents...........  19  1780:00  28  1.42  72  .720  7  8  4  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  10  18  0  0  0  28 
    Opponents  16  12  0  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  79  127  3  6  0  215 
    Opponents  120  134  3  3  0  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  37  51  1  1  0  90 
    Opponents  24  47  0  1  0  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  45  50  2  3  0  100 
    Opponents  55  46  3  0  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  115  138  3  3  0  259 
    Opponents  128  130  3  4  0  265