NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ASUN  Pitcher of record  Attend  Time 
  Feb 23, 2018  at  N.C. Central    2-11  L     2-6-0  /  11-9-2  9   0-1-0  0-0-0   STAFFLINGER (L 0-1)  73  2:55 
  Feb 24, 2018  at  N.C. Central    3-4  L     3-8-0  /  4-10-0  9   0-2-0  0-0-0   GIBBONS (L 0-1)  159  2:31 
  Feb 25, 2018  at  N.C. Central    5-13  L     5-9-1  /  13-10-1  9   0-3-0  0-0-0   KACSO (L 0-1)  108  3:22 
  Mar 03, 2018  at  NAVY-1    0-4  L     0-3-1  /  4-7-0  7   0-4-0  0-0-0   SONDERGARD (L 0-1)  -  1:45 
  Mar 03, 2018  at  NAVY-2  W  7-1       7-15-0  /  1-8-1  9   1-4-0  0-0-0   STAFFLINGER (W 1-1)  332  2:08 
  Mar 04, 2018  at  NAVY-1  W  4-1       4-9-1  /  1-5-1  7   2-4-0  0-0-0   LUBRESKI, S (W 1-0)  -  1:55 
  Mar 04, 2018  at  NAVY-2    1-7  L     1-8-1  /  7-9-0  9   2-5-0  0-0-0   KACSO (L 0-2)  221  2:25 
  Mar 09, 2018  at  Md. Eastern Shore  W  12-1       12-17-1  /  1-3-3  9   3-5-0  0-0-0   SONDERGARD (W 1-1)  92  2:41 
  Mar 10, 2018  at  Md. Eastern Shore-1  W  8-4       8-6-2  /  4-9-3  7   4-5-0  0-0-0   LUBRESKI, S (W 2-0)  -  2:10 
  Mar 10, 2018  at  Md. Eastern Shore-2  W  7-0       7-9-1  /  0-2-2  7   5-5-0  0-0-0   STAFFLINGER (W 2-1)  429  2:04 
  Mar 11, 2018  at  Md. Eastern Shore  W  5-2       5-10-1  /  2-4-0  9   6-5-0  0-0-0   KACSO (W 1-2)  157  2:34 
  Mar 13, 2018  vs  Coppin State  W  8-7       8-11-3  /  7-9-0  9   7-5-0  0-0-0   LUBRESKI, B (W 1-0)  75  3:20 
  Mar 17, 2018  at  Penn State-1    3-4  L     3-8-0  /  4-9-2  9   7-6-0  0-0-0   LUBRESKI, S (L 2-1)  -  2:24 
  Mar 17, 2018  at  Penn State-2    3-5  L     3-4-0  /  5-10-1  9   7-7-0  0-0-0   SONDERGARD (L 1-2)  626  2:46 
  Mar 18, 2018  at  Penn State  W  8-6       8-11-2  /  6-3-3  9   8-7-0  0-0-0   STAFFLINGER (W 3-1)  592  3:02 
  Mar 20, 2018  vs  Marist    5-9  L     5-5-2  /  9-12-1  9   8-8-0  0-0-0   LUBRESKI, B (L 1-1)  150  3:09 
  Mar 25, 2018  at  Villanova-1  W  3-2       3-5-0  /  2-6-1  9   9-8-0  0-0-0   DERER (W 1-0)  147  2:06 
  Mar 25, 2018  at  Villanova-2  W  1-0       1-5-0  /  0-4-0  8   10-8-0  0-0-0   SONDERGARD (W 2-2)  109  2:14 
*  Mar 29, 2018  at  Lipscomb  W  4-3       4-10-2  /  3-9-2  (11)   11-8-0  1-0-0   MALATESTA (W 1-0)  177  3:18 
*  Mar 30, 2018  at  Lipscomb    6-10  L     6-9-3  /  10-10-1  9   11-9-0  1-1-0   RAPPAPORT (L 0-1)  177  2:36 
*  Mar 31, 2018  at  Lipscomb    0-7  L     0-3-0  /  7-8-0  9   11-10-0  1-2-0   STAFFLINGER (L 3-2)  237  2:26 
*  Apr 06, 2018  at  #22 FGCU    1-9  L     1-7-3  /  9-14-0  9   11-11-0  1-3-0   KACSO (L 1-3)  504  3:00 
*  Apr 07, 2018  at  FGCU    1-3  L     1-7-1  /  3-5-0  9   11-12-0  1-4-0   LUBRESKI, S (L 2-2)  338  2:18 
*  Apr 08, 2018  at  #22 FGCU  W  4-3       4-13-0  /  3-8-1  9   12-12-0  2-4-0   DERER (W 2-0)  258  3:10 
  Apr 10, 2018    SAINT PETER'S  W  11-3       11-11-1  /  3-6-2  9   13-12-0  2-4-0   SONDERGARD (W 3-2)  177  2:25 
*  Apr 13, 2018    USC UPSTATE  W  7-3       7-15-2  /  3-9-0  9   14-12-0  3-4-0   KACSO (W 2-3)  288  2:55 
*  Apr 14, 2018    USC UPSTATE-1    7-9  L     7-10-2  /  9-11-5  9   14-13-0  3-5-0   JONES (L 0-1)  200  3:48 
*  Apr 14, 2018    USC UPSTATE-2    1-9  L     1-6-3  /  9-15-1  9   14-14-0  3-6-0   STAFFLINGER (L 3-2)  200  3:05 
  Apr 18, 2018  at  Saint Peter's  W  6-4       6-10-0  /  4-11-4  9   15-14-0  3-6-0   RAPPAPORT (W 1-1)  297  3:00 
*  Apr 20, 2018    STETSON    1-9  L     1-4-3  /  9-10-1  9   15-15-0  3-7-0   KACSO (L 2-4)  218  2:47 
*  Apr 21, 2018    STETSON    1-2  L     1-11-0  /  2-10-0  9   15-16-0  3-8-0   LUBRESKI, S (L 2-3)  317  2:32 
*  Apr 22, 2018    STETSON  W  8-1       8-11-0  /  1-7-0  9   16-16-0  4-8-0   STAFFLINGER (W 4-3)  300  2:05 
  Apr 24, 2018  at  Seton Hall  W  10-4       10-12-0  /  4-9-1  9   17-16-0  4-8-0   DERER (W 3-0)  71  3:29 
*  Apr 27, 2018  at  #25 Jacksonville    2-10  L     2-9-0  /  10-12-0  9   17-17-0  4-9-0   KACSO (L 2-5)  221  2:54 
*  Apr 28, 2018  at  #25 Jacksonville    1-7  L     1-3-1  /  7-11-3  9   17-18-0  4-10-0   STAFFLINGER (L 4-4)  305  3:10 
*  Apr 29, 2018  at  #25 Jacksonville  W  3-2       3-11-2  /  2-3-2  9   18-18-0  5-10-0   LUBRESKI, S (W 3-3)  321  2:41 
  May 01, 2018  at  Fairfield    4-9  L     4-8-1  /  9-9-2  9   18-19-0  5-10-0   DERER (L 3-1)  212  2:20 
  May 05, 2018    SAINT JOSEPH'S    1-8  L     1-7-2  /  8-11-0  9   18-20-0  5-10-0   LUBRESKI, S (L 3-4)  200  2:45 
  May 06, 2018  at  Saint Joseph's    0-3  L     0-6-0  /  3-6-0  9   18-21-0  5-10-0   KACSO (L 2-6)  160  2:13 
*  May 11, 2018  at  Kennesaw State  W  12-5       12-16-0  /  5-12-0  9   19-21-0  6-10-0   SONDERGARD (W 4-2)  392  3:03 
*  May 12, 2018  at  Kennesaw State    2-7  L     2-7-3  /  7-10-2  9   19-22-0  6-11-0   LUBRESKI, S (L 3-5)  427  4:26 
*  May 13, 2018  at  Kennesaw State  W  3-2       3-6-2  /  2-7-0  9   20-22-0  7-11-0   DERER (W 4-1)  406  2:39 
*  May 17, 2018    NORTH FLORIDA-1  W  3-1       3-11-0  /  1-9-1  9   21-22-0  8-11-0   KACSO (W 3-6)  188  2:15 
*  May 17, 2018    NORTH FLORIDA-2  W  7-1       7-11-1  /  1-7-3  9   22-22-0  9-11-0   LUBRESKI, S (W 4-5)  199  2:25 
*  May 18, 2018    NORTH FLORIDA    9-11  L     9-14-2  /  11-5-1  9   22-23-0  9-12-0   SAVIANO (L 0-1)  277  3:07 
  May 23, 2018  vs  Stetson    2-7  L     2-7-1  /  7-10-3  9   22-24-0  9-12-0   None  0   
  May 24, 2018  vs  Lipscomb    5-10  L     5-14-1  /  10-14-1  9   22-25-0  9-12-0   STAFFLINGER (L 4-5)  0  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2018  at  N.C. Central   32  2  6  2  1  0  0  7  2  0  0  0  1  0  1  1  9  24  6  0  7  .188 
  Feb 24, 2018  at  N.C. Central   33  3  8  3  3  1  0  13  0  0  0  0  0  0  1  0  10  25  9  0  4  .215 
  Feb 25, 2018  at  N.C. Central   36  5  9  4  2  1  0  13  1  0  0  0  2  0  1  1  12  24  7  1  8  .228 
  Mar 03, 2018  at  NAVY   23  0  3  0  1  0  0  4  2  0  1  1  0  0  0  0  5  18  4  1  4  .210 
  Mar 03, 2018  at  NAVY   40  7  15  7  3  0  0  18  3  0  0  1  0  0  1  0  3  27  15  0  10  .250 
  Mar 04, 2018  at  NAVY   30  4  9  4  1  0  0  10  3  0  0  0  0  0  0  1  4  21  11  1  8  .258 
  Mar 04, 2018  at  NAVY   34  1  8  1  1  0  0  9  3  0  0  0  2  0  0  1  8  24  6  1  11  .254 
  Mar 09, 2018  at  Md. Eastern Shore   44  12  17  10  5  1  2  30  6  0  3  1  0  0  0  0  5  27  12  1  11  .276 
  Mar 10, 2018  at  Md. Eastern Shore   27  8  6  5  0  0  0  6  6  1  6  1  2  0  0  0  1  21  13  2  6  .271 
  Mar 10, 2018  at  Md. Eastern Shore   30  7  9  6  1  0  1  13  5  0  3  0  4  0  0  0  2  21  6  1  11  .274 
  Mar 11, 2018  at  Md. Eastern Shore   32  5  10  5  1  0  0  11  4  1  2  1  1  0  2  1  9  27  12  1  7  .277 
  Mar 13, 2018  vs  Coppin State   38  8  11  8  5  0  0  16  6  0  1  0  2  0  0  0  9  27  18  3  11  .278 
  Mar 17, 2018  at  Penn State   31  3  8  3  1  0  0  9  2  0  1  1  0  1  1  0  7  24  7  0  5  .277 
  Mar 17, 2018  at  Penn State   30  3  4  2  2  0  1  9  5  0  0  0  0  0  1  1  7  24  5  0  6  .267 
  Mar 18, 2018  at  Penn State   40  8  11  7  1  0  0  12  2  0  1  0  1  1  0  0  9  27  6  2  9  .268 
  Mar 20, 2018  vs  Marist   32  5  5  3  0  1  0  7  11  0  2  0  0  0  0  2  2  24  12  2  11  .261 
  Mar 25, 2018  at  Villanova   30  3  5  2  1  0  0  6  3  0  1  0  1  0  1  0  10  27  13  0  5  .256 
  Mar 25, 2018  at  Villanova   27  1  5  0  0  0  0  5  1  0  3  0  2  1  0  1  2  24  8  0  6  .253 
*  Mar 29, 2018  at  Lipscomb   39  4  10  4  1  1  0  13  2  0  1  0  0  1  3  0  3  33  13  2  8  .253 
*  Mar 30, 2018  at  Lipscomb   33  6  9  6  2  0  1  14  3  0  0  0  1  1  0  1  7  24  9  3  5  .254 
*  Mar 31, 2018  at  Lipscomb   30  0  3  0  1  0  0  4  2  0  1  0  0  0  0  0  10  24  9  0  5  .247 
*  Apr 06, 2018  at  FGCU   34  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  13  24  10  3  8  .246 
*  Apr 07, 2018  at  FGCU   31  1  7  1  1  0  0  8  3  0  1  1  0  0  0  1  7  24  12  1  6  .245 
*  Apr 08, 2018  at  FGCU   38  4  13  4  4  0  0  17  1  0  0  1  1  0  0  0  9  27  5  0  9  .249 
  Apr 10, 2018    SAINT PETER'S   36  11  11  11  1  0  3  21  5  0  3  0  2  0  0  0  3  27  13  1  8  .252 
*  Apr 13, 2018    USC UPSTATE   39  7  15  6  6  1  0  23  1  0  0  0  1  0  0  0  1  27  12  2  10  .258 
*  Apr 14, 2018    USC UPSTATE   38  7  10  6  1  0  0  11  6  0  1  0  2  2  1  0  6  27  8  2  15  .258 
*  Apr 14, 2018    USC UPSTATE   35  1  6  1  1  1  0  9  2  0  1  0  0  0  0  0  11  27  10  3  9  .255 
  Apr 18, 2018  at  Saint Peter's   37  6  10  6  6  0  0  16  4  0  2  0  0  2  0  0  12  27  7  0  10  .255 
*  Apr 20, 2018    STETSON   30  1  4  1  0  1  0  6  0  0  0  0  0  0  0  1  14  27  10  3  2  .252 
*  Apr 21, 2018    STETSON   36  1  11  1  3  0  0  14  0  0  1  0  0  2  0  0  10  27  7  0  10  .254 
*  Apr 22, 2018    STETSON   34  8  11  8  4  0  2  21  1  0  0  0  0  1  0  0  8  27  3  0  4  .256 
  Apr 24, 2018  at  Seton Hall   39  10  12  10  5  0  1  20  4  0  2  0  2  0  0  0  9  27  10  0  8  .258 
*  Apr 27, 2018  at  Jacksonville   34  2  9  2  1  0  0  10  1  0  0  1  1  0  0  0  7  24  8  0  7  .258 
*  Apr 28, 2018  at  Jacksonville   31  1  3  1  1  0  0  4  2  0  3  0  0  0  1  0  7  24  3  1  6  .254 
*  Apr 29, 2018  at  Jacksonville   34  3  11  3  2  0  0  13  3  0  0  0  0  1  0  0  5  27  11  2  8  .256 
  May 01, 2018  at  Fairfield   35  4  8  4  1  1  0  11  2  0  0  0  0  0  1  0  4  24  9  1  7  .255 
  May 05, 2018    SAINT JOSEPH'S   33  1  7  1  1  0  0  8  0  0  0  0  1  0  1  0  10  27  12  2  7  .254 
  May 06, 2018  at  Saint Joseph's   33  0  6  0  1  0  0  7  0  0  0  0  1  0  0  0  5  24  6  0  7  .252 
*  May 11, 2018  at  Kennesaw State   42  12  16  12  2  0  2  24  6  0  1  0  1  1  0  0  10  27  12  0  11  .256 
*  May 12, 2018  at  Kennesaw State   33  2  7  1  0  0  0  7  2  0  0  0  0  1  1  1  3  24  8  3  8  .255 
*  May 13, 2018  at  Kennesaw State   32  3  6  2  2  0  0  8  2  0  2  0  1  1  0  0  12  27  12  2  6  .253 
*  May 17, 2018    NORTH FLORIDA   32  3  11  3  3  0  0  14  0  0  0  0  1  2  0  0  9  27  11  0  9  .255 
*  May 17, 2018    NORTH FLORIDA   35  7  11  4  1  0  0  12  5  0  4  0  1  0  0  1  6  27  8  1  10  .257 
*  May 18, 2018    NORTH FLORIDA   41  9  14  7  2  0  0  16  4  0  0  0  1  0  0  0  9  27  10  2  10  .259 
  May 23, 2018  vs  Stetson   35  2  7  2  1  0  0  8  2  0  1  0  0  0  0  2  7  24  6  1  8  .258 
  May 24, 2018  vs  Lipscomb   38  5  14  5  1  0  1  18  4  0  1  0  0  0  0  0  3  24  10  1  10  .260 
   Totals        1606  207  418  185  84  9  14  562  134  2  49  9  35  18  17  16  334  1192  434  52  371  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2018  at  N.C. Central   8.0  9  11  8  9  8  1  0  2  1  0  2  0  0  2-11  0  1  0  9.00 
  Feb 24, 2018  at  N.C. Central   8.1  10  4  4  4  4  5  0  1  1  0  3  1  1  3-4  0  2  0  6.61 
  Feb 25, 2018  at  N.C. Central   8.0  10  13  12  10  6  3  0  2  2  0  1  1  0  5-13  0  3  0  8.88 
  Mar 03, 2018  at  NAVY   6.0  7  4  3  3  1  2  0  0  1  0  0  0  0  0-4  0  4  0  8.01 
  Mar 03, 2018  at  NAVY   9.0  8  1  1  0  3  0  0  1  0  0  0  1  0  7-1  1  4  0  6.41 
  Mar 04, 2018  at  NAVY   7.0  5  1  1  3  6  3  0  0  0  0  1  2  0  4-1  2  4  1  5.63 
  Mar 04, 2018  at  NAVY   8.0  9  7  6  3  4  3  0  0  2  0  1  0  0  1-7  2  5  1  5.80 
  Mar 09, 2018  at  Md. Eastern Shore   9.0  3  1  0  0  5  0  0  0  1  0  1  0  0  12-1  3  5  1  4.97 
  Mar 10, 2018  at  Md. Eastern Shore   7.0  9  4  4  0  1  2  0  1  0  0  0  2  0  8-4  4  5  1  4.99 
  Mar 10, 2018  at  Md. Eastern Shore   7.0  2  0  0  2  2  0  0  0  1  0  0  0  1  7-0  5  5  1  4.54 
  Mar 11, 2018  at  Md. Eastern Shore   9.0  4  2  1  4  6  0  0  0  0  0  0  1  0  5-2  6  5  2  4.17 
  Mar 13, 2018  vs  Coppin State   9.0  9  7  5  7  7  1  0  0  4  0  1  1  0  8-7  7  5  3  4.25 
  Mar 17, 2018  at  Penn State   8.0  9  4  4  3  9  2  1  0  0  0  1  0  0  3-4  7  6  3  4.27 
  Mar 17, 2018  at  Penn State   8.0  10  5  5  5  3  4  1  0  0  1  1  1  0  3-5  7  7  3  4.37 
  Mar 18, 2018  at  Penn State   9.0  3  6  4  7  11  0  0  2  0  0  1  0  0  8-6  8  7  4  4.34 
  Mar 20, 2018  vs  Marist   8.0  12  9  8  5  3  2  1  0  2  0  2  0  0  5-9  8  8  4  4.63 
  Mar 25, 2018  at  Villanova   9.0  6  2  2  3  7  0  0  0  0  0  1  0  0  3-2  9  8  4  4.46 
  Mar 25, 2018  at  Villanova   8.0  4  0  0  2  6  1  0  0  0  0  2  0  0  1-0  10  8  4  4.21 
*  Mar 29, 2018  at  Lipscomb   11.0  9  3  2  4  10  1  0  0  1  0  0  0  0  4-3  11  8  4  4.03 
*  Mar 30, 2018  at  Lipscomb   8.0  10  10  7  3  4  1  0  1  5  0  3  1  0  6-10  11  9  4  4.22 
*  Mar 31, 2018  at  Lipscomb   8.0  8  7  7  2  7  1  0  1  1  0  2  0  0  0-7  11  10  4  4.39 
*  Apr 06, 2018  at  FGCU   8.0  14  9  7  2  4  0  0  1  2  0  0  0  0  1-9  11  11  4  4.54 
*  Apr 07, 2018  at  FGCU   8.0  5  3  3  3  3  0  0  1  0  0  1  2  0  1-3  11  12  4  4.49 
*  Apr 08, 2018  at  FGCU   9.0  8  3  3  3  7  0  0  1  0  0  3  0  0  4-3  12  12  4  4.42 
  Apr 10, 2018    SAINT PETER'S   9.0  6  3  3  5  5  2  0  0  0  0  0  3  0  11-3  13  12  4  4.36 
*  Apr 13, 2018    USC UPSTATE   9.0  9  3  2  3  7  0  0  0  0  0  0  3  0  7-3  14  12  4  4.26 
*  Apr 14, 2018    USC UPSTATE   9.0  11  9  7  8  6  1  1  0  1  0  1  0  0  7-9  14  13  4  4.37 
*  Apr 14, 2018    USC UPSTATE   9.0  15  9  8  8  5  0  0  0  3  0  0  0  0  1-9  14  14  4  4.51 
  Apr 18, 2018  at  Saint Peter's   9.0  11  4  4  3  14  2  0  0  0  0  1  0  0  6-4  15  14  5  4.49 
*  Apr 20, 2018    STETSON   9.0  10  9  7  5  6  1  3  2  1  0  2  1  0  1-9  15  15  5  4.58 
*  Apr 21, 2018    STETSON   9.0  10  2  2  2  4  2  0  0  0  0  1  1  0  1-2  15  16  5  4.49 
*  Apr 22, 2018    STETSON   9.0  7  1  1  0  4  1  0  0  2  0  0  0  0  8-1  16  16  5  4.38 
  Apr 24, 2018  at  Seton Hall   9.0  9  4  3  3  6  2  1  1  0  0  0  0  0  10-4  17  16  5  4.33 
*  Apr 27, 2018  at  Jacksonville   8.0  12  10  10  5  4  3  0  1  0  0  1  0  0  2-10  17  17  5  4.53 
*  Apr 28, 2018  at  Jacksonville   8.0  11  7  7  9  4  1  1  1  2  0  1  0  0  1-7  17  18  5  4.62 
*  Apr 29, 2018  at  Jacksonville   9.0  3  2  0  3  3  1  0  0  2  0  0  0  0  3-2  18  18  6  4.48 
  May 01, 2018  at  Fairfield   8.0  9  9  8  6  4  2  0  3  2  0  1  1  0  4-9  18  19  6  4.60 
  May 05, 2018    SAINT JOSEPH'S   9.0  11  8  7  3  3  3  0  1  1  0  0  2  0  1-8  18  20  6  4.66 
  May 06, 2018  at  Saint Joseph's   8.0  6  3  3  4  3  1  1  0  1  0  0  0  0  0-3  18  21  6  4.63 
*  May 11, 2018  at  Kennesaw State   9.0  12  5  5  4  2  1  0  0  0  0  0  0  0  12-5  19  21  6  4.64 
*  May 12, 2018  at  Kennesaw State   8.0  10  7  5  2  3  3  1  1  0  0  2  1  0  2-7  19  22  6  4.67 
*  May 13, 2018  at  Kennesaw State   9.0  7  2  2  3  3  2  0  0  3  0  1  2  0  3-2  20  22  7  4.60 
*  May 17, 2018    NORTH FLORIDA   9.0  9  1  1  0  1  0  0  0  0  0  0  1  0  3-1  21  22  8  4.51 
*  May 17, 2018    NORTH FLORIDA   9.0  7  1  1  2  6  0  0  0  0  0  0  1  0  7-1  22  22  8  4.42 
*  May 18, 2018    NORTH FLORIDA   9.0  5  11  6  13  4  2  0  1  2  0  1  0  0  9-11  22  23  8  4.46 
  May 23, 2018  vs  Stetson   8.0  10  7  7  3  7  0  0  2  1  0  1  1  0  2-7  22  24  8  4.53 
  May 24, 2018  vs  Lipscomb   8.0  14  10  8  1  4  3  0  3  1  0  2  1  0  5-10  22  25  8  4.62 
   Totals        397.1  397  243  204  182  235  65  11  30  46  1  42  31  2  207-243  22  25  8  4.62 

* = ASUN game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2018  at  N.C. Central   6-32  0-0  6-32  3-12  3-20  0-0  3-12  2-8  3-9  1-3  7 
  Feb 24, 2018  at  N.C. Central   8-33  0-9  8-24  3-12  5-21  0-0  1-10  2-6  3-9  2-2  4 
  Feb 25, 2018  at  N.C. Central   9-36  1-6  8-30  6-22  3-14  0-0  1-9  4-10  5-9  3-3  8 
  Mar 03, 2018  at  NAVY   3-23  0-0  3-23  1-8  2-15  0-0  1-7  0-3  1-7  0-0  4 
  Mar 03, 2018  at  NAVY   15-40  0-0  15-40  8-22  7-18  1-1  2-11  5-17  3-9  5-5  10 
  Mar 04, 2018  at  NAVY   9-30  0-0  9-30  7-16  2-14  0-1  4-11  3-9  2-7  0-0  8 
  Mar 04, 2018  at  NAVY   8-34  2-7  6-27  3-17  5-17  0-3  2-10  1-10  3-9  1-4  11 
  Mar 09, 2018  at  Md. Eastern Shore   17-44  7-16  10-28  10-29  7-15  0-0  8-16  5-17  4-9  2-3  11 
  Mar 10, 2018  at  Md. Eastern Shore   6-27  0-0  6-27  4-13  2-14  0-3  4-10  3-10  2-7  2-2  5 
  Mar 10, 2018  at  Md. Eastern Shore   9-30  0-0  9-30  3-15  6-15  0-1  4-10  2-12  1-7  2-3  11 
  Mar 11, 2018  at  Md. Eastern Shore   10-32  0-0  10-32  5-17  5-15  1-2  2-11  2-6  6-9  5-6  7 
  Mar 13, 2018  vs  Coppin State   11-38  0-0  11-38  7-23  4-15  0-1  4-13  3-17  4-9  0-0  11 
  Mar 17, 2018  at  Penn State   8-31  0-3  8-28  3-14  5-17  0-0  2-9  1-8  2-9  1-3  5 
  Mar 17, 2018  at  Penn State   4-30  3-20  1-10  1-12  3-18  0-1  2-11  0-5  4-9  1-2  6 
  Mar 18, 2018  at  Penn State   11-40  4-24  7-16  7-23  4-17  1-2  4-14  5-12  4-9  2-5  9 
  Mar 20, 2018  vs  Marist   5-32  3-7  2-25  3-17  2-15  0-1  1-9  1-12  2-9  1-4  11 
  Mar 25, 2018  at  Villanova   5-30  0-0  5-30  2-10  3-20  1-2  2-11  2-6  3-9  2-4  5 
  Mar 25, 2018  at  Villanova   5-27  0-0  5-27  1-13  4-14  0-0  1-8  0-9  3-8  0-2  6 
*  Mar 29, 2018  at  Lipscomb   10-39  3-19  7-20  4-16  6-23  0-0  2-13  3-11  3-11  3-3  8 
*  Mar 30, 2018  at  Lipscomb   9-33  1-9  8-24  5-15  4-18  0-0  5-14  3-8  4-9  1-2  5 
*  Mar 31, 2018  at  Lipscomb   3-30  0-0  3-30  0-10  3-20  0-0  0-9  0-6  2-9  0-0  5 
*  Apr 06, 2018  at  FGCU   7-34  0-3  7-31  3-14  4-20  0-0  3-12  1-6  1-9  0-0  8 
*  Apr 07, 2018  at  FGCU   7-31  7-28  0-3  2-13  5-18  0-0  2-9  0-6  3-9  0-1  5 
*  Apr 08, 2018  at  FGCU   13-38  4-21  9-17  6-20  7-18  0-0  3-12  4-13  4-9  3-4  9 
  Apr 10, 2018    Saint Peter's   11-36  3-6  8-30  8-16  3-20  1-3  4-14  6-11  3-8  3-3  8 
*  Apr 13, 2018    USC Upstate   15-39  0-0  15-39  7-20  8-19  0-2  9-17  4-13  3-8  0-2  10 
*  Apr 14, 2018    USC Upstate   10-38  3-7  7-31  7-23  3-15  0-2  6-18  4-15  4-9  2-4  15 
*  Apr 14, 2018    USC Upstate   6-35  0-0  6-35  1-14  5-21  0-0  4-13  1-7  1-9  0-1  9 
  Apr 18, 2018  at  Saint Peter's   10-37  0-0  10-37  4-19  6-18  0-1  4-14  3-13  3-9  2-5  10 
*  Apr 20, 2018    Stetson   4-30  1-3  3-27  1-7  3-23  0-0  2-10  1-4  2-9  0-1  2 
*  Apr 21, 2018    Stetson   11-36  0-0  11-36  5-16  6-20  0-0  5-14  3-11  3-9  0-1  10 
*  Apr 22, 2018    Stetson   11-34  11-34  0-0  5-15  6-19  0-0  5-12  4-9  3-8  1-2  3 
  Apr 24, 2018  at  Seton Hall   12-39  3-13  9-26  9-25  3-14  0-1  2-10  7-18  5-9  3-4  8 
*  Apr 27, 2018  at  Jacksonville   9-34  0-0  9-34  5-13  4-21  0-0  3-12  1-6  2-9  0-1  7 
*  Apr 28, 2018  at  Jacksonville   3-31  0-0  3-31  0-11  3-20  0-0  0-9  0-5  2-9  1-2  6 
*  Apr 29, 2018  at  Jacksonville   11-34  0-0  11-34  5-17  6-17  0-1  5-11  2-9  3-9  2-2  7 
  May 01, 2018  at  Fairfield   8-35  1-3  7-32  3-16  5-19  0-0  2-11  1-8  4-9  2-4  7 
  May 05, 2018    Saint Joseph's   7-33  0-0  7-33  1-10  6-23  0-0  4-13  0-4  2-9  1-1  7 
  May 06, 2018  at  Saint Joseph's   6-33  0-0  6-33  1-9  5-24  0-1  3-12  0-2  0-9  0-0  7 
*  May 11, 2018  at  Kennesaw State   16-42  6-11  10-31  10-27  6-15  1-2  8-17  6-17  6-9  1-5  11 
*  May 12, 2018  at  Kennesaw State   7-33  0-0  7-33  3-15  4-18  0-0  1-12  0-5  3-9  1-2  8 
*  May 13, 2018  at  Kennesaw State   6-32  0-0  6-32  5-13  1-19  0-0  4-12  2-9  1-9  0-3  6 
*  May 17, 2018    North Florida   11-32  0-0  11-32  5-17  6-15  0-0  4-11  2-10  4-8  0-1  9 
*  May 17, 2018    North Florida   11-35  6-18  5-17  7-24  4-11  1-1  2-10  4-18  4-8  1-4  10 
*  May 18, 2018    North Florida   14-41  0-0  14-41  9-25  5-16  0-1  2-11  7-15  3-9  5-5  10 
  May 23, 2018  vs  Stetson   7-35  0-0  7-35  4-18  3-17  0-0  3-12  1-7  4-9  1-2  8 
  May 24, 2018  vs  Lipscomb   14-38  1-11  13-27  8-18  6-20  0-1  6-15  4-10  4-9  0-0  10 
   Totals        418-1606  70-278  348-1328  210-771  208-835  7-34  151-551  115-453  141-411  63-116  367 
            .260  .252  .262  .272  .249  .206  .274  .254  .343  .543 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2018  at  N.C. Central   2-11  L   9-31  5-15  4-16  7-19  2-12  5-12  1-10  5  10  9.00 
  Feb 24, 2018  at  N.C. Central   3-4  L   10-32  3-14  7-18  4-19  6-13  5-12  4-9  11  9  6.61 
  Feb 25, 2018  at  N.C. Central   5-13  L   10-30  1-9  9-21  5-14  5-16  2-8  4-8  7  9  8.88 
  Mar 03, 2018  at  NAVY   0-4  L   7-25  1-8  6-17  4-17  3-8  2-8  3-6  8  9  8.01 
  Mar 03, 2018  at  NAVY   7-1  W   8-34  2-12  6-22  2-10  6-24  3-11  1-9  17  7  6.41 
  Mar 04, 2018  at  NAVY   4-1  W   5-25  3-12  2-13  1-11  4-14  1-7  3-7  7  6  5.63 
  Mar 04, 2018  at  NAVY   1-7  L   9-33  2-15  7-18  6-16  3-17  3-12  2-8  7  13  5.80 
  Mar 09, 2018  at  Md. Eastern Shore   12-1  W   3-30  0-10  3-20  1-5  2-25  2-11  1-9  11  10  4.97 
  Mar 10, 2018  at  Md. Eastern Shore   8-4  W   9-28  3-9  6-19  4-14  5-14  3-9  4-7  13  4  4.99 
  Mar 10, 2018  at  Md. Eastern Shore   7-0  W   2-23  1-6  1-17  0-6  2-17  0-7  1-7  5  13  4.54 
