NJIT vs Kennesaw State (May 11, 2018)
 
2018 NJIT Baseball
NJIT at Kennesaw State
May 11, 2018 at Kennesaw, Ga. (Stillwell Stadium)
NJIT 12 (19-21,6-10 ASUN)
| Player | ab | r | h | rbi | 
| ETTS, Justin ss | 6 | 2 | 2 | 0 | 
| UTTENDORFER, Jesse lf | 5 | 2 | 1 | 1 | 
| PIETRONICO, Evan dh | 4 | 2 | 1 | 0 | 
| MARCANO, David 3b | 1 | 0 | 0 | 0 | 
| O'HARE, Pat 3b | 3 | 0 | 3 | 5 | 
| ANASTASIA, Michael cf | 5 | 1 | 2 | 0 | 
| COCCIADIFERRO, Matt rf | 5 | 1 | 2 | 3 | 
| FRANZONI, Paul c | 4 | 2 | 1 | 1 | 
| BURMAN, Alex 1b | 2 | 0 | 1 | 0 | 
| HUSSEY, Nick 1b/pr | 2 | 1 | 0 | 0 | 
| BRADY, Tom 2b | 5 | 1 | 3 | 2 | 
| KACSO, Jared p | 0 | 0 | 0 | 0 | 
| SONDERGARD, Brian p | 0 | 0 | 0 | 0 | 
| DERER, Tommy p | 0 | 0 | 0 | 0 | 
| MALATESTA, Johnny p | 0 | 0 | 0 | 0 | 
| Totals | 42 | 12 | 16 | 12 | 
Kennesaw State 5 (24-23,10-6 ASUN)
| Player | ab | r | h | rbi | 
| CHABUT ss | 3 | 2 | 2 | 0 | 
| SIMON 3b | 5 | 1 | 3 | 0 | 
| WILLIAMS, G 2b | 4 | 1 | 1 | 1 | 
| SMITH, J dh | 4 | 1 | 1 | 3 | 
| FRANKLIN cf | 4 | 0 | 0 | 0 | 
| NORMAN rf | 4 | 0 | 4 | 0 | 
| HELMS c | 3 | 0 | 0 | 1 | 
| BRAMLETT 1b | 4 | 0 | 1 | 0 | 
| BRYANT lf | 4 | 0 | 0 | 0 | 
| MOORE p | 0 | 0 | 0 | 0 | 
| EXLEY p | 0 | 0 | 0 | 0 | 
| HORN p | 0 | 0 | 0 | 0 | 
| HUTCHINSON p | 0 | 0 | 0 | 0 | 
| Totals | 35 | 5 | 12 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 000 233 004 - 12 16  0
Kennesaw State...... 400 000 001 -  5 12  0
-------------------------------------------
 | 
| LOB - NJIT 11; KSU 9. 2B - O'HARE(1); BRADY, Tom(7); WILLIAMS, G(15). HR -
COCCIADIFERR(2); FRANZONI(3). HBP - UTTENDORFER. SH - MARCANO, D(3). SF - SMITH,
J(1); HELMS(2). SB - ETTS(7). | 
| 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| KACSO, Jared | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 |  
 
| SONDERGARD, Brian  W,4-2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 |  
 
| DERER, Tommy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |  
 
| MALATESTA, Johnny | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |  
 |  |  
| Kennesaw State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| MOORE  L,5-1 | 5.0 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 25 | 8 | 3 |  
 
| EXLEY | 1.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 |  
 
| HORN | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |  
 
| HUTCHINSON | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |  
 | 
| WP - MOORE(5). HBP - by MOORE (UTTENDORFER). 
Strikeouts - UTTENDORFER 2; ANASTASIA 2; COCCIADIFERR 2; FRANZONI 3; HUSSEY;
FRANKLIN 2. Walks - PIETRONICO 2; MARCANO, D; ANASTASIA; FRANZONI; BURMAN; CHABUT 2;
WILLIAMS, G; FRANKLIN.
 
Umpires - HP: Phil Cundall  1B: Larry Short  3B: Jay Furlong
Start: 4 p.m.   Time: 3:03   Attendance: 392
 
 | 
 
2018 NJIT Baseball
NJIT at Kennesaw State
May 11, 2018 at Kennesaw, Ga. (Stillwell Stadium)
| 
NJIT 12 (19-21,6-10 ASUN)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| ETTS, Justin ss | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 
| UTTENDORFER, Jesse lf | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 
| PIETRONICO, Evan dh | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| MARCANO, David 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| O'HARE, Pat 3b | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 
| ANASTASIA, Michael cf | 5 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 
| COCCIADIFERRO, Matt rf | 5 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 2 | 
| FRANZONI, Paul c | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 
| BURMAN, Alex 1b | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 
| HUSSEY, Nick 1b/pr | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| BRADY, Tom 2b | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 
| KACSO, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DERER, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MALATESTA, Johnny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 42 | 12 | 16 | 12 | 6 | 10 | 27 | 12 | 11 | 
 | | 
Kennesaw State 5 (24-23,10-6 ASUN)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| CHABUT ss | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 
| SIMON 3b | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 
| WILLIAMS, G 2b | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 
| SMITH, J dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
| FRANKLIN cf | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 
| NORMAN rf | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HELMS c | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 
| BRAMLETT 1b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 
| BRYANT lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| EXLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HORN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUTCHINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 35 | 5 | 12 | 5 | 4 | 2 | 27 | 5 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 000 233 004 - 12 16  0
Kennesaw State...... 400 000 001 -  5 12  0
-------------------------------------------
 | 
| LOB - NJIT 11; KSU 9. 2B - O'HARE(1); BRADY, Tom(7); WILLIAMS, G(15). HR -
COCCIADIFERR(2); FRANZONI(3). HBP - UTTENDORFER. SH - MARCANO, D(3). SF -
SMITH, J(1); HELMS(2). SB - ETTS(7). | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| KACSO, Jared | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 
| SONDERGARD, Brian  W,4-2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 
| DERER, Tommy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 
| MALATESTA, Johnny | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 
|  | 
| Kennesaw State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| MOORE  L,5-1 | 5.0 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 25 | 8 | 3 | 
| EXLEY | 1.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 
| HORN | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 
| HUTCHINSON | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 
| Win - SONDERGARD (4-2).  Loss - MOORE (5-1).  Save - None.
WP - MOORE(5). HBP - by MOORE (UTTENDORFER). 
Umpires - HP: Phil Cundall  1B: Larry Short  3B: Jay Furlong
Start: 4 p.m.   Time: 3:03   Attendance: 392
 
 | 
 
2018 NJIT Baseball
NJIT at Kennesaw State - Composite Box Score
May 11, 2018 at Kennesaw, Ga. (Stillwell Stadium)
| NJIT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| ETTS ss | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 
| UTTENDORFER lf | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 
| PIETRONICO dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MARCANO, D 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| O'HARE 3b | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| ANASTASIA cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 
| COCCIADIFERR rf | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 
| FRANZONI c | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| BURMAN 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| HUSSEY 1b/pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BRADY, Tom 2b | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 
| KACSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DERER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MALATESTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 42 | 12 | 16 | 12 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 27 | 12 | 0 | 
| Kennesaw State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| CHABUT ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| SIMON 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| WILLIAMS, G 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| SMITH, J dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRANKLIN cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 
| NORMAN rf | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HELMS c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| BRAMLETT 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 
| BRYANT lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| EXLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HORN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUTCHINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 35 | 5 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 27 | 5 | 0 | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| KACSO, Jared | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 
| SONDERGARD, Brian  W,4-2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 
| DERER, Tommy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 
| MALATESTA, Johnny | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 
|  | 
| Kennesaw State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| MOORE  L,5-1 | 5.0 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 25 | 8 | 3 | 
| EXLEY | 1.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 
| HORN | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 
| HUTCHINSON | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 
|  | Umpires - HP: Phil Cundall  1B: Larry Short  3B: Jay Furlong Start: 4 p.m.   Time: 3:03   Attendance: 392
 
 |  | 
 
2018 NJIT Baseball
NJIT at Kennesaw State
May 11, 2018 at Kennesaw, Ga. (Stillwell Stadium)
| NJIT starters: 12/ss ETTS; 2/lf UTTENDORFER; 4/dh PIETRONICO; 11/3b MARCANO, D;
9/cf ANASTASIA; 8/rf COCCIADIFERR; 7/c FRANZONI; 32/1b BURMAN; 23/2b BRADY,
Tom; 24/p KACSO; | 
| Kennesaw State starters: 18/ss CHABUT; 2/3b SIMON; 11/2b WILLIAMS, G; 3/dh
SMITH, J; 9/cf FRANKLIN; 6/rf NORMAN; 34/c HELMS; 10/1b BRAMLETT; 14/lf BRYANT;
23/p MOORE; | 
| NJIT 1st - ETTS lined out to 3b. UTTENDORFER struck
out looking. PIETRONICO flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Kennesaw State 1st - CHABUT walked. SIMON singled to
left field; CHABUT advanced to second. WILLIAMS, G doubled to right field, RBI;
SIMON advanced to third; CHABUT scored. SMITH, J singled to center field, 2
RBI; WILLIAMS, G scored; SIMON scored. FRANKLIN grounded out to 2b; SMITH, J
advanced to second. NORMAN singled to first base; SMITH, J advanced to third.
HELMS flied out to lf, SAC, RBI; NORMAN out at second lf to ss to 2b; SMITH, J
scored. 4 runs, 4 hits, 0 errors, 0 LOB. | 
| NJIT 2nd - MARCANO, D walked. ANASTASIA singled to
right field; MARCANO, D advanced to second. COCCIADIFERR reached on a fielder's
choice; ANASTASIA out at second 3b to 2b; MARCANO, D advanced to third.
FRANZONI struck out looking. COCCIADIFERR advanced to second on a wild pitch.
BURMAN walked. BRADY, Tom out at first 1b to p. 0 runs, 1 hit, 0 errors,
3 LOB. | 
| Kennesaw State 2nd - BRAMLETT flied out to cf.
BRYANT flied out to ss. CHABUT singled to center field. SIMON singled to third
base; CHABUT advanced to second. WILLIAMS, G flied out to cf. 0 runs, 2
hits, 0 errors, 2 LOB. | 
| NJIT 3rd - ETTS flied out to rf. UTTENDORFER lined
out to 2b. PIETRONICO singled to center field. MARCANO, D flied out to cf.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| Kennesaw State 3rd - SMITH, J grounded out to ss.
FRANKLIN struck out swinging. NORMAN singled to right field. HELMS grounded out
to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| NJIT 4th - ANASTASIA walked. COCCIADIFERR struck out
swinging. FRANZONI walked; ANASTASIA advanced to second. BURMAN flied out to
cf; ANASTASIA advanced to third. BRADY, Tom doubled, advanced to third on the
throw, 2 RBI; FRANZONI scored; ANASTASIA scored. ETTS flied out to 2b. 2
runs, 1 hit, 0 errors, 1 LOB. | 
| Kennesaw State 4th - BRAMLETT grounded out to ss.
BRYANT flied out to cf. CHABUT singled to center field. SIMON grounded out to
3b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| NJIT 5th - UTTENDORFER hit by pitch. PIETRONICO
walked; UTTENDORFER advanced to second. MARCANO, D grounded out to p, bunt,
SAC; PIETRONICO advanced to second; UTTENDORFER advanced to third. ANASTASIA
flied out to ss. COCCIADIFERR homered, 3 RBI; PIETRONICO scored; UTTENDORFER
scored. FRANZONI struck out swinging. 3 runs, 1 hit, 0 errors, 0
LOB. | 
| Kennesaw State 5th - O'HARE to 3b for MARCANO, D.
SONDERGARD to p for KACSO. WILLIAMS, G grounded out to 2b unassisted. SMITH, J
grounded out to ss. FRANKLIN flied out to ss. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| NJIT 6th - EXLEY to p for MOORE. BURMAN singled to
left field. HUSSEY to 1b for BURMAN. BRADY, Tom grounded out to 1b unassisted;
HUSSEY advanced to second. HUSSEY pinch ran. ETTS singled to center field;
HUSSEY advanced to third. UTTENDORFER singled to center field, advanced to
second on the throw, RBI; ETTS advanced to third; HUSSEY scored. PIETRONICO
grounded out to 3b. O'HARE singled to left field, 2 RBI; UTTENDORFER scored;
ETTS scored. ANASTASIA struck out swinging. 3 runs, 4 hits, 0 errors, 1
LOB. | 
| Kennesaw State 6th - HUSSEY to 1b. NORMAN singled to
center field. HELMS flied out to rf. BRAMLETT singled to left field; NORMAN out
at second rf to ss. BRYANT flied out to rf. 0 runs, 2 hits, 0 errors, 1
LOB. | 
| NJIT 7th - COCCIADIFERR singled to left field.
FRANZONI struck out swinging. HUSSEY struck out swinging. BRADY, Tom singled to
right field; COCCIADIFERR advanced to second. HORN to p for EXLEY. ETTS
grounded out to ss. 0 runs, 2 hits, 0 errors, 2 LOB. | 
| Kennesaw State 7th - CHABUT flied out to cf. SIMON
flied out to lf. WILLIAMS, G walked. DERER to p for SONDERGARD. SMITH, J flied
out to rf. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| NJIT 8th - UTTENDORFER grounded out to 1b
unassisted. PIETRONICO grounded out to 1b unassisted. O'HARE singled to left
field. ANASTASIA singled to center field; O'HARE advanced to third.
COCCIADIFERR struck out swinging. 0 runs, 2 hits, 0 errors, 2
LOB. | 
| Kennesaw State 8th - FRANKLIN walked. NORMAN singled
to center field; FRANKLIN advanced to second. HELMS reached on a fielder's
choice; NORMAN advanced to second; FRANKLIN out at third p to 3b. BRAMLETT
reached on a fielder's choice; HELMS out at second ss to 2b; NORMAN advanced to
third. BRYANT grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| NJIT 9th - HUTCHINSON to p for HORN. FRANZONI
homered, RBI. HUSSEY flied out to cf. BRADY, Tom singled to center field. ETTS
singled to right field; BRADY, Tom advanced to third. ETTS stole second.
UTTENDORFER struck out looking. PIETRONICO walked. O'HARE doubled to left
field, 3 RBI; PIETRONICO scored; ETTS scored; BRADY, Tom scored. ANASTASIA
struck out looking. 4 runs, 4 hits, 0 errors, 1 LOB. | 
| Kennesaw State 9th - MALATESTA to p for DERER.
CHABUT walked. SIMON singled to right field; CHABUT advanced to second.
WILLIAMS, G flied out to rf; CHABUT advanced to third. SMITH, J flied out to
rf, SAC, RBI; CHABUT scored. FRANKLIN struck out looking. 1 run, 1 hit, 0
errors, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2018 NJIT Baseball
NJIT at Kennesaw State - Plate Appearance Breakdown
May 11, 2018 at Kennesaw, Ga. (Stillwell Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| NJIT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| ETTS ss | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-5 | 1-3 | 2-4 | 2-4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 | 
| UTTENDORFER lf | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-4 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 
| PIETRONICO dh | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 
| MARCANO, D 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 
| O'HARE 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 
| ANASTASIA cf | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 0-2 | 2-5 | 2-5 | 1-3 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 
| COCCIADIFERR rf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-4 | 1-3 | 1-4 | 2-4 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 
| FRANZONI c | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 
| BURMAN 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 
| HUSSEY 1b/pr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| BRADY, Tom 2b | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-3 | 1-2 | 2-4 | 3-4 | 2-3 | 0-0 | 0-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 
| KACSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| DERER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| MALATESTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 50 | 42 | 16 | 6 | 1 | 1 | 0 | 0 | 6-11 | 10-31 | 6-17 | 10-27 | 16-30 | 8-17 | 6-9 | 1-2 | 1-5 | 4 | 11 | 10 | 8 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
