NJIT vs Penn State (Mar 18, 2018)
 
2018 NJIT Baseball
NJIT at Penn State
Mar 18, 2018 at University Park, Pa. (Medlar Field)
NJIT 8 (8-7)
| Player | ab | r | h | rbi | 
| ANASTASIA, Michael cf/rf | 5 | 1 | 1 | 2 | 
| ETTS, Justin ss | 4 | 0 | 0 | 0 | 
| PIETRONICO, Evan dh | 5 | 1 | 2 | 2 | 
| MARCANO, Julio 1b | 5 | 2 | 2 | 0 | 
| UTTENDORFER, Jesse lf/cf | 4 | 1 | 2 | 1 | 
| MARCANO, David 3b | 5 | 0 | 2 | 1 | 
| COCCIADIFERRO, Matt rf | 5 | 1 | 1 | 0 | 
| HUSSEY, Nick pr/lf | 0 | 0 | 0 | 0 | 
| BRADY, Tom 2b | 3 | 1 | 1 | 1 | 
| FRANZONI, Paul c | 4 | 1 | 0 | 0 | 
| STAFFLINGER, Tyler p | 0 | 0 | 0 | 0 | 
| MALATESTA, Johnny p | 0 | 0 | 0 | 0 | 
| DERER, Tommy p | 0 | 0 | 0 | 0 | 
| Totals | 40 | 8 | 11 | 7 | 
Penn State 6 (6-9)
| Player | ab | r | h | rbi | 
| Bowersox, Jordan cf | 5 | 0 | 0 | 0 | 
| Sloniger, Ryan c | 5 | 1 | 1 | 4 | 
| Klemann, Connor 3b | 4 | 1 | 1 | 1 | 
| Sbranti, Shea 1b | 5 | 0 | 0 | 0 | 
| Giavedoni, Braxton lf | 3 | 0 | 1 | 0 | 
| Nadeau, Mason dh | 3 | 1 | 0 | 0 | 
| Hughes, Conlin 2b | 3 | 1 | 0 | 0 | 
| Robison, Curtis rf | 2 | 1 | 0 | 0 | 
| Goodnight, Logan ss | 2 | 1 | 0 | 1 | 
| Biasi, Dante p | 0 | 0 | 0 | 0 | 
| Marko Boricich p | 0 | 0 | 0 | 0 | 
| Pilewicz, Jake p | 0 | 0 | 0 | 0 | 
| Mellott, Mason p | 0 | 0 | 0 | 0 | 
| Larkin, Conor p | 0 | 0 | 0 | 0 | 
| Totals | 32 | 6 | 3 | 6 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 000 000 701 -  8 11  2
Penn State.......... 000 011 400 -  6  3  3
-------------------------------------------
 | 
| E - COCCIADIFERR; BRADY, Tom; Klemann 2; Sbranti. LOB - NJIT 9; PSU 7. 2B - MARCANO,
J. HR - Sloniger; Klemann. HBP - BRADY, Tom; Goodnight. SH - UTTENDORFER. SB - ETTS;
Giavedoni. | 
| 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| STAFFLINGER, Tyler  W,3-1 | 6.0 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 |  
 
| MALATESTA, Johnny | 0.2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 |  
 
| DERER, Tommy  S,1 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |  
 |  |  
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Biasi, Dante | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 |  
 
| Marko Boricich  L,0-2 | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |  
 
| Pilewicz, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
 
| Mellott, Mason | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |  
 
| Larkin, Conor | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 5 |  
 | 
| WP - Larkin. HBP - by Boricich (BRADY, Tom); by MALATESTA (Goodnight). PB - Sloniger. 
Strikeouts - ANASTASIA 2; ETTS; PIETRONICO; MARCANO, J; MARCANO, D; COCCIADIFERR;
FRANZONI 2; Bowersox 3; Sloniger 3; Klemann; Sbranti; Giavedoni; Hughes; Goodnight.
Walks - ETTS; BRADY, Tom; Klemann; Giavedoni; Nadeau; Hughes; Robison 2; Goodnight.
 
Umpires - HP: Mark Schmidt  1B: Brian Drury  3B: Timothy Carey
Start: 11:58 pm   Time: 3:02   Attendance: 592
 Weather: 36, Clear, 6mph L to R
 Boricich faced 4 batters in the 7th.
 | 
 
2018 NJIT Baseball
NJIT at Penn State
Mar 18, 2018 at University Park, Pa. (Medlar Field)
| 
NJIT 8 (8-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| ANASTASIA, Michael cf/rf | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 
| ETTS, Justin ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| PIETRONICO, Evan dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
| MARCANO, Julio 1b | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 2 | 
| UTTENDORFER, Jesse lf/cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 
| MARCANO, David 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| COCCIADIFERRO, Matt rf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 
| HUSSEY, Nick pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRADY, Tom 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| FRANZONI, Paul c | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 
| STAFFLINGER, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MALATESTA, Johnny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DERER, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 40 | 8 | 11 | 7 | 2 | 9 | 27 | 6 | 9 | 
 | | 
Penn State 6 (6-9)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Bowersox, Jordan cf | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 
| Sloniger, Ryan c | 5 | 1 | 1 | 4 | 0 | 3 | 9 | 1 | 0 | 
| Klemann, Connor 3b | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 
| Sbranti, Shea 1b | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 
| Giavedoni, Braxton lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Nadeau, Mason dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Hughes, Conlin 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 
| Robison, Curtis rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| Goodnight, Logan ss | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 
| Biasi, Dante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marko Boricich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pilewicz, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mellott, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larkin, Conor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 32 | 6 | 3 | 6 | 7 | 11 | 27 | 9 | 7 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 000 000 701 -  8 11  2
Penn State.......... 000 011 400 -  6  3  3
-------------------------------------------
 | 
| E - COCCIADIFERR; BRADY, Tom; Klemann 2; Sbranti. LOB - NJIT 9; PSU 7. 2B -
MARCANO, J. HR - Sloniger; Klemann. HBP - BRADY, Tom; Goodnight. SH -
UTTENDORFER. SB - ETTS; Giavedoni. | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| STAFFLINGER, Tyler  W,3-1 | 6.0 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 
| MALATESTA, Johnny | 0.2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 
| DERER, Tommy  S,1 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 
|  | 
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Biasi, Dante | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 
| Marko Boricich  L,0-2 | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 
| Pilewicz, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Mellott, Mason | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 
| Larkin, Conor | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 
| Win - STAFFLINGER (3-1).  Loss - Boricich (0-2).  Save - DERER (1).
WP - Larkin. HBP - by Boricich (BRADY, Tom); by MALATESTA (Goodnight). PB -
Sloniger. 
Umpires - HP: Mark Schmidt  1B: Brian Drury  3B: Timothy Carey
Start: 11:58 pm   Time: 3:02   Attendance: 592
 Weather: 36, Clear, 6mph L to R
 Boricich faced 4 batters in the 7th.
 | 
 
2018 NJIT Baseball
NJIT at Penn State - Composite Box Score
Mar 18, 2018 at University Park, Pa. (Medlar Field)
| NJIT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| ANASTASIA cf/rf | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| ETTS ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| PIETRONICO dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MARCANO, J 1b | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 
| UTTENDORFER lf/cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| MARCANO, D 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| COCCIADIFERR rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 
| HUSSEY pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRADY, Tom 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| FRANZONI c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 
| STAFFLINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MALATESTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DERER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 40 | 8 | 11 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 27 | 6 | 2 | 
| Penn State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Bowersox cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Sloniger c | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 
| Klemann 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Sbranti 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 
| Giavedoni lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nadeau dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Robison rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Goodnight ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Biasi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boricich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pilewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mellott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 32 | 6 | 3 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 27 | 9 | 3 | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| STAFFLINGER, Tyler  W,3-1 | 6.0 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 
| MALATESTA, Johnny | 0.2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 
| DERER, Tommy  S,1 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 
|  | 
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Biasi, Dante | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 
| Marko Boricich  L,0-2 | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 
| Pilewicz, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Mellott, Mason | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 
| Larkin, Conor | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 
|  | Umpires - HP: Mark Schmidt  1B: Brian Drury  3B: Timothy Carey Start: 11:58 pm   Time: 3:02   Attendance: 592
 Weather: 36, Clear, 6mph L to R
 Boricich faced 4 batters in the 7th.
 |  | 
 
2018 NJIT Baseball
NJIT at Penn State
Mar 18, 2018 at University Park, Pa. (Medlar Field)
| NJIT starters: 9/cf ANASTASIA; 12/ss ETTS; 4/dh PIETRONICO; 25/1b MARCANO, J;
2/lf UTTENDORFER; 11/3b MARCANO, D; 8/rf COCCIADIFERR; 23/2b BRADY, Tom; 7/c
FRANZONI; 15/p STAFFLINGER; | 
| Penn State starters: 13/cf Bowersox; 11/c Sloniger; 4/3b Klemann; 28/1b
Sbranti; 23/lf Giavedoni; 20/dh Nadeau; 2/2b Hughes; 17/rf Robison; 6/ss
Goodnight; 38/p Biasi; | 
| NJIT 1st - ANASTASIA reached on a fielding error by
1b. ETTS flied out to cf. PIETRONICO flied out to rf. MARCANO, J struck out
swinging. 0 runs, 0 hits, 1 error, 1 LOB. | 
| Penn State 1st - Bowersox struck out swinging.
Sloniger struck out looking. Klemann grounded out to ss. 0 runs, 0 hits,
0 errors, 0 LOB. | 
| NJIT 2nd - UTTENDORFER fouled out to 3b. MARCANO, D
struck out swinging. COCCIADIFERR grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| Penn State 2nd - Sbranti flied out to rf. Giavedoni
flied out to cf. Nadeau grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| NJIT 3rd - BRADY, Tom grounded out to 2b. FRANZONI
struck out looking. ANASTASIA struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| Penn State 3rd - Hughes flied out to lf. Robison
grounded out to ss. Goodnight struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| NJIT 4th - ETTS grounded out to 2b. PIETRONICO
singled to right field. MARCANO, J popped up to ss. UTTENDORFER popped up to
2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Penn State 4th - Bowersox fouled out to 1b. Sloniger
struck out swinging. Klemann flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| NJIT 5th - MARCANO, D flied out to lf. COCCIADIFERR
flied out to cf. BRADY, Tom walked. FRANZONI struck out swinging. 0 runs,
0 hits, 0 errors, 1 LOB. | 
| Penn State 5th - Sbranti grounded out to 1b
unassisted. Giavedoni struck out swinging. Nadeau reached on a fielding error
by 2b, advanced to second. Hughes walked. Robison walked; Hughes advanced to
second; Nadeau advanced to third. Goodnight walked, RBI; Robison advanced to
second; Hughes advanced to third; Nadeau scored, unearned. Bowersox struck out
swinging. 1 run, 0 hits, 1 error, 3 LOB. | 
| NJIT 6th - ANASTASIA struck out looking. ETTS
reached on a fielding error by 3b. PIETRONICO struck out swinging; ETTS stole
second. MARCANO, J flied out to rf. 0 runs, 0 hits, 1 error, 1
LOB. | 
| Penn State 6th - Sloniger flied out to lf. Klemann
homered down the lf line, RBI. Sbranti out at first 1b to p. Giavedoni walked.
Giavedoni stole second. Nadeau flied out to cf. 1 run, 1 hit, 0 errors, 1
LOB. | 
| NJIT 7th - Boricich to p for Biasi. UTTENDORFER
singled through the right side. MARCANO, D singled to third base; UTTENDORFER
advanced to second. COCCIADIFERR singled to second base, bunt; MARCANO, D
advanced to second; UTTENDORFER advanced to third. BRADY, Tom hit by pitch,
RBI; COCCIADIFERR advanced to second; MARCANO, D advanced to third; UTTENDORFER
scored. Pilewicz to p for Boricich. FRANZONI reached on a fielder's choice;
BRADY, Tom advanced to second; COCCIADIFERR advanced to third; MARCANO, D out
at home 3b to c. Mellott to p for Pilewicz. ANASTASIA singled to left field, 2
RBI; FRANZONI advanced to second; BRADY, Tom scored; COCCIADIFERR scored.
ANASTASIA advanced to second on a passed ball; FRANZONI advanced to third on a
passed ball. ETTS struck out swinging, out at first c to 1b. PIETRONICO singled
to left field, 2 RBI; ANASTASIA scored; FRANZONI scored. MARCANO, J singled
through the left side; PIETRONICO advanced to second. UTTENDORFER singled to
right field, RBI; MARCANO, J advanced to third; PIETRONICO scored. MARCANO, D
singled to second base, RBI; UTTENDORFER advanced to second; MARCANO, J scored.
Larkin to p for Mellott. COCCIADIFERR struck out swinging. 7 runs, 8
hits, 0 errors, 2 LOB. | 
| Penn State 7th - MALATESTA to p for STAFFLINGER.
Hughes reached on a fielding error by rf, advanced to third. Robison walked.
Goodnight hit by pitch; Robison advanced to second. Bowersox struck out
swinging. Sloniger homered, 4 RBI; Goodnight scored; Robison scored; Hughes
scored, unearned. Klemann walked. Sbranti struck out swinging. Giavedoni
singled down the lf line; Klemann advanced to second. Nadeau walked; Giavedoni
advanced to second; Klemann advanced to third. DERER to p for MALATESTA. Hughes
struck out swinging. 4 runs, 2 hits, 1 error, 3 LOB. | 
| NJIT 8th - BRADY, Tom singled up the middle.
FRANZONI reached on a fielder's choice, bunt; BRADY, Tom out at second p to ss.
ANASTASIA grounded out to 1b unassisted; FRANZONI advanced to second. ETTS
walked. PIETRONICO grounded out to p. 0 runs, 1 hit, 0 errors, 2
LOB. | 
| Penn State 8th - Robison grounded out to 2b.
Goodnight flied out to rf. Bowersox flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| NJIT 9th - MARCANO, J doubled to left center.
UTTENDORFER out at first p to 2b, SAC, bunt; MARCANO, J advanced to third.
MARCANO, D grounded out to ss. MARCANO, J scored on a wild pitch. COCCIADIFERR
reached on a throwing error by 3b, advanced to second. HUSSEY pinch ran for
COCCIADIFERR. BRADY, Tom flied out to cf. 1 run, 1 hit, 1 error, 1
LOB. | 
| Penn State 9th - ANASTASIA to rf. UTTENDORFER to cf.
HUSSEY to lf. Sloniger struck out looking. Klemann struck out swinging. Sbranti
grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2018 NJIT Baseball
NJIT at Penn State - Plate Appearance Breakdown
Mar 18, 2018 at University Park, Pa. (Medlar Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| NJIT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| ANASTASIA cf/rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-2 | 1-1 | 1-2 | 2-2 | 0-1 | 1-2 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 
| ETTS ss | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 
| PIETRONICO dh | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 | 1-4 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 
| MARCANO, J 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2-2 | 0-1 | 1-4 | 1-4 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| UTTENDORFER lf/cf | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | 1-1 | 1-2 | 2-3 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 
| MARCANO, D 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 
| COCCIADIFERR rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | 1-2 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 
| HUSSEY pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| BRADY, Tom 2b | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 
| FRANZONI c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 0 | 
| STAFFLINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| MALATESTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| DERER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 44 | 40 | 11 | 2 | 1 | 1 | 0 | 0 | 4-24 | 7-16 | 5-12 | 7-23 | 12-25 | 4-14 | 4-9 | 1-2 | 2-5 | 3 | 9 | 4 | 9 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| NJIT | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| STAFFLINGER | 24 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-10 | 1-10 | 0-2 | 0-7 | 0-6 | 5 | 7 | 95 | 
| MALATESTA | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-3 | 2-4 | 1-1 | 1-1 | 0 | 0 | 33 | 
