NJIT vs Penn State (Mar 17, 2018)
 
2018 NJIT Baseball
NJIT at Penn State (Game 2)
Mar 17, 2018 at University Park, Pa. (Medlar Field)
NJIT 3 (7-7)
| Player | ab | r | h | rbi | 
| ANASTASIA, Michael cf | 3 | 0 | 0 | 0 | 
| ETTS, Justin ss | 4 | 0 | 0 | 0 | 
| PIETRONICO, Evan dh | 4 | 0 | 0 | 0 | 
| COCCIADIFERRO, Matt rf | 4 | 0 | 0 | 0 | 
| UTTENDORFER, Jesse lf | 4 | 3 | 2 | 1 | 
| MARCANO, Julio 1b | 4 | 0 | 2 | 0 | 
| MARCANO, David 3b | 2 | 0 | 0 | 0 | 
| BRADY, Tom 2b | 2 | 0 | 0 | 0 | 
| FRANZONI, Paul c | 3 | 0 | 0 | 1 | 
| KACSO, Jared p | 0 | 0 | 0 | 0 | 
| SONDERGARD, Brian p | 0 | 0 | 0 | 0 | 
| SAVIANO, John p | 0 | 0 | 0 | 0 | 
| SOFIELD, James p | 0 | 0 | 0 | 0 | 
| RAMKISHUN, Aquib p | 0 | 0 | 0 | 0 | 
| Totals | 30 | 3 | 4 | 2 | 
Penn State 5 (6-8)
| Player | ab | r | h | rbi | 
| Bowersox, Jordan cf | 5 | 0 | 1 | 0 | 
| Sloniger, Ryan c | 4 | 1 | 1 | 0 | 
| Klemann, Connor 3b | 2 | 0 | 0 | 0 | 
| Sbranti, Shea 1b | 3 | 0 | 1 | 1 | 
| Giavedoni, Braxton lf | 4 | 1 | 2 | 0 | 
| Nadeau, Mason dh | 4 | 1 | 1 | 1 | 
| Hughes, Conlin 2b | 3 | 1 | 1 | 1 | 
| Robison, Curtis rf | 2 | 1 | 2 | 1 | 
| Goodnight, Logan ss | 4 | 0 | 1 | 1 | 
| Lehman, Taylor p | 0 | 0 | 0 | 0 | 
| Mock, Eric p | 0 | 0 | 0 | 0 | 
| Totals | 31 | 5 | 10 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 010 100 010 -  3  4  0
Penn State.......... 110 002 01X -  5 10  1
-------------------------------------------
 | 
| E - Lehman(1). DP - NJIT 1; PSU 1. LOB - NJIT 6; PSU 9. 2B - UTTENDORFER(4);
MARCANO, J(5); Sloniger(6); Nadeau(1); Robison(4); Goodnight(2). 3B - Giavedoni(1).
HR - UTTENDORFER(1). HBP - Sloniger. SF - FRANZONI(4); Hughes(1). SB - Robison(3).
CS - Goodnight(1). | 
| 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| KACSO, Jared | 4.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 1 |  
 
| SONDERGARD, Brian  L,1-2 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 |  
 
| SAVIANO, John | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |  
 
| SOFIELD, James | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |  
 
| RAMKISHUN, Aquib | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |  
 |  |  
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Lehman, Taylor  W,2-1 | 6.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 11 | 2 |  
 
| Mock, Eric  S,3 | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 |  
 | 
| WP - Lehman(3). HBP - by KACSO (Sloniger). BK - SONDERGARD(1). 
Strikeouts - ANASTASIA; PIETRONICO 2; COCCIADIFERR 2; MARCANO, J; MARCANO, D;
Bowersox; Giavedoni; Goodnight. Walks - ANASTASIA; MARCANO, D 2; BRADY, Tom 2;
Klemann 2; Sbranti; Robison 2.
 
Umpires - HP: Timothy Carey  1B: Mark Schmidt  3B: Brian Drury
Start: 3:15 pm   Time: 2:46   Attendance: 626
 Weather: 39, Partly Cloudy, 8mph LC
 Lehman faced 1 batter in the 7th.
 | 
 
2018 NJIT Baseball
NJIT at Penn State (Game 2)
Mar 17, 2018 at University Park, Pa. (Medlar Field)
| 
NJIT 3 (7-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| ANASTASIA, Michael cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 
| ETTS, Justin ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| PIETRONICO, Evan dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| COCCIADIFERRO, Matt rf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 
| UTTENDORFER, Jesse lf | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 
| MARCANO, Julio 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| MARCANO, David 3b | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 
| BRADY, Tom 2b | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 
| FRANZONI, Paul c | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 
| KACSO, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SAVIANO, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SOFIELD, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAMKISHUN, Aquib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 3 | 4 | 2 | 5 | 7 | 24 | 5 | 6 | 
 | | 
Penn State 5 (6-8)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Bowersox, Jordan cf | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 
| Sloniger, Ryan c | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 
| Klemann, Connor 3b | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 
| Sbranti, Shea 1b | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 
| Giavedoni, Braxton lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 
| Nadeau, Mason dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Hughes, Conlin 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 
| Robison, Curtis rf | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Goodnight, Logan ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 
| Lehman, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mock, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 5 | 10 | 5 | 5 | 3 | 27 | 7 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 010 100 010 -  3  4  0
Penn State.......... 110 002 01X -  5 10  1
-------------------------------------------
 | 
| E - Lehman(1). DP - NJIT 1; PSU 1. LOB - NJIT 6; PSU 9. 2B - UTTENDORFER(4);
MARCANO, J(5); Sloniger(6); Nadeau(1); Robison(4); Goodnight(2). 3B -
Giavedoni(1). HR - UTTENDORFER(1). HBP - Sloniger. SF - FRANZONI(4);
Hughes(1). SB - Robison(3). CS - Goodnight(1). | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| KACSO, Jared | 4.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 1 | 
| SONDERGARD, Brian  L,1-2 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 
| SAVIANO, John | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 
| SOFIELD, James | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 
| RAMKISHUN, Aquib | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 
|  | 
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Lehman, Taylor  W,2-1 | 6.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 11 | 2 | 
| Mock, Eric  S,3 | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 
| Win - Lehman (2-1).  Loss - SONDERGARD (1-2).  Save - Mock (3).
WP - Lehman(3). HBP - by KACSO (Sloniger). BK - SONDERGARD(1). 
Umpires - HP: Timothy Carey  1B: Mark Schmidt  3B: Brian Drury
Start: 3:15 pm   Time: 2:46   Attendance: 626
 Weather: 39, Partly Cloudy, 8mph LC
 Lehman faced 1 batter in the 7th.
 | 
 
2018 NJIT Baseball
NJIT at Penn State (Game 2) - Composite Box Score
Mar 17, 2018 at University Park, Pa. (Medlar Field)
| NJIT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| ANASTASIA cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 
| ETTS ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| PIETRONICO dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| COCCIADIFERR rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 
| UTTENDORFER lf | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| MARCANO, J 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MARCANO, D 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| BRADY, Tom 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 
| FRANZONI c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| KACSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SAVIANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SOFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAMKISHUN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 3 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 24 | 5 | 0 | 
| Penn State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Bowersox cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Sloniger c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 
| Klemann 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Sbranti 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Giavedoni lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Nadeau dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Robison rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Goodnight ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 31 | 5 | 10 | 5 | 4 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 27 | 7 | 1 | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| KACSO, Jared | 4.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 1 | 
| SONDERGARD, Brian  L,1-2 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 
| SAVIANO, John | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 
| SOFIELD, James | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 
| RAMKISHUN, Aquib | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 
|  | 
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Lehman, Taylor  W,2-1 | 6.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 11 | 2 | 
| Mock, Eric  S,3 | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 
|  | Umpires - HP: Timothy Carey  1B: Mark Schmidt  3B: Brian Drury Start: 3:15 pm   Time: 2:46   Attendance: 626
 Weather: 39, Partly Cloudy, 8mph LC
 Lehman faced 1 batter in the 7th.
 |  | 
 
2018 NJIT Baseball
NJIT at Penn State (Game 2)
Mar 17, 2018 at University Park, Pa. (Medlar Field)
| NJIT starters: 9/cf ANASTASIA; 12/ss ETTS; 4/dh PIETRONICO; 8/rf COCCIADIFERR;
2/lf UTTENDORFER; 25/1b MARCANO, J; 11/3b MARCANO, D; 23/2b BRADY, Tom; 7/c
FRANZONI; 24/p KACSO; | 
| Penn State starters: 13/cf Bowersox; 11/c Sloniger; 4/3b Klemann; 28/1b
Sbranti; 23/lf Giavedoni; 20/dh Nadeau; 2/2b Hughes; 17/rf Robison; 6/ss
Goodnight; 10/p Lehman; | 
| NJIT 1st - ANASTASIA walked. ETTS reached on a
fielder's choice; ANASTASIA out at second 3b to 2b. PIETRONICO fouled out to
1b. COCCIADIFERR reached on a fielder's choice, out at second ss to 2b. 0
runs, 0 hits, 0 errors, 1 LOB. | 
| Penn State 1st - Bowersox lined out to 3b. Sloniger
doubled to right field. Klemann flied out to cf. Sbranti singled up the middle,
RBI; Sloniger scored. Giavedoni reached on a fielder's choice; Sbranti out at
second 2b to ss. 1 run, 2 hits, 0 errors, 1 LOB. | 
| NJIT 2nd - UTTENDORFER doubled to right field.
MARCANO, J flied out to cf. MARCANO, D walked. UTTENDORFER advanced to third on
a wild pitch. BRADY, Tom walked; MARCANO, D advanced to second. FRANZONI flied
out to cf, SF, RBI; UTTENDORFER scored. ANASTASIA popped up to 3b. 1 run,
1 hit, 0 errors, 2 LOB. | 
| Penn State 2nd - Nadeau popped up to 2b. Hughes
singled up the middle. Robison doubled to center field, RBI; Hughes scored.
Goodnight flied out to lf. Bowersox struck out looking. 1 run, 2 hits, 0
errors, 1 LOB. | 
| NJIT 3rd - ETTS flied out to lf. PIETRONICO flied
out to cf. COCCIADIFERR struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Penn State 3rd - Sloniger flied out to cf. Klemann
walked. Sbranti flied into double play cf to 1b; Klemann out on the play.
0 runs, 0 hits, 0 errors, 0 LOB. | 
| NJIT 4th - UTTENDORFER reached on a fielding error
by p. MARCANO, J singled to right field; UTTENDORFER advanced to second.
MARCANO, D walked; MARCANO, J advanced to second; UTTENDORFER advanced to
third. BRADY, Tom grounded into double play 2b to ss to 1b; MARCANO, D out on
the play; MARCANO, J advanced to third; UTTENDORFER scored, unearned. FRANZONI
flied out to lf. 1 run, 1 hit, 1 error, 1 LOB. | 
| Penn State 4th - Giavedoni singled down the lf line.
Nadeau flied out to rf. Hughes popped up to 3b. Robison singled to left field;
Giavedoni advanced to second. Goodnight struck out looking. 0 runs, 2
hits, 0 errors, 2 LOB. | 
| NJIT 5th - ANASTASIA popped up to 3b. ETTS flied out
to rf. PIETRONICO struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Penn State 5th - Bowersox lined out to rf. Sloniger
hit by pitch. Klemann popped up to 3b. SONDERGARD to p for KACSO. Sbranti flied
out to lf. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| NJIT 6th - COCCIADIFERR flied out to cf. UTTENDORFER
popped up to 2b. MARCANO, J doubled down the lf line. MARCANO, D struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Penn State 6th - Giavedoni tripled to center field.
Nadeau doubled to left center, RBI; Giavedoni scored. Nadeau advanced to third
on a balk. Hughes flied out to rf, SF, RBI; Nadeau scored. Robison walked.
SAVIANO to p for SONDERGARD. Goodnight reached on a fielder's choice; Robison
out at second ss to 2b. Goodnight out at second c to 2b, caught stealing.
2 runs, 2 hits, 0 errors, 0 LOB. | 
| NJIT 7th - BRADY, Tom walked. Mock to p for Lehman.
FRANZONI fouled out to c. ANASTASIA struck out swinging. ETTS grounded out to
ss. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Penn State 7th - Bowersox singled to center field.
Sloniger flied out to lf; Bowersox advanced to second. Klemann walked. Sbranti
walked; Klemann advanced to second; Bowersox advanced to third. SOFIELD to p
for SAVIANO. Giavedoni struck out looking. Nadeau reached on a fielder's
choice; Sbranti out at second ss to 2b. 0 runs, 1 hit, 0 errors, 3
LOB. | 
| NJIT 8th - PIETRONICO struck out swinging.
COCCIADIFERR struck out swinging. UTTENDORFER homered to right field, RBI.
MARCANO, J struck out swinging, out at first c to 1b. 1 run, 1 hit, 0
errors, 0 LOB. | 
| Penn State 8th - Hughes flied out to rf. Robison
walked. Robison stole second. Goodnight doubled to left center, RBI; Robison
scored. RAMKISHUN to p for SOFIELD. Bowersox flied out to lf. Sloniger flied
out to rf. 1 run, 1 hit, 0 errors, 1 LOB. | 
| NJIT 9th - MARCANO, D lined out to 2b. BRADY, Tom
grounded out to 2b. FRANZONI popped up to ss. 0 runs, 0 hits, 0 errors, 0
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2018 NJIT Baseball
NJIT at Penn State (Game 2) - Plate Appearance Breakdown
Mar 17, 2018 at University Park, Pa. (Medlar Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| NJIT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| ANASTASIA cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| ETTS ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 
| PIETRONICO dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| COCCIADIFERR rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| UTTENDORFER lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 
| MARCANO, J 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| MARCANO, D 3b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| BRADY, Tom 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 
| FRANZONI c | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 4 | 
| KACSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| SONDERGARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| SAVIANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| SOFIELD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| RAMKISHUN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 36 | 30 | 4 | 5 | 0 | 0 | 1 | 0 | 3-20 | 1-10 | 0-5 | 1-12 | 5-15 | 2-11 | 4-9 | 0-1 | 1-2 | 3 | 6 | 1 | 4 | 14 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| NJIT | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| KACSO | 21 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4-8 | 2-11 | 3-12 | 2-5 | 1-5 | 1 | 10 | 69 | 
| SONDERGARD | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 1-2 | 0-1 | 1-1 | 0 | 2 | 19 | 
| SAVIANO | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 0-0 | 1-1 | 1 | 1 | 24 | 
| SOFIELD | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1-3 | 1-3 | 0-1 | 0-1 | 1 | 1 | 23 | 
| RAMKISHUN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 2 | 8 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Penn State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Bowersox cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 0-2 | 0-2 | 0-2 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 
| Sloniger c | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 
