NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Feb 20, 2016  vs  Eastern Michigan    0-8  L     0-4-1  /  8-12-0  9   0-1-0  0-0-0   MALATESTA (L 0-1)  75  2:30 
  Feb 20, 2016  vs  Omaha    3-9  L     3-10-5  /  9-15-2  9   0-2-0  0-0-0   BENTLEY (L 0-1)  0   
  Feb 21, 2016  vs  Point (GA)  W  12-2       12-16-0  /  2-7-0  7   1-2-0  0-0-0   LUBRESKI, S. (W 1-0)  0   
  Feb 28, 2016  at  Norfolk State-1    0-16  L     0-6-3  /  16-12-0  7   1-3-0  0-0-0   LUBRESKI, S. (L 1-1)  214  2:13 
  Feb 28, 2016  at  Norfolk State-2  W  9-2       9-11-0  /  2-6-2  7   2-3-0  0-0-0   BENTLEY (W 1-1)  -  2:06 
  Feb 29, 2016  at  Norfolk State-1    0-7  L     0-4-3  /  7-12-0  7   2-4-0  0-0-0   HABERSTROH (L 0-1)  161  2:20 
  Feb 29, 2016  at  Norfolk State-2    1-6  L     1-3-1  /  6-8-4  7   2-5-0  0-0-0   SAVIANO (L 0-1)  -  2:10 
  Mar 05, 2016  at  N.C. Central-1  W  5-4       5-8-1  /  4-7-2  9   3-5-0  0-0-0   LUBRESKI, S. (W 2-1)  88  2:34 
  Mar 05, 2016  at  N.C. Central-2    5-6  L     5-7-2  /  6-8-0  (8)   3-6-0  0-0-0   SAVIANO (L 0-2)  96  2:52 
  Mar 06, 2016  at  N.C. Central    4-8  L     4-7-1  /  8-9-0  9   3-7-0  0-0-0   BENTLEY (L 1-2)  113  2:41 
  Mar 09, 2016  at  Seton Hall    2-9  L     2-5-1  /  9-10-1  9   3-8-0  0-0-0   SAVIANO (L 0-3)  412  3:13 
  Mar 12, 2016  at  Coppin State-1  W  9-2       9-10-1  /  2-6-3  9   4-8-0  0-0-0   LUBRESKI, S. (W 3-1)  124  2:40 
  Mar 12, 2016  at  Coppin State  W  3-2       3-6-3  /  2-8-1  7   5-8-0  0-0-0   BENTLEY (W 2-2)  0  1:52 
  Mar 13, 2016  at  Coppin State  W  5-4       5-8-0  /  4-10-0  (10)   6-8-0  0-0-0   DERER (W 1-0)  45  3h19 
  Mar 15, 2016  at  George Washington  W  6-0       6-11-2  /  0-4-0  9   7-8-0  0-0-0   MALATESTA (W 1-1)  21  2:35 
  Mar 19, 2016  vs  Rutgers    3-10  L     3-7-3  /  10-9-0  9   7-9-0  0-0-0   BENTLEY (L 2-3)  151  2:34 
  Mar 20, 2016  at  Navy-1    3-7  L     3-9-0  /  7-9-0  7   7-10-0  0-0-0   HABERSTROH (L 0-1)  -  1:58 
  Mar 20, 2016  at  Navy-2    0-4  L     0-3-4  /  4-6-0  9   7-11-0  0-0-0   LUBRESKI, S. (L 3-2)  220  1:29 
  Mar 23, 2016    MARIST    2-4  L     2-2-2  /  4-8-0  9   7-12-0  0-0-0   MALATESTA (L 1-2)  155  2:30 
  Mar 25, 2016    FORDHAM-1    4-10  L     4-7-4  /  10-9-2  7   7-13-0  0-0-0   DERER (L 1-1)  104  2:20 
  Mar 25, 2016    FORDHAM-2  W  3-2       3-6-1  /  2-9-0  7   8-13-0  0-0-0   LUBRESKI, S. (W 4-2)  200  2:00 
  Mar 26, 2016  at  Fordham-1    0-2  L     0-3-1  /  2-3-1  9   8-14-0  0-0-0   HABERSTROH (L 0-3)  -  2:02 
  Mar 26, 2016  at  Fordham-2    1-3  L     1-7-0  /  3-5-0  7   8-15-0  0-0-0   CHIN (L 0-1)  148  1:36 
  Mar 29, 2016  at  Saint Peter's  W  11-7       11-15-3  /  7-14-1  9   9-15-0  0-0-0   CHIN (W 1-1)  132  3:00 
*  Apr 01, 2016    USC UPSTATE  W  4-2       4-11-0  /  2-11-0  9   10-15-0  1-0-0   BENTLEY (W 3-3)  211  4:26 
*  Apr 02, 2016    USC UPSTATE  W  8-6       8-13-2  /  6-10-0  9   11-15-0  2-0-0   DERER (W 2-1)  90  2:38 
  Apr 05, 2016    SAINT PETER'S  W  16-0       16-17-1  /  0-3-5  9   12-15-0  2-0-0   CHIN (W 2-1)  100  2:50 
*  Apr 08, 2016  at  Kennesaw State    2-8  L     2-7-3  /  8-8-0  9   12-16-0  2-1-0   LUBRESKI, S. (L 4-3)  314  2:46 
*  Apr 09, 2016  at  Kennesaw State    3-5  L     3-7-1  /  5-12-1  9   12-17-0  2-2-0   MALATESTA (L 1-3)  315  2:38 
*  Apr 10, 2016  at  Kennesaw State    3-5  L     3-10-0  /  5-11-1  9   12-18-0  2-3-0   DERER (L 2-2)  333  3:03 
*  Apr 15, 2016  at  Florida Gulf Coast    1-10  L     1-8-0  /  10-14-2  9   12-19-0  2-4-0   LUBRESKI, S. (L 4-4)  221  2:37 
*  Apr 16, 2016  at  Florida Gulf Coast    5-6  L     5-10-0  /  6-14-2  9   12-20-0  2-5-0   DERER (L 2-3)  147  2:50 
*  Apr 17, 2016  at  Florida Gulf Coast    3-4  L     3-9-1  /  4-8-1  9   12-21-0  2-6-0   SAVIANO (L 0-4)  107  3:05 
  Apr 19, 2016    FDU  W  14-3       14-15-0  /  3-11-1  9   13-21-0  2-6-0   LUBRESKI, B. (W 1-0)  100  2:53 
  Apr 23, 2016  at  NYIT-1    0-2  L     0-8-1  /  2-4-2  (9)   13-22-0  2-6-0   LUBRESKI, S. (L 4-5)  112  2:25 
  Apr 23, 2016  at  NYIT-2    6-7  L     6-7-2  /  7-11-2  7   13-23-0  2-6-0   DERER (L 2-4)  121  2:10 
  Apr 24, 2016    NYIT-1  W  7-2       7-7-0  /  2-5-0  7   14-23-0  2-6-0   BENTLEY (W 4-3)  211  2:00 
  Apr 24, 2016    NYIT-2  W  4-1       4-3-1  /  1-3-1  7   15-23-0  2-6-0   HABERSTROH (W 1-3)  211  2:07 
  Apr 26, 2016    SAINT PETER'S  W  6-5       6-6-3  /  5-12-0  9   16-23-0  2-6-0   SAVIANO (W 1-4)  200  3:04 
*  Apr 29, 2016  at  Lipscomb-1    2-11  L     2-6-1  /  11-16-1  9   16-24-0  2-7-0   LUBRESKI, S. (L 4-6)  177  2:50 
*  Apr 29, 2016  at  Lipscomb-2    11-12  L     11-16-0  /  12-22-2  (10)   16-25-0  2-8-0   SONDERGARD (L 0-1)  177  3:58 
*  Apr 30, 2016  at  Lipscomb    12-22  L     12-13-1  /  22-20-2  9   16-26-0  2-9-0   GIBBONS (L 0-1)  247  3:47 
  May 03, 2016  at  Fairfield  W  8-4       8-12-2  /  4-16-1  9   17-26-0  2-9-0   MALATESTA (W 2-3)  100  2:57 
*  May 06, 2016    STETSON    6-16  L     6-7-2  /  16-20-2  9   17-27-0  2-10-0   LUBRESKI, S. (L 4-7)  139  3:25 
*  May 07, 2016    STETSON    1-3  L     1-2-0  /  3-9-0  9   17-28-0  2-11-0   BENTLEY (L 4-4)  211  2:19 
*  May 08, 2016    STETSON    3-11  L     3-5-4  /  11-12-1  9   17-29-0  2-12-0   HABERSTROH (L 1-4)  117  3:56 
*  May 13, 2016  at  Jacksonville    2-4  L     2-6-0  /  4-6-0  9   17-30-0  2-13-0   LUBRESKI, S. (L 3-8)  75  2:15 
*  May 14, 2016  at  Jacksonville    10-11  L     10-14-0  /  11-15-5  9   17-31-0  2-14-0   GIBBONS (L 0-2)  145  3:24 
*  May 15, 2016  at  Jacksonville    3-5  L     3-8-1  /  5-7-1  9   17-32-0  2-15-0   HABERSTROH (L 1-5)  120  2:55 
  May 17, 2016    SETON HALL    3-9  L     3-5-1  /  9-21-1  9   17-33-0  2-15-0   MALATESTA (L 2-4)  111  3:07 
*  May 19, 2016    NORTH FLORIDA    0-6  L     0-6-2  /  6-12-0  9   17-34-0  2-16-0   LUBRESKI, S. (L 4-9)  100  2:30 
*  May 20, 2016    NORTH FLORIDA-1    2-9  L     2-7-1  /  9-16-0  9   17-35-0  2-17-0   BENTLEY (L 4-5)  299  2:18 
*  May 20, 2016    NORTH FLORIDA-2    2-22  L     2-8-2  /  22-26-1  9   17-36-0  2-18-0   DERER (L 2-5)  200  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2016  vs  Eastern Michigan   29  0  4  0  1  0  0  5  1  0  0  0  0  1  0  1  11  27  12  1  4  .138 
  Feb 20, 2016  vs  Omaha   38  3  10  1  2  0  0  12  1  0  0  0  0  0  0  1  9  24  7  5  9  .209 
  Feb 21, 2016  vs  Point (GA)   32  12  16  10  3  0  0  19  8  0  3  0  2  0  1  0  3  21  13  0  12  .303 
  Feb 28, 2016  at  Norfolk State   25  0  6  0  1  0  0  7  0  0  0  0  0  0  0  2  7  18  8  3  4  .290 
  Feb 28, 2016  at  Norfolk State   31  9  11  7  1  1  1  17  2  0  0  0  0  1  0  0  7  21  4  0  4  .303 
  Feb 29, 2016  at  Norfolk State   24  0  4  0  0  0  0  4  3  0  1  1  0  0  0  0  6  18  11  3  6  .285 
  Feb 29, 2016  at  Norfolk State   26  1  3  1  0  0  1  6  1  0  1  0  0  1  0  0  11  18  7  1  6  .263 
  Mar 05, 2016  at  N.C. Central   33  5  8  5  2  0  0  10  3  0  0  0  3  3  0  0  6  27  15  1  10  .261 
  Mar 05, 2016  at  N.C. Central   30  5  7  5  3  0  0  10  4  0  0  0  1  1  0  1  10  22  8  2  7  .257 
  Mar 06, 2016  at  N.C. Central   34  4  7  4  0  0  1  10  4  0  0  0  2  0  0  0  2  24  11  1  9  .252 
  Mar 09, 2016  at  Seton Hall   32  2  5  2  1  0  0  6  4  0  1  0  0  0  0  0  6  24  7  1  7  .243 
  Mar 12, 2016  at  Coppin State   38  9  10  8  4  1  0  16  8  0  2  0  2  1  0  0  11  27  15  1  13  .245 
  Mar 12, 2016  at  Coppin State   24  3  6  3  0  0  1  9  2  0  3  0  0  1  1  0  2  21  9  3  4  .245 
  Mar 13, 2016  at  Coppin State   36  5  8  4  3  1  0  13  5  0  1  1  3  0  0  0  5  30  14  0  9  .243 
  Mar 15, 2016  at  George Washington   33  6  11  6  2  1  0  15  6  0  0  0  1  1  0  3  3  27  13  2  8  .249 
  Mar 19, 2016  vs  Rutgers   34  3  7  3  0  0  0  7  4  0  0  0  2  0  0  0  10  27  7  3  10  .246 
  Mar 20, 2016  at  Navy   28  3  9  3  1  0  0  10  1  0  0  0  0  1  0  2  7  18  7  0  6  .250 
  Mar 20, 2016  at  Navy   28  0  3  0  1  0  0  4  1  0  0  0  1  0  0  2  6  24  14  4  3  .243 
  Mar 23, 2016    MARIST   27  2  2  2  1  0  0  3  8  0  0  0  1  0  0  1  4  27  14  2  7  .235 
  Mar 25, 2016    FORDHAM   28  4  7  3  2  0  0  9  3  0  0  0  0  1  0  0  1  21  10  4  7  .236 
  Mar 25, 2016    FORDHAM   23  3  6  3  2  0  0  8  2  0  0  0  1  0  0  0  7  21  14  1  5  .237 
  Mar 26, 2016  at  Fordham   31  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  9  24  10  1  5  .230 
  Mar 26, 2016  at  Fordham   25  1  7  1  2  0  0  9  2  0  0  0  1  3  0  0  5  18  7  0  9  .232 
  Mar 29, 2016  at  Saint Peter's   39  11  15  9  5  1  1  25  7  0  1  0  1  0  1  3  4  27  11  3  10  .240 
*  Apr 01, 2016    USC UPSTATE   33  4  11  4  3  0  0  14  4  0  0  0  0  0  0  0  8  27  6  0  9  .244 
*  Apr 02, 2016    USC UPSTATE   37  8  13  8  3  0  1  19  2  0  0  0  0  0  0  0  6  27  12  2  7  .249 
  Apr 05, 2016    SAINT PETER'S   42  16  17  15  4  1  1  26  5  0  3  1  3  0  1  0  3  27  14  1  11  .257 
*  Apr 08, 2016  at  Kennesaw State   33  2  7  2  4  0  0  11  1  0  0  0  0  1  0  0  5  24  11  3  6  .255 
*  Apr 09, 2016  at  Kennesaw State   31  3  7  2  1  0  0  8  0  0  2  0  2  2  0  1  4  24  5  1  5  .254 
*  Apr 10, 2016  at  Kennesaw State   35  3  10  3  1  0  1  14  3  0  0  0  0  1  0  2  8  24  5  0  9  .256 
*  Apr 15, 2016  at  Florida Gulf Coast   35  1  8  1  1  0  0  9  3  0  1  0  0  1  0  1  7  24  7  0  11  .255 
*  Apr 16, 2016  at  Florida Gulf Coast   36  5  10  4  3  0  0  13  2  0  0  0  0  2  0  0  4  25  10  0  9  .255 
*  Apr 17, 2016  at  Florida Gulf Coast   34  3  9  3  1  0  1  13  4  0  3  0  0  2  0  1  8  26  5  1  10  .256 
  Apr 19, 2016    FDU   38  14  15  12  4  1  0  21  3  0  2  0  3  1  1  0  8  27  10  0  8  .261 
  Apr 23, 2016  at  NYIT   34  0  8  0  1  0  0  9  1  0  2  0  1  1  0  1  7  26  10  1  10  .260 
  Apr 23, 2016  at  NYIT   27  6  7  5  2  0  0  9  3  0  0  0  1  0  0  1  5  18  4  2  4  .260 
  Apr 24, 2016    NYIT   24  7  7  7  2  1  0  11  4  0  2  1  0  0  0  0  4  21  6  0  3  .260 
  Apr 24, 2016    NYIT   19  4  3  2  1  0  1  7  8  0  0  1  1  1  0  0  6  21  7  1  7  .259 
  Apr 26, 2016    SAINT PETER'S   29  6  6  6  0  0  2  12  6  0  1  0  1  0  0  1  4  27  15  3  6  .258 
*  Apr 29, 2016  at  Lipscomb   31  2  6  2  1  0  0  7  6  0  0  0  2  0  1  1  11  24  12  1  11  .256 
*  Apr 29, 2016  at  Lipscomb   44  11  16  9  3  2  0  23  3  1  2  0  1  2  1  1  10  28  5  0  10  .260 
*  Apr 30, 2016  at  Lipscomb   39  12  13  12  4  0  0  17  9  0  0  0  4  0  0  1  5  24  9  1  13  .262 
  May 03, 2016  at  Fairfield   37  8  12  8  2  0  2  20  1  0  0  2  1  0  0  1  1  27  13  2  4  .264 
*  May 06, 2016    STETSON   36  6  7  5  0  0  0  7  5  0  0  0  1  0  0  0  10  27  10  2  9  .262 
*  May 07, 2016    STETSON   27  1  2  1  1  0  0  3  2  0  1  0  1  1  0  1  11  27  6  0  3  .258 
*  May 08, 2016    STETSON   31  3  5  3  1  0  0  6  7  0  0  0  0  0  1  0  11  27  8  4  9  .256 
*  May 13, 2016  at  Jacksonville   31  2  6  2  1  0  0  7  4  0  0  1  0  0  0  1  4  24  17  0  6  .255 
*  May 14, 2016  at  Jacksonville   40  10  14  10  2  0  3  25  4  0  0  1  0  1  0  1  7  26  12  0  8  .257 
*  May 15, 2016  at  Jacksonville   34  3  8  3  1  0  1  12  5  0  1  0  1  1  0  1  8  24  6  1  11  .257 
  May 17, 2016    SETON HALL   33  3  5  3  2  0  0  7  4  0  0  0  0  0  0  1  11  27  11  1  7  .255 
*  May 19, 2016    NORTH FLORIDA   32  0  6  0  0  0  0  6  2  0  0  0  0  0  0  0  8  27  9  2  7  .253 
*  May 20, 2016    NORTH FLORIDA   34  2  7  2  2  0  0  9  3  0  0  0  0  0  0  0  7  27  8  1  8  .252 
*  May 20, 2016    NORTH FLORIDA   35  2  8  2  2  0  0  10  2  0  0  0  0  1  0  0  5  27  9  2  9  .252 
   Totals        1699  238  428  216  90  10  18  592  187  1  34  9  44  33  8  33  348  1290  510  74  404  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2016  vs  Eastern Michigan   9.0  12  8  6  1  4  5  0  0  1  0  2  1  0  0-8  0  1  0  6.00 
  Feb 20, 2016  vs  Omaha   8.0  15  9  5  1  9  1  0  0  1  0  0  3  0  3-9  0  2  0  5.82 
  Feb 21, 2016  vs  Point (GA)   7.0  7  2  2  2  2  2  0  0  0  0  0  0  0  12-2  1  2  0  4.88 
  Feb 28, 2016  at  Norfolk State   6.0  12  16  13  8  6  6  0  2  2  0  2  0  0  0-16  1  3  0  7.80 
  Feb 28, 2016  at  Norfolk State   7.0  6  2  2  0  9  1  1  0  0  0  2  0  0  9-2  2  3  0  6.81 
  Feb 29, 2016  at  Norfolk State   6.0  12  7  4  4  3  1  0  0  0  0  0  1  0  0-7  2  4  0  6.70 
  Feb 29, 2016  at  Norfolk State   6.0  8  6  4  2  6  2  0  0  2  0  5  1  0  1-6  2  5  0  6.61 
  Mar 05, 2016  at  N.C. Central   9.0  7  4  4  2  8  1  0  2  0  0  3  2  0  5-4  3  5  1  6.21 
  Mar 05, 2016  at  N.C. Central   7.1  8  6  5  9  8  1  1  0  3  0  1  0  1  5-6  3  6  1  6.20 
  Mar 06, 2016  at  N.C. Central   8.0  9  8  7  2  4  3  0  0  1  0  2  0  0  4-8  3  7  1  6.38 
  Mar 09, 2016  at  Seton Hall   8.0  10  9  8  7  8  2  0  0  3  1  2  0  0  2-9  3  8  1  6.64 
  Mar 12, 2016  at  Coppin State   9.0  6  2  2  2  9  3  0  0  0  0  1  0  0  9-2  4  8  1  6.18 
  Mar 12, 2016  at  Coppin State   7.0  8  2  1  1  8  0  0  0  2  0  0  0  0  3-2  5  8  2  5.83 
  Mar 13, 2016  at  Coppin State   10.0  10  4  3  4  11  1  0  0  0  0  2  0  0  5-4  6  8  2  5.53 
  Mar 15, 2016  at  George Washington   9.0  4  0  0  2  3  2  0  0  0  0  0  0  0  6-0  7  8  3  5.11 
  Mar 19, 2016  vs  Rutgers   9.0  9  10  7  6  7  1  1  0  1  1  1  0  0  3-10  7  9  3  5.24 
  Mar 20, 2016  at  Navy   6.0  9  7  7  7  5  2  0  0  2  0  1  1  0  3-7  7  10  3  5.48 
  Mar 20, 2016  at  Navy   8.0  6  4  3  0  4  0  2  0  1  0  0  0  0  0-4  7  11  3  5.36 
  Mar 23, 2016    MARIST   9.0  8  4  2  1  5  1  0  1  1  0  0  1  0  2-4  7  12  3  5.16 
  Mar 25, 2016    FORDHAM   7.0  9  10  8  5  2  2  0  3  2  0  1  1  0  4-10  7  13  3  5.39 
  Mar 25, 2016    FORDHAM   7.0  9  2  2  2  2  0  0  0  0  0  0  2  0  3-2  8  13  3  5.27 
  Mar 26, 2016  at  Fordham   8.0  3  2  2  6  4  0  0  0  2  1  0  0  0  0-2  8  14  3  5.13 
  Mar 26, 2016  at  Fordham   6.0  5  3  3  2  2  0  0  0  0  0  1  1  0  1-3  8  15  3  5.10 
  Mar 29, 2016  at  Saint Peter's   9.0  14  7  7  3  11  3  0  0  0  0  0  2  0  11-7  9  15  3  5.20 
*  Apr 01, 2016    USC UPSTATE   9.0  11  2  2  3  11  2  0  1  0  0  0  1  0  4-2  10  15  3  5.05 
*  Apr 02, 2016    USC UPSTATE   9.0  10  6  5  3  2  1  0  2  0  0  0  1  0  8-6  11  15  3  5.05 
  Apr 05, 2016    SAINT PETER'S   9.0  3  0  0  1  3  1  0  0  0  0  0  2  0  16-0  12  15  3  4.83 
*  Apr 08, 2016  at  Kennesaw State   8.0  8  8  8  6  4  1  0  3  1  0  0  0  0  2-8  12  16  3  4.98 
*  Apr 09, 2016  at  Kennesaw State   8.0  12  5  4  3  4  1  0  0  2  0  1  0  0  3-5  12  17  3  4.97 
*  Apr 10, 2016  at  Kennesaw State   8.0  11  5  5  4  6  0  0  2  1  0  0  0  0  3-5  12  18  3  4.99 
*  Apr 15, 2016  at  Florida Gulf Coast   8.0  14  10  10  4  6  0  0  1  3  0  1  1  0  1-10  12  19  3  5.19 
*  Apr 16, 2016  at  Florida Gulf Coast   8.1  14  6  6  0  3  2  0  0  0  0  1  1  0  5-6  12  20  3  5.24 
*  Apr 17, 2016  at  Florida Gulf Coast   8.2  8  4  4  8  9  1  0  0  1  0  1  0  0  3-4  12  21  3  5.20 
  Apr 19, 2016    FDU   9.0  11  3  3  3  4  2  0  0  0  0  0  1  0  14-3  13  21  3  5.13 
  Apr 23, 2016  at  NYIT   8.2  4  2  2  3  6  0  0  1  0  0  1  0  1  0-2  13  22  3  5.03 
  Apr 23, 2016  at  NYIT   6.0  11  7  5  1  4  4  0  0  0  0  1  0  0  6-7  13  23  3  5.08 
  Apr 24, 2016    NYIT   7.0  5  2  2  4  7  2  0  1  0  0  0  0  0  7-2  14  23  3  5.02 
  Apr 24, 2016    NYIT   7.0  3  1  1  2  5  0  1  1  0  0  0  0  0  4-1  15  23  3  4.94 
  Apr 26, 2016    SAINT PETER'S   9.0  12  5  3  4  2  0  0  0  2  0  0  0  0  6-5  16  23  3  4.88 
*  Apr 29, 2016  at  Lipscomb   8.0  16  11  11  10  3  2  0  2  2  1  0  1  0  2-11  16  24  3  5.07 
*  Apr 29, 2016  at  Lipscomb   9.1  22  12  12  5  13  3  0  0  0  1  1  0  2  11-12  16  25  3  5.26 
*  Apr 30, 2016  at  Lipscomb   8.0  20  22  20  7  3  6  0  2  1  1  2  0  0  12-22  16  26  3  5.67 
  May 03, 2016  at  Fairfield   9.0  16  4  4  4  3  1  0  0  1  0  0  2  0  8-4  17  26  3  5.63 
*  May 06, 2016    STETSON   9.0  20  16  13  6  6  6  0  1  2  0  1  0  0  6-16  17  27  3  5.81 
*  May 07, 2016    STETSON   9.0  9  3  3  2  6  3  0  0  0  0  1  1  0  1-3  17  28  3  5.74 
*  May 08, 2016    STETSON   9.0  12  11  10  3  8  0  0  2  1  0  1  0  0  3-11  17  29  3  5.85 
*  May 13, 2016  at  Jacksonville   8.0  6  4  4  1  1  0  1  0  1  1  0  0  0  2-4  17  30  3  5.82 
*  May 14, 2016  at  Jacksonville   8.2  15  11  11  10  2  6  0  3  1  3  0  0  0  10-11  17  31  3  5.95 
*  May 15, 2016  at  Jacksonville   8.0  7  5  4  6  4  1  0  0  3  0  1  1  1  3-5  17  32  3  5.92 
  May 17, 2016    SETON HALL   9.0  21  9  9  0  6  2  1  0  1  0  1  1  0  3-9  17  33  3  5.99 
*  May 19, 2016    NORTH FLORIDA   9.0  12  6  4  4  4  0  1  0  2  0  1  1  0  0-6  17  34  3  5.94 
*  May 20, 2016    NORTH FLORIDA   9.0  16  9  8  2  3  3  0  1  0  0  0  1  0  2-9  17  35  3  5.99 
*  May 20, 2016    NORTH FLORIDA   9.0  26  22  21  6  3  9  0  1  1  0  1  0  0  2-22  17  36  3  6.30 
   Totals        430.0  561  345  301  194  281  99  9  32  50  10  42  31  5  238-345  17  36  3  6.30 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2016  vs  Eastern Michigan   4-29  2-14  2-15  0-8  4-21  0-0  1-9  0-4  1-9  0-0  4 
  Feb 20, 2016  vs  Omaha   10-38  0-0  10-38  3-16  7-22  0-1  4-14  0-8  1-9  1-2  9 
  Feb 21, 2016  vs  Point (GA)   16-32  0-0  16-32  12-25  4-7  2-6  2-7  9-19  4-7  5-9  9 
  Feb 28, 2016  at  Norfolk State   6-25  6-25  0-0  1-12  5-13  0-0  1-6  0-6  3-7  0-0  4 
  Feb 28, 2016  at  Norfolk State   11-31  7-22  4-9  7-17  4-14  0-0  5-13  3-10  4-7  1-2  4 
  Feb 29, 2016  at  Norfolk State   4-24  0-0  4-24  1-11  3-13  0-0  1-8  0-4  2-7  0-0  6 
  Feb 29, 2016  at  Norfolk State   3-26  0-0  3-26  1-8  2-18  0-0  1-10  0-5  1-7  0-0  6 
  Mar 05, 2016  at  N.C. Central   8-33  3-10  5-23  6-22  2-11  0-0  2-10  3-13  6-9  2-3  10 
  Mar 05, 2016  at  N.C. Central   7-30  0-0  7-30  5-15  2-15  1-2  2-10  3-10  3-8  1-3  7 
  Mar 06, 2016  at  N.C. Central   7-34  0-2  7-32  5-17  2-17  0-0  2-11  3-10  3-9  2-2  9 
  Mar 09, 2016  at  Seton Hall   5-32  1-4  4-28  1-15  4-17  0-1  2-11  1-8  4-9  2-3  7 
  Mar 12, 2016  at  Coppin State   10-38  0-0  10-38  8-27  2-11  0-2  2-12  6-18  4-9  4-7  13 
  Mar 12, 2016  at  Coppin State   6-24  0-0  6-24  1-9  5-15  0-0  2-8  1-5  3-7  1-1  4 
  Mar 13, 2016  at  Coppin State   8-36  0-0  8-36  5-17  3-19  0-0  4-14  2-11  3-10  0-1  9 
  Mar 15, 2016  at  George Washington   11-33  0-0  11-33  6-18  5-15  0-2  6-12  6-13  4-9  1-3  8 
  Mar 19, 2016  vs  Rutgers   7-34  0-0  7-34  5-17  2-17  1-3  3-12  4-14  2-9  1-2  10 
  Mar 20, 2016  at  Navy   9-28  8-24  1-4  4-17  5-11  0-0  3-8  3-9  3-7  1-1  6 
  Mar 20, 2016  at  Navy   3-28  0-0  3-28  0-8  3-20  0-0  1-8  0-1  2-9  0-0  3 
  Mar 23, 2016    Marist   2-27  0-9  2-18  1-12  1-15  1-3  1-9  1-6  3-9  1-1  7 
  Mar 25, 2016    Fordham   7-28  0-0  7-28  3-16  4-12  0-0  0-7  1-11  4-7  3-4  7 
  Mar 25, 2016    Fordham   6-23  0-0  6-23  3-14  3-9  1-1  1-6  2-5  3-6  1-1  5 
  Mar 26, 2016  at  Fordham   3-31  0-0  3-31  0-7  3-24  0-0  2-11  0-3  0-9  0-0  5 
  Mar 26, 2016  at  Fordham   7-25  0-0  7-25  2-14  5-11  0-1  2-9  1-9  4-7  0-1  9 
  Mar 29, 2016  at  Saint Peter's   15-39  10-28  5-11  7-25  8-14  0-1  8-17  3-16  7-9  1-2  10 
*  Apr 01, 2016    USC Upstate   11-33  1-6  10-27  6-21  5-12  0-0  2-9  3-13  4-8  1-2  9 
*  Apr 02, 2016    USC Upstate   13-37  1-1  12-36  7-18  6-19  0-0  4-12  4-13  2-8  1-1  7 
  Apr 05, 2016    Saint Peter's   17-42  1-3  16-39  12-29  5-13  1-3  9-17  9-21  5-8  5-6  11 
*  Apr 08, 2016  at  Kennesaw State   7-33  5-26  2-7  2-11  5-22  0-0  2-11  2-6  1-9  1-1  6 
*  Apr 09, 2016  at  Kennesaw State   7-31  0-3  7-28  4-13  3-18  0-0  2-10  3-6  4-9  1-2  5 
*  Apr 10, 2016  at  Kennesaw State   10-35  1-7  9-28  5-21  5-14  0-0  3-11  2-11  6-9  0-2  9 
*  Apr 15, 2016  at  Florida Gulf Coast   8-35  0-2  8-33  4-18  4-17  0-0  3-11  1-10  2-9  0-1  11 
*  Apr 16, 2016  at  Florida Gulf Coast   10-36  0-0  10-36  5-17  5-19  1-4  1-10  4-14  3-9  2-5  9 
*  Apr 17, 2016  at  Florida Gulf Coast   9-34  0-0  9-34  2-19  7-15  0-0  3-12  1-10  5-9  2-2  10 
  Apr 19, 2016    FDU   15-38  8-19  7-19  9-23  6-15  0-1  3-11  7-19  4-8  6-8  8 
  Apr 23, 2016  at  NYIT   8-34  0-0  8-34  1-17  7-17  0-0  2-11  0-10  3-9  0-1  10 
  Apr 23, 2016  at  NYIT   7-27  0-0  7-27  4-14  3-13  1-1  1-7  3-7  3-7  2-3  4 
  Apr 24, 2016    NYIT   7-24  1-5  6-19  5-13  2-11  1-2  2-8  3-10  2-6  1-3  3 
  Apr 24, 2016    NYIT   3-19  2-12  1-7  2-11  1-8  0-0  1-8  0-6  3-6  0-0  7 
  Apr 26, 2016    Saint Peter's   6-29  2-20  4-9  3-11  3-18  1-3  1-8  2-8  3-8  0-1  6 
*  Apr 29, 2016  at  Lipscomb   6-31  0-0  6-31  3-16  3-15  0-1  2-10  2-13  3-9  1-1  11 
*  Apr 29, 2016  at  Lipscomb   16-44  1-9  15-35  8-26  8-18  2-3  2-12  5-23  5-10  5-11  10 
