Fordham vs NJIT (Mar 25, 2016)

 
News Box Score
 

The Automated ScoreBook
Fordham at NJIT (Game 1)
Mar 25, 2016 at Newark, NJ (Riverfront Stadium)

Fordham 10 (9-12)

Player  ab  r  h  rbi 
RUNCO, Joseph 2b  4  1  1  2 
LUNDY, Jason cf  5  2  2  1 
McNALLY, Ryan lf  3  2  3  4 
BARDWELL, Justin c  3  0  0  0 
KOZUCH, Matthew 1b  4  0  0  0 
DONADIO, Mark rf  2  2  0  0 
STAMPFL, Luke 3b  3  1  2  0 
MAHONEY, Ryan dh  3  0  0  0 
   KNEHR, Reiss pr/dh  1  2  1  3 
DeVITO, Joseph ss  1  0  0  0 
GREENBERG, Ben p  0  0  0  0 
   DiMEGLIO, Anthony p  0  0  0  0 
   MURPHY, Jimmy p  0  0  0  0 
   BARNELL, Parker p  0  0  0  0 
Totals   29  10  9  10 

NJIT 4 (7-13)

Player  ab  r  h  rbi 
UTTENDORFER, Jesse cf  4  0  3  1 
MALATESTA, Johnny 2b  3  0  0  0 
PIETRONICO, Evan lf  4  0  0  1 
HALIBEJ, Stephan dh  2  0  0  0 
KRAMER, Cody c  4  0  0  0 
ANASTASIA, Michael 1b  3  0  0  0 
MCKINNON, Matt rf  2  1  1  0 
BRADY, Tom 3b  3  1  2  0 
ETTS, Justin ss  3  2  1  1 
BENTLEY, Ian p  0  0  0  0 
   DERER, Tommy p  0  0  0  0 
   FERNANDEZ, Andres p  0  0  0  0 
   SONDERGARD, Brian p  0  0  0  0 
Totals   28  4  7  3 

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 200 104 3 - 10  9  2
NJIT................ 001 300 0 -  4  7  4
-----------------------------------------
E - Runco(6); Kozuch(3); UTTENDORFER(1); MALATESTA(5); ETTS(4); DERER(1). DP - Fordham 1; NJIT 1. LOB - Fordham 7; NJIT 7. 2B - Runco(4); Stampfl(2); BRADY 2(4). HR - McNally 2(5); Knehr(1). HBP - Stampfl. SH - Bardwell(5); DeVito(2); MALATESTA(4). SF - Runco(1).

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GREENBERG, Ben   4.0  6  4  3  3  0  0  0  0  0  18  22  4  7 
DiMEGLIO, Anthony W,2-1  1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
MURPHY, Jimmy   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
BARNELL, Parker   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
 
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BENTLEY, Ian   5.0  5  4  2  4  2  2  0  0  0  20  26  5  7 
DERER, Tommy L,1-1  1.0  3  3  3  0  0  0  0  0  0  5  6  1  2 
FERNANDEZ, Andres   0.0  0  2  2  1  0  0  0  1  0  0  2  0  0 
SONDERGARD, Brian   1.0  1  1  1  0  0  0  0  0  0  4  4  2  1 

WP - BENTLEY 2(4). HBP - by FERNANDEZ (Stampfl).

Strikeouts - Kozuch; Mahoney; UTTENDORFER. Walks - McNally; Donadio 2; DeVito 2; HALIBEJ 2; MCKINNON.

Umpires - HP: Tom Beck 1B: Ricky Cacciatore 2B: Tim Carey
Start: 2pm Time: 2:20 Attendance: 104
Weather: Overcast
BENTLEY faced 1 batter in the 6th.
FERNANDEZ faced 2 batters in the 7th.

 
Box Score
 

The Automated ScoreBook
Fordham at NJIT (Game 1)
Mar 25, 2016 at Newark, NJ (Riverfront Stadium)

Fordham 10 (9-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
RUNCO, Joseph 2b  4  1  1  2  0  0  1  7  1 
LUNDY, Jason cf  5  2  2  1  0  0  3  0  2 
McNALLY, Ryan lf  3  2  3  4  1  0  0  0  0 
BARDWELL, Justin c  3  0  0  0  0  0  0  1  0 
KOZUCH, Matthew 1b  4  0  0  0  0  1  10  1  1 
DONADIO, Mark rf  2  2  0  0  2  0  3  0  1 
STAMPFL, Luke 3b  3  1  2  0  0  0  1  2  2 
MAHONEY, Ryan dh  3  0  0  0  0  1  0  0  0 
   KNEHR, Reiss pr/dh  1  2  1  3  0  0  0  0  0 
DeVITO, Joseph ss  1  0  0  0  2  0  2  2  0 
GREENBERG, Ben p  0  0  0  0  0  0  0  0  0 
   DiMEGLIO, Anthony p  0  0  0  0  0  0  0  0  0 
   MURPHY, Jimmy p  0  0  0  0  0  0  1  0  0 
   BARNELL, Parker p  0  0  0  0  0  0  0  1  0 
Totals  29  10  9  10  5  2  21  14  7 
  

NJIT 4 (7-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
UTTENDORFER, Jesse cf  4  0  3  1  0  1  4  0  0 
MALATESTA, Johnny 2b  3  0  0  0  0  0  0  5  1 
PIETRONICO, Evan lf  4  0  0  1  0  0  0  0  0 
HALIBEJ, Stephan dh  2  0  0  0  2  0  0  0  2 
KRAMER, Cody c  4  0  0  0  0  0  2  0  2 
ANASTASIA, Michael 1b  3  0  0  0  0  0  9  0  0 
MCKINNON, Matt rf  2  1  1  0  1  0  3  0  0 
BRADY, Tom 3b  3  1  2  0  0  0  0  0  2 
ETTS, Justin ss  3  2  1  1  0  0  2  3  0 
BENTLEY, Ian p  0  0  0  0  0  0  1  1  0 
   DERER, Tommy p  0  0  0  0  0  0  0  1  0 
   FERNANDEZ, Andres p  0  0  0  0  0  0  0  0  0 
   SONDERGARD, Brian p  0  0  0  0  0  0  0  0  0 
Totals  28  4  7  3  3  1  21  10  7 

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 200 104 3 - 10  9  2
NJIT................ 001 300 0 -  4  7  4
-----------------------------------------
E - Runco(6); Kozuch(3); UTTENDORFER(1); MALATESTA(5); ETTS(4); DERER(1). DP - Fordham 1; NJIT 1. LOB - Fordham 7; NJIT 7. 2B - Runco(4); Stampfl(2); BRADY 2(4). HR - McNally 2(5); Knehr(1). HBP - Stampfl. SH - Bardwell(5); DeVito(2); MALATESTA(4). SF - Runco(1).

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GREENBERG, Ben   4.0  6  4  3  3  0  0  0  0  0  18  22  4  7 
DiMEGLIO, Anthony W,2-1  1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
MURPHY, Jimmy   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
BARNELL, Parker   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
  
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BENTLEY, Ian   5.0  5  4  2  4  2  2  0  0  0  20  26  5  7 
DERER, Tommy L,1-1  1.0  3  3  3  0  0  0  0  0  0  5  6  1  2 
FERNANDEZ, Andres   0.0  0  2  2  1  0  0  0  1  0  0  2  0  0 
SONDERGARD, Brian   1.0  1  1  1  0  0  0  0  0  0  4  4  2  1 

Win - DiMeglio (2-1). Loss - DERER (1-1). Save - None. WP - BENTLEY 2(4). HBP - by FERNANDEZ (Stampfl).

Umpires - HP: Tom Beck 1B: Ricky Cacciatore 2B: Tim Carey
Start: 2pm Time: 2:20 Attendance: 104
Weather: Overcast
BENTLEY faced 1 batter in the 6th.
FERNANDEZ faced 2 batters in the 7th.

 
Composite Box Score
 

The Automated ScoreBook
Fordham at NJIT (Game 1) - Composite Box Score
Mar 25, 2016 at Newark, NJ (Riverfront Stadium)

Fordham   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Runco 2b  4  1  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  1  7  1 
Lundy cf  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
McNally lf  3  2  3  4  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0 
Bardwell c  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0 
Kozuch 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  1  1 
Donadio rf  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0 
Stampfl 3b  3  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0 
Mahoney dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Knehr pr/dh  1  2  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
DeVito ss  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  2  2  0 
Greenberg p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DiMeglio p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Murphy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Barnell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   29  10  9  10  2  0  3  5  0  0  1  2  1  2  0  1  0  21  14  2 

NJIT   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
UTTENDORFER cf  4  0  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  1 
MALATESTA 2b  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  5  1 
PIETRONICO lf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HALIBEJ dh  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
KRAMER c  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
ANASTASIA 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
MCKINNON rf  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
BRADY 3b  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ETTS ss  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1 
BENTLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
DERER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
FERNANDEZ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   28  4  7  3  2  0  0  3  0  0  0  1  0  1  0  0  0  21  10  4 

Fordham   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GREENBERG, Ben   4.0  6  4  3  3  0  0  0  0  0  18  22  4  7 
DiMEGLIO, Anthony W,2-1  1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
MURPHY, Jimmy   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
BARNELL, Parker   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
 
NJIT   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BENTLEY, Ian   5.0  5  4  2  4  2  2  0  0  0  20  26  5  7 
DERER, Tommy L,1-1  1.0  3  3  3  0  0  0  0  0  0  5  6  1  2 
FERNANDEZ, Andres   0.0  0  2  2  1  0  0  0  1  0  0  2  0  0 
SONDERGARD, Brian   1.0  1  1  1  0  0  0  0  0  0  4  4  2  1 

Umpires - HP: Tom Beck 1B: Ricky Cacciatore 2B: Tim Carey
Start: 2pm Time: 2:20 Attendance: 104
Weather: Overcast
BENTLEY faced 1 batter in the 6th.
FERNANDEZ faced 2 batters in the 7th.

 
Play-by-Play
 

The Automated ScoreBook
Fordham at NJIT (Game 1)
Mar 25, 2016 at Newark, NJ (Riverfront Stadium)

Fordham starters: 26/2b Runco; 10/cf Lundy; 4/lf McNally; 11/c Bardwell; 12/1b Kozuch; 27/rf Donadio; 7/3b Stampfl; 24/dh Mahoney; 5/ss DeVito; 33/p Greenberg;

NJIT starters: 2/cf UTTENDORFER; 20/2b MALATESTA; 4/lf PIETRONICO; 25/dh HALIBEJ; 3/c KRAMER; 9/1b ANASTASIA; 10/rf MCKINNON; 23/3b BRADY; 12/ss ETTS; 11/p BENTLEY;

Fordham 1st - Runco grounded out to 2b. Lundy singled up the middle. McNally homered to left field, 2 RBI; Lundy scored. Bardwell reached on an error by cf, advanced to second. Kozuch grounded out to ss; Bardwell advanced to third. Donadio grounded out to p. 2 runs, 2 hits, 1 error, 1 LOB.

NJIT 1st - UTTENDORFER singled to left field. MALATESTA lined into double play 3b to 1b; UTTENDORFER out on the play. PIETRONICO grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

Fordham 2nd - Stampfl singled to left field. Mahoney grounded out to 2b; Stampfl advanced to second. DeVito walked. Runco hit into double play 2b to ss to 1b; DeVito out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

NJIT 2nd - HALIBEJ walked. KRAMER flied out to cf. ANASTASIA flied out to rf. MCKINNON walked; HALIBEJ advanced to second. BRADY reached on a fielder's choice; MCKINNON out at second 2b to ss. 0 runs, 0 hits, 0 errors, 2 LOB.

Fordham 3rd - Lundy flied out to rf. McNally walked, advanced to second on a wild pitch. Bardwell fouled out to ss. Kozuch grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

NJIT 3rd - ETTS singled to shortstop. UTTENDORFER singled to right field; ETTS advanced to second. MALATESTA grounded out to 3b, SAC; UTTENDORFER advanced to second; ETTS advanced to third. PIETRONICO grounded out to 2b, RBI; UTTENDORFER advanced to third; ETTS scored. HALIBEJ walked. KRAMER reached on a fielder's choice; HALIBEJ out at second ss to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Fordham 4th - Donadio reached on an error by ss. Stampfl doubled down the lf line; Donadio advanced to third. Mahoney struck out looking. DeVito walked. Runco flied out to rf, SF, RBI; Donadio scored, unearned. Lundy flied out to rf. 1 run, 1 hit, 1 error, 2 LOB.

NJIT 4th - ANASTASIA grounded out to 2b. MCKINNON singled to right field. Hit over 2B. BRADY doubled to right field; MCKINNON advanced to third. Blast that hits right field fene. ETTS reached on an error by 1b, RBI; BRADY advanced to third; MCKINNON scored. UTTENDORFER singled to center field, RBI; ETTS advanced to second; BRADY scored. MALATESTA reached on an error by 2b; UTTENDORFER advanced to second; ETTS scored, unearned. PIETRONICO reached on a fielder's choice; MALATESTA out at second 2b to ss; UTTENDORFER advanced to third. HALIBEJ flied out to cf. 3 runs, 3 hits, 2 errors, 2 LOB.

Fordham 5th - McNally singled through the left side. Bardwell grounded out to p unassisted, SAC; McNally advanced to second. McNally advanced to third on a wild pitch. Kozuch struck out swinging. Donadio walked. Stampfl flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

NJIT 5th - DiMeglio to p for Greenberg. KRAMER grounded out to 2b. ANASTASIA flied out to rf. MCKINNON grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Fordham 6th - Mahoney reached on an error by 2b. DERER to p for BENTLEY. Knehr pinch ran for Mahoney. DeVito grounded out to p, SAC; Knehr advanced to second. Runco doubled to left center, RBI; Knehr scored, unearned. Runco advanced to third on an error by p, failed pickoff attempt. Lundy singled to left field, RBI; Runco scored. McNally homered to left field, 2 RBI; Lundy scored. Bardwell flied out to cf. Kozuch grounded out to 2b. 4 runs, 3 hits, 2 errors, 0 LOB.

NJIT 6th - Murphy to p for DiMeglio. BRADY doubled to right field. ETTS out at first 1b to p; BRADY advanced to third. UTTENDORFER struck out swinging, out at first c to 1b. MALATESTA flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Fordham 7th - FERNANDEZ to p for DERER. Donadio walked. Stampfl hit by pitch; Donadio advanced to second. SONDERGARD to p for FERNANDEZ. Knehr to dh. Knehr homered to right field, 3 RBI; Stampfl scored; Donadio scored. DeVito flied out to cf. Runco flied out to cf. Lundy grounded out to ss. 3 runs, 1 hit, 0 errors, 0 LOB.

NJIT 7th - Barnell to p for Murphy. PIETRONICO grounded out to p. HALIBEJ grounded out to 2b. KRAMER flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Fordham at NJIT (Game 1) - Plate Appearance Breakdown
Mar 25, 2016 at Newark, NJ (Riverfront Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Fordham   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Runco 2b  5  4  1  0  0  0  1  0  0-3  1-1  1-2  1-2  2-3  0-0  0-1  0-0  1-1  1  1  0  2  2 
Lundy cf  5  5  2  0  0  0  0  0  1-4  1-1  1-2  1-2  1-2  0-2  0-1  0-0  1-1  0  2  0  1  2 
McNally lf  4  3  3  1  0  0  0  0  2-2  1-1  0-0  2-2  2-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
Bardwell c  4  3  0  0  0  1  0  0  0-2  0-1  0-1  0-1  1-2  0-0  0-0  0-0  0-0  1  0  0  1  2 
Kozuch 1b  4  4  0  0  0  0  0  0  0-3  0-1  0-3  0-3  1-3  0-2  0-0  0-0  0-1  1  1  0  3  0 
Donadio rf  4  2  0  2  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-1  2-2  0-0  0-0  0  1  0  1  0 
Stampfl 3b  4  3  2  0  1  0  0  0  2-3  0-0  0-1  1-2  2-3  0-1  1-1  0-0  0-0  0  2  0  0  1 
Mahoney dh  3  3  0  0  0  0  0  0  0-3  0-0  0-1  0-2  1-2  0-0  1-1  0-0  0-1  1  0  0  1  0 
Knehr pr/dh  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
DeVito ss  4  1  0  2  0  1  0  0  0-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  1  0  0  1  1 
Greenberg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DiMeglio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Murphy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barnell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  29  9  5  1  2  1  0  6-24  3-5  3-12  6-16  12-20  0-6  5-7  0-0  2-4  5  7  0  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Fordham   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Greenberg  22  18  6  3  0  1  0  0  1  0  0  0  0  0  4-12  2-6  3-13  0-4  3-4  7  4  71 
DiMeglio  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  1  13 
Murphy  4  4  1  0  0  0  0  0  1  0  0  0  0  0  1-3  0-1  0-3  0-1  1-1  1  1  13 
Barnell  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  1  4 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NJIT   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
UTTENDORFER cf  4  4  3  0  0  0  0  0  0-0  3-4  1-2  2-3  2-3  0-0  1-1  0-0  1-2  0  0  0  0  0 
MALATESTA 2b  4  3  0  0  0  1  0  0  0-0  0-3  0-2  0-3  2-4  0-1  0-0  0-0  0-0  2  1  0  1  2 
PIETRONICO lf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  2-2  0-1  0-1  0-0  1-1  2  0  0  4  0 
HALIBEJ dh  4  2  0  2  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  1  1 
KRAMER c  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  2  0  2  2 
ANASTASIA 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  2 
MCKINNON rf  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
BRADY 3b  3  3  2  0  0  0  0  0  0-0  2-3  0-1  1-2  1-2  0-1  1-1  0-0  0-0  0  2  0  1  0 
ETTS ss  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  2-2  0-0  1-1  0-0  1-1  1  0  0  1  0 
BENTLEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DERER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FERNANDEZ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  28  7  3  0  1  0  0  0-0  7-28  1-11  3-16  10-18  0-7  4-7  0-0  3-4  5  7  0  12  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NJIT   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
BENTLEY  26  20  5  4  0  1  1  0  1  0  1  2  0  1  0-3  5-17  2-12  0-4  4-6  7  5  94 
DERER  6  5  3  0  0  1  0  0  1  0  1  0  0  0  0-1  3-4  3-3  0-1  0-0  2  1  21 
FERNANDEZ  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  7 
SONDERGARD  4  4  1  0  0  0  0  0  0  0  1  0  0  0  1-1  0-3  1-1  0-1  0-0  1  2  10 

 
Howe report
 



Game number BB0325G1

Fordham 10, NJIT 4 (Mar 25, 2016 at Newark, NJ)

Time: 2:20      Attendance: 104  DH number: 2



Visitor batting - Fordham

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Runco         2b -  4  1  1  2  1           2        1                             1  7  1
Lundy         cf -  5  2  2  2              1                                      3
McNally       lf -  3  2  3  9        2     4                1
Bardwell      c  -  3                             1                                   1
Kozuch        1b -  4                                              1              10  1  1  1
Donadio       rf -  2  2                                     2                     3
Stampfl       3b -  3  1  2  3  1                       1                          1  2     1
Mahoney       dh -  3                                              1
 Knehr        pr -  0  1
 Knehr        dh -  1  1  1  4        1     3
DeVito        ss -  1                             1          2                     2  2
Greenberg     p  -  0
 DiMeglio     p  -  0
 Murphy       p  -  0                                                              1
 Barnell      p  -  0                                                                 1
Totals......     - 29 10  9 20  2  0  3    10  0  2  1  1    5  0  2    0  0  0   21 14  2  1     0   0   0  0


Visitor pitching - Fordham

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Greenberg         4.0  6 18 22  4  3          1          3                   1
DiMeglio     W    1.0  0  3  3
Murphy            1.0  1  4  4                                 1
Barnell           1.0  0  3  3                                                   1
Totals......      7.0  7 28 32  4  3  0    0  1  0  0    3  0  1    0  0     1   1   0   0   0

Weather: Overcast

BENTLEY faced 1 batter in the 6th.
FERNANDEZ faced 2 batters in the 7th.
Home batting - NJIT AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC UTTENDORFER cf - 4 3 3 1 1 4 1 MALATESTA 2b - 3 1 5 1 1 PIETRONICO lf - 4 1 HALIBEJ dh - 2 2 KRAMER c - 4 2 ANASTASIA 1b - 3 9 1 MCKINNON rf - 2 1 1 1 1 3 BRADY 3b - 3 1 2 4 2 ETTS ss - 3 2 1 1 1 2 3 1 1 BENTLEY p - 0 1 1 DERER p - 0 1 1 FERNANDEZ p - 0 SONDERGARD p - 0 Totals...... - 28 4 7 9 2 0 0 3 0 1 0 0 3 0 1 0 0 0 21 10 4 1 0 0 0 0 Home pitching - NJIT IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO BENTLEY 5.0 5 20 26 4 2 1 1 1 4 2 2 1 DERER L 1.0 3 5 6 3 3 1 1 FERNANDEZ 0.0 0 0 2 2 2 1 1 SONDERGARD 1.0 1 4 4 1 1 1 1 Totals...... 7.0 9 29 38 10 8 3 0 2 1 1 5 0 2 2 0 1 1 0 0 0
Box Proof - Fordham Box Proof - NJIT R 10 AB 29 R 4 AB 28 LOB 7 BB 5 LOB 7 BB 3 PO 21 SH 2 DP: 1 PO 21 SH 1 DP: 1 SF 1 SF 0 HBP 1 HBP 0 CI 0 CI 0 -- -- -- -- 38 38 32 32

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 200 104 3 - 10  9  2
NJIT................ 001 300 0 -  4  7  4
-----------------------------------------

 
Line score
 


Fordham 10, NJIT 4 (Mar 25, 2016 at Newark, NJ) (Game 1)
----------------------------------------------------------------------
Fordham............. 200 104 3 - 10  9  2      (9-12)
NJIT................ 001 300 0 -  4  7  4      (7-13)
----------------------------------------------------------------------
Pitchers: Fordham - GREENBERG, Ben; DiMEGLIO, Anthony(5); MURPHY, Jimmy(6); BARNELL, Parker(7)
and BARDWELL, Justin. NJIT - BENTLEY, Ian; DERER, Tommy(6); FERNANDEZ, Andres(7);
SONDERGARD, Brian(7) and KRAMER, Cody.
Win-DiMEGLIO, Anthony(2-1)  Loss-DERER, Tommy(1-1)  T-2:20  A-104
HR FOR - McNALLY, Ryan 2 (5); KNEHR, Reiss (1).
Weather: Overcast

BENTLEY faced 1 batter in the 6th.
FERNANDEZ faced 2 batters in the 7th.