North Florida vs NJIT (May 20, 2016)

 
News Box Score
 

The Automated ScoreBook
North Florida at NJIT (Game 2)
May 20, 2016 at Newark, NJ (Riverfront Stadium)

North Florida 22 (37-17,15-6 ASUN)

Player  ab  r  h  rbi 
BROOKS, Kyle ss  7  3  3  2 
HIGDON, Dakota lf  3  2  2  0 
   BOARD, Dalton ph/cf  4  2  3  2 
SKINNER, Keith c  2  2  1  2 
   VOYLES, Blake c  3  2  2  2 
OLMSTEAD, Corbin dh  3  1  0  1 
   DuPONT, Tyler dh  2  1  2  0 
KARMERIS, Nick rf  6  3  5  6 
THIBIDEAU, Chris cf  2  2  1  0 
   DRURY, Zach ph/2b  4  0  1  2 
MERRITT, Alex 3b  5  1  2  3 
BERRY, Chris 1b  4  2  1  1 
OLIVERA, Bubba 2b/lf  6  1  3  0 
GERMAN, Frank p  0  0  0  0 
   VAKA, Matt p  0  0  0  0 
   POLANSKY, Adam p  0  0  0  0 
   DELANEY, Anthony p  0  0  0  0 
   MORITZ, Daniel p  0  0  0  0 
Totals   51  22  26  21 

NJIT 2 (17-36,2-18 ASUN)

Player  ab  r  h  rbi 
PIETRONICO, Evan lf  4  0  2  0 
UTTENDORFER, Jesse cf  4  0  0  0 
HALIBEJ, Stephan dh  4  0  0  0 
BRADY, Tom 3b  4  0  0  0 
KRAMER, Cody c  3  1  1  0 
   HALL, Brady c  1  0  0  0 
MALATESTA, Johnny 2b  4  1  1  0 
ANASTASIA, Michael rf  3  0  0  0 
   YUHAS, Matt ph  1  0  0  0 
BADARACO, Edgar 1b  4  0  1  2 
ETTS, Justin ss  3  0  3  0 
DERER, Tommy p  0  0  0  0 
   HABERSTROH, Bryan p  0  0  0  0 
   FERNANDEZ, Andres p  0  0  0  0 
   SONDERGARD, Brian p  0  0  0  0 
   CHIN, Justin p  0  0  0  0 
   LUBRESKI, Brett p  0  0  0  0 
Totals   35  2  8  2 

Score by Innings                    R  H  E
-------------------------------------------
North Florida....... 213 094 201 - 22 26  1
NJIT................ 000 000 200 -  2  8  2
-------------------------------------------
E - DRURY(4); KRAMER(5); ETTS(13). LOB - UNF 11; NJIT 9. 2B - BROOKS(13); HIGDON(11); SKINNER, K.(15); VOYLES(4); KARMERIS, N 3(7); DRURY(4); BERRY(6); MALATESTA(5); ETTS(6). HR - VOYLES(1). HBP - KARMERIS, N. SH - UTTENDORFER(3). SF - SKINNER, K.(4); BERRY(2). SB - THIBIDEAU(12).

North Florida   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GERMAN, Frank W,2-4  3.0  3  0  0  0  2  0  0  0  0  11  12  5  2 
VAKA, Matt   2.0  0  0  0  1  1  0  0  0  0  6  7  1  4 
POLANSKY, Adam   2.0  4  2  2  0  0  0  0  0  0  10  10  3  3 
DELANEY, Anthony   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
MORITZ, Daniel   1.0  1  0  0  1  2  0  0  0  0  5  6  0  1 
 
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DERER, Tommy L,2-5  3.0  6  6  5  4  0  0  0  0  0  13  19  4  5 
HABERSTROH, Bryan   1.0  5  6  6  1  0  1  0  0  0  8  9  3  0 
FERNANDEZ, Andres   1.2  7  6  6  0  1  0  0  0  0  12  12  0  4 
SONDERGARD, Brian   1.0  5  3  3  1  1  0  0  0  0  8  9  2  0 
CHIN, Justin   1.1  0  0  0  0  0  0  0  1  0  4  5  2  2 
LUBRESKI, Brett   1.0  3  1  1  0  1  0  0  0  0  6  6  1  1 

WP - HABERSTROH(3). HBP - by CHIN (KARMERIS, N). PB - KRAMER(8).

Strikeouts - OLMSTEAD; DRURY; MERRITT; HALIBEJ; BRADY; KRAMER; MALATESTA; BADARACO. Walks - SKINNER, K.; OLMSTEAD; DuPONT; THIBIDEAU; MERRITT; BERRY; PIETRONICO; ETTS.

Umpires - HP: Jessi Pereira 1B: Marcial Santos 2B: Frank Neves
Start: 4pm Time: 3:00 Attendance: 200
Weather: 70, Sunny
HABERSTROH faced 6 batters in the 5th.

 
Box Score
 

The Automated ScoreBook
North Florida at NJIT (Game 2)
May 20, 2016 at Newark, NJ (Riverfront Stadium)

North Florida 22 (37-17,15-6 ASUN)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BROOKS, Kyle ss  7  3  3  2  0  0  1  3  4 
HIGDON, Dakota lf  3  2  2  0  0  0  2  0  0 
   BOARD, Dalton ph/cf  4  2  3  2  0  0  2  0  0 
SKINNER, Keith c  2  2  1  2  1  0  3  0  0 
   VOYLES, Blake c  3  2  2  2  0  0  2  0  0 
OLMSTEAD, Corbin dh  3  1  0  1  1  1  0  0  0 
   DuPONT, Tyler dh  2  1  2  0  1  0  0  0  0 
KARMERIS, Nick rf  6  3  5  6  0  0  1  0  0 
THIBIDEAU, Chris cf  2  2  1  0  1  0  0  0  0 
   DRURY, Zach ph/2b  4  0  1  2  0  1  1  1  5 
MERRITT, Alex 3b  5  1  2  3  1  1  0  2  1 
BERRY, Chris 1b  4  2  1  1  1  0  12  0  1 
OLIVERA, Bubba 2b/lf  6  1  3  0  0  0  3  1  0 
GERMAN, Frank p  0  0  0  0  0  0  0  0  0 
   VAKA, Matt p  0  0  0  0  0  0  0  0  0 
   POLANSKY, Adam p  0  0  0  0  0  0  0  0  0 
   DELANEY, Anthony p  0  0  0  0  0  0  0  0  0 
   MORITZ, Daniel p  0  0  0  0  0  0  0  0  0 
Totals  51  22  26  21  6  3  27  7  11 
  

NJIT 2 (17-36,2-18 ASUN)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PIETRONICO, Evan lf  4  0  2  0  1  0  2  0  1 
UTTENDORFER, Jesse cf  4  0  0  0  0  0  4  0  5 
HALIBEJ, Stephan dh  4  0  0  0  0  1  0  0  2 
BRADY, Tom 3b  4  0  0  0  0  1  1  2  1 
KRAMER, Cody c  3  1  1  0  0  1  2  0  0 
   HALL, Brady c  1  0  0  0  0  0  1  0  0 
MALATESTA, Johnny 2b  4  1  1  0  0  1  2  2  0 
ANASTASIA, Michael rf  3  0  0  0  0  0  3  0  0 
   YUHAS, Matt ph  1  0  0  0  0  0  0  0  0 
BADARACO, Edgar 1b  4  0  1  2  0  1  12  0  0 
ETTS, Justin ss  3  0  3  0  1  0  0  2  0 
DERER, Tommy p  0  0  0  0  0  0  0  2  0 
   HABERSTROH, Bryan p  0  0  0  0  0  0  0  0  0 
   FERNANDEZ, Andres p  0  0  0  0  0  0  0  1  0 
   SONDERGARD, Brian p  0  0  0  0  0  0  0  0  0 
   CHIN, Justin p  0  0  0  0  0  0  0  0  0 
   LUBRESKI, Brett p  0  0  0  0  0  0  0  0  0 
Totals  35  2  8  2  2  5  27  9  9 

Score by Innings                    R  H  E
-------------------------------------------
North Florida....... 213 094 201 - 22 26  1
NJIT................ 000 000 200 -  2  8  2
-------------------------------------------
E - DRURY(4); KRAMER(5); ETTS(13). LOB - UNF 11; NJIT 9. 2B - BROOKS(13); HIGDON(11); SKINNER, K.(15); VOYLES(4); KARMERIS, N 3(7); DRURY(4); BERRY(6); MALATESTA(5); ETTS(6). HR - VOYLES(1). HBP - KARMERIS, N. SH - UTTENDORFER(3). SF - SKINNER, K.(4); BERRY(2). SB - THIBIDEAU(12).

North Florida   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GERMAN, Frank W,2-4  3.0  3  0  0  0  2  0  0  0  0  11  12  5  2 
VAKA, Matt   2.0  0  0  0  1  1  0  0  0  0  6  7  1  4 
POLANSKY, Adam   2.0  4  2  2  0  0  0  0  0  0  10  10  3  3 
DELANEY, Anthony   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
MORITZ, Daniel   1.0  1  0  0  1  2  0  0  0  0  5  6  0  1 
  
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DERER, Tommy L,2-5  3.0  6  6  5  4  0  0  0  0  0  13  19  4  5 
HABERSTROH, Bryan   1.0  5  6  6  1  0  1  0  0  0  8  9  3  0 
FERNANDEZ, Andres   1.2  7  6  6  0  1  0  0  0  0  12  12  0  4 
SONDERGARD, Brian   1.0  5  3  3  1  1  0  0  0  0  8  9  2  0 
CHIN, Justin   1.1  0  0  0  0  0  0  0  1  0  4  5  2  2 
LUBRESKI, Brett   1.0  3  1  1  0  1  0  0  0  0  6  6  1  1 

Win - GERMAN (2-4). Loss - DERER (2-5). Save - None. WP - HABERSTROH(3). HBP - by CHIN (KARMERIS, N). PB - KRAMER(8).

Umpires - HP: Jessi Pereira 1B: Marcial Santos 2B: Frank Neves
Start: 4pm Time: 3:00 Attendance: 200
Weather: 70, Sunny
HABERSTROH faced 6 batters in the 5th.

 
Composite Box Score
 

The Automated ScoreBook
North Florida at NJIT (Game 2) - Composite Box Score
May 20, 2016 at Newark, NJ (Riverfront Stadium)

North Florida   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BROOKS ss  7  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
HIGDON lf  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
BOARD ph/cf  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
SKINNER, K. c  2  2  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  3  0  0 
VOYLES c  3  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
OLMSTEAD dh  3  1  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
DuPONT dh  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
KARMERIS, N rf  6  3  5  6  3  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
THIBIDEAU cf  2  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
DRURY ph/2b  4  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1 
MERRITT 3b  5  1  2  3  0  0  0  1  0  0  0  0  0  1  0  1  0  0  2  0 
BERRY 1b  4  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  12  0  0 
OLIVERA 2b/lf  6  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
GERMAN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VAKA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
POLANSKY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DELANEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MORITZ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   51  22  26  21  9  0  1  6  1  0  1  0  2  3  0  2  0  27  7  1 

NJIT   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
PIETRONICO lf  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
UTTENDORFER cf  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0 
HALIBEJ dh  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
BRADY 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
KRAMER c  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1 
HALL c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MALATESTA 2b  4  1  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  2  2  0 
ANASTASIA rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
YUHAS ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BADARACO 1b  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  0  12  0  0 
ETTS ss  3  0  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  1 
DERER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
HABERSTROH p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FERNANDEZ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CHIN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LUBRESKI, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  2  8  2  2  0  0  2  0  0  0  1  0  5  0  2  0  27  9  2 

North Florida   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GERMAN, Frank W,2-4  3.0  3  0  0  0  2  0  0  0  0  11  12  5  2 
VAKA, Matt   2.0  0  0  0  1  1  0  0  0  0  6  7  1  4 
POLANSKY, Adam   2.0  4  2  2  0  0  0  0  0  0  10  10  3  3 
DELANEY, Anthony   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
MORITZ, Daniel   1.0  1  0  0  1  2  0  0  0  0  5  6  0  1 
 
NJIT   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DERER, Tommy L,2-5  3.0  6  6  5  4  0  0  0  0  0  13  19  4  5 
HABERSTROH, Bryan   1.0  5  6  6  1  0  1  0  0  0  8  9  3  0 
FERNANDEZ, Andres   1.2  7  6  6  0  1  0  0  0  0  12  12  0  4 
SONDERGARD, Brian   1.0  5  3  3  1  1  0  0  0  0  8  9  2  0 
CHIN, Justin   1.1  0  0  0  0  0  0  0  1  0  4  5  2  2 
LUBRESKI, Brett   1.0  3  1  1  0  1  0  0  0  0  6  6  1  1 

Umpires - HP: Jessi Pereira 1B: Marcial Santos 2B: Frank Neves
Start: 4pm Time: 3:00 Attendance: 200
Weather: 70, Sunny
HABERSTROH faced 6 batters in the 5th.

 
Play-by-Play
 

The Automated ScoreBook
North Florida at NJIT (Game 2)
May 20, 2016 at Newark, NJ (Riverfront Stadium)

North Florida starters: 2/ss BROOKS; 32/lf HIGDON; 35/c SKINNER, K.; 23/dh OLMSTEAD; 15/rf KARMERIS, N; 5/cf THIBIDEAU; 4/3b MERRITT; 21/1b BERRY; 12/2b OLIVERA; 1/p GERMAN;

NJIT starters: 4/lf PIETRONICO; 2/cf UTTENDORFER; 25/dh HALIBEJ; 23/3b BRADY; 3/c KRAMER; 20/2b MALATESTA; 9/rf ANASTASIA; 28/1b BADARACO; 12/ss ETTS; 27/p DERER;

North Florida 1st - BROOKS singled up the middle. HIGDON doubled down the rf line; BROOKS advanced to third. SKINNER, K. flied out to rf, SF, RBI; HIGDON advanced to third; BROOKS scored. OLMSTEAD grounded out to 3b, RBI; HIGDON scored. KARMERIS, N grounded out to 1b unassisted. 2 runs, 2 hits, 0 errors, 0 LOB.

NJIT 1st - PIETRONICO singled to left field. UTTENDORFER grounded out to 3b, SAC; PIETRONICO advanced to second. HALIBEJ fouled out to 1b. BRADY struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

North Florida 2nd - THIBIDEAU walked. THIBIDEAU stole second, advanced to third on a throwing error by c. MERRITT grounded out to 2b, RBI; THIBIDEAU scored, unearned. BERRY flied out to cf. OLIVERA singled up the middle. BROOKS flied out to cf. 1 run, 1 hit, 1 error, 1 LOB.

NJIT 2nd - KRAMER grounded out to ss. MALATESTA popped up to 2b. ANASTASIA flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

North Florida 3rd - HIGDON singled up the middle. SKINNER, K. walked; HIGDON advanced to second. OLMSTEAD walked; SKINNER, K. advanced to second; HIGDON advanced to third. KARMERIS, N doubled down the rf line, 2 RBI; OLMSTEAD advanced to third; SKINNER, K. scored; HIGDON scored. THIBIDEAU grounded out to p. MERRITT walked. BERRY flied out to cf, SF, RBI; OLMSTEAD scored. OLIVERA singled to shortstop; MERRITT advanced to second; KARMERIS, N advanced to third. BROOKS grounded out to p. 3 runs, 3 hits, 0 errors, 3 LOB.

NJIT 3rd - BADARACO lined out to 1b. ETTS singled to catcher. PIETRONICO singled through the right side; ETTS advanced to second. UTTENDORFER fouled out to lf. HALIBEJ struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

North Florida 4th - HABERSTROH to p for DERER. HIGDON flied out to lf. SKINNER, K. popped up to 2b. OLMSTEAD flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

NJIT 4th - VAKA to p for GERMAN. BRADY grounded out to 1b unassisted. KRAMER struck out swinging. MALATESTA grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

North Florida 5th - KARMERIS, N doubled to right field. THIBIDEAU singled to shortstop; KARMERIS, N advanced to third. THIBIDEAU advanced to second; KARMERIS, N scored on a throwing error by ss. THIBIDEAU advanced to third on a wild pitch. MERRITT singled to left field, RBI; THIBIDEAU scored. BERRY walked; MERRITT advanced to second. OLIVERA singled to center field; BERRY advanced to second; MERRITT advanced to third. BROOKS singled up the middle, RBI; OLIVERA advanced to second; BERRY advanced to third; MERRITT scored. FERNANDEZ to p for HABERSTROH. BOARD pinch hit for HIGDON. BOARD singled to left center, 2 RBI; BROOKS advanced to second; OLIVERA scored; BERRY scored. SKINNER, K. doubled down the rf line, RBI; BOARD advanced to third; BROOKS scored. OLMSTEAD struck out looking. KARMERIS, N doubled to right center, 2 RBI; SKINNER, K. scored; BOARD scored. DRURY pinch hit for THIBIDEAU. DRURY grounded out to ss. MERRITT singled up the middle, RBI; KARMERIS, N scored. BERRY grounded out to 2b. 9 runs, 9 hits, 1 error, 1 LOB.

NJIT 5th - BOARD to cf. VOYLES to c for SKINNER, K.. DRURY to 2b. OLIVERA to lf. ANASTASIA flied out to lf. BADARACO grounded out to 3b. ETTS walked. PIETRONICO grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.

North Florida 6th - OLIVERA grounded out to 3b. BROOKS grounded out to p. BOARD singled up the middle. VOYLES homered to right field, 2 RBI; BOARD scored. DuPONT to dh for OLMSTEAD. DuPONT singled to shortstop. SONDERGARD to p for FERNANDEZ. KARMERIS, N singled through the left side; DuPONT advanced to second. DRURY doubled to left center, 2 RBI; KARMERIS, N scored; DuPONT scored. MERRITT struck out looking. 4 runs, 5 hits, 0 errors, 1 LOB.

NJIT 6th - POLANSKY to p for VAKA. UTTENDORFER grounded out to 1b unassisted. HALIBEJ grounded out to 1b unassisted. BRADY flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

North Florida 7th - BERRY doubled to center field. OLIVERA popped up to 1b. BROOKS doubled to left center, RBI; BERRY scored. BOARD singled to center field; BROOKS advanced to third. VOYLES popped up to 2b. BOARD advanced to second on a passed ball. DuPONT walked. CHIN to p for SONDERGARD. KARMERIS, N hit by pitch, RBI; DuPONT advanced to second; BOARD advanced to third; BROOKS scored. DRURY reached on a fielder's choice; KARMERIS, N advanced to second; DuPONT out at third 3b unassisted. 2 runs, 3 hits, 0 errors, 3 LOB.

NJIT 7th - KRAMER singled through the left side. MALATESTA doubled to center field; KRAMER advanced to third. ANASTASIA popped up to ss. BADARACO singled to left field, 2 RBI; MALATESTA scored; KRAMER scored. ETTS doubled down the lf line; BADARACO advanced to third. PIETRONICO flied out to cf. UTTENDORFER grounded out to 2b. 2 runs, 4 hits, 0 errors, 2 LOB.

North Florida 8th - HALL to c for KRAMER. MERRITT flied out to cf. BERRY flied out to lf. OLIVERA grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

NJIT 8th - DELANEY to p for POLANSKY. HALIBEJ flied out to rf. BRADY flied out to lf. HALL grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

North Florida 9th - LUBRESKI, B. to p for CHIN. BROOKS grounded out to ss. BOARD flied out to rf. VOYLES doubled to right field. DuPONT singled up the middle; VOYLES advanced to third. KARMERIS, N singled through the right side, RBI; DuPONT advanced to second; VOYLES scored. DRURY struck out swinging. 1 run, 3 hits, 0 errors, 2 LOB.

NJIT 9th - MORITZ to p for DELANEY. MALATESTA struck out looking. YUHAS pinch hit for ANASTASIA. YUHAS reached on an error by 2b. BADARACO struck out looking. ETTS singled to second base; YUHAS advanced to second. PIETRONICO walked; ETTS advanced to second; YUHAS advanced to third. UTTENDORFER reached on a fielder's choice; PIETRONICO out at second ss to 2b. 0 runs, 1 hit, 1 error, 3 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
North Florida at NJIT (Game 2) - Plate Appearance Breakdown
May 20, 2016 at Newark, NJ (Riverfront Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
North Florida   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BROOKS ss  7  7  3  0  0  0  0  0  1-1  2-6  2-3  2-4  2-4  0-2  1-2  1-2  1-1  0  4  0  3  1 
HIGDON lf  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  0-0  1-2  0-0  0-0  0  0  0  0  1 
BOARD ph/cf  4  4  3  0  0  0  0  0  1-1  2-3  2-2  2-2  2-2  1-1  0-0  1-1  1-1  0  0  0  0  1 
SKINNER, K. c  4  2  1  1  0  0  1  0  0-0  1-2  1-1  1-1  3-3  0-0  0-0  0-0  1-1  2  0  0  0  2 
VOYLES c  3  3  2  0  0  0  0  0  0-1  2-2  0-1  1-2  1-2  2-2  0-0  0-0  0-1  0  0  2  0  1 
OLMSTEAD dh  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-2  2-3  0-1  0-0  0-0  1-2  1  0  0  1  1 
DuPONT dh  3  2  2  1  0  0  0  0  0-0  2-2  1-1  1-1  1-1  2-2  0-0  0-0  0-0  0  0  0  0  0 
KARMERIS, N rf  7  6  5  0  1  0  0  0  1-1  4-5  3-3  4-4  5-5  2-3  1-1  1-1  2-2  0  0  2  1  0 
THIBIDEAU cf  3  2  1  1  0  0  0  0  0-0  1-2  1-2  1-2  1-2  0-0  1-1  0-0  0-1  0  0  0  1  0 
DRURY ph/2b  4  4  1  0  0  0  0  0  1-2  0-2  1-4  1-4  2-4  1-3  0-0  0-1  0-0  0  5  2  2  0 
MERRITT 3b  6  5  2  1  0  0  0  0  0-2  2-3  2-4  2-4  3-4  1-2  0-1  0-0  2-2  1  1  1  1  1 
BERRY 1b  6  4  1  1  0  0  1  0  1-2  0-2  0-0  0-1  2-3  0-1  1-1  0-0  1-1  1  1  0  1  3 
OLIVERA 2b/lf  6  6  3  0  0  0  0  0  0-2  3-4  2-3  2-3  2-3  2-3  0-1  0-0  0-0  0  0  0  2  1 
GERMAN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VAKA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
POLANSKY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DELANEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MORITZ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  60  51  26  6  1  0  2  0  5-12  21-39  15-26  18-31  27-37  11-20  5-9  3-5  9-12  5  11  7  12  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
North Florida   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
GERMAN  12  11  3  0  0  1  0  0  0  0  0  0  0  0  2-6  1-5  1-5  0-3  1-3  2  5  38 
VAKA  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-4  0-2  0-1  0-2  0-2  4  1  21 
POLANSKY  10  10  4  0  0  0  0  0  2  0  0  0  0  0  1-6  3-4  3-6  0-2  1-2  3  3  18 
DELANEY  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  2  10 
MORITZ  6  5  1  1  0  0  0  0  0  0  0  0  0  2  0-2  1-3  1-3  1-2  0-1  1  0  22 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NJIT   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
PIETRONICO lf  5  4  2  1  0  0  0  0  0-0  2-4  0-1  1-3  2-4  0-1  1-1  0-0  0-1  0  1  0  1  1 
UTTENDORFER cf  5  4  0  0  0  1  0  0  0-1  0-3  0-3  0-3  1-4  0-2  0-1  0-1  0-0  1  5  0  4  1 
HALIBEJ dh  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-1  0-1  0-0  0-0  0  2  0  1  2 
BRADY 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  1  2 
KRAMER c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  1  0 
HALL c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
MALATESTA 2b  4  4  1  0  0  0  0  0  0-1  1-3  0-0  1-1  1-1  0-1  0-1  0-0  0-0  0  0  0  1  1 
ANASTASIA rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0  0  0  0  3 
YUHAS ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BADARACO 1b  4  4  1  0  0  0  0  0  0-1  1-3  1-1  1-2  1-2  0-0  0-1  0-0  1-1  0  0  0  1  1 
ETTS ss  4  3  3  1  0  0  0  0  1-1  2-2  0-0  2-2  2-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
DERER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HABERSTROH p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FERNANDEZ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CHIN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LUBRESKI, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  35  8  2  0  1  0  0  1-5  7-30  1-9  5-15  7-17  1-10  2-9  0-1  1-3  1  9  0  11  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NJIT   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DERER  19  13  6  4  0  0  2  0  2  0  0  0  0  0  3-5  3-8  3-8  2-5  3-3  5  4  56 
HABERSTROH  9  8  5  1  0  0  0  0  1  0  0  1  0  0  1-2  4-6  4-4  0-1  1-2  0  3  35 
