Stetson vs NJIT (May 08, 2016)

 
News Box Score
 

The Automated ScoreBook
Stetson at NJIT
May 08, 2016 at Newark, NJ (Riverfront Stadium)

Stetson 11 (24-23,8-7 ASUN)

Player  ab  r  h  rbi 
Vance Vizcaino cf  5  1  1  1 
Matt Morales 2b/ss  4  1  2  1 
Cory Reid 3b  5  1  2  3 
   Jack Machonis 2b  0  0  0  0 
John Fussell rf  3  2  2  2 
   Jacob Koos ph/lf  2  0  1  0 
Kirk Sidwell dh  4  1  1  0 
   Benito Varela ph  1  0  0  0 
Austin Hale c  4  2  2  3 
   Jorge Flores c  0  1  0  0 
Kevin Fagan lf/rf  4  1  1  0 
   Mike Spooner rf  1  0  0  0 
Will Mackenzie 1b  2  0  0  0 
   Dean Garabedian ph/2b  2  0  0  1 
Colton Lightner ss  2  1  0  0 
   Charlie Watters ph/1b  2  0  0  0 
Ben Onyshko p  0  0  0  0 
   Erik Wiebke p  0  0  0  0 
   Joey Gonzalez p  0  0  0  0 
   Josh Thorne p  0  0  0  0 
Totals   41  11  12  11 

NJIT 3 (17-29,2-12 ASUN)

Player  ab  r  h  rbi 
PIETRONICO, Evan lf  3  0  1  0 
ETTS, Justin ss  3  0  0  0 
HALIBEJ, Stephan dh  4  0  1  0 
   YUHAS, Matt pr/dh  1  1  0  0 
KRAMER, Cody c  3  1  2  0 
   HALL, Brady c  0  0  0  0 
MALATESTA, Johnny 2b  3  1  0  0 
UTTENDORFER, Jesse cf  3  0  1  1 
BADARACO, Edgar 1b  3  0  0  0 
BRADY, Tom 3b  4  0  0  1 
ANASTASIA, Michael rf  4  0  0  1 
HABERSTROH, Bryan p  0  0  0  0 
   DERER, Tommy p  0  0  0  0 
   SAVIANO, John p  0  0  0  0 
   SONDERGARD, Brian p  0  0  0  0 
Totals   31  3  5  3 

Score by Innings                    R  H  E
-------------------------------------------
Stetson............. 002 800 001 - 11 12  1
NJIT................ 000 000 030 -  3  5  4
-------------------------------------------
E - MACHONIS, J.(7); PIETRONICO(3); ETTS 2(9); KRAMER(4). LOB - Stetson 7; NJIT 9. 2B - UTTENDORFER(12). HR - FUSSELL, J.(4); HALE, Austin(1). HBP - MORALES, M.. SF - UTTENDORFER(2). SB - KOOS, Jacob(3).

Stetson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ben Onyshko W,2-0  5.0  3  0  0  4  8  1  0  0  0  18  22  4  3 
Erik Wiebke   2.0  0  0  0  1  3  0  0  0  0  6  7  1  2 
Joey Gonzalez   0.1  2  3  2  2  0  0  0  0  0  2  5  1  0 
Josh Thorne   1.2  0  0  0  0  0  0  0  0  0  5  5  3  1 
 
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HABERSTROH, Bryan L,1-4  3.2  10  10  10  2  4  0  0  1  0  21  24  2  5 
DERER, Tommy   1.1  1  0  0  0  0  0  0  0  0  6  6  3  1 
SAVIANO, John   3.0  1  0  0  0  2  0  0  0  0  10  10  5  2 
SONDERGARD, Brian   1.0  0  1  0  1  2  1  0  0  0  4  5  0  1 

WP - ONYSHKO, B.(7); SONDERGARD(1). HBP - by HABERSTROH (MORALES, M.).

Strikeouts - VIZCAINO, V. 2; SIDWELL, K.; VARELA, B.; HALE, Austin; FAGAN, Kevin; LIGHTNER, C.; WATTERS, C.; PIETRONICO; ETTS; HALIBEJ 2; MALATESTA 3; BADARACO 2; ANASTASIA 2. Walks - FLORES, J.; MACKENZIE, W; LIGHTNER, C.; PIETRONICO 2; ETTS 2; KRAMER; MALATESTA; BADARACO.

Umpires - HP: Anthony Inzero 1B: Charlie Traber 2B: Matthew Hansel
Start: 1pm Time: 3:56 Attendance: 117
Weather: Mid-60's, Sunny

 
Box Score
 

The Automated ScoreBook
Stetson at NJIT
May 08, 2016 at Newark, NJ (Riverfront Stadium)

Stetson 11 (24-23,8-7 ASUN)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vance Vizcaino cf  5  1  1  1  0  2  1  0  0 
Matt Morales 2b/ss  4  1  2  1  0  0  1  1  0 
Cory Reid 3b  5  1  2  3  0  0  0  0  2 
   Jack Machonis 2b  0  0  0  0  0  0  0  0  0 
John Fussell rf  3  2  2  2  0  0  1  0  1 
   Jacob Koos ph/lf  2  0  1  0  0  0  2  0  0 
Kirk Sidwell dh  4  1  1  0  0  1  0  0  0 
   Benito Varela ph  1  0  0  0  0  1  0  0  0 
Austin Hale c  4  2  2  3  0  1  8  0  0 
   Jorge Flores c  0  1  0  0  1  0  3  1  0 
Kevin Fagan lf/rf  4  1  1  0  0  1  0  0  1 
   Mike Spooner rf  1  0  0  0  0  0  2  0  0 
Will Mackenzie 1b  2  0  0  0  1  0  2  2  0 
   Dean Garabedian ph/2b  2  0  0  1  0  0  0  0  0 
Colton Lightner ss  2  1  0  0  1  1  2  0  2 
   Charlie Watters ph/1b  2  0  0  0  0  1  1  1  1 
Ben Onyshko p  0  0  0  0  0  0  1  1  0 
   Erik Wiebke p  0  0  0  0  0  0  2  0  0 
   Joey Gonzalez p  0  0  0  0  0  0  0  0  0 
   Josh Thorne p  0  0  0  0  0  0  1  1  0 
Totals  41  11  12  11  3  8  27  7  7 
  

NJIT 3 (17-29,2-12 ASUN)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PIETRONICO, Evan lf  3  0  1  0  2  1  1  0  0 
ETTS, Justin ss  3  0  0  0  2  1  0  0  1 
HALIBEJ, Stephan dh  4  0  1  0  0  2  0  0  2 
   YUHAS, Matt pr/dh  1  1  0  0  0  0  0  0  0 
KRAMER, Cody c  3  1  2  0  1  0  6  0  2 
   HALL, Brady c  0  0  0  0  0  0  1  1  0 
MALATESTA, Johnny 2b  3  1  0  0  1  3  0  4  0 
UTTENDORFER, Jesse cf  3  0  1  1  0  0  5  0  0 
BADARACO, Edgar 1b  3  0  0  0  1  2  10  1  1 
BRADY, Tom 3b  4  0  0  1  0  0  0  2  2 
ANASTASIA, Michael rf  4  0  0  1  0  2  3  0  0 
HABERSTROH, Bryan p  0  0  0  0  0  0  0  0  0 
   DERER, Tommy p  0  0  0  0  0  0  0  0  0 
   SAVIANO, John p  0  0  0  0  0  0  1  0  0 
   SONDERGARD, Brian p  0  0  0  0  0  0  0  0  0 
Totals  31  3  5  3  7  11  27  8  9 

Score by Innings                    R  H  E
-------------------------------------------
Stetson............. 002 800 001 - 11 12  1
NJIT................ 000 000 030 -  3  5  4
-------------------------------------------
E - MACHONIS, J.(7); PIETRONICO(3); ETTS 2(9); KRAMER(4). LOB - Stetson 7; NJIT 9. 2B - UTTENDORFER(12). HR - FUSSELL, J.(4); HALE, Austin(1). HBP - MORALES, M.. SF - UTTENDORFER(2). SB - KOOS, Jacob(3).

Stetson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ben Onyshko W,2-0  5.0  3  0  0  4  8  1  0  0  0  18  22  4  3 
Erik Wiebke   2.0  0  0  0  1  3  0  0  0  0  6  7  1  2 
Joey Gonzalez   0.1  2  3  2  2  0  0  0  0  0  2  5  1  0 
Josh Thorne   1.2  0  0  0  0  0  0  0  0  0  5  5  3  1 
  
NJIT   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HABERSTROH, Bryan L,1-4  3.2  10  10  10  2  4  0  0  1  0  21  24  2  5 
DERER, Tommy   1.1  1  0  0  0  0  0  0  0  0  6  6  3  1 
SAVIANO, John   3.0  1  0  0  0  2  0  0  0  0  10  10  5  2 
SONDERGARD, Brian   1.0  0  1  0  1  2  1  0  0  0  4  5  0  1 

Win - ONYSHKO, B. (2-0). Loss - HABERSTROH (1-4). Save - None. WP - ONYSHKO, B.(7); SONDERGARD(1). HBP - by HABERSTROH (MORALES, M.).

Umpires - HP: Anthony Inzero 1B: Charlie Traber 2B: Matthew Hansel
Start: 1pm Time: 3:56 Attendance: 117
Weather: Mid-60's, Sunny

 
Composite Box Score
 

The Automated ScoreBook
Stetson at NJIT - Composite Box Score
May 08, 2016 at Newark, NJ (Riverfront Stadium)

Stetson   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
VIZCAINO, V. cf  5  1  1  1  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
MORALES, M. 2b/ss  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0 
REID, Cory 3b  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MACHONIS, J. 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
FUSSELL, J. rf  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0 
KOOS, Jacob ph/lf  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
SIDWELL, K. dh  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
VARELA, B. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HALE, Austin c  4  2  2  3  0  0  1  0  0  0  0  0  0  1  0  1  0  8  0  0 
FLORES, J. c  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0 
FAGAN, Kevin lf/rf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
SPOONER, M. rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
MACKENZIE, W 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0 
GARABEDIAN ph/2b  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LIGHTNER, C. ss  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
WATTERS, C. ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
ONYSHKO, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
WIEBKE, Erik p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
GONZALEZ, Jo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
THORNE, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   41  11  12  11  0  0  2  3  1  0  1  0  0  8  0  4  0  27  7  1 

NJIT   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
PIETRONICO lf  3  0  1  0  0  0  0  2  0  0  0  0  0  1  0  0  0  1  0  1 
ETTS ss  3  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  2 
HALIBEJ dh  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
YUHAS pr/dh  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KRAMER c  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  1 
HALL c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
MALATESTA 2b  3  1  0  0  0  0  0  1  0  0  0  0  0  3  0  1  0  0  4  0 
UTTENDORFER cf  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0 
BADARACO 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  10  1  0 
BRADY 3b  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
ANASTASIA rf  4  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
HABERSTROH p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DERER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SAVIANO p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  3  5  3  1  0  0  7  0  0  0  0  1  11  0  2  0  27  8  4 

Stetson   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ben Onyshko W,2-0  5.0  3  0  0  4  8  1  0  0  0  18  22  4  3 
Erik Wiebke   2.0  0  0  0  1  3  0  0  0  0  6  7  1  2 
Joey Gonzalez   0.1  2  3  2  2  0  0  0  0  0  2  5  1  0 
Josh Thorne   1.2  0  0  0  0  0  0  0  0  0  5  5  3  1 
 
NJIT   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HABERSTROH, Bryan L,1-4  3.2  10  10  10  2  4  0  0  1  0  21  24  2  5 
DERER, Tommy   1.1  1  0  0  0  0  0  0  0  0  6  6  3  1 
SAVIANO, John   3.0  1  0  0  0  2  0  0  0  0  10  10  5  2 
SONDERGARD, Brian   1.0  0  1  0  1  2  1  0  0  0  4  5  0  1 

Umpires - HP: Anthony Inzero 1B: Charlie Traber 2B: Matthew Hansel
Start: 1pm Time: 3:56 Attendance: 117
Weather: Mid-60's, Sunny

 
Play-by-Play
 

The Automated ScoreBook
Stetson at NJIT
May 08, 2016 at Newark, NJ (Riverfront Stadium)

Stetson starters: 29/cf VIZCAINO, V.; 7/2b MORALES, M.; 32/3b REID, Cory; 12/rf FUSSELL, J.; 11/dh SIDWELL, K.; 18/c HALE, Austin; 2/lf FAGAN, Kevin; 9/1b MACKENZIE, W; 4/ss LIGHTNER, C.; 34/p ONYSHKO, B.;

NJIT starters: 4/lf PIETRONICO; 12/ss ETTS; 25/dh HALIBEJ; 3/c KRAMER; 20/2b MALATESTA; 2/cf UTTENDORFER; 28/1b BADARACO; 23/3b BRADY; 9/rf ANASTASIA; 7/p HABERSTROH;

Stetson 1st - VIZCAINO, V. grounded out to 1b unassisted. MORALES, M. hit by pitch. REID, Cory grounded out to 3b; MORALES, M. advanced to second. FUSSELL, J. grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

NJIT 1st - PIETRONICO struck out swinging. ETTS struck out swinging. HALIBEJ struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Stetson 2nd - SIDWELL, K. flied out to cf. HALE, Austin reached on an error by ss, advanced to second on the throw. FAGAN, Kevin struck out looking. MACKENZIE, W walked. LIGHTNER, C. struck out swinging. 0 runs, 0 hits, 1 error, 2 LOB.

NJIT 2nd - KRAMER walked. MALATESTA struck out looking. UTTENDORFER popped up to ss. BADARACO popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Stetson 3rd - VIZCAINO, V. struck out swinging. MORALES, M. grounded out to 2b. REID, Cory singled up the middle. FUSSELL, J. homered to right center, 2 RBI; REID, Cory scored. SIDWELL, K. struck out looking. 2 runs, 2 hits, 0 errors, 0 LOB.

NJIT 3rd - BRADY popped up to ss. ANASTASIA grounded out to 2b. PIETRONICO singled to shortstop. ETTS walked; PIETRONICO advanced to second. HALIBEJ struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Stetson 4th - HALE, Austin singled up the middle. FAGAN, Kevin singled up the middle; HALE, Austin advanced to second. MACKENZIE, W flied out to rf. LIGHTNER, C. walked; FAGAN, Kevin advanced to second; HALE, Austin advanced to third. VIZCAINO, V. singled to first base, RBI; LIGHTNER, C. advanced to second; FAGAN, Kevin advanced to third; HALE, Austin scored. MORALES, M. singled to right field, RBI; VIZCAINO, V. advanced to second; LIGHTNER, C. advanced to third; FAGAN, Kevin scored. REID, Cory singled, grounded out to 1b unassisted, 3 RBI; MORALES, M. scored; VIZCAINO, V. scored; LIGHTNER, C. scored. Runner on first thought ball was caught and came back to first. FUSSELL, J. singled down the rf line. SIDWELL, K. singled to left field; FUSSELL, J. advanced to third. HALE, Austin homered to left center, 3 RBI; SIDWELL, K. scored; FUSSELL, J. scored. DERER to p for HABERSTROH. FAGAN, Kevin popped up to 1b. 8 runs, 8 hits, 0 errors, 0 LOB.

NJIT 4th - KRAMER singled through the left side. MALATESTA struck out swinging. UTTENDORFER doubled to right center; KRAMER advanced to third. BADARACO struck out swinging. BRADY flied out to rf. 0 runs, 2 hits, 0 errors, 2 LOB.

Stetson 5th - MACKENZIE, W flied out to cf. LIGHTNER, C. reached on an error by ss. VIZCAINO, V. flied out to lf. MORALES, M. singled to left field; LIGHTNER, C. advanced to third. REID, Cory grounded out to 2b. 0 runs, 1 hit, 1 error, 2 LOB.

NJIT 5th - ANASTASIA struck out looking. PIETRONICO walked. PIETRONICO advanced to second on a wild pitch. ETTS walked. HALIBEJ grounded out to p; ETTS advanced to second; PIETRONICO advanced to third. KRAMER out at first 1b to p. 0 runs, 0 hits, 0 errors, 2 LOB.

Stetson 6th - SAVIANO to p for DERER. KOOS, Jacob pinch hit for FUSSELL, J.. KOOS, Jacob singled through the left side. SIDWELL, K. flied out to rf. HALE, Austin struck out looking. KOOS, Jacob stole second, advanced to third on an error by c. FAGAN, Kevin flied out to cf. 0 runs, 1 hit, 1 error, 1 LOB.

NJIT 6th - KOOS, Jacob to lf. FAGAN, Kevin to rf. FLORES, J. to c for HALE, Austin. WIEBKE, Erik to p for ONYSHKO, B.. MALATESTA struck out swinging. UTTENDORFER out at first 1b to p. BADARACO struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Stetson 7th - GARABEDIAN pinch hit for MACKENZIE, W. GARABEDIAN flied out to cf. WATTERS, C. pinch hit for LIGHTNER, C.. WATTERS, C. grounded out to 3b. VIZCAINO, V. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

NJIT 7th - MORALES, M. to ss. GARABEDIAN to 2b. WATTERS, C. to 1b. BRADY out at first 1b to p. ANASTASIA struck out swinging. PIETRONICO walked. ETTS flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Stetson 8th - MORALES, M. flied out to cf. REID, Cory flied out to rf. KOOS, Jacob out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

NJIT 8th - GONZALEZ, Jo to p for WIEBKE, Erik. MACHONIS, J. to 2b for REID, Cory. SPOONER, M. to rf for FAGAN, Kevin. GARABEDIAN to 3b. HALIBEJ singled down the rf line. Blooper over 1B. YUHAS pinch ran for HALIBEJ. KRAMER singled to right center; YUHAS advanced to third. MALATESTA walked; KRAMER advanced to second. UTTENDORFER flied out to lf, SF, RBI; YUHAS scored. BADARACO walked; MALATESTA advanced to second; KRAMER advanced to third. THORNE, J. to p for GONZALEZ, Jo. BRADY reached on a fielder's choice, RBI; BADARACO advanced to second on a throwing error by 2b; MALATESTA advanced to third; KRAMER scored. ANASTASIA grounded out to p, RBI; BRADY advanced to second; BADARACO advanced to third; MALATESTA scored, unearned. BADARACO out at home c to p. 3 runs, 2 hits, 1 error, 1 LOB.

Stetson 9th - SONDERGARD to p for SAVIANO. HALL to c for KRAMER. VARELA, B. pinch hit for SIDWELL, K.. VARELA, B. struck out swinging, out at first c to 1b. FLORES, J. walked. FLORES, J. advanced to second on a wild pitch. SPOONER, M. reached on an error by lf, advanced to second; FLORES, J. advanced to third. GARABEDIAN grounded out to 2b, RBI; SPOONER, M. advanced to third; FLORES, J. scored, unearned. WATTERS, C. struck out swinging. 1 run, 0 hits, 1 error, 1 LOB.

NJIT 9th - PIETRONICO flied out to cf. ETTS flied out to rf. YUHAS to dh. YUHAS flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Stetson at NJIT - Plate Appearance Breakdown
May 08, 2016 at Newark, NJ (Riverfront Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Stetson   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
VIZCAINO, V. cf  5  5  1  0  0  0  0  0  0-0  1-5  1-1  1-2  1-2  0-1  0-2  1-1  1-1  0  0  0  1  1 
MORALES, M. 2b/ss  5  4  2  0  1  0  0  0  0-0  2-4  1-1  2-2  2-2  1-1  0-1  1-1  1-1  0  0  0  1  1 
REID, Cory 3b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-3  2-3  1-2  0-0  1-1  1-1  4  2  0  3  1 
MACHONIS, J. 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FUSSELL, J. rf  3  3  2  0  0  0  0  0  0-0  2-3  0-1  1-2  1-2  2-3  0-0  0-0  0-0  0  1  2  1  0 
KOOS, Jacob ph/lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
SIDWELL, K. dh  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  1-2  0-1  0-0  0-0  0  0  0  0  2 
VARELA, B. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
HALE, Austin c  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-2  1-2  1-1  1-1  0-0  0-0  0  0  3  0  0 
FLORES, J. c  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FAGAN, Kevin lf/rf  4  4  1  0  0  0  0  0  0-0  1-4  0-2  1-3  1-3  0-2  0-0  0-0  0-0  0  1  0  0  2 
SPOONER, M. rf  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
MACKENZIE, W 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  2 
GARABEDIAN ph/2b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  1-1  0-0  0-1  0-0  1-1  2  0  0  1  1 
LIGHTNER, C. ss  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  2  0  0  0 
WATTERS, C. ph/1b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
ONYSHKO, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WIEBKE, Erik p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GONZALEZ, Jo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
THORNE, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  41  12  3  1  0  0  0  0-4  12-37  4-13  8-21  12-22  6-15  2-9  3-3  4-4  6  7  5  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Stetson   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ONYSHKO, B.  22  18  3  4  0  0  0  0  1  0  0  1  0  2  2-10  1-8  1-10  1-6  2-5  3  4  89 
WIEBKE, Erik  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-4  0-2  0-1  0-2  0-2  2  1  24 
GONZALEZ, Jo  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0-0  2-2  1-1  0-0  1-1  0  1  20 
THORNE, J.  5  5  0  0  0  0  0  0  0  0  0  0  0  0  0-3  0-2  0-2  0-1  0-1  1  3  12 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NJIT   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
PIETRONICO lf  5  3  1  2  0  0  0  0  1-2  0-1  0-0  0-0  0-0  1-1  0-2  0-0  0-0  0  0  0  0  1 
ETTS ss  5  3  0  2  0  0  0  0  0-2  0-1  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  2 
HALIBEJ dh  4  4  1  0  0  0  0  0  0-3  1-1  0-2  0-2  1-2  0-2  1-1  0-0  0-0  2  2  0  1  0 
YUHAS pr/dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
KRAMER c  4  3  2  1  0  0  0  0  1-2  1-1  0-1  1-2  1-2  0-1  2-2  0-0  0-0  0  2  0  1  0 
HALL c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MALATESTA 2b  4  3  0  1  0  0  0  0  0-3  0-0  0-0  0-2  1-3  0-0  0-1  0-0  0-0  0  0  0  0  0 
UTTENDORFER cf  4  3  1  0  0  0  1  0  1-3  0-0  0-0  1-2  2-3  0-0  0-0  0-0  1-1  1  0  0  1  2 
BADARACO 1b  4  3  0  1  0  0  0  0  0-3  0-0  0-1  0-2  1-3  0-2  0-0  0-0  0-1  0  1  0  0  1 
BRADY 3b  4  4  0  0  0  0  0  0  0-3  0-1  0-2  0-2  1-2  0-1  0-2  0-1  1-1  0  2  0  1  2 
ANASTASIA rf  4  4  0  0  0  0  0  0  0-3  0-1  0-1  0-1  1-1  0-0  0-1  0-1  1-1  3  0  0  2  0 
HABERSTROH p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DERER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SAVIANO p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SONDERGARD p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  31  5  7  0  0  1  0  3-24  2-7  0-7  2-14  9-18  1-9  3-9  0-2  3-4  6  8  0  6  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NJIT   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
HABERSTROH  24  21  10  2  1  0  0  0  0  0  2  0  0  2  5-11  5-10  7-12  5-8  1-4  5  2  85 
DERER  6  6  1  0  0  0  0  0  0  0  0  0  0  0  1-4  0-2  1-3  1-3  0-1  1  3  27 
SAVIANO  10  10  1  0  0  0  0  0  0  0  0  0  0  2  1-5  0-5  0-3  0-3  1-3  2  5  29 
SONDERGARD  5  4  0  1  0  0  0  0  0  0  0  1  0  0  0-1  0-3  0-3  0-1  0-1  1  0  21 

 
Howe report
 



Game number BBGM46

Stetson 11, NJIT 3 (May 08, 2016 at Newark, NJ)

Time: 3:56      Attendance: 117  DH number: 1



Visitor batting - Stetson

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

VIZCAINO, V.  cf -  5  1  1  1              1                      2               1
MORALES, M.   2b -  3  1  2  2              1           1                          1  1
MORALES, M.   ss -  1
REID, Cory    3b -  5  1  2  2              3
 MACHONIS, J. 2b -  0                                                                    1
FUSSELL, J.   rf -  3  2  2  5        1     2                                      1
 KOOS, Jacob  ph -  1     1  1                                          1
 KOOS, Jacob  lf -  1                                                              2
SIDWELL, K.   dh -  4  1  1  1                                     1
 VARELA, B.   ph -  1                                              1
HALE, Austin  c  -  4  2  2  5        1     3                      1               8
 FLORES, J.   c  -  0  1                                     1                     3  1
