NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Peter's   11/25/20  64-69   Lot  26-63  .413  8-22  .364  4-12  .333  14  37  51   51.0  23  17  35  64   64.0 
at New Hampshire   12/05/20  78-57   25-49  .510  9-18  .500  19-23  .826  35  43   47.0  20  13  18  78   71.0 
at New Hampshire   12/06/20  53-59   21-54  .389  7-24  .292  4-8  .500  28  33   42.3  13  10  14  53   65.0 
at Fairleigh Dickinson   12/11/20  48-54   17-55  .309  4-20  .200  10-12  .833  14  32  46   43.2  20  19  48   60.8 
FAIRLEIGH DICKINSON   12/12/20  54-68   18-54  .333  6-18  .333  12-16  .750  23  31   40.8  22  54   59.4 
RIDER   12/23/20  53-57   15-49  .306  5-17  .294  18-29  .621  12  33  45   41.5  19  10  18  53   58.3 
VERMONT   12/27/20  70-60   22-53  .415  9-17  .529  17-25  .680  10  33  43   41.7  13  12  19  70   60.0 
VERMONT   12/28/20  45-65   16-57  .281  2-18  .111  11-13  .846  22  30   40.2  14  11  45   58.1 
UMASS LOWELL   01/02/21  53-58   20-62  .323  5-22  .227  8-11  .727  12  32  44   40.7  20  23  53   57.6 
UMASS LOWELL   01/03/21  47-53   16-60  .267  8-26  .308  7-7  1.000  12  24  36   40.2  23  11  21  47   56.5 
at Maine   01/09/21  60-77   18-51  .353  7-26  .269  17-23  .739  32  39   40.1  22  10  18  60   56.8 
at Maine   01/10/21  51-74   16-48  .333  8-29  .276  11-18  .611  27  36   39.8  14  12  22  51   56.3 
HARTFORD   01/17/21  65-51   23-57  .404  5-22  .227  14-20  .700  11  33  44   40.1  20  11  20  65   57.0 
HARTFORD   01/18/21  62-42   18-50  .360  8-28  .286  18-21  .857  30  36   39.8  13  13  17  10  62   57.4 
at Stony Brook   01/23/21  51-63   18-45  .400  5-15  .333  10-12  .833  27  33   39.3  19  11  17  51   56.9 
at Stony Brook   01/24/21  41-73   16-49  .327  4-19  .211  5-7  .714  22  24   38.4  18  15  41   55.9 
at New Hampshire   02/07/21  67-76   22-56  .393  5-19  .263  18-25  .720  11  27  38   38.4  20  15  67   56.6 
at UMass Lowell   02/28/21  52-72   16-52  .308  4-25  .160  16-22  .727  13  21  34   38.1  17  22  52   56.3 


 
NJIT     1014     343-964  .356  109-385  .283  219-304  .720  168  518  686   38.1  330  181  333  69  97  1014   56.3 
Opponents     1128     408-1143  .357  105-341  .308  207-324  .639  264  479  743   41.3  317  215  250  56  147  1128   62.7 
 
Games played: 18      Rebounds/game: 38.1 
Points/game: 56.3      Assists/game: 10.1 
FG Pct: 35.6      Turnovers/game: 18.5 
3FG Pct: 28.3      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 5.4 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Peter's   11/25/20  64-69   Lot  22-90  .244  5-25  .200  20-34  .588  35  27  62   62.0  20  10  20  20  69   69.0 
at New Hampshire   12/05/20  78-57   18-68  .265  4-17  .235  17-25  .680  18  17  35   48.5  17  10  57   63.0 
at New Hampshire   12/06/20  53-59   23-63  .365  4-15  .267  9-11  .818  13  30  43   46.7  11  12  59   61.7 
at Fairleigh Dickinson   12/11/20  48-54   18-60  .300  4-14  .286  14-19  .737  11  23  34   43.5  17  11  54   59.8 
FAIRLEIGH DICKINSON   12/12/20  54-68   26-50  .520  6-17  .353  10-20  .500  28  34   41.6  19  12  68   61.4 
RIDER   12/23/20  53-57   17-61  .279  10-30  .333  13-20  .650  14  27  41   41.5  21  14  57   60.7 
VERMONT   12/27/20  70-60   24-68  .353  4-15  .267  8-11  .727  12  22  34   40.4  21  14  60   60.6 
VERMONT   12/28/20  45-65   25-61  .410  5-13  .385  10-18  .556  14  34  48   41.4  16  14  12  65   61.1 
UMASS LOWELL   01/02/21  53-58   17-62  .274  4-19  .211  20-29  .690  15  29  44   41.7  19  12  14  13  58   60.8 
UMASS LOWELL   01/03/21  47-53   18-50  .360  5-10  .500  12-22  .545  12  30  42   41.7  15  21  53   60.0 
at Maine   01/09/21  60-77   32-70  .457  7-24  .292  6-13  .462  10  29  39   41.5  21  23  10  77   61.5 
at Maine   01/10/21  51-74   25-57  .439  10-19  .526  14-20  .700  26  35   40.9  15  19  13  74   62.6 
HARTFORD   01/17/21  65-51   18-64  .281  6-23  .261  9-11  .818  13  25  38   40.7  20  22  51   61.7 
HARTFORD   01/18/21  62-42   15-54  .278  6-20  .300  6-10  .600  10  26  36   40.4  20  23  42   60.3 
at Stony Brook   01/23/21  51-63   24-63  .381  4-16  .250  11-18  .611  16  22  38   40.2  14  12  63   60.5 
at Stony Brook   01/24/21  41-73   28-72  .389  8-26  .308  9-12  .750  24  32  56   41.2  10  11  12  73   61.2 
at New Hampshire   02/07/21  67-76   29-64  .453  8-24  .333  10-17  .588  13  25  38   41.0  21  17  15  76   62.1 
at UMass Lowell   02/28/21  52-72   29-66  .439  5-14  .357  9-14  .643  19  27  46   41.3  22  16  20  12  72   62.7 


 
Opponents     1128     408-1143  .357  105-341  .308  207-324  .639  264  479  743   41.3  317  215  250  56  147  1128   62.7 
NJIT     1014     343-964  .356  109-385  .283  219-304  .720  168  518  686   38.1  330  181  333  69  97  1014   56.3 
 
Games played: 18      Rebounds/game: 41.3 
Points/game: 62.7      Assists/game: 11.9 
FG Pct: 35.7      Turnovers/game: 13.9 
3FG Pct: 30.8      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 8.2 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint Peter's  36/32  20/24  64-69   (5)  26-63/22-90  .413/ .244  8-22/5-25  .364/ .200  4-12/20-34  .333/ .588  51/62  (11)  17/10  35/20  7/4  8/20  23/20 
New Hampshire  37/32  41/25  78-57   +21  25-49/18-68  .510/ .265  9-18/4-17  .500/ .235  19-23/17-25  .826/ .680  43/35  +8  13/10  18/9  1/2  2/9  20/17 
New Hampshire  31/27  22/32  53-59   (6)  21-54/23-63  .389/ .365  7-24/4-15  .292/ .267  4-8/9-11  .500/ .818  33/43  (10)  10/11  14/12  3/3  6/7  13/9 
Fairleigh Dickinson  25/26  23/28  48-54   (6)  17-55/18-60  .309/ .300  4-20/4-14  .200/ .286  10-12/14-19  .833/ .737  46/34  +12  6/11  19/7  3/1  2/7  20/17 
FAIRLEIGH DICKINSON  29/27  25/41  54-68   (14)  18-54/26-50  .333/ .520  6-18/6-17  .333/ .353  12-16/10-20  .750/ .500  31/34  (3)  9/12  9/7  2/2  2/5  22/19 
RIDER  26/24  27/33  53-57   (4)  15-49/17-61  .306/ .279  5-17/10-30  .294/ .333  18-29/13-20  .621/ .650  45/41  +4  10/6  18/14  4/7  8/6  19/21 
VERMONT  32/28  38/32  70-60   +10  22-53/24-68  .415/ .353  9-17/4-15  .529/ .267  17-25/8-11  .680/ .727  43/34  +9  12/7  19/14  7/2  4/5  13/21 
VERMONT  21/39  24/26  45-65   (20)  16-57/25-61  .281/ .410  2-18/5-13  .111/ .385  11-13/10-18  .846/ .556  30/48  (18)  3/14  11/12  5/3  5/4  14/16 
UMASS LOWELL  22/27  31/31  53-58   (5)  20-62/17-62  .323/ .274  5-22/4-19  .227/ .211  8-11/20-29  .727/ .690  44/44  9/12  23/14  5/3  5/13  20/19 
UMASS LOWELL  22/29  25/24  47-53   (6)  16-60/18-50  .267/ .360  8-26/5-10  .308/ .500  7-7/12-22  1.000/ .545  36/42  (6)  11/9  21/21  4/3  8/9  23/15 
Maine  21/39  39/38  60-77   (17)  18-51/32-70  .353/ .457  7-26/7-24  .269/ .292  17-23/6-13  .739/ .462  39/39  10/23  18/9  1/2  2/10  22/21 
Maine  21/34  30/40  51-74   (23)  16-48/25-57  .333/ .439  8-29/10-19  .276/ .526  11-18/14-20  .611/ .700  36/35  +1  12/19  22/13  2/3  5/9  14/15 
HARTFORD  35/28  30/23  65-51   +14  23-57/18-64  .404/ .281  5-22/6-23  .227/ .261  14-20/9-11  .700/ .818  44/38  +6  11/7  20/22  6/6  7/7  20/20 
HARTFORD  24/25  38/17  62-42   +20  18-50/15-54  .360/ .278  8-28/6-20  .286/ .300  18-21/6-10  .857/ .600  36/36  13/8  17/23  1/0  10/7  13/20 
Stony Brook  25/29  26/34  51-63   (12)  18-45/24-63  .400/ .381  5-15/4-16  .333/ .250  10-12/11-18  .833/ .611  33/38  (5)  11/12  17/6  7/2  1/5  19/14 
Stony Brook  20/41  21/32  41-73   (32)  16-49/28-72  .327/ .389  4-19/8-26  .211/ .308  5-7/9-12  .714/ .750  24/56  (32)  7/11  15/12  3/3  8/6  18/10 
New Hampshire  29/45  38/31  67-76   (9)  22-56/29-64  .393/ .453  5-19/8-24  .263/ .333  18-25/10-17  .720/ .588  38/38  9/17  15/15  1/6  9/6  20/21 
UMass Lowell  25/28  27/44  52-72   (20)  16-52/29-66  .308/ .439  4-25/5-14  .160/ .357  16-22/9-14  .727/ .643  34/46  (12)  8/16  22/20  7/4  5/12  17/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  11  12  13 
Opponent  Date  Score  WL  SYREK,LIN  PLUMMER,G  SQUIER,KE  CASH,KENN  MYERS,ARI  FUX,MARIA  BRERETON, 
at Saint Peter's  11/25/20  64-69  OL  8-6-2  6-1-1  6-6-3  0-2-0  11-0-1  3-2-0  4-5-1 
at New Hampshire  12/05/20  78-57  DNP  6-2-1  19-4-3  DNP  0-1-0  2-6-0  14-4-4 
at New Hampshire  12/06/20  53-59  DNP  6-2-1  12-3-4  DNP  2-2-1  6-4-0  0-3-1 
at Fairleigh Dickinson  12/11/20  48-54  DNP  3-1-0  6-6-2  0-0-0  0-1-0  2-5-0  5-3-0 
FAIRLEIGH DICKINSON  12/12/20  54-68  DNP  4-3-0  14-5-3  0-0-0  0-0-0  3-5-1  7-3-1 
RIDER  12/23/20  53-57  0-0-0  0-2-0  8-4-3  3-2-0  1-1-1  6-4-0  8-4-0 
VERMONT  12/27/20  70-60  DNP  0-2-0  12-4-4  2-2-1  0-0-0  5-7-1  0-0-0 
VERMONT  12/28/20  45-65  DNP  8-2-0  12-2-1  2-1-0  3-0-0  2-5-0  0-0-0 
UMASS LOWELL  01/02/21  53-58  DNP  0-4-2  18-4-2  0-2-0  0-0-0  2-7-1  5-2-0 
UMASS LOWELL  01/03/21  47-53  DNP  12-4-1  3-5-1  0-2-0  0-0-0  0-1-0  2-2-0 
at Maine  01/09/21  60-77  DNP  3-3-0  2-3-3  0-5-0  3-1-0  7-3-0  4-2-0 
at Maine  01/10/21  51-74  DNP  0-3-2  13-2-2  2-3-2  6-3-0  0-0-0  0-2-1 
HARTFORD  01/17/21  65-51  DNP  0-0-2  15-5-1  2-4-0  0-1-0  6-4-0  1-2-0 
HARTFORD  01/18/21  62-42  DNP  12-1-0  9-3-1  0-1-0  0-0-0  2-1-1  3-1-1 
at Stony Brook  01/23/21  51-63  DNP  0-0-2  7-1-1  2-1-0  0-0-0  3-4-1  3-1-1 
at Stony Brook  01/24/21  41-73  DNP  0-1-0  6-2-1  0-1-1  3-0-1  2-2-0  2-2-0 
at New Hampshire  02/07/21  67-76  0-0-0  0-0-0  16-3-0  3-1-1  3-5-0  4-2-0  9-3-0 
at UMass Lowell  02/28/21  52-72  2-0-1  3-1-0  12-6-1  0-0-1  0-1-0  3-3-2  12-6-0 

        14  20  30  32  33  44 
Opponent  Date  Score  WL  LITWINKO,  EVANS,KIM  DALRYMPLE  ANDERSON,  EVANS,DAN  STOLL,ELL 
at Saint Peter's  11/25/20  64-69  OL  3-6-5  9-8-0  3-1-2  2-3-0  DNP  9-4-2 
at New Hampshire  12/05/20  78-57  11-4-3  5-4-0  0-1-0  2-5-0  0-1-0  19-4-2 
at New Hampshire  12/06/20  53-59  2-6-1  5-3-1  0-0-0  8-3-1  DNP  12-2-0 
at Fairleigh Dickinson  12/11/20  48-54  8-7-1  2-5-0  3-0-1  3-6-1  3-4-1  13-4-0 
FAIRLEIGH DICKINSON  12/12/20  54-68  11-4-2  3-2-0  5-1-0  0-2-0  5-1-0  2-1-2 
RIDER  12/23/20  53-57  9-5-2  6-6-0  0-0-0  0-0-0  10-3-1  2-5-3 
VERMONT  12/27/20  70-60  2-4-5  20-9-0  11-0-0  0-1-0  9-5-1  9-2-0 
VERMONT  12/28/20  45-65  14-1-2  0-3-0  0-1-0  0-5-0  0-1-0  4-1-0 
UMASS LOWELL  01/02/21  53-58  10-7-2  5-3-0  0-0-2  2-11-0  DNP  11-1-0 
UMASS LOWELL  01/03/21  47-53  13-7-6  2-2-0  3-0-0  3-3-0  DNP  9-4-3 
at Maine  01/09/21  60-77  7-5-3  2-1-1  0-1-1  11-5-0  3-2-0  18-1-2 
at Maine  01/10/21  51-74  4-8-2  3-0-0  0-0-0  17-10-0  0-0-0  6-3-3 
HARTFORD  01/17/21  65-51  9-9-4  8-2-1  0-1-0  6-5-1  11-9-0  7-0-2 
HARTFORD  01/18/21  62-42  10-13-5  4-3-2  3-0-0  4-6-1  2-0-0  13-2-2 
at Stony Brook  01/23/21  51-63  11-8-2  8-5-1  0-0-0  2-3-1  3-0-0  12-2-2 
at Stony Brook  01/24/21  41-73  6-5-2  9-0-0  0-0-0  2-5-2  6-1-0  5-1-0 
at New Hampshire  02/07/21  67-76  14-10-6  DNP  1-1-0  2-4-0  0-3-1  15-2-1 
at UMass Lowell  02/28/21  52-72  10-6-3  6-2-0  0-0-0  DNP  0-1-0  4-3-0 


 

Individual Game-by-Game

 

#02  Lindsey Syrek  
#03  Grace Plummer  
#04  Kenna Squier  
#10  Kennedy Cash  
#11  Aria Myers  
#12  Maria Fux  
#13  Kiana Brereton  
#14  Lyzi Litwinko  
#20  Kimi Evans  
#30  Kendle Dalrymple  
#32  Lilly Anderson  
#33  Dani Evans  
#44  Ellyn Stoll  
#TM  TEAM