#03 Grace Plummer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Saint Peter's | 11/25/20 | 22 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 6.0 | |
at New Hampshire | 12/05/20 | 25 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
at New Hampshire | 12/06/20 | 19 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
at Fairleigh Dickinson | 12/11/20 | 16 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 | |
FAIRLEIGH DICKINSON | 12/12/20 | 16 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.0 | |
RIDER | 12/23/20 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
VERMONT | 12/27/20 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
VERMONT | 12/28/20 | 18 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 4.1 | |
UMASS LOWELL | 01/02/21 | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3.7 | |
UMASS LOWELL | 01/03/21 | 24 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 4.5 | |
at Maine | 01/09/21 | * | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.4 |
at Maine | 01/10/21 | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 | |
HARTFORD | 01/17/21 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.7 | |
HARTFORD | 01/18/21 | 14 | 4-9 | .444 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.3 | |
at Stony Brook | 01/23/21 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.0 | |
at Stony Brook | 01/24/21 | 18 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.8 | |
at New Hampshire | 02/07/21 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
at UMass Lowell | 02/28/21 | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
Totals | 1 | 296 | 22-84 | .262 | 18-69 | .261 | 1-2 | .500 | 7 | 25 | 32 | 1.8 | 21 | 1 | 12 | 19 | 4 | 5 | 63 | 3.5 | |
Games played: 18 | Rebounds/game: 1.8 | |
Points/game: 3.5 | Assists/game: 0.7 | |
FG Pct: 26.2 | Turnovers/game: 1.1 | |
3FG Pct: 26.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.2 |