#11 Aria Myers |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Saint Peter's | 11/25/20 | 17 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 1 | 0 | 11 | 11.0 | |
at New Hampshire | 12/05/20 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
at New Hampshire | 12/06/20 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.3 | |
at Fairleigh Dickinson | 12/11/20 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
FAIRLEIGH DICKINSON | 12/12/20 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
RIDER | 12/23/20 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.3 | |
VERMONT | 12/27/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
VERMONT | 12/28/20 | 8 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
UMASS LOWELL | 01/02/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
UMASS LOWELL | 01/03/21 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
at Maine | 01/09/21 | 8 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
at Maine | 01/10/21 | 10 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2.2 | |
HARTFORD | 01/17/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
HARTFORD | 01/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Stony Brook | 01/23/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Stony Brook | 01/24/21 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
at New Hampshire | 02/07/21 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
at UMass Lowell | 02/28/21 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
Totals | 0 | 126 | 11-38 | .289 | 8-22 | .364 | 2-3 | .667 | 5 | 11 | 16 | 0.9 | 17 | 0 | 4 | 14 | 2 | 4 | 32 | 1.8 | |
Games played: 18 | Rebounds/game: 0.9 | |
Points/game: 1.8 | Assists/game: 0.2 | |
FG Pct: 28.9 | Turnovers/game: 0.8 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.3 | |
FT Pct: 66.7 | Steals/game: 0.2 | |
Blocks/game: 0.1 |