NJIT

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (10-3)  (10-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (12-3)  (5-1)  (7-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/6/18   7pm      COLGATE    Wot   81-78   1339   (21)WALSH, Reilly  (6)BENDARY, Mohamed 
11/9/18   8 p.m.      at Binghamton    W   74-57   2509   (21)WILSON, Diandre  (10)BENDARY, Mohamed 
11/11/18  2pm      BROWN    W   63-60   399   (20)WILSON, Diandre  (6)BRINSON, San Antonio
(6)COOKS, Zach  
11/14/18  7pm      KEAN    W   73-40   431   (15)GIBBS, Shyquan  (5)WILLIS, Diego
(5)COOKS, Zach  
11/17/18  4pm      CORNELL    L   73-86   637   (25)GIBBS, Shyquan
(25)COOKS, Zach  
(6)COOKS, Zach 
11/20/18  7:00 PM      at Wagner    W   71-60   1278   (22)COOKS, Zach  (6)JONES, Shawndale 
11/24/18  2:00 pm      at LIU Brooklyn    W   77-70   397   (22)COOKS, Zach  (8)LEWIS, Abdul 
11/28/18  7:00 pm      at Drexel    W   70-67   828   (17)LEWIS, Abdul  (10)LEWIS, Abdul 
12/01/18  2:00 pm      at UMass Lowell    L   71-94   1152   (25)COOKS, Zach  (6)COOKS, Zach
(6)LEWIS, Abdul
(6)BRINSON, San Antonio 
12/4/18   7pm      ARMY WEST POINT    W   77-72   688   (27)COOKS, Zach  (9)LEWIS, Abdul 
12/8/18   4pm      ST. FRANCIS BROOKLYN    W   82-60   525   (19)LEWIS, Abdul
(19)COOKS, Zach  
(16)LEWIS, Abdul 
12/11/18  8:00 pm      at Fordham    W   53-50   1766   (16)COOKS, Zach  (8)BRINSON, San Antonio 
12/15/18  7:00 pm      at Fairleigh Dickinson    W   90-80   612   (25)COOKS, Zach  (12)LEWIS, Abdul 
12/29/18  3:00 pm      at Houston    L   59-80   6180   (20)COOKS, Zach  (7)LEWIS, Abdul 
12/31/18  2pm      at Duquesne    W   78-67   1524   (22)COOKS, Zach  (16)LEWIS, Abdul 
1/5/19   4pm    *  KENNESAW STATE    W   72-52   455   (19)COOKS, Zach  (8)LEWIS, Abdul 
01/12/19  3:00 PM    *  at North Alabama    L   55-61   908   (16)BRINSON, San Antonio  (8)LEWIS, Abdul 
1/16/19   7pm    *  LIPSCOMB    L   52-70   700   (11)COOKS, Zach  (6)BENDARY, Mohamed 
1/19/19   4pm    *  JACKSONVILLE    W   77-74   500   (23)COOKS, Zach  (21)LEWIS, Abdul 
01/21/19  7:00 pm    *  at North Florida    W   76-72   1401   (24)LEWIS, Abdul  (18)LEWIS, Abdul 
01/24/19  7:00 pm    *  at Stetson    W   82-59   515   (16)COOKS, Zach  (7)LEWIS, Abdul 
1/27/19   4pm    *  NORTH ALABAMA    Wot   76-70   911   (21)COOKS, Zach  (13)LEWIS, Abdul 
1/30/19   7pm    *  FGCU    W   66-54   520   (17)COOKS, Zach  (7)BRINSON, San Antonio 
02/02/19  7:00 pm    *  at Liberty    L   57-77   3782   (14)LEWIS, Abdul  (9)LEWIS, Abdul 
02/09/19  4:30 pm    *  at Kennesaw State    L   62-63   1100   (16)BRINSON, San Antonio  (7)LEWIS, Abdul 
02/13/19  7:02 pm    *  at FGCU    L   55-57   3013   (16)LEWIS, Abdul  (9)LEWIS, Abdul 
2/16/19   4pm    *  NORTH FLORIDA    L   63-64   554   (20)LEWIS, Abdul  (11)LEWIS, Abdul 
2/20/19   7pm    *  STETSON    W   82-77   227   (21)COOKS, Zach  (6)JONES, Shawndale 
02/23/19  6:00 pm    *  at Jacksonville    W   77-73   512   (24)COOKS, Zach  (13)COOKS, Zach 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7886   607  
AWAY  16   27477   1717  
NEUTRAL  0   0   0  
TOTAL  29   35363   1219  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (10-3)  (10-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (12-3)  (5-1)  (7-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  COOKS, Zach   29  29  1069  36.9  179  385  .465  60  170  .353  91  125  .728  18  123  141  4.9  55  1  66  64  1  75  509  17.6 
00  LEWIS, Abdul   25  24  814  32.6  113  267  .423  9  39  .231  74  111  .667  62  169  231  9.2  69  3  50  76  23  12  309  12.4 
15  WILSON, Diandre   28  25  818  29.2  96  235  .409  39  122  .320  83  113  .735  10  63  73  2.6  56  1  47  47  5  23  314  11.2 
11  GIBBS, Shyquan   29  29  898  31.0  76  170  .447  23  54  .426  63  82  .768  5  61  66  2.3  67  0  64  33  3  24  238  8.2 
14  WALSH, Reilly   3  3  62  20.7  6  12  .500  5  8  .625  4  4  1.000  2  5  7  2.3  8  1  1  2  1  2  21  7.0 
02  BRINSON, San Antonio  29  29  591  20.4  74  164  .451  12  46  .261  38  61  .623  27  106  133  4.6  78  4  17  49  16  17  198  6.8 
23  JONES, Shawndale   29  0  463  16.0  44  99  .444  15  41  .366  33  47  .702  19  51  70  2.4  27  0  18  20  2  11  136  4.7 
32  GREER, Donovan   22  0  256  11.6  32  74  .432  19  44  .432  10  14  .714  9  23  32  1.5  26  0  8  14  3  11  93  4.2 
34  BENDARY, Mohamed   29  5  379  13.1  48  75  .640  0  1  .000  23  31  .742  21  58  79  2.7  49  0  21  19  15  6  119  4.1 
05  WILLIS, Diego   24  1  246  10.3  18  54  .333  12  39  .308  1  3  .333  4  33  37  1.5  14  0  17  10  0  5  49  2.0 
03  JAMISON, Patrick   3  0  4  1.3  2  2  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  5  1.7 
21  DIAKITE, Souleymane   14  0  94  6.7  7  14  .500  0  0  .000  8  11  .727  8  24  32  2.3  19  1  4  3  8  2  22  1.6 
33  DE GRAAF, Kjell   20  0  147  7.4  10  34  .294  7  26  .269  4  7  .571  7  21  28  1.4  21  0  9  7  4  2  31  1.6 
01  PRICE, Taj   4  0  10  2.5  0  2  .000  0  2  .000  0  0  .000  1  1  2  0.5  5  0  0  1  0  0  0  0.0 
  Team                            26  43  69          14         
  Total..........  29    5851    705  1587  .444  202  593  .341  432  609  .709  219  781  1000  34.5  494  11  322  361  81  190  2044  70.5 
  Opponents......  29    5851    702  1687  .416  197  625  .315  343  517  .663  282  757  1039  35.8  552  -  355  383  102  167  1944  67.0 

Score by periods  1st  2nd  OT  Total 
NJIT  945  1077  22  2044 
Opponents  902  1029  13  1944 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  COOKS, Zach   29  29  1069  36.9  179  385  .465  60  170  .353  91  125  .728  18  123  141  4.9  55  1  66  64  1  75  509  17.6 
  Conference-Only...  14  14  515  36.8  80  178  .449  22  76  .289  35  49  .714  5  61  66  4.7  20  1  30  32  1  36  217  15.5 
00  LEWIS, Abdul   25  24  814  32.6  113  267  .423  9  39  .231  74  111  .667  62  169  231  9.2  69  3  50  76  23  12  309  12.4 
  Conference-Only...  14  14  462  33.0  69  154  .448  3  16  .188  42  59  .712  34  98  132  9.4  40  1  31  46  11  7  183  13.1 
15  WILSON, Diandre   28  25  818  29.2  96  235  .409  39  122  .320  83  113  .735  10  63  73  2.6  56  1  47  47  5  23  314  11.2 
  Conference-Only...  14  14  423  30.2  45  113  .398  24  70  .343  40  53  .755  3  29  32  2.3  30  1  27  23  3  17  154  11.0 
11  GIBBS, Shyquan   29  29  898  31.0  76  170  .447  23  54  .426  63  82  .768  5  61  66  2.3  67  0  64  33  3  24  238  8.2 
  Conference-Only...  14  14  418  29.9  30  73  .411  12  28  .429  18  26  .692  2  31  33  2.4  32  0  23  13  2  10  90  6.4 
14  WALSH, Reilly   3  3  62  20.7  6  12  .500  5  8  .625  4  4  1.000  2  5  7  2.3  8  1  1  2  1  2  21  7.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  BRINSON, San Antonio  29  29  591  20.4  74  164  .451  12  46  .261  38  61  .623  27  106  133  4.6  78  4  17  49  16  17  198  6.8 
  Conference-Only...  14  14  274  19.6  34  77  .442  7  20  .350  15  25  .600  9  46  55  3.9  46  3  13  28  9  5  90  6.4 
23  JONES, Shawndale   29  0  463  16.0  44  99  .444  15  41  .366  33  47  .702  19  51  70  2.4  27  0  18  20  2  11  136  4.7 
  Conference-Only...  14  0  227  16.2  23  49  .469  8  20  .400  8  10  .800  12  26  38  2.7  13  0  11  9  0  6  62  4.4 
32  GREER, Donovan   22  0  256  11.6  32  74  .432  19  44  .432  10  14  .714  9  23  32  1.5  26  0  8  14  3  11  93  4.2 
  Conference-Only...  10  0  104  10.4  17  36  .472  12  24  .500  6  7  .857  2  9  11  1.1  10  0  3  6  3  5  52  5.2 
34  BENDARY, Mohamed   29  5  379  13.1  48  75  .640  0  1  .000  23  31  .742  21  58  79  2.7  49  0  21  19  15  6  119  4.1 
  Conference-Only...  14  0  158  11.3  19  31  .613  0  1  .000  8  10  .800  6  31  37  2.6  20  0  9  9  8  3  46  3.3 
05  WILLIS, Diego   24  1  246  10.3  18  54  .333  12  39  .308  1  3  .333  4  33  37  1.5  14  0  17  10  0  5  49  2.0 
  Conference-Only...  11  0  117  10.6  11  26  .423  9  21  .429  0  0  .000  2  15  17  1.5  10  0  11  5  0  0  31  2.8 
03  JAMISON, Patrick   3  0  4  1.3  2  2  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  5  1.7 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
21  DIAKITE, Souleymane   14  0  94  6.7  7  14  .500  0  0  .000  8  11  .727  8  24  32  2.3  19  1  4  3  8  2  22  1.6 
  Conference-Only...  5  0  16  3.2  1  3  .333  0  0  .000  1  1  1.000  1  5  6  1.2  2  0  0  0  1  1  3  0.6 
33  DE GRAAF, Kjell   20  0  147  7.4  10  34  .294  7  26  .269  4  7  .571  7  21  28  1.4  21  0  9  7  4  2  31  1.6 
  Conference-Only...  14  0  108  7.7  7  21  .333  6  18  .333  4  6  .667  5  15  20  1.4  14  0  6  4  4  0  24  1.7 
01  PRICE, Taj   4  0  10  2.5  0  2  .000  0  2  .000  0  0  .000  1  1  2  0.5  5  0  0  1  0  0  0  0.0 
  Conference-Only...  2  0  3  1.5  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.5  1  0  0  1  0  0  0  0.0 
  Team                            26  43  69          14         
  Team                            10  17  27          6         
  Total..........  29    5851    705  1587  .444  202  593  .341  432  609  .709  219  781  1000  34.5  494  11  322  361  81  190  2044  70.5 
  Conference-Only...  14    2826    336  762  .441  103  295  .349  177  246  .720  91  384  475  33.9  238  6  164  183  42  90  952  68.0 
  Opponents......  29    5851    702  1687  .416  197  625  .315  343  517  .663  282  757  1039  35.8  552  -  355  383  102  167  1944  67.0 
  Conference-Only...  14    2826    337  805  .419  88  272  .324  161  257  .626  128  366  494  35.3  236  4  157  185  43  97  923  65.9 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (10-3)  (10-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (12-3)  (5-1)  (7-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/6/18         COLGATE                        W  OT  81-78    1339
   11/9/18      at Binghamton                     W      74-57    2509
   11/11/18        BROWN                          W      63-60     399
   11/14/18        KEAN                           W      73-40     431
   11/17/18        CORNELL                          L    73-86     637
   11/20/18     at Wagner                         W      71-60    1278
   11/24/18     at LIU Brooklyn                   W      77-70     397
   11/28/18     at Drexel                         W      70-67     828
   12/01/18     at UMass Lowell                     L    71-94    1152
   12/4/18         ARMY WEST POINT                W      77-72     688
   12/8/18         ST. FRANCIS BROOKLYN           W      82-60     525
   12/11/18     at Fordham                        W      53-50    1766
   12/15/18     at Fairleigh Dickinson            W      90-80     612
   12/29/18     at Houston                          L    59-80    6180
   12/31/18     at Duquesne                       W      78-67    1524
  *1/5/19          KENNESAW STATE                 W      72-52     455
  *01/12/19     at North Alabama                    L    55-61     908
  *1/16/19         LIPSCOMB                         L    52-70     700
  *1/19/19         JACKSONVILLE                   W      77-74     500
  *01/21/19     at North Florida                  W      76-72    1401
  *01/24/19     at Stetson                        W      82-59     515
  *1/27/19         NORTH ALABAMA                  W  OT  76-70     911
  *1/30/19         FGCU                           W      66-54     520
  *02/02/19     at Liberty                          L    57-77    3782
  *02/09/19     at Kennesaw State                   L    62-63    1100
  *02/13/19     at FGCU                             L    55-57    3013
  *2/16/19         NORTH FLORIDA                    L    63-64     554
  *2/20/19         STETSON                        W      82-77     227
  *02/23/19     at Jacksonville                   W      77-73     512
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  COOKS, Zach   29  29  36.9   .465  .353  .728  4.9  2.3  75  1  17.6 
00  LEWIS, Abdul   25  24  32.6   .423  .231  .667  9.2  2.0  12  23  12.4 
15  WILSON, Diandre   28  25  29.2   .409  .320  .735  2.6  1.7  23  5  11.2 
11  GIBBS, Shyquan   29  29  31.0   .447  .426  .768  2.3  2.2  24  3  8.2 
14  WALSH, Reilly   3  3  20.7   .500  .625  1.000  2.3  0.3  2  1  7.0 
02  BRINSON, San Antonio  29  29  20.4   .451  .261  .623  4.6  0.6  17  16  6.8 
23  JONES, Shawndale   29  0  16.0   .444  .366  .702  2.4  0.6  11  2  4.7 
32  GREER, Donovan   22  0  11.6   .432  .432  .714  1.5  0.4  11  3  4.2 
34  BENDARY, Mohamed   29  5  13.1   .640  .000  .742  2.7  0.7  6  15  4.1 
05  WILLIS, Diego   24  1  10.3   .333  .308  .333  1.5  0.7  5  0  2.0 
03  JAMISON, Patrick   3  0  1.3   1.000  1.000  .000  0.0  0.0  0  0  1.7 
21  DIAKITE, Souleymane   14  0  6.7   .500  .000  .727  2.3  0.3  2  8  1.6 
33  DE GRAAF, Kjell   20  0  7.4   .294  .269  .571  1.4  0.5  2  4  1.6 
01  PRICE, Taj   4  0  2.5   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  29      .444  .341  .709  34.5  11.1  190  81  70.5 
  Opponents......  29      .416  .315  .663  35.8  12.2  167  102  67.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
COOKS, Zach   29  179  385  .465  60  170  .353  91  125  .728  509  17.6 
LEWIS, Abdul   25  113  267  .423  9  39  .231  74  111  .667  309  12.4 
WILSON, Diandre   28  96  235  .409  39  122  .320  83  113  .735  314  11.2 
GIBBS, Shyquan   29  76  170  .447  23  54  .426  63  82  .768  238  8.2 
WALSH, Reilly   3  6  12  .500  5  8  .625  4  4  1.000  21  7.0 
BRINSON, San Antonio  29  74  164  .451  12  46  .261  38  61  .623  198  6.8 
JONES, Shawndale   29  44  99  .444  15  41  .366  33  47  .702  136  4.7 
GREER, Donovan   22  32  74  .432  19  44  .432  10  14  .714  93  4.2 
BENDARY, Mohamed   29  48  75  .640  0  1  .000  23  31  .742  119  4.1 
WILLIS, Diego   24  18  54  .333  12  39  .308  1  3  .333  49  2.0 
JAMISON, Patrick   3  2  2  1.000  1  1  1.000  0  0  .000  5  1.7 
DIAKITE, Souleymane   14  7  14  .500  0  0  .000  8  11  .727  22  1.6 
DE GRAAF, Kjell   20  10  34  .294  7  26  .269  4  7  .571  31  1.6 
PRICE, Taj   4  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  29  705  1587  .444  202  593  .341  432  609  .709  2044  70.5 
Opponents......  29  702  1687  .416  197  625  .315  343  517  .663  1944  67.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
COOKS, Zach   29  1069  18  123  141  55  1  66  64  1.03  27 
LEWIS, Abdul   25  814  62  169  231  69  3  50  76  0.66  24 
WILSON, Diandre   28  818  10  63  73  56  1  47  47  1.00  21 
GIBBS, Shyquan   29  898  5  61  66  67  0  64  33  1.94  25 
WALSH, Reilly   3  62  2  5  7  8  1  1  2  0.50  21 
BRINSON, San Antonio  29  591  27  106  133  78  4  17  49  0.35  18 
JONES, Shawndale   29  463  19  51  70  27  0  18  20  0.90  12 
GREER, Donovan   22  256  9  23  32  26  0  8  14  0.57  14 
BENDARY, Mohamed   29  379  21  58  79  49  0  21  19  1.11  12 
WILLIS, Diego   24  246  4  33  37  14  0  17  10  1.70  9 
JAMISON, Patrick   3  4  0  0  0  0  0  0  2  0.00  3 
DIAKITE, Souleymane   14  94  8  24  32  19  1  4  3  1.33  11 
DE GRAAF, Kjell   20  147  7  21  28  21  0  9  7  1.29  7 
PRICE, Taj   4  10  1  1  2  5  0  0  1  0.00  0 
Total..........  29  5851  219  781  1000  494  11  322  361  0.89  90 
Opponents......  29  5851  282  757  1039  552  -  355  383  0.93  94 

TEAM STATISTICS  NJIT  OPP 
SCORING  2044  1944 
   Points per game  70.5  67.0 
   Scoring margin  +3.4  - 
FIELD GOALS-ATT  705-1587  702-1687 
   Field goal pct  .444  .416 
3 POINT FG-ATT  202-593  197-625 
   3-point FG pct  .341  .315 
   3-pt FG made per game  7.0  6.8 
FREE THROWS-ATT  432-609  343-517 
   Free throw pct  .709  .663 
   F-Throws made per game  14.9  11.8 
REBOUNDS  1000  1039 
   Rebounds per game  34.5  35.8 
   Rebounding margin  -1.3  - 
ASSISTS  322  355 
   Assists per game  11.1  12.2 
TURNOVERS  361  383 
   Turnovers per game  12.4  13.2 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  190  167 
   Steals per game  6.6  5.8 
BLOCKS  81  102 
   Blocks per game  2.8  3.5 
ATTENDANCE  7886  27477 
   Home games-Avg/Game  13-607  16-1717 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  945  1077  22  2044 
Opponents  902  1029  13  1944 


 

Overall Team Statistics

 

TEAM STATISTICS  NJIT  OPP 
SCORING  2044  1944 
   Points per game  70.5  67.0 
   Scoring margin  +3.4  - 
FIELD GOALS-ATT  705-1587  702-1687 
   Field goal pct  .444  .416 
3 POINT FG-ATT  202-593  197-625 
   3-point FG pct  .341  .315 
   3-pt FG made per game  7.0  6.8 
FREE THROWS-ATT  432-609  343-517 
   Free throw pct  .709  .663 
   F-Throws made per game  14.9  11.8 
REBOUNDS  1000  1039 
   Rebounds per game  34.5  35.8 
   Rebounding margin  -1.3  - 
ASSISTS  322  355 
   Assists per game  11.1  12.2 
TURNOVERS  361  383 
   Turnovers per game  12.4  13.2 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  190  167 
   Steals per game  6.6  5.8 
BLOCKS  81  102 
   Blocks per game  2.8  3.5 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  7886  27477 
   Home games-Avg/Game  13-607  16-1717 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  945  1077  22  2044 
Opponents  902  1029  13  1944 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
COOKS, Zach  29  509  17.6 
WILSON, Diandre  28  314  11.2 
LEWIS, Abdul  25  309  12.4 
GIBBS, Shyquan  29  238  8.2 
BRINSON, San Antonio  29  198  6.8 
JONES, Shawndale  29  136  4.7 
BENDARY, Mohamed  29  119  4.1 
GREER, Donovan  22  93  4.2 
WILLIS, Diego  24  49  2.0 
DE GRAAF, Kjell  20  31  1.6 
DIAKITE, Souleymane  14  22  1.6 
WALSH, Reilly  3  21  7.0 

SCORING AVERAGE  G  Pts  Avg/G 
COOKS, Zach  29  509  17.6 
LEWIS, Abdul  25  309  12.4 
WILSON, Diandre  28  314  11.2 
GIBBS, Shyquan  29  238  8.2 
WALSH, Reilly  3  21  7.0 
BRINSON, San Antonio  29  198  6.8 
JONES, Shawndale  29  136  4.7 
GREER, Donovan  22  93  4.2 
BENDARY, Mohamed  29  119  4.1 
WILLIS, Diego  24  49  2.0 
JAMISON, Patrick  3  5  1.7 
DIAKITE, Souleymane  14  22  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
JAMISON, Patrick  2  2  1.000 
BENDARY, Mohamed  48  75  .640 
DIAKITE, Souleymane  7  14  .500 
WALSH, Reilly  6  12  .500 
COOKS, Zach  179  385  .465 
BRINSON, San Antonio  74  164  .451 
GIBBS, Shyquan  76  170  .447 
JONES, Shawndale  44  99  .444 
GREER, Donovan  32  74  .432 
LEWIS, Abdul  113  267  .423 
WILSON, Diandre  96  235  .409 
WILLIS, Diego  18  54  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
COOKS, Zach  29  385  13.3 
LEWIS, Abdul  25  267  10.7 
WILSON, Diandre  28  235  8.4 
GIBBS, Shyquan  29  170  5.9 
BRINSON, San Antonio  29  164  5.7 

FIELD GOALS MADE  G  Made  Made/G 
COOKS, Zach  29  179  6.2 
LEWIS, Abdul  25  113  4.5 
WILSON, Diandre  28  96  3.4 
GIBBS, Shyquan  29  76  2.6 
BRINSON, San Antonio  29  74  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
JAMISON, Patrick  1  1  1.000 
WALSH, Reilly  5  8  .625 
GREER, Donovan  19  44  .432 
GIBBS, Shyquan  23  54  .426 
JONES, Shawndale  15  41  .366 
COOKS, Zach  60  170  .353 
WILSON, Diandre  39  122  .320 
WILLIS, Diego  12  39  .308 
DE GRAAF, Kjell  7  26  .269 
BRINSON, San Antonio  12  46  .261 
LEWIS, Abdul  9  39  .231 
BENDARY, Mohamed  0  1  .000 
PRICE, Taj  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
COOKS, Zach  29  170  5.9 
WILSON, Diandre  28  122  4.4 
GIBBS, Shyquan  29  54  1.9 
BRINSON, San Antonio  29  46  1.6 
GREER, Donovan  22  44  2.0 

3-POINT FGS MADE  G  Made  Made/G 
COOKS, Zach  29  60  2.1 
WILSON, Diandre  28  39  1.4 
GIBBS, Shyquan  29  23  0.8 
GREER, Donovan  22  19  0.9 
JONES, Shawndale  29  15  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
WALSH, Reilly  4  4  1.000 
GIBBS, Shyquan  63  82  .768 
BENDARY, Mohamed  23  31  .742 
WILSON, Diandre  83  113  .735 
COOKS, Zach  91  125  .728 
DIAKITE, Souleymane  8  11  .727 
GREER, Donovan  10  14  .714 
JONES, Shawndale  33  47  .702 
LEWIS, Abdul  74  111  .667 
BRINSON, San Antonio  38  61  .623 
DE GRAAF, Kjell  4  7  .571 
WILLIS, Diego  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
COOKS, Zach  29  125  4.3 
WILSON, Diandre  28  113  4.0 
LEWIS, Abdul  25  111  4.4 
GIBBS, Shyquan  29  82  2.8 
BRINSON, San Antonio  29  61  2.1 

FREE THROWS MADE  G  Made  Made/G 
COOKS, Zach  29  91  3.1 
WILSON, Diandre  28  83  3.0 
LEWIS, Abdul  25  74  3.0 
GIBBS, Shyquan  29  63  2.2 
BRINSON, San Antonio  29  38  1.3 

REBOUNDS  G  Reb  Reb/G 
LEWIS, Abdul  25  231  9.2 
COOKS, Zach  29  141  4.9 
BRINSON, San Antonio  29  133  4.6 
BENDARY, Mohamed  29  79  2.7 
WILSON, Diandre  28  73  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
LEWIS, Abdul  25  231  9.2 
COOKS, Zach  29  141  4.9 
BRINSON, San Antonio  29  133  4.6 
BENDARY, Mohamed  29  79  2.7 
WILSON, Diandre  28  73  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
LEWIS, Abdul  25  169  6.8 
COOKS, Zach  29  123  4.2 
BRINSON, San Antonio  29  106  3.7 
WILSON, Diandre  28  63  2.3 
GIBBS, Shyquan  29  61  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
LEWIS, Abdul  25  62  2.5 
BRINSON, San Antonio  29  27  0.9 
BENDARY, Mohamed  29  21  0.7 
JONES, Shawndale  29  19  0.7 
COOKS, Zach  29  18  0.6 

ASSISTS  G  Ast  Ast/G 
COOKS, Zach  29  66  2.3 
GIBBS, Shyquan  29  64  2.2 
LEWIS, Abdul  25  50  2.0 
WILSON, Diandre  28  47  1.7 
BENDARY, Mohamed  29  21  0.7 

STEALS  G  Stl  Stl/G 
COOKS, Zach  29  75  2.6 
GIBBS, Shyquan  29  24  0.8 
WILSON, Diandre  28  23  0.8 
BRINSON, San Antonio  29  17  0.6 
LEWIS, Abdul  25  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
LEWIS, Abdul  25  23  0.9 
BRINSON, San Antonio  29  16  0.6 
BENDARY, Mohamed  29  15  0.5 
DIAKITE, Souleymane  14  8  0.6 
WILSON, Diandre  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
COOKS, Zach  29  1069  36.9 
GIBBS, Shyquan  29  898  31.0 
WILSON, Diandre  28  818  29.2 
LEWIS, Abdul  25  814  32.6 
BRINSON, San Antonio  29  591  20.4 

TURNOVERS  G  No.  Avg/G 
LEWIS, Abdul  25  76  3.0 
COOKS, Zach  29  64  2.2 
BRINSON, San Antonio  29  49  1.7 
WILSON, Diandre  28  47  1.7 
GIBBS, Shyquan  29  33  1.1 

PERSONAL FOULS  G  No.  Avg/G 
BRINSON, San Antonio  29  78  2.7 
LEWIS, Abdul  25  69  2.8 
GIBBS, Shyquan  29  67  2.3 
WILSON, Diandre  28  56  2.0 
COOKS, Zach  29  55  1.9 

FOULOUTS  G  No. 
BRINSON, San Antonio  29  4 
LEWIS, Abdul  25  3 
WALSH, Reilly  3  1 
DIAKITE, Souleymane  14  1 
WILSON, Diandre  28  1 
COOKS, Zach  29  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  LEWIS, Abdul   F   SR   
01  PRICE, Taj   F   SO   
02  BRINSON, San Antonio  F   SO   
03  JAMISON, Patrick   G   FR   
04  COOKS, Zach   G   SO   
05  WILLIS, Diego   G   FR   
11  GIBBS, Shyquan   G   JR   
14  WALSH, Reilly   G   SR   
15  WILSON, Diandre   G   SR   
21  DIAKITE, Souleymane   C   FR   
23  JONES, Shawndale   G   SO   
32  GREER, Donovan   G   SR   
33  DE GRAAF, Kjell   F   FR   
34  BENDARY, Mohamed   F   SR