#34 BENDARY, Mohamed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18   *  31  2-4  .500  0-0  .000  1-3  .333  2  4  6  6.0  3  0  4  3  0  0  5  5.0 
at Binghamton  11/9/18   *  20  4-6  .667  0-0  .000  0-0  .000  2  8  10  8.0  4  0  1  1  0  0  8  6.5 
BROWN  11/11/18  *  24  5-7  .714  0-0  .000  0-0  .000  2  2  4  6.7  2  0  2  0  1  1  10  7.7 
KEAN  11/14/18  *  16  5-5  1.000  0-0  .000  1-1  1.000  1  0  1  5.3  0  0  0  4  0  1  11  8.5 
CORNELL  11/17/18  *  12  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  1  0  0  0  0  6.8 
at Wagner  11/20/18    15  0-1  .000  0-0  .000  1-2  .500  0  3  3  4.0  4  0  1  0  0  0  1  5.8 
at LIU Brooklyn  11/24/18    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  2  0  0  0  0  5.0 
at Drexel  11/28/18    28  4-7  .571  0-0  .000  4-4  1.000  0  2  2  3.5  3  0  0  0  4  0  12  5.9 
at UMass Lowell  12/01/18    13  1-2  .500  0-0  .000  2-2  1.000  3  2  5  3.7  2  0  0  0  0  0  4  5.7 
ARMY WEST POINT  12/4/18     13  3-4  .750  0-0  .000  1-3  .333  1  4  5  3.8  2  0  0  0  1  0  7  5.8 
ST. FRANCIS BROOKLYN  12/8/18     12  2-2  1.000  0-0  .000  2-2  1.000  1  0  1  3.5  2  0  0  1  1  0  6  5.8 
at Fordham  12/11/18    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.3  0  0  1  0  0  0  2  5.5 
at Fairleigh Dickinson  12/15/18    6  1-3  .333  0-0  .000  2-2  1.000  0  0  0  3.1  4  0  0  1  0  0  4  5.4 
at Houston  12/29/18    10  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.9  1  0  0  0  0  1  1  5.1 
at Duquesne  12/31/18    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  0  0  0  2  4.9 
KENNESAW STATE  1/5/19     7  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  1  0  1  0  0  4.6 
at North Alabama  01/12/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  0  4.3 
LIPSCOMB  1/16/19     19  4-6  .667  0-0  .000  1-1  1.000  0  6  6  2.8  1  0  0  1  0  0  9  4.6 
JACKSONVILLE  1/19/19     9  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  1  2  0  0  4.3 
at North Florida  01/21/19    10  0-1  .000  0-0  .000  3-4  .750  1  4  5  2.9  1  0  0  0  0  1  3  4.3 
at Stetson  01/24/19    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  2  0  1  0  0  0  2  4.1 
NORTH ALABAMA  1/27/19     8  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.8  4  0  0  2  2  0  2  4.0 
FGCU  1/30/19     6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  4  4.0 
at Liberty  02/02/19    10  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  4  4.0 
at Kennesaw State  02/09/19    9  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  2  2  0  0  4  4.0 
at FGCU  02/13/19    18  1-4  .250  0-1  .000  0-0  .000  1  2  3  2.6  2  0  1  0  0  0  2  4.0 
NORTH FLORIDA  2/16/19     15  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.6  1  0  1  2  1  0  2  3.9 
STETSON  2/20/19     13  2-3  .667  0-0  .000  2-2  1.000  2  1  3  2.6  1  0  2  0  0  0  6  4.0 
at Jacksonville  02/23/19    20  3-3  1.000  0-0  .000  2-3  .667  1  5  6  2.7  3  0  0  0  2  2  8  4.1 
Totals     5  379  48-75  .640  0-1  .000  23-31  .742  21  58  79  2.7  49  0  21  19  15  6  119  4.1 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 64.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 0.2 
       Blocks/game: 0.5