#00 LEWIS, Abdul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Binghamton  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BROWN  11/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KEAN  11/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNELL  11/17/18    26  2-7  .286  0-2  .000  0-2  .000  3  1  4  4.0  0  0  0  0  0  0  4  4.0 
at Wagner  11/20/18  *  24  1-8  .125  0-0  .000  3-6  .500  2  2  4  4.0  5  1  0  3  1  0  5  4.5 
at LIU Brooklyn  11/24/18  *  36  5-11  .455  1-3  .333  1-2  .500  1  7  8  5.3  2  0  2  3  1  0  12  7.0 
at Drexel  11/28/18  *  38  6-12  .500  2-4  .500  3-6  .500  3  7  10  6.5  2  0  2  2  3  0  17  9.5 
at UMass Lowell  12/01/18  *  28  2-9  .222  0-2  .000  2-4  .500  3  3  6  6.4  4  0  1  4  0  0  6  8.8 
ARMY WEST POINT  12/4/18   *  28  5-10  .500  0-1  .000  4-4  1.000  1  8  9  6.8  3  0  1  2  1  1  14  9.7 
ST. FRANCIS BROOKLYN  12/8/18   *  35  6-15  .400  0-1  .000  7-10  .700  4  12  16  8.1  2  0  3  1  5  0  19  11.0 
at Fordham  12/11/18  *  32  4-8  .500  0-2  .000  3-7  .429  1  6  7  8.0  1  0  0  5  0  0  11  11.0 
at Fairleigh Dickinson  12/15/18  *  36  6-10  .600  1-1  1.000  7-8  .875  4  8  12  8.4  3  0  4  2  1  1  20  12.0 
at Houston  12/29/18  *  32  3-13  .231  1-4  .250  0-1  .000  1  6  7  8.3  5  1  0  3  0  1  7  11.5 
at Duquesne  12/31/18  *  37  4-10  .400  1-3  .333  2-2  1.000  5  11  16  9.0  2  0  6  5  0  2  11  11.5 
KENNESAW STATE  1/5/19   *  34  6-11  .545  1-2  .500  2-4  .500  0  8  8  8.9  5  1  0  2  1  0  15  11.8 
at North Alabama  01/12/19  *  34  1-5  .200  0-1  .000  0-0  .000  0  8  8  8.8  2  0  2  6  1  0  2  11.0 
LIPSCOMB  1/16/19   *  30  3-8  .375  0-1  .000  2-2  1.000  2  2  4  8.5  2  0  1  3  2  2  8  10.8 
JACKSONVILLE  1/19/19   *  34  6-16  .375  0-3  .000  7-8  .875  6  15  21  9.3  4  0  5  5  0  1  19  11.3 
at North Florida  01/21/19  *  36  9-19  .474  0-0  .000  6-7  .857  9  9  18  9.9  2  0  2  4  0  0  24  12.1 
at Stetson  01/24/19  *  26  5-6  .833  0-0  .000  2-2  1.000  0  7  7  9.7  2  0  4  0  1  0  12  12.1 
NORTH ALABAMA  1/27/19   *  42  5-12  .417  0-2  .000  7-8  .875  3  10  13  9.9  2  0  5  3  2  0  17  12.4 
FGCU  1/30/19   *  35  4-10  .400  0-0  .000  1-3  .333  2  2  4  9.6  2  0  2  2  0  2  9  12.2 
at Liberty  02/02/19  *  34  6-14  .429  2-3  .667  0-2  .000  3  6  9  9.6  2  0  2  5  2  0  14  12.3 
at Kennesaw State  02/09/19  *  32  4-10  .400  0-0  .000  2-4  .500  1  6  7  9.4  2  0  2  1  0  0  10  12.2 
at FGCU  02/13/19  *  33  7-11  .636  0-1  .000  2-5  .400  3  6  9  9.4  4  0  1  2  1  0  16  12.4 
NORTH FLORIDA  2/16/19   *  33  7-13  .538  0-0  .000  6-6  1.000  1  10  11  9.5  4  0  1  3  0  0  20  12.7 
STETSON  2/20/19   *  27  4-10  .400  0-1  .000  4-6  .667  2  3  5  9.3  3  0  3  3  0  2  12  12.7 
at Jacksonville  02/23/19  *  32  2-9  .222  0-2  .000  1-2  .500  2  6  8  9.2  4  0  1  7  1  0  5  12.4 
Totals     24  814  113-267  .423  9-39  .231  74-111  .667  62  169  231  9.2  69  3  50  76  23  12  309  12.4 
 
Games played: 25      Rebounds/game: 9.2 
Points/game: 12.4      Assists/game: 2.0 
FG Pct: 42.3      Turnovers/game: 3.0 
3FG Pct: 23.1      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.9