NJIT

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at St. Francis NY  L   1-3  17-25,25-17,16-25,25-27  0-1  0-0  98 
  Aug 28  vs St. Peter's College  W  3-1  25-13,11-25,26-24,25-18  1-1  0-0  78 
  Sept 1  at Fairleigh Dickinson  L   1-3  17-25,25-23,15-25,22-25  1-2  0-0  88 
  Sep 04  at Marist  L   0-3  20-25,21-25,8-25  1-3  0-0  148 
  Sep 04  vs HC  L   2-3  21-25,17-25,25-22,25-20,15-17  1-4  0-0  106 
  Sep 07  RUTGERS  L   0-3  21-25,10-25,17-25  1-5  0-0  222 
  Sep 10  vs Yale  L   0-3  18-25,16-25,21-25  1-6  0-0   
  Sep 11  at Long Island  L   0-3  21-25,19-25,15-25  1-7  0-0  101 
  Sep 11  vs Georgetown  L   1-3  25-23,23-25,14-25,15-25  1-8  0-0  74 
*   Sep 16  at Utah Valley  L   0-3  21-25,15-25,15-25  1-9  0-1  455 
*   Sep 18  at Chicago State  W  3-2  23-25,25-27,25-21,25-17,15-6  2-9  1-1  142 
*   Sep 23  TEXAS-PAN AMERICAN  L   0-3  16-25,20-25,20-25  2-10  1-2  155 
*   Sep 25  HOUSTON BAPTIST  L   0-3  19-25,19-25,17-25  2-11  1-3  302 
*   Oct 02  CHICAGO STATE  W  3-0  25-11,25-8,25-23  3-11  2-3  646 
  Oct 05  at Lafayette  W  3-1  25-10,25-27,25-15,25-23  4-11  2-3  118 
  Oct 07  SETON HALL  L   2-3  25-19,25-20,15-25,22-25,11-15  4-12  2-3  238 
  Oct 12  at Hofstra  L   0-3  18-25,25-27,16-25  4-13  2-3  35 
  Oct 14  at Sacred Heart  L   0-3  13-25,12-25,17-25  4-14  2-3  179 
*   Oct 21  NORTH DAKOTA  L   0-3  16-25,14-25,19-25  4-15  2-4  122 
*   Oct 23  SOUTH DAKOTA  L   2-3  25-22,13-25,21-25,26-24,8-15  4-16  2-5  100 
*   Oct 28  at Houston Baptist  L   0-3  18-25,23-25,22-25  4-17  2-6  268 
*   Oct 30  at Texas-Pan American  L   0-3  24-26,19-25,19-25  4-18  2-7  50 
*   Nov 04  at South Dakota  L   1-3  32-30,14-25,15-25,13-25  4-19  2-8  262 
*   Nov 06  at North Dakota  L   0-3  17-25,22-25,13-25  4-20  2-9  563 
*   Nov 11  UTAH VALLEY  L   0-3  21-25,22-25,21-25  4-21  2-10  100 
  Nov 19  vs #3 South Dakota  L   1-3  25-21,21-25,18-25,17-25  4-22  2-10   

Team Record  W-L 
Overall:  4-22 
Conference:  2-10 
Home:  1-7 
Away:  2-11 
Neutral:  1-4 
3 sets:  1-14 
4 sets:  2-5 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  26  4650  178 
Home:  8  1885  235 
Away:  13  2507  192 
Neutral:  5  258  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at St. Francis NY   4  50  25  173  .145  45  4  4  10  89  1  8  3  5.0  2  59.0 
Aug 28  vs St. Peter's College   4  47  18  159  .182  43  4  6  7  78  0  8  1  4.0  1  55.0 
Sept 1  at Fairleigh Dickinson   4  36  23  135  .096  30  3  7  11  64  0  2  1  1.0  0  40.0 
Sep 04  at Marist   3  29  13  89  .180  28  3  3  14  27  0  2  1  1.0  0  33.0 
Sep 04  vs HC   5  56  17  172  .227  50  8  13  14  72  0  12  2  6.0  2  70.0 
Sep 07  RUTGERS   3  22  14  97  .082  21  5  4  10  43  1  2  0  2.0  4  29.0 
Sep 10  vs Yale   3  28  14  113  .124  24  4  6  2  53  1  6  0  4.0  1  36.0 
Sep 11  at Long Island   3  28  17  114  .096  26  5  7  2  47  0  6  1  3.0  1  36.0 
Sep 11  vs Georgetown   4  42  20  154  .143  38  4  6  13  74  1  6  0  4.0  2  50.0 
Sep 16  at Utah Valley   3  27  11  85  .188  25  3  6  6  29  2  2  0  3.0  1  33.0 
Sep 18  at Chicago State   5  60  22  182  .209  55  6  8  6  89  1  12  0  7.0  1  73.0 
Sep 23  TEXAS-PAN AMERICAN   3  31  19  118  .102  29  2  8  4  48  3  2  0  4.0  0  37.0 
Sep 25  HOUSTON BAPTIST   3  30  19  126  .087  27  2  2  3  62  0  4  1  2.0  1  34.0 
Oct 02  CHICAGO STATE   3  41  14  97  .278  39  7  2  1  43  2  0  0  2.0  1  50.0 
Oct 05  at Lafayette   4  37  18  131  .145  36  15  11  6  61  3  8  1  7.0  0  59.0 
Oct 07  SETON HALL   5  58  23  170  .206  56  8  6  3  80  3  12  0  9.0  7  75.0 
Oct 12  at Hofstra   3  21  17  107  .037  20  3  6  7  46  0  4  0  2.0  2  26.0 
Oct 14  at Sacred Heart   3  19  8  92  .120  18  3  7  8  41  1  8  0  5.0  0  27.0 
Oct 21  NORTH DAKOTA   3  15  12  110  .027  15  1  3  9  52  0  4  0  2.0  3  18.0 
Oct 23  SOUTH DAKOTA   5  47  33  201  .070  42  7  5  12  98  2  6  2  5.0  0  59.0 
Oct 28  at Houston Baptist   3  21  18  109  .028  21  1  3  7  45  0  10  1  5.0  3  27.0 
Oct 30  at Texas-Pan American   3  28  19  129  .070  25  3  3  6  59  0  8  0  4.0  3  35.0 
Nov 04  at South Dakota   4  39  31  185  .043  37  3  4  8  92  7  0  1  7.0  0  49.0 
Nov 06  at North Dakota   3  31  21  99  .101  27  1  2  5  28  0  6  0  3.0  0  35.0 
Nov 11  UTAH VALLEY   3  34  24  120  .083  34  2  5  6  54  0  6  1  3.0  0  39.0 
Nov 19  vs South Dakota   4  48  22  165  .158  43  1  3  8  81  4  4  2  6.0  1  55.0 
NJIT 93  925  492  3432  .126  854  108  140  188  1555  32  148  18  106.0  36  1139.0 
Opponent 93  1271  521  3557  .211  1188  188  202  108  1752  27  272  45  163.0  35  1622.0 

TEAM PER-GAME:

Sets played: 93
Kills per set: 9.95
Assists per set: 9.18
Service aces per set: 1.16
Reception errors per set: 2.02
Digs per set: 16.72
Blocks per set: 1.14
Ball handling errors per set: 0.39
Reception errors per set: 2.02

Overall record: 4-22 Conf: 2-10 Home: 1-7 Away: 2-11 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at St. Francis NY   4  52  22  172  .174  51  10  5  4  93  3  14  0  10.0  1  72.0 
Aug 28  vs St. Peter's College   4  48  22  158  .165  43  7  11  4  86  0  4  6  2.0  3  57.0 
Sept 1  at Fairleigh Dickinson   4  53  21  145  .221  48  11  15  3  66  1  14  2  8.0  1  72.0 
Sep 04  at Marist   3  45  13  89  .360  42  14  4  3  39  0  2  1  1.0  0  60.0 
Sep 04  vs HC   5  61  24  174  .213  58  14  9  8  87  0  10  7  5.0  2  80.0 
Sep 07  RUTGERS   3  42  10  97  .330  39  10  6  5  54  0  7  2  3.5  3  55.5 
Sep 10  vs Yale   3  52  18  129  .264  50  2  5  4  64  1  10  2  6.0  0  60.0 
Sep 11  at Long Island   3  47  12  114  .307  41  2  8  5  60  1  14  0  8.0  0  57.0 
Sep 11  vs Georgetown   4  57  18  153  .255  53  13  11  4  80  1  20  0  11.0  1  81.0 
Sep 16  at Utah Valley   3  49  13  96  .375  47  6  8  3  39  3  8  0  7.0  0  62.0 
Sep 18  at Chicago State   5  56  31  189  .132  51  6  12  6  86  2  12  1  8.0  2  70.0 
Sep 23  TEXAS-PAN AMERICAN   3  42  15  121  .223  41  4  7  2  61  1  2  3  2.0  0  48.0 
Sep 25  HOUSTON BAPTIST   3  49  16  131  .252  45  3  6  2  64  1  10  2  6.0  1  58.0 
Oct 02  CHICAGO STATE   3  21  16  84  .060  21  1  6  7  33  1  6  2  4.0  2  26.0 
Oct 05  at Lafayette   4  39  32  140  .050  37  6  11  15  66  0  8  0  4.0  3  49.0 
Oct 07  SETON HALL   5  61  26  176  .199  58  3  5  8  73  1  10  0  6.0  0  70.0 
Oct 12  at Hofstra   3  45  28  125  .136  45  7  6  3  61  0  14  0  7.0  0  59.0 
Oct 14  at Sacred Heart   3  52  15  115  .322  48  8  4  3  58  0  0  0  0.0  0  60.0 
Oct 21  NORTH DAKOTA   3  48  22  130  .200  44  9  8  1  73  1  8  1  5.0  2  62.0 
Oct 23  SOUTH DAKOTA   5  58  24  193  .176  54  12  11  7  97  0  24  4  12.0  2  82.0 
Oct 28  at Houston Baptist   3  43  29  120  .117  41  7  8  1  61  2  13  0  8.5  4  58.5 
Oct 30  at Texas-Pan American   3  44  22  136  .162  38  6  3  3  68  2  12  1  8.0  6  58.0 
Nov 04  at South Dakota   4  61  18  185  .232  58  8  11  3  104  4  6  6  7.0  0  76.0 
Nov 06  at North Dakota   3  47  12  92  .380  45  5  7  1  38  0  12  4  6.0  0  58.0 
Nov 11  UTAH VALLEY   3  38  19  117  .162  33  6  7  2  54  0  16  1  8.0  1  52.0 
Nov 19  vs South Dakota   4  61  23  176  .216  57  8  8  1  87  2  16  0  10.0  1  79.0 
Opponent totals 93  1271  521  3557  .211  1188  188  202  108  1752  27  272  45  163.0  35  1622.0 
NJIT 93  925  492  3432  .126  854  108  140  188  1555  32  148  18  106.0  36  1139.0 

OPPONENT PER-GAME:

Sets played: 93
Kills per set: 13.67
Assists per set: 12.77
Service aces per set: 2.02
Reception errors per set: 1.16
Digs per set: 18.84
Blocks per set: 1.75
Ball handling errors per set: 0.38
Reception errors per set: 1.16


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. Francis NY  1-3  4  50 /  52  .145 /  .174  45 /  51  4 /  10  4 /  5 
St. Peter's College  3-1  4  47 /  48  .182 /  .165  43 /  43  4 /  7  6 /  11 
Fairleigh Dickinson  1-3  4  36 /  53  .096 /  .221  30 /  48  3 /  11  7 /  15 
Marist  0-3  3  29 /  45  .180 /  .360  28 /  42  3 /  14  3 /  4 
HC  2-3  5  56 /  61  .227 /  .213  50 /  58  8 /  14  13 /  9 
RUTGERS  0-3  3  22 /  42  .082 /  .330  21 /  39  5 /  10  4 /  6 
Yale  0-3  3  28 /  52  .124 /  .264  24 /  50  4 /  2  6 /  5 
Long Island  0-3  3  28 /  47  .096 /  .307  26 /  41  5 /  2  7 /  8 
Georgetown  1-3  4  42 /  57  .143 /  .255  38 /  53  4 /  13  6 /  11 
Utah Valley  0-3  3  27 /  49  .188 /  .375  25 /  47  3 /  6  6 /  8 
Chicago State  3-2  5  60 /  56  .209 /  .132  55 /  51  6 /  6  8 /  12 
TEXAS-PAN AMERICAN  0-3  3  31 /  42  .102 /  .223  29 /  41  2 /  4  8 /  7 
HOUSTON BAPTIST  0-3  3  30 /  49  .087 /  .252  27 /  45  2 /  3  2 /  6 
CHICAGO STATE  3-0  3  41 /  21  .278 /  .060  39 /  21  7 /  1  2 /  6 
Lafayette  3-1  4  37 /  39  .145 /  .050  36 /  37  15 /  6  11 /  11 
SETON HALL  2-3  5  58 /  61  .206 /  .199  56 /  58  8 /  3  6 /  5 
Hofstra  0-3  3  21 /  45  .037 /  .136  20 /  45  3 /  7  6 /  6 
Sacred Heart  0-3  3  19 /  52  .120 /  .322  18 /  48  3 /  8  7 /  4 
NORTH DAKOTA  0-3  3  15 /  48  .027 /  .200  15 /  44  1 /  9  3 /  8 
SOUTH DAKOTA  2-3  5  47 /  58  .070 /  .176  42 /  54  7 /  12  5 /  11 
Houston Baptist  0-3  3  21 /  43  .028 /  .117  21 /  41  1 /  7  3 /  8 
Texas-Pan American  0-3  3  28 /  44  .070 /  .162  25 /  38  3 /  6  3 /  3 
South Dakota  1-3  4  39 /  61  .043 /  .232  37 /  58  3 /  8  4 /  11 
North Dakota  0-3  3  31 /  47  .101 /  .380  27 /  45  1 /  5  2 /  7 
UTAH VALLEY  0-3  3  34 /  38  .083 /  .162  34 /  33  2 /  6  5 /  7 
South Dakota  1-3  4  48 /  61  .158 /  .216  43 /  57  1 /  8  3 /  8 
Totals  23-70  93  925 /  1271  .126 /  .211  854 /  1188  108 /  188  140 /  202 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. Francis NY  10 /  4  89 /  93  1-8 /  3-14  5.0 /  10.0  3 /  0  2 /  1 
St. Peter's College  7 /  4  78 /  86  0-8 /  0-4  4.0 /  2.0  1 /  6  1 /  3 
Fairleigh Dickinson  11 /  3  64 /  66  0-2 /  1-14  1.0 /  8.0  1 /  2  0 /  1 
Marist  14 /  3  27 /  39  0-2 /  0-2  1.0 /  1.0  1 /  1  0 /  0 
HC  14 /  8  72 /  87  0-12 /  0-10  6.0 /  5.0  2 /  7  2 /  2 
RUTGERS  10 /  5  43 /  54  1-2 /  0-7  2.0 /  3.5  0 /  2  4 /  3 
Yale  2 /  4  53 /  64  1-6 /  1-10  4.0 /  6.0  0 /  2  1 /  0 
Long Island  2 /  5  47 /  60  0-6 /  1-14  3.0 /  8.0  1 /  0  1 /  0 
Georgetown  13 /  4  74 /  80  1-6 /  1-20  4.0 /  11.0  0 /  0  2 /  1 
Utah Valley  6 /  3  29 /  39  2-2 /  3-8  3.0 /  7.0  0 /  0  1 /  0 
Chicago State  6 /  6  89 /  86  1-12 /  2-12  7.0 /  8.0  0 /  1  1 /  2 
TEXAS-PAN AMERICAN  4 /  2  48 /  61  3-2 /  1-2  4.0 /  2.0  0 /  3  0 /  0 
HOUSTON BAPTIST  3 /  2  62 /  64  0-4 /  1-10  2.0 /  6.0  1 /  2  1 /  1 
CHICAGO STATE  1 /  7  43 /  33  2-0 /  1-6  2.0 /  4.0  0 /  2  1 /  2 
Lafayette  6 /  15  61 /  66  3-8 /  0-8  7.0 /  4.0  1 /  0  0 /  3 
SETON HALL  3 /  8  80 /  73  3-12 /  1-10  9.0 /  6.0  0 /  0  7 /  0 
Hofstra  7 /  3  46 /  61  0-4 /  0-14  2.0 /  7.0  0 /  0  2 /  0 
Sacred Heart  8 /  3  41 /  58  1-8 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
NORTH DAKOTA  9 /  1  52 /  73  0-4 /  1-8  2.0 /  5.0  0 /  1  3 /  2 
SOUTH DAKOTA  12 /  7  98 /  97  2-6 /  0-24  5.0 /  12.0  2 /  4  0 /  2 
Houston Baptist  7 /  1  45 /  61  0-10 /  2-13  5.0 /  8.5  1 /  0  3 /  4 
Texas-Pan American  6 /  3  59 /  68  0-8 /  2-12  4.0 /  8.0  0 /  1  3 /  6 
South Dakota  8 /  3  92 /  104  7-0 /  4-6  7.0 /  7.0  1 /  6  0 /  0 
North Dakota  5 /  1  28 /  38  0-6 /  0-12  3.0 /  6.0  0 /  4  0 /  0 
UTAH VALLEY  6 /  2  54 /  54  0-6 /  0-16  3.0 /  8.0  1 /  1  0 /  1 
South Dakota  8 /  1  81 /  87  4-4 /  2-16  6.0 /  10.0  2 /  0  1 /  1 
Totals  188 /  108  1555 /  1752  32-148 /  27-272  106.0 /  163.0  18 /  45  36 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.394 (15- 2-33)  Baaba Hughes  vs Chicago State (Oct 02, 2010) 
.364 (14- 2-33)  Baaba Hughes  vs Houston Baptist (Sep 25, 2010) 
.323 (25- 5-62)  Baaba Hughes  vs South Dakota (Nov 19, 2010) 
.265 (18- 5-49)  Baaba Hughes  at Chicago State (Sep 18, 2010) 
.255 (17- 3-55)  Baaba Hughes  vs HC (Sep 04, 2010) 
.234 (15- 4-47)  Baaba Hughes  vs Seton Hall (Oct 07, 2010) 
.211 (12- 4-38)  Baaba Hughes  at Houston Baptist (Oct 28, 2010) 
.191 (14- 5-47)  Janet Snell  vs St. Peter's College (Aug 28, 2010) 
.190 (12- 4-42)  Janet Snell  vs HC (Sep 04, 2010) 
.179 (13- 6-39)  Baaba Hughes  vs Utah Valley (Nov 11, 2010) 

KILLS (K-E-TA)
25 (25- 5-62) 4s  Baaba Hughes  vs South Dakota (Nov 19, 2010) 
18 (18- 5-49) 5s  Baaba Hughes  at Chicago State (Sep 18, 2010) 
17 (17- 3-55) 5s  Baaba Hughes  vs HC (Sep 04, 2010) 
16 (16-10-58) 4s  Baaba Hughes  at St. Francis NY (Aug 27, 2010) 
16 (16- 9-49) 5s  Janet Snell  vs Seton Hall (Oct 07, 2010) 
15 (15- 8-47) 4s  Janet Snell  at South Dakota (Nov 04, 2010) 
15 (15-11-74) 4s  Baaba Hughes  at South Dakota (Nov 04, 2010) 
15 (15- 2-33) 3s  Baaba Hughes  vs Chicago State (Oct 02, 2010) 
15 (15- 4-47) 5s  Baaba Hughes  vs Seton Hall (Oct 07, 2010) 
14 (14- 2-33) 3s  Baaba Hughes  vs Houston Baptist (Sep 25, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-33)  Baaba Hughes  vs Chicago State (Oct 02, 2010) 
14 (14-10-41)  Janet Snell  vs Utah Valley (Nov 11, 2010) 
14 (14- 2-33)  Baaba Hughes  vs Houston Baptist (Sep 25, 2010) 
13 (13- 6-39)  Baaba Hughes  vs Utah Valley (Nov 11, 2010) 
12 (12- 4-38)  Baaba Hughes  at Houston Baptist (Oct 28, 2010) 

KILLS 4-SETS (K-E-TA)
25 (25- 5-62)  Baaba Hughes  vs South Dakota (Nov 19, 2010) 
16 (16-10-58)  Baaba Hughes  at St. Francis NY (Aug 27, 2010) 
15 (15- 8-47)  Janet Snell  at South Dakota (Nov 04, 2010) 
15 (15-11-74)  Baaba Hughes  at South Dakota (Nov 04, 2010) 
14 (14- 5-47)  Janet Snell  vs St. Peter's College (Aug 28, 2010) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-49)  Baaba Hughes  at Chicago State (Sep 18, 2010) 
17 (17- 3-55)  Baaba Hughes  vs HC (Sep 04, 2010) 
16 (16- 9-49)  Janet Snell  vs Seton Hall (Oct 07, 2010) 
15 (15- 4-47)  Baaba Hughes  vs Seton Hall (Oct 07, 2010) 
14 (14- 7-52)  Janet Snell  at Chicago State (Sep 18, 2010) 

TOTAL ATTEMPTS (K-E-TA)
74 (15-11-74) 4s  Baaba Hughes  at South Dakota (Nov 04, 2010) 
62 (25- 5-62) 4s  Baaba Hughes  vs South Dakota (Nov 19, 2010) 
60 (14- 8-60) 5s  Baaba Hughes  vs South Dakota (Oct 23, 2010) 
60 (12-12-60) 4s  Janet Snell  vs South Dakota (Nov 19, 2010) 
58 (16-10-58) 4s  Baaba Hughes  at St. Francis NY (Aug 27, 2010) 
55 (17- 3-55) 5s  Baaba Hughes  vs HC (Sep 04, 2010) 
52 (14- 7-52) 5s  Janet Snell  at Chicago State (Sep 18, 2010) 
51 (10-15-51) 5s  Katie Bartlett  vs South Dakota (Oct 23, 2010) 
49 (18- 5-49) 5s  Baaba Hughes  at Chicago State (Sep 18, 2010) 
49 (16- 9-49) 5s  Janet Snell  vs Seton Hall (Oct 07, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14-10-41)  Janet Snell  vs Utah Valley (Nov 11, 2010) 
39 (13- 6-39)  Baaba Hughes  vs Utah Valley (Nov 11, 2010) 
39 ( 9- 3-39)  Baaba Hughes  at Texas-Pan American (Oct 30, 2010) 
38 (12- 4-38)  Baaba Hughes  at Houston Baptist (Oct 28, 2010) 
37 ( 9- 7-37)  Janet Snell  at Texas-Pan American (Oct 30, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
74 (15-11-74)  Baaba Hughes  at South Dakota (Nov 04, 2010) 
62 (25- 5-62)  Baaba Hughes  vs South Dakota (Nov 19, 2010) 
60 (12-12-60)  Janet Snell  vs South Dakota (Nov 19, 2010) 
58 (16-10-58)  Baaba Hughes  at St. Francis NY (Aug 27, 2010) 
47 (15- 8-47)  Janet Snell  at South Dakota (Nov 04, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (14- 8-60)  Baaba Hughes  vs South Dakota (Oct 23, 2010) 
55 (17- 3-55)  Baaba Hughes  vs HC (Sep 04, 2010) 
52 (14- 7-52)  Janet Snell  at Chicago State (Sep 18, 2010) 
51 (10-15-51)  Katie Bartlett  vs South Dakota (Oct 23, 2010) 
49 (18- 5-49)  Baaba Hughes  at Chicago State (Sep 18, 2010) 

ASSISTS
42 (4s)  Anna Mercado  at St. Francis NY (Aug 27, 2010) 
40 (5s)  Anna Mercado  vs HC (Sep 04, 2010) 
35 (4s)  Anna Mercado  at South Dakota (Nov 04, 2010) 
33 (5s)  Anna Mercado  vs South Dakota (Oct 23, 2010) 
31 (5s)  Anna Mercado  at Chicago State (Sep 18, 2010) 

ASSISTS 3-SETS
25  Anna Mercado  at North Dakota (Nov 06, 2010) 
24  Anna Mercado  vs Chicago State (Oct 02, 2010) 
21  Anna Mercado  vs Houston Baptist (Sep 25, 2010) 
19  Anna Mercado  at Texas-Pan American (Oct 30, 2010) 
18  Anna Mercado  vs Utah Valley (Nov 11, 2010) 

ASSISTS 4-SETS
42  Anna Mercado  at St. Francis NY (Aug 27, 2010) 
35  Anna Mercado  at South Dakota (Nov 04, 2010) 
30  Anna Mercado  vs St. Peter's College (Aug 28, 2010) 
26  Anna Mercado  vs South Dakota (Nov 19, 2010) 
22  Anna Mercado  at Lafayette (Oct 05, 2010) 

ASSISTS 5-SETS
40  Anna Mercado  vs HC (Sep 04, 2010) 
33  Anna Mercado  vs South Dakota (Oct 23, 2010) 
31  Anna Mercado  at Chicago State (Sep 18, 2010) 
27  Carly Ziemer  vs Seton Hall (Oct 07, 2010) 
20  Anna Mercado  vs Seton Hall (Oct 07, 2010) 

DIGS
29 (5s)  Audrey Snell  vs South Dakota (Oct 23, 2010) 
25 (4s)  Audrey Snell  at St. Francis NY (Aug 27, 2010) 
25 (4s)  Audrey Snell  vs Georgetown (Sep 11, 2010) 
23 (4s)  Audrey Snell  at South Dakota (Nov 04, 2010) 
22 (5s)  Audrey Snell  at Chicago State (Sep 18, 2010) 

DIGS 3-SETS
21  Audrey Snell  at Texas-Pan American (Oct 30, 2010) 
18  Audrey Snell  vs Houston Baptist (Sep 25, 2010) 
18  Janet Snell  vs Utah Valley (Nov 11, 2010) 
16  Audrey Snell  vs Rutgers (Sep 07, 2010) 
15  Audrey Snell  at Hofstra (Oct 12, 2010) 

DIGS 4-SETS
25  Audrey Snell  at St. Francis NY (Aug 27, 2010) 
25  Audrey Snell  vs Georgetown (Sep 11, 2010) 
23  Audrey Snell  at South Dakota (Nov 04, 2010) 
22  Audrey Snell  vs South Dakota (Nov 19, 2010) 
21  Baaba Hughes  vs South Dakota (Nov 19, 2010) 

DIGS 5-SETS
29  Audrey Snell  vs South Dakota (Oct 23, 2010) 
22  Audrey Snell  at Chicago State (Sep 18, 2010) 
20  Audrey Snell  vs Seton Hall (Oct 07, 2010) 
19  Baaba Hughes  vs South Dakota (Oct 23, 2010) 
18  Anna Mercado  vs South Dakota (Oct 23, 2010) 

ACES
5  Anna Mercado  at Lafayette (Oct 05, 2010) 
4  Anna Mercado  vs Seton Hall (Oct 07, 2010) 
4  Katie Bartlett  at Lafayette (Oct 05, 2010) 
4  Carly Ziemer  at Chicago State (Sep 18, 2010) 
3  Janet Snell  at Lafayette (Oct 05, 2010) 

BLOCKS (BS-BA)
5 ( 3- 2)  Fernanda Lima  at Lafayette (Oct 05, 2010) 
5 ( 2- 3)  Julia Colombo  vs Seton Hall (Oct 07, 2010) 
5 ( 0- 5)  Fernanda Lima  vs HC (Sep 04, 2010) 
4 ( 1- 3)  Fernanda Lima  vs Seton Hall (Oct 07, 2010) 
4 ( 0- 4)  Julia Colombo  at Chicago State (Sep 18, 2010) 
4 ( 0- 4)  Fernanda Lima  vs St. Peter's College (Aug 28, 2010) 
3 ( 3- 0)  Julia Colombo  at South Dakota (Nov 04, 2010) 
3 ( 3- 0)  Fernanda Lima  at South Dakota (Nov 04, 2010) 
3 ( 2- 1)  Fernanda Lima  at Utah Valley (Sep 16, 2010) 
3 ( 2- 1)  Julia Colombo  vs South Dakota (Oct 23, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.278 (41-14- 97)  vs Chicago State (Oct 02, 2010) 
.227 (56-17-172)  vs HC (Sep 04, 2010) 
.209 (60-22-182)  at Chicago State (Sep 18, 2010) 
.206 (58-23-170)  vs Seton Hall (Oct 07, 2010) 
.188 (27-11- 85)  at Utah Valley (Sep 16, 2010) 
.182 (47-18-159)  vs St. Peter's College (Aug 28, 2010) 
.180 (29-13- 89)  at Marist (Sep 04, 2010) 
.158 (48-22-165)  vs South Dakota (Nov 19, 2010) 
.145 (37-18-131)  at Lafayette (Oct 05, 2010) 
.145 (50-25-173)  at St. Francis NY (Aug 27, 2010) 

KILLS (K-E-TA)
60 (60-22-182) 5s  at Chicago State (Sep 18, 2010) 
58 (58-23-170) 5s  vs Seton Hall (Oct 07, 2010) 
56 (56-17-172) 5s  vs HC (Sep 04, 2010) 
50 (50-25-173) 4s  at St. Francis NY (Aug 27, 2010) 
48 (48-22-165) 4s  vs South Dakota (Nov 19, 2010) 
47 (47-18-159) 4s  vs St. Peter's College (Aug 28, 2010) 
47 (47-33-201) 5s  vs South Dakota (Oct 23, 2010) 
42 (42-20-154) 4s  vs Georgetown (Sep 11, 2010) 
41 (41-14- 97) 3s  vs Chicago State (Oct 02, 2010) 
39 (39-31-185) 4s  at South Dakota (Nov 04, 2010) 

KILLS 3-SETS (K-E-TA)
41 (41-14- 97)  vs Chicago State (Oct 02, 2010) 
34 (34-24-120)  vs Utah Valley (Nov 11, 2010) 
31 (31-19-118)  vs Texas-Pan American (Sep 23, 2010) 
31 (31-21- 99)  at North Dakota (Nov 06, 2010) 
30 (30-19-126)  vs Houston Baptist (Sep 25, 2010) 

KILLS 4-SETS (K-E-TA)
50 (50-25-173)  at St. Francis NY (Aug 27, 2010) 
48 (48-22-165)  vs South Dakota (Nov 19, 2010) 
47 (47-18-159)  vs St. Peter's College (Aug 28, 2010) 
42 (42-20-154)  vs Georgetown (Sep 11, 2010) 
39 (39-31-185)  at South Dakota (Nov 04, 2010) 

KILLS 5-SETS (K-E-TA)
60 (60-22-182)  at Chicago State (Sep 18, 2010) 
58 (58-23-170)  vs Seton Hall (Oct 07, 2010) 
56 (56-17-172)  vs HC (Sep 04, 2010) 
47 (47-33-201)  vs South Dakota (Oct 23, 2010) 

TOTAL ATTEMPTS (K-E-TA)
201 (47-33-201) 5s  vs South Dakota (Oct 23, 2010) 
185 (39-31-185) 4s  at South Dakota (Nov 04, 2010) 
182 (60-22-182) 5s  at Chicago State (Sep 18, 2010) 
173 (50-25-173) 4s  at St. Francis NY (Aug 27, 2010) 
172 (56-17-172) 5s  vs HC (Sep 04, 2010) 
170 (58-23-170) 5s  vs Seton Hall (Oct 07, 2010) 
165 (48-22-165) 4s  vs South Dakota (Nov 19, 2010) 
159 (47-18-159) 4s  vs St. Peter's College (Aug 28, 2010) 
154 (42-20-154) 4s  vs Georgetown (Sep 11, 2010) 
135 (36-23-135) 4s  at Fairleigh Dickinson (Sept 1, 2010) 

