| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at St. Francis NY | 4 | 7 | 3 | 16 | .250 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 28 | vs St. Peter's College | 4 | 4 | 2 | 18 | .111 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sept 1 | at Fairleigh Dickinson | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Marist | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs HC | 5 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | RUTGERS | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 10 | vs Yale | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | at Long Island | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 11 | vs Georgetown | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | at Utah Valley | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Chicago State | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 23 | TEXAS-PAN AMERICAN | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | HOUSTON BAPTIST | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | CHICAGO STATE | 3 | 2 | 2 | 7 | .000 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 05 | at Lafayette | 4 | 4 | 0 | 10 | .400 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | SETON HALL | 5 | 3 | 0 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Oct 12 | at Hofstra | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Sacred Heart | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 21 | NORTH DAKOTA | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 23 | SOUTH DAKOTA | 5 | 6 | 0 | 20 | .300 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 28 | at Houston Baptist | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 30 | at Texas-Pan American | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 04 | at South Dakota | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Nov 06 | at North Dakota | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 11 | UTAH VALLEY | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | vs South Dakota | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Totals | 93 | 89 | 24 | 240 | .271 | 8 | 19 | 19 | 2 | 81 | 11 | 29 | 1 | 40.0 | 1 | 133.5 | |
|
Sets played: 93 Kills per set: 0.96 Assists per set: 0.09 Service aces per set: 0.20 Digs per set: 0.87 Blocks per set: 0.43 |