| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at St. Francis NY | 4 | 8 | 6 | 42 | .048 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 28 | vs St. Peter's College | 4 | 14 | 5 | 47 | .191 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sept 1 | at Fairleigh Dickinson | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | at Marist | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs HC | 5 | 12 | 4 | 42 | .190 | 0 | 2 | 1 | 3 | 17 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 07 | RUTGERS | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | vs Yale | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | at Long Island | 3 | 8 | 3 | 30 | .167 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | vs Georgetown | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | at Utah Valley | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Chicago State | 5 | 14 | 7 | 52 | .135 | 1 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 23 | TEXAS-PAN AMERICAN | 3 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 25 | HOUSTON BAPTIST | 3 | 4 | 7 | 29 | -.103 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 02 | CHICAGO STATE | 3 | 8 | 2 | 17 | .353 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 05 | at Lafayette | 4 | 11 | 6 | 30 | .167 | 1 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 07 | SETON HALL | 5 | 16 | 9 | 49 | .143 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 12 | at Hofstra | 3 | 3 | 4 | 24 | -.042 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | at Sacred Heart | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | NORTH DAKOTA | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | SOUTH DAKOTA | 5 | 10 | 7 | 43 | .070 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 28 | at Houston Baptist | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Texas-Pan American | 3 | 9 | 7 | 37 | .054 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 04 | at South Dakota | 4 | 15 | 8 | 47 | .149 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 06 | at North Dakota | 3 | 8 | 10 | 35 | -.057 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | UTAH VALLEY | 3 | 14 | 10 | 41 | .098 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 19 | vs South Dakota | 4 | 12 | 12 | 60 | .000 | 2 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Totals | 93 | 239 | 142 | 893 | .109 | 12 | 16 | 9 | 52 | 303 | 2 | 9 | 1 | 11.0 | 0 | 261.5 | |
|
Sets played: 93 Kills per set: 2.57 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 3.26 Blocks per set: 0.12 |