NJIT

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
NJIT Match Results
(as of May 12, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25   at Central Connecticut  L   1-3  19-30,22-30,32-30,28-30  0-1  0-0  117 
  Aug 25   vs Saint Peter's  L   1-3  23-30,18-30,30-23,25-30  0-2  0-0  117 
  Aug 28  at Army  L   1-3  15-30,30-26,18-30,24-30  0-3  0-0  62 
  Aug 31  at St. John's  L   0-3  15-30,21-30,18-30  0-4  0-0  310 
  Sep 01  vs Virginia Tech  L   0-3  25-30,15-30,16-30  0-5  0-0  102 
  Sep 01  vs Fairfield  L   0-3  29-31,18-30,20-30  0-6  0-0  48 
  Sep 05  at Seton Hall  L   2-3  17-30,23-30,30-23,32-30,14-16  0-7  0-0  54 
^  Sep 07  at U.S. Naval Academy  L   1-3  30-26,27-30,24-30,28-30  0-8  0-0  88 
^  Sep 08  vs Central Connecticut  L   2-3  27-30,30-28,30-27,23-30,8-15  0-9  0-0  38 
^  Sep 08  vs Marist  W  3-2  30-22,23-30,30-17,23-30,15-7  1-9  0-0  64 
  Sep 11   LAFAYETTE  L   2-3  26-30,23-30,32-30,30-25,12-15  1-10  0-0  351 
4  Sept. 14   at Tulsa  L   0-3  17-30,14-30,16-30  1-11  0-0  96 
4  Sept. 15   vs Grambling State  W  3-0  30-18,30-23,30-24  2-11  0-0  27 
4  Sept. 15   vs North Texas  L   0-3  16-30,20-30,22-30  2-12  0-0  49 
  Sep 18   MORGAN STATE  W  3-0  30-22,30-25,30-21  3-12  0-0  455 
  Sep 21  vs Hartford  W  3-1  30-16,30-23,25-30,30-26  4-12  0-0  32 
  Sep 22  vs Dartmouth  L   0-3  23-30,21-30,16-30  4-13  0-0  32 
  Sep 22  at Harvard  L   1-3  30-27,24-30,24-30,23-30  4-14  0-0  62 
  Sep 26   FDU  W  3-0  30-23,30-24,30-22  5-14  0-0  210 
  Sep 28   ST. FRANCIS (NY)  W  3-0  30-23,30-16,30-9  6-14  0-0  101 
  Sep 28   UTAH VALLEY  L   1-3  30-25,25-30,21-30,28-30  6-15  0-0  225 
  Sep 29   QUINNIPIAC  W  3-0  30-14,30-23,30-13  7-15  0-0  109 
  Sep 29   COLUMBIA  L   2-3  20-30,30-27,31-29,27-30,9-15  7-16  0-0  101 
  Oct 10  at UMBC  L   1-3  22-30,30-25,31-33,15-30  7-17  0-0  381 
  Oct 12   WAGNER  W  3-1  30-17,27-30,30-24,30-20  8-17  0-0  150 
  Oct 14   ST. FRANCIS (PA)  L   1-3  25-30,30-27,26-30,21-30  8-18  0-0  100 
  10/17/07   at Morgan State  L   0-3  24-30,26-30,21-30  8-19  0-0  59 
  Oct 26   PROVIDENCE  W  3-2  30-16,29-31,31-33,30-19,15-11  9-19  0-0  104 
  Oct 27   HOWARD  W  3-2  26-30,30-24,30-25,21-30,15-9  10-19  0-0  88 
  Oct 27   SACRED HEART  W  3-2  30-20,28-30,30-21,28-30,15-10  11-19  0-0  109 
  Oct 31  at American University  L   0-3  16-30,26-30,20-30  11-20  0-0  108 
  11/02/07   at Wagner  W  3-0  30-21,30-27,30-18  12-20  0-0  87 
  11/07/07   at FDU  L   0-3  24-30,20-30,22-30  12-21  0-0  89 
  Nov 10   DELAWARE STATE  W  3-2  30-22,30-26,20-30,21-30,15-11  13-21  0-0  139 
  Nov 16  vs Chicago State  L   1-3  30-27,23-30,25-30,26-30  13-22  0-0   
  Nov 16  vs CSU Bakersfield  L   0-3  17-30,22-30,20-30  13-23  0-0  852 
  Nov 17  vs Providence College  L   0-3  28-30,26-30,15-30  13-24  0-0   

Team Record  W-L 
Overall:  13-24 
Conference:  0-0 
Home:  9-4 
Away:  1-11 
Neutral:  3-9 
3 sets:  6-11 
4 sets:  2-9 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  37  5116  138 
Home:  13  2242  172 
Away:  12  1513  126 
Neutral:  12  1361  113 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
NJIT Team Match-by-Match
(as of May 12, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25   at Central Connecticut   4  54  32  172  .128  51  7  7  8  58  1  8  0  5.0  1  66.0 
Aug 25   vs Saint Peter's   4  48  28  156  .128  45  9  16  14  46  0  16  0  8.0  2  65.0 
Aug 28  at Army   4  43  23  155  .129  40  5  7  13  66  4  10  0  9.0  2  57.0 
Aug 31  at St. John's   3  28  24  115  .035  25  4  6  5  37  1  8  0  5.0  0  37.0 
Sep 01  vs Virginia Tech   3  26  29  115  -.026  25  6  5  14  46  0  2  0  1.0  1  33.0 
Sep 01  vs Fairfield   3  39  20  118  .161  38  3  4  7  50  1  4  1  3.0  1  45.0 
Sep 05  at Seton Hall   5  59  24  180  .194  53  12  7  8  73  4  10  3  9.0  3  80.0 
Sep 07  at U.S. Naval Academy   4  53  22  153  .203  46  2  5  13  79  1  16  1  9.0  4  64.0 
Sep 08  vs Central Connecticut   5  53  29  187  .128  49  13  8  6  67  0  16  0  8.0  9  74.0 
Sep 08  vs Marist   5  68  17  160  .319  65  9  8  6  62  1  16  1  9.0  5  86.0 
Sep 11   LAFAYETTE   5  80  28  218  .239  74  9  7  9  118  2  8  1  6.0  6  95.0 
Sept. 14   at Tulsa   3  18  23  115  -.043  18  5  3  10  42  1  6  0  4.0  0  27.0 
Sept. 15   vs Grambling State   3  37  14  119  .193  34  8  9  0  56  2  10  0  7.0  4  52.0 
Sept. 15   vs North Texas   3  33  28  150  .033  33  0  5  5  60  2  8  1  6.0  1  39.0 
Sep 18   MORGAN STATE   3  48  13  115  .304  47  10  9  8  54  2  2  3  3.0  1  61.0 
Sep 21  vs Hartford   4  48  21  147  .184  45  15  9  11  77  3  12  0  9.0  1  72.0 
Sep 22  vs Dartmouth   3  34  21  133  .098  34  2  9  8  50  0  8  1  4.0  4  40.0 
Sep 22  at Harvard   4  49  40  190  .047  46  14  3  7  105  5  4  3  7.0  4  70.0 
Sep 26   FDU   3  43  19  133  .180  41  7  6  2  57  3  8  1  7.0  4  57.0 
Sep 28   ST. FRANCIS (NY)   3  36  9  105  .257  30  17  6  6  50  3  10  1  8.0  0  61.0 
Sep 28   UTAH VALLEY   4  53  27  168  .155  47  5  4  6  65  5  8  2  9.0  1  67.0 
Sep 29   QUINNIPIAC   3  41  8  96  .344  39  13  7  1  51  2  10  0  7.0  0  61.0 
Sep 29   COLUMBIA   5  56  32  190  .126  53  8  8  12  74  0  14  0  7.0  0  71.0 
Oct 10  at UMBC   4  45  33  176  .068  44  7  9  16  82  0  12  1  6.0  2  58.0 
Oct 12   WAGNER   4  49  24  170  .147  42  14  12  5  92  3  14  1  10.0  1  73.0 
Oct 14   ST. FRANCIS (PA)   4  53  36  166  .102  46  3  5  8  69  2  12  0  8.0  2  64.0 
10/17/07   at Morgan State   3  43  17  127  .205  41  5  8  5  47  0  2  0  1.0  8  49.0 
Oct 26   PROVIDENCE   5  78  37  232  .177  74  14  13  5  111  2  8  1  6.0  2  98.0 
Oct 27   HOWARD   5  66  41  220  .114  54  13  6  9  103  2  0  0  2.0  5  81.0 
Oct 27   SACRED HEART   5  67  36  217  .143  62  10  4  9  123  8  12  4  14.0  3  91.0 
Oct 31  at American University   3  31  21  103  .097  29  2  9  8  35  1  4  0  3.0  1  36.0 
11/02/07   at Wagner   3  42  14  94  .298  40  8  9  5  46  5  6  2  8.0  0  58.0 
11/07/07   at FDU   3  38  20  120  .150  35  1  10  6  47  0  2  0  1.0  3  40.0 
Nov 10   DELAWARE STATE   5  55  27  184  .152  52  13  10  23  86  2  8  1  6.0  5  74.0 
Nov 16  vs Chicago State   4  56  34  184  .120  52  12  4  11  69  2  14  2  9.0  0  77.0 
Nov 16  vs CSU Bakersfield   3  27  15  116  .103  25  5  8  9  45  2  6  3  5.0  0  37.0 
Nov 17  vs Providence College   3  44  20  145  .166  38  1  7  8  53  1  4  1  3.0  0  48.0 
NJIT 140  1741  906  5644  .148  1612  291  272  306  2451  73  318  35  232.0  86  2264.0 
Opponent 140  2026  862  5699  .204  1842  306  357  291  2530  60  544  50  332.0  113  2664.0 

TEAM PER-GAME:

Sets played: 140
Kills per set: 12.44
Assists per set: 11.51
Service aces per set: 2.08
Reception errors per set: 2.19
Digs per set: 17.51
Blocks per set: 1.66
Ball handling errors per set: 0.61
Reception errors per set: 2.19
Points per set: 16.17

Overall record: 13-24 Conf: 0-0 Home: 9-4 Away: 1-11 Neutral: 3-9


 

Opponent Match-by-Match

 

The Automated ScoreBook
NJIT Opponent Match-by-Match
(as of May 12, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25   at Central Connecticut   4  72  25  162  .290  59  8  12  7  69  1  14  0  8.0  3  88.0 
Aug 25   vs Saint Peter's   4  51  26  132  .189  44  14  12  9  63  2  18  0  11.0  0  76.0 
Aug 28  at Army   4  70  23  165  .285  63  13  14  5  73  0  20  3  10.0  4  93.0 
Aug 31  at St. John's   3  54  15  117  .333  50  5  6  4  58  1  16  1  9.0  1  68.0 
Sep 01  vs Virginia Tech   3  40  12  102  .275  37  14  7  6  50  4  16  0  12.0  3  66.0 
Sep 01  vs Fairfield   3  59  15  126  .349  54  7  10  3  49  1  16  0  9.0  0  75.0 
Sep 05  at Seton Hall   5  85  23  194  .320  77  8  16  12  82  4  14  8  11.0  2  104.0 
Sep 07  at U.S. Naval Academy   4  67  29  189  .201  59  13  15  2  62  4  14  2  11.0  7  91.0 
Sep 08  vs Central Connecticut   5  76  26  189  .265  65  6  14  13  80  1  24  0  13.0  9  95.0 
Sep 08  vs Marist   5  66  27  167  .234  62  6  9  9  59  2  8  2  6.0  5  78.0 
Sep 11   LAFAYETTE   5  75  24  236  .216  65  9  8  9  100  2  8  0  6.0  2  90.0 
Sept. 14   at Tulsa   3  52  11  111  .369  51  10  9  5  62  1  18  1  10.0  2  72.0 
Sept. 15   vs Grambling State   3  35  26  129  .070  34  0  14  8  56  2  14  2  9.0  4  44.0 
Sept. 15   vs North Texas   3  50  16  130  .262  42  5  7  0  73  2  19  0  11.5  1  66.5 
Sep 18   MORGAN STATE   3  37  20  119  .143  36  8  9  10  46  0  10  0  5.0  2  50.0 
Sep 21  vs Hartford   4  50  28  163  .135  47  11  11  15  67  2  12  3  8.0  6  69.0 
Sep 22  vs Dartmouth   3  45  15  114  .263  41  8  4  2  66  2  10  1  7.0  5  60.0 
Sep 22  at Harvard   4  59  24  200  .175  52  7  11  14  92  2  21  1  12.5  3  78.5 
Sep 26   FDU   3  37  24  127  .102  32  2  9  7  55  1  12  0  7.0  5  46.0 
Sep 28   ST. FRANCIS (NY)   3  25  27  111  -.018  22  6  6  17  59  0  2  0  1.0  2  32.0 
Sep 28   UTAH VALLEY   4  74  29  182  .247  69  6  13  5  73  1  12  0  7.0  2  87.0 
Sep 29   QUINNIPIAC   3  33  21  109  .110  30  1  12  13  40  0  2  1  1.0  2  35.0 
Sep 29   COLUMBIA   5  76  32  194  .227  71  12  14  8  88  4  26  0  17.0  3  105.0 
Oct 10  at UMBC   4  57  33  183  .131  52  16  7  7  79  0  28  0  14.0  3  87.0 
Oct 12   WAGNER   4  48  42  192  .031  43  5  10  14  89  0  7  1  3.5  1  56.5 
Oct 14   ST. FRANCIS (PA)   4  62  25  170  .218  60  8  15  3  69  2  18  3  11.0  5  81.0 
10/17/07   at Morgan State   3  49  13  120  .300  42  5  6  5  58  0  6  0  3.0  3  57.0 
Oct 26   PROVIDENCE   5  53  30  202  .114  48  5  7  14  92  5  18  3  14.0  4  72.0 
Oct 27   HOWARD   5  56  31  200  .125  50  9  5  13  98  4  30  1  19.0  2  84.0 
Oct 27   SACRED HEART   5  57  36  231  .091  53  9  9  10  100  2  14  3  9.0  6  75.0 
Oct 31  at American University   3  51  19  113  .283  45  8  9  2  41  0  20  1  10.0  1  69.0 
11/02/07   at Wagner   3  35  24  113  .097  32  5  7  8  32  1  4  0  3.0  0  43.0 
11/07/07   at FDU   3  51  10  117  .350  49  6  8  1  57  4  8  3  8.0  7  65.0 
Nov 10   DELAWARE STATE   5  51  26  169  .148  49  23  11  13  88  1  12  0  7.0  8  81.0 
Nov 16  vs Chicago State   4  63  27  177  .203  57  11  7  12  75  0  25  5  12.5  0  86.5 
Nov 16  vs CSU Bakersfield   3  56  12  117  .376  53  9  11  5  65  1  12  2  7.0  0  72.0 
Nov 17  vs Providence College   3  49  16  127  .260  47  8  3  1  65  1  16  3  9.0  0  66.0 
Opponent totals 140  2026  862  5699  .204  1842  306  357  291  2530  60  544  50  332.0  113  2664.0 
NJIT 140  1741  906  5644  .148  1612  291  272  306  2451  73  318  35  232.0  86  2264.0 

OPPONENT PER-GAME:

Sets played: 140
Kills per set: 14.47
Assists per set: 13.16
Service aces per set: 2.19
Reception errors per set: 2.08
Digs per set: 18.07
Blocks per set: 2.37
Ball handling errors per set: 0.81
Reception errors per set: 2.08
Points per set: 19.03


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
NJIT Team Match-by-Match Comparison
(as of May 12, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Central Connecticut  1-3  4  54 /  72  .128 /  .290  51 /  59  7 /  8  7 /  12 
Saint Peter's  1-3  4  48 /  51  .128 /  .189  45 /  44  9 /  14  16 /  12 
Army  1-3  4  43 /  70  .129 /  .285  40 /  63  5 /  13  7 /  14 
St. John's  0-3  3  28 /  54  .035 /  .333  25 /  50  4 /  5  6 /  6 
Virginia Tech  0-3  3  26 /  40  -.026 /  .275  25 /  37  6 /  14  5 /  7 
Fairfield  0-3  3  39 /  59  .161 /  .349  38 /  54  3 /  7  4 /  10 
Seton Hall  2-3  5  59 /  85  .194 /  .320  53 /  77  12 /  8  7 /  16 
U.S. Naval Academy  1-3  4  53 /  67  .203 /  .201  46 /  59  2 /  13  5 /  15 
Central Connecticut  2-3  5  53 /  76  .128 /  .265  49 /  65  13 /  6  8 /  14 
Marist  3-2  5  68 /  66  .319 /  .234  65 /  62  9 /  6  8 /  9 
LAFAYETTE  2-3  5  80 /  75  .239 /  .216  74 /  65  9 /  9  7 /  8 
Tulsa  0-3  3  18 /  52  -.043 /  .369  18 /  51  5 /  10  3 /  9 
Grambling State  3-0  3  37 /  35  .193 /  .070  34 /  34  8 /  0  9 /  14 
North Texas  0-3  3  33 /  50  .033 /  .262  33 /  42  0 /  5  5 /  7 
MORGAN STATE  3-0  3  48 /  37  .304 /  .143  47 /  36  10 /  8  9 /  9 
Hartford  3-1  4  48 /  50  .184 /  .135  45 /  47  15 /  11  9 /  11 
Dartmouth  0-3  3  34 /  45  .098 /  .263  34 /  41  2 /  8  9 /  4 
Harvard  1-3  4  49 /  59  .047 /  .175  46 /  52  14 /  7  3 /  11 
FDU  3-0  3  43 /  37  .180 /  .102  41 /  32  7 /  2  6 /  9 
ST. FRANCIS (NY)  3-0  3  36 /  25  .257 /  -.018  30 /  22  17 /  6  6 /  6 
UTAH VALLEY  1-3  4  53 /  74  .155 /  .247  47 /  69  5 /  6  4 /  13 
QUINNIPIAC  3-0  3  41 /  33  .344 /  .110  39 /  30  13 /  1  7 /  12 
COLUMBIA  2-3  5  56 /  76  .126 /  .227  53 /  71  8 /  12  8 /  14 
UMBC  1-3  4  45 /  57  .068 /  .131  44 /  52  7 /  16  9 /  7 
WAGNER  3-1  4  49 /  48  .147 /  .031  42 /  43  14 /  5  12 /  10 
ST. FRANCIS (PA)  1-3  4  53 /  62  .102 /  .218  46 /  60  3 /  8  5 /  15 
Morgan State  0-3  3  43 /  49  .205 /  .300  41 /  42  5 /  5  8 /  6 
PROVIDENCE  3-2  5  78 /  53  .177 /  .114  74 /  48  14 /  5  13 /  7 
HOWARD  3-2  5  66 /  56  .114 /  .125  54 /  50  13 /  9  6 /  5 
SACRED HEART  3-2  5  67 /  57  .143 /  .091  62 /  53  10 /  9  4 /  9 
American University  0-3  3  31 /  51  .097 /  .283  29 /  45  2 /  8  9 /  9 
Wagner  3-0  3  42 /  35  .298 /  .097  40 /  32  8 /  5  9 /  7 
FDU  0-3  3  38 /  51  .150 /  .350  35 /  49  1 /  6  10 /  8 
DELAWARE STATE  3-2  5  55 /  51  .152 /  .148  52 /  49  13 /  23  10 /  11 
Chicago State  1-3  4  56 /  63  .120 /  .203  52 /  57  12 /  11  4 /  7 
CSU Bakersfield  0-3  3  27 /  56  .103 /  .376  25 /  53  5 /  9  8 /  11 
Providence College  0-3  3  44 /  49  .166 /  .260  38 /  47  1 /  8  7 /  3 
Totals  56-84  140  1741 /  2026  .148 /  .204  1612 /  1842  291 /  306  272 /  357 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Central Connecticut  8 /  7  58 /  69  1-8 /  1-14  5.0 /  8.0  0 /  0  1 /  3 
Saint Peter's  14 /  9  46 /  63  0-16 /  2-18  8.0 /  11.0  0 /  0  2 /  0 
Army  13 /  5  66 /  73  4-10 /  0-20  9.0 /  10.0  0 /  3  2 /  4 
St. John's  5 /  4  37 /  58  1-8 /  1-16  5.0 /  9.0  0 /  1  0 /  1 
Virginia Tech  14 /  6  46 /  50  0-2 /  4-16  1.0 /  12.0  0 /  0  1 /  3 
Fairfield  7 /  3  50 /  49  1-4 /  1-16  3.0 /  9.0  1 /  0  1 /  0 
Seton Hall  8 /  12  73 /  82  4-10 /  4-14  9.0 /  11.0  3 /  8  3 /  2 
U.S. Naval Academy  13 /  2  79 /  62  1-16 /  4-14  9.0 /  11.0  1 /  2  4 /  7 
Central Connecticut  6 /  13  67 /  80  0-16 /  1-24  8.0 /  13.0  0 /  0  9 /  9 
Marist  6 /  9  62 /  59  1-16 /  2-8  9.0 /  6.0  1 /  2  5 /  5 
LAFAYETTE  9 /  9  118 /  100  2-8 /  2-8  6.0 /  6.0  1 /  0  6 /  2 
Tulsa  10 /  5  42 /  62  1-6 /  1-18  4.0 /  10.0  0 /  1  0 /  2 
Grambling State  0 /  8  56 /  56  2-10 /  2-14  7.0 /  9.0  0 /  2  4 /  4 
North Texas  5 /  0  60 /  73  2-8 /  2-19  6.0 /  11.5  1 /  0  1 /  1 
MORGAN STATE  8 /  10  54 /  46  2-2 /  0-10  3.0 /  5.0  3 /  0  1 /  2 
Hartford  11 /  15  77 /  67  3-12 /  2-12  9.0 /  8.0  0 /  3  1 /  6 
Dartmouth  8 /  2  50 /  66  0-8 /  2-10  4.0 /  7.0  1 /  1  4 /  5 
Harvard  7 /  14  105 /  92  5-4 /  2-21  7.0 /  12.5  3 /  1  4 /  3 
FDU  2 /  7  57 /  55  3-8 /  1-12  7.0 /  7.0  1 /  0  4 /  5 
ST. FRANCIS (NY)  6 /  17  50 /  59  3-10 /  0-2  8.0 /  1.0  1 /  0  0 /  2 
UTAH VALLEY  6 /  5  65 /  73  5-8 /  1-12  9.0 /  7.0  2 /  0  1 /  2 
QUINNIPIAC  1 /  13  51 /  40  2-10 /  0-2  7.0 /  1.0  0 /  1  0 /  2 
COLUMBIA  12 /  8  74 /  88  0-14 /  4-26  7.0 /  17.0  0 /  0  0 /  3 
UMBC  16 /  7  82 /  79  0-12 /  0-28  6.0 /  14.0  1 /  0  2 /  3 
WAGNER  5 /  14  92 /  89  3-14 /  0-7  10.0 /  3.5  1 /  1  1 /  1 
ST. FRANCIS (PA)  8 /  3  69 /  69  2-12 /  2-18  8.0 /  11.0  0 /  3  2 /  5 
Morgan State  5 /  5  47 /  58  0-2 /  0-6  1.0 /  3.0  0 /  0  8 /  3 
PROVIDENCE  5 /  14  111 /  92  2-8 /  5-18  6.0 /  14.0  1 /  3  2 /  4 
HOWARD  9 /  13  103 /  98  2-0 /  4-30  2.0 /  19.0  0 /  1  5 /  2 
SACRED HEART  9 /  10  123 /  100  8-12 /  2-14  14.0 /  9.0  4 /  3  3 /  6 
American University  8 /  2  35 /  41  1-4 /  0-20  3.0 /  10.0  0 /  1  1 /  1 
Wagner  5 /  8  46 /  32  5-6 /  1-4  8.0 /  3.0  2 /  0  0 /  0 
FDU  6 /  1  47 /  57  0-2 /  4-8  1.0 /  8.0  0 /  3  3 /  7 
DELAWARE STATE  23 /  13  86 /  88  2-8 /  1-12  6.0 /  7.0  1 /  0  5 /  8 
Chicago State  11 /  12  69 /  75  2-14 /  0-25  9.0 /  12.5  2 /  5  0 /  0 
CSU Bakersfield  9 /  5  45 /  65  2-6 /  1-12  5.0 /  7.0  3 /  2  0 /  0 
Providence College  8 /  1  53 /  65  1-4 /  1-16  3.0 /  9.0  1 /  3  0 /  0 
Totals  306 /  291  2451 /  2530  73-318 /  60-544  232.0 /  332.0  35 /  50  86 /  113 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
NJIT Match Highs
(as of May 12, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (15- 2-26)  PREGOWSKA, Agnieszka  at Seton Hall (Sep 05, 2007) 
.486 (22- 4-37)  PREGOWSKA, Agnieszka  vs Sacred Heart (Oct 27) 
.474 (12- 3-19)  SCHULTZ, Erica  vs Quinnipiac (Sep 29) 
.467 (16- 2-30)  PREGOWSKA, Agnieszka  vs Lafayette (Sep 11) 
.429 (12- 3-21)  PREGOWSKA, Agnieszka  vs Marist (Sep 08, 2007) 
.429 (13- 1-28)  HAECKEL, Kristy  vs Grambling State (Sept. 15) 
.375 (12- 3-24)  HAECKEL, Kristy  vs FDU (Sep 26) 
.355 (15- 4-31)  HAECKEL, Kristy  vs Marist (Sep 08, 2007) 
.345 (13- 3-29)  TANRIKULU, Kubra  vs Lafayette (Sep 11) 
.333 (15- 4-33)  SCHULTZ, Erica  vs Lafayette (Sep 11) 

KILLS (K-E-TA)
23 (23- 8-49) 5s  PREGOWSKA, Agnieszka  vs Providence (Oct 26) 
22 (22- 4-37) 5s  PREGOWSKA, Agnieszka  vs Sacred Heart (Oct 27) 
22 (22- 8-52) 5s  HAECKEL, Kristy  at Seton Hall (Sep 05, 2007) 
19 (19- 7-52) 4s  HAECKEL, Kristy  at Central Connecticut (Aug 25) 
18 (18- 9-47) 3s  HAECKEL, Kristy  vs Fairfield (Sep 01, 2007) 
18 (18-12-57) 5s  HORNSTEIN, Katrina  vs Howard (Oct 27) 
18 (18- 6-52) 4s  HORNSTEIN, Katrina  vs Utah Valley (Sep 28) 
17 (17-10-52) 5s  HORNSTEIN, Katrina  vs Providence (Oct 26) 
17 (17- 2-46) 5s  HUGHES, Baaba  vs Providence (Oct 26) 
16 (16- 7-55) 5s  TANRIKULU, Kubra  vs Howard (Oct 27) 

KILLS 3-SETS (K-E-TA)
18 (18- 9-47)  HAECKEL, Kristy  vs Fairfield (Sep 01, 2007) 
14 (14- 7-35)  HAECKEL, Kristy  at St. John's (Aug 31, 2007) 
14 (14- 2-36)  HAECKEL, Kristy  vs Providence College (Nov 17, 2007) 
13 (13- 3-32)  TANRIKULU, Kubra  vs Morgan State (Sep 18) 
13 (13- 1-28)  HAECKEL, Kristy  vs Grambling State (Sept. 15) 

KILLS 4-SETS (K-E-TA)
19 (19- 7-52)  HAECKEL, Kristy  at Central Connecticut (Aug 25) 
18 (18- 6-52)  HORNSTEIN, Katrina  vs Utah Valley (Sep 28) 
15 (15- 5-31)  PREGOWSKA, Agnieszka  vs Chicago State (Nov 16, 2007) 
15 (15-10-48)  HAECKEL, Kristy  vs Saint Peter's (Aug 25) 
14 (14- 4-40)  HAECKEL, Kristy  at U.S. Naval Academy (Sep 07, 2007) 

KILLS 5-SETS (K-E-TA)
23 (23- 8-49)  PREGOWSKA, Agnieszka  vs Providence (Oct 26) 
22 (22- 4-37)  PREGOWSKA, Agnieszka  vs Sacred Heart (Oct 27) 
22 (22- 8-52)  HAECKEL, Kristy  at Seton Hall (Sep 05, 2007) 
18 (18-12-57)  HORNSTEIN, Katrina  vs Howard (Oct 27) 
17 (17-10-52)  HORNSTEIN, Katrina  vs Providence (Oct 26) 

TOTAL ATTEMPTS (K-E-TA)
57 (18-12-57) 5s  HORNSTEIN, Katrina  vs Howard (Oct 27) 
55 ( 9-14-55) 5s  TANRIKULU, Kubra  vs Sacred Heart (Oct 27) 
55 (16- 7-55) 5s  TANRIKULU, Kubra  vs Howard (Oct 27) 
54 (16- 5-54) 5s  TANRIKULU, Kubra  vs Delaware State (Nov 10) 
54 (16- 9-54) 5s  HUGHES, Baaba  vs Sacred Heart (Oct 27) 
53 (12- 9-53) 5s  HUGHES, Baaba  vs Howard (Oct 27) 
53 (13- 9-53) 5s  TANRIKULU, Kubra  vs Providence (Oct 26) 
53 (15-10-53) 5s  HORNSTEIN, Katrina  vs Lafayette (Sep 11) 
52 (18- 6-52) 4s  HORNSTEIN, Katrina  vs Utah Valley (Sep 28) 
52 (22- 8-52) 5s  HAECKEL, Kristy  at Seton Hall (Sep 05, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 ( 8- 8-49)  HORNSTEIN, Katrina  vs North Texas (Sept. 15) 
47 (18- 9-47)  HAECKEL, Kristy  vs Fairfield (Sep 01, 2007) 
36 (14- 2-36)  HAECKEL, Kristy  vs Providence College (Nov 17, 2007) 
35 (14- 7-35)  HAECKEL, Kristy  at St. John's (Aug 31, 2007) 
35 (10- 6-35)  HAECKEL, Kristy  vs North Texas (Sept. 15) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (19- 7-52)  HAECKEL, Kristy  at Central Connecticut (Aug 25) 
52 (18- 6-52)  HORNSTEIN, Katrina  vs Utah Valley (Sep 28) 
50 (13- 6-50)  TANRIKULU, Kubra  vs Chicago State (Nov 16, 2007) 
48 (15-10-48)  HAECKEL, Kristy  vs Saint Peter's (Aug 25) 
47 (13-11-47)  HAECKEL, Kristy  at Harvard (Sep 22, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (18-12-57)  HORNSTEIN, Katrina  vs Howard (Oct 27) 
55 (16- 7-55)  TANRIKULU, Kubra  vs Howard (Oct 27) 
55 ( 9-14-55)  TANRIKULU, Kubra  vs Sacred Heart (Oct 27) 
54 (16- 5-54)  TANRIKULU, Kubra  vs Delaware State (Nov 10) 
54 (16- 9-54)  HUGHES, Baaba  vs Sacred Heart (Oct 27) 

POINTS
31.5 (22- 0- 9.5) 5s  PREGOWSKA, Agnieszka  vs Sacred Heart (Oct 27) 
28.5 (23- 4- 1.5) 5s  PREGOWSKA, Agnieszka  vs Providence (Oct 26) 
28.5 (22- 4- 2.5) 5s  HAECKEL, Kristy  at Seton Hall (Sep 05, 2007) 
23.5 (18- 4- 1.5) 4s  HORNSTEIN, Katrina  vs Utah Valley (Sep 28) 
23.0 (18- 4- 1.0) 5s  HORNSTEIN, Katrina  vs Howard (Oct 27) 

POINTS 3-SETS
18.0 (18- 0- 0.0)  HAECKEL, Kristy  vs Fairfield (Sep 01, 2007) 
17.0 (11- 4- 2.0)  PREGOWSKA, Agnieszka  vs Morgan State (Sep 18) 
