NJIT vs Dartmouth (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NJIT vs Dartmouth (Sep 22, 2007 at Camdridge, Mass.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 3 5 27 -.074| 0| 0 3| 3| 3| 0 0 0| 0| 3.0
3 PREGOWSKA, Agnieszka 3| 4 1 17 .176| 0| 0 3| 1| 4| 0 1 0| 0| 4.5
4 HAECKEL, Kristy..... 3| 8 7 32 .031| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
6 SCHULTZ, Erica...... 3| 7 2 18 .278| 14| 0 1| 0| 10| 0 2 0| 1| 8.0
10 HORNSTEIN, Katrina.. 3| 8 1 21 .333| 0| 1 0| 3| 14| 0 0 0| 0| 9.0
11 WILKINSON, Rebecca.. 3| 2 4 9 -.222| 2| 0 0| 0| 1| 0 3 0| 0| 3.5
5 THOMPSON, Danielle.. 3| 0 0 0 .000| 14| 1 1| 0| 3| 0 0 0| 2| 1.0
7 HUGHES, Baaba....... 2| 2 0 7 .286| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
8 BABY, Sabrina....... 3| 0 1 2 -.500| 4| 0 1| 1| 14| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 21 133 .098| 34| 2 9| 8| 50| 0 8 1| 4| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 7 43 .093 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 52 .096 NJIT................ (0) 23 21 16 4-13
3 9 5 38 .105 Dartmouth........... (3) 30 30 30 7-2, 1-0 Ivy
Dartmouth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jess Thomas......... 3| 8 6 31 .065| 2| 1 1| 1| 15| 0 0 0| 0| 9.0
7 Katie Hirsch........ 3| 4 2 8 .250| 36| 3 1| 0| 10| 0 4 0| 3| 9.0
9 Morgan Covington.... 3| 13 0 19 .684| 0| 0 0| 0| 1| 1 3 0| 0| 15.5
10 Sandy Barbut........ 3| 8 1 22 .318| 2| 0 0| 1| 14| 0 0 1| 1| 8.0
12 Megan MacGregor..... 3| 9 4 21 .238| 0| 3 2| 0| 7| 0 0 0| 0| 12.0
14 Frances Samolowicz.. 2| 0 1 5 -.200| 0| 0 0| 0| 2| 1 1 0| 0| 1.5
4 Kelsey Johnson...... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
5 Jessica Hartman..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Natalia Wrobel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
11 Amanda Marston...... 3| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0| 1.0
18 Colleen Mita........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 114 .263| 41| 8 4| 2| 66| 2 10 1| 5| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 35 .171 Site: Camdridge, Mass. (Lavietes Pavilion)
2 15 5 41 .244 Date: Sep 22, 2007 Attend: 32 Time: 1:20
3 17 3 38 .368 Referees: Phil Nadeau, Dave Carson