North Texas vs NJIT (Sept. 15)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
North Texas vs NJIT (Sept. 15 at Tulsa, Okla.)
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Engel, Brooke....... 3| 5 1 19 .211| 1| 2 3| 0| 1| 0 3 0| 0| 8.5
6 Prokof, Katy........ 3| 6 3 23 .130| 0| 0 0| 0| 12| 0 3 0| 0| 7.5
7 Coffey, Catherine... 3| 11 1 16 .625| 2| 0 0| 0| 2| 0 3 0| 0| 12.5
9 Maddox, Heather..... 3| 6 2 9 .444| 35| 0 0| 0| 6| 0 2 0| 1| 7.0
10 Wendell, Erica...... 3| 6 3 20 .150| 2| 0 0| 0| 5| 2 6 0| 0| 11.0
15 Huddleston, Amy..... 2| 3 2 10 .100| 0| 1 2| 0| 5| 0 1 0| 0| 4.5
1 Casvean, Roxana..... 1| 5 2 9 .333| 0| 0 1| 0| 1| 0 0 0| 0| 5.0
8 Hulsebosch, Jessica. 3| 0 0 0 .000| 2| 1 0| 0| 26| 0 1 0| 0| 1.5
11 Raley, Rachel....... 3| 7 2 20 .250| 0| 0 0| 0| 7| 0 0 0| 0| 7.0
12 Waggoner, Ashley.... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
14 Ruiz, Katie......... 3| 1 0 4 .250| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 16 130 .262| 42| 5 7| 0| 73| 2 19 0| 1| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 4 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 38 .316 North Texas......... (3) 30 30 30 4-9
3 22 9 49 .265 NJIT................ (0) 16 20 22 2-12
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 5 4 19 .053| 0| 0 1| 1| 5| 0 0 0| 1| 5.0
3 PREGOWSKA, Agnieszka 3| 1 3 11 -.182| 1| 0 2| 0| 1| 0 3 0| 0| 2.5
4 HAECKEL, Kristy..... 3| 10 6 35 .114| 0| 0 0| 0| 5| 1 4 0| 0| 13.0
6 SCHULTZ, Erica...... 3| 6 3 22 .136| 18| 0 0| 0| 17| 0 0 0| 0| 6.0
10 HORNSTEIN, Katrina.. 3| 8 8 49 .000| 0| 0 0| 0| 6| 0 0 0| 0| 8.0
11 WILKINSON, Rebecca.. 3| 2 3 9 -.111| 4| 0 0| 0| 0| 1 1 0| 0| 3.5
5 THOMPSON, Danielle.. 3| 0 0 0 .000| 10| 0 0| 0| 2| 0 0 0| 0| 0.0
7 HUGHES, Baaba....... 1| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 1| 0| 1.0
8 BABY, Sabrina....... 3| 0 0 0 .000| 0| 0 2| 2| 21| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 28 150 .033| 33| 0 5| 5| 60| 2 8 1| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 12 66 -.015 Site: Tulsa, Okla. (Reynolds Center)
2 10 8 40 .050 Date: Sept. 15 Attend: 49 Time: 1:14
3 12 8 44 .091 Referees: Chris Stephens, Jill Cooper