|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/19/21 | at St. John's (NY) | 0-3 | L | 0-1-0 | 0-0-0 | 250 | - | |||
| 08/23/21 | MONMOUTH | 0-2 | L | 0-2-0 | 0-0-0 | 143 | - | |||
| 08/26/21 | SETON HALL | 0-2 | L | 0-3-0 | 0-0-0 | 177 | - | |||
| 08/29/21 | at Pittsburgh | 0-5 | L | 0-4-0 | 0-0-0 | 509 | - | |||
| 09/02/21 | WAGNER | W | 1-0 | 1-4-0 | 0-0-0 | 333 | Pape, Taylor (Chant, Bailey) | |||
| 09/04/21 | SAINT PETER'S | W | 6-0 | 2-4-0 | 0-0-0 | 222 | Chant, Bailey (unassisted) | |||
| Chant, Bailey (Magruder, Siani) | ||||||||||
| Ramirez, Briana (unassisted) | ||||||||||
| Walenczyk, Tara (Caputo, Caroline) | ||||||||||
| Conaghy, Christine (Chant, Bailey) | ||||||||||
| Deshmukh, Aleesha (Magruder, Siani) | ||||||||||
| 09/08/21 | at Rider | 1-2 | L | 2-5-0 | 0-0-0 | 113 | Adams, Ciara (Caputo, Caroline) | |||
| Sep 12, 2021 | at Lafayette | 0-1 | L | 2-6-0 | 0-0-0 | 101 | - | |||
| * | 09/19/21 | at UMass Lowell | 1-2 | L | 2-7-0 | 0-1-0 | 223 | Chant, Bailey (unassisted) | ||
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | L | OT | 2-8-0 | 0-1-0 | 191 | - | ||
| * | 09/26/21 | MAINE | W | 1-0 | 3-8-0 | 1-1-0 | 257 | Conaghy, Christine (Taibl, Madison) | ||
| * | 09/30/21 | STONY BROOK | W | 1-0 | 4-8-0 | 2-1-0 | 244 | Malik, Yasmeen (Harris, Angela) | ||
| * | 10/03/21 | at Vermont | 0-2 | L | 4-9-0 | 2-2-0 | 257 | - | ||
| * | 10/10/21 | BINGHAMTON | 1-2 | L | O2 | 4-10-0 | 2-3-0 | 105 | Harris, Angela (Conaghy, Christine;Saylor, Molly) | |
| * | 10/14/21 | at UMBC | 0-0 | T | O2 | 4-10-1 | 2-3-1 | 821 | - | |
| * | 10/17/21 | at New Hampshire | W | 1-0 | 5-10-1 | 3-3-1 | 177 | Conaghy, Christine (Roth, Whitney) | ||
| * | 10/24/21 | ALBANY (NY) | W | 1-0 | OT | 6-10-1 | 4-3-1 | 214 | Conaghy, Christine (Zalot, Gabby) | |
| * | 10/28/21 | at Hartford | W | 1-0 | 7-10-1 | 5-3-1 | 334 | Bitar, Emma (Chamberlain, Lauren) | ||
| 10/31/21 | NEW HAMPSHIRE | 0-0 | T | O3 | 7-10-2 | 5-3-1 | 277 | - |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 5-3-1 |
| Home | 5-4-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4948 | 260 |
| Home | 10 | 2163 | 216 |
| Away | 9 | 2785 | 309 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/19/21 | at St. John's (NY) | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 08/23/21 | MONMOUTH | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 08/26/21 | SETON HALL | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 08/29/21 | at Pittsburgh | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/02/21 | WAGNER | 1-0 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1 | 0-0 |
| 09/04/21 | SAINT PETER'S | 6-0 | 6 | 4 | 16 | 17 | .353 | 9 | .529 | 1 | 0-0 |
| 09/08/21 | at Rider | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 12, 2021 | at Lafayette | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 09/19/21 | at UMass Lowell | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 09/26/21 | MAINE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 09/30/21 | STONY BROOK | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 10/03/21 | at Vermont | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/10/21 | BINGHAMTON | 1-2 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 10/14/21 | at UMBC | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| 10/17/21 | at New Hampshire | 1-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 10/24/21 | ALBANY (NY) | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 10/28/21 | at Hartford | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 10/31/21 | NEW HAMPSHIRE | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| NJIT | 15-22 | 15 | 13 | 43 | 190 | .079 | 85 | .447 | 7 | 0-0 | |
| Opponent | 22 | 15 | 59 | 293 | .075 | 127 | .433 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.00 Goals per game: 0.79 Assists per game: 0.68 Points per game: 2.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/19/21 | at St. John's (NY) | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| 08/23/21 | MONMOUTH | 0-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
| 08/26/21 | SETON HALL | 0-2 | 90:00 | 2 | 2.33 | 7 | .778 | 0 | 1 | 0 | - |
| 08/29/21 | at Pittsburgh | 0-5 | 90:00 | 5 | 3.00 | 9 | .643 | 0 | 1 | 0 | - |
| 09/02/21 | WAGNER | 1-0 | 90:00 | 0 | 2.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/21 | SAINT PETER'S | 6-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/21 | at Rider | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2021 | at Lafayette | 0-1 | 90:00 | 1 | 1.88 | 2 | .667 | 0 | 1 | 0 | - |
| 09/19/21 | at UMass Lowell | 1-2 | 90:00 | 2 | 1.89 | 6 | .750 | 0 | 1 | 0 | - |
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | 98:12 | 1 | 1.78 | 9 | .900 | 0 | 1 | 0 | - |
| 09/26/21 | MAINE | 1-0 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/21 | STONY BROOK | 1-0 | 90:00 | 0 | 1.49 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/21 | at Vermont | 0-2 | 90:00 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - |
| 10/10/21 | BINGHAMTON | 1-2 | 106:34 | 2 | 1.54 | 10 | .833 | 0 | 1 | 0 | - |
| 10/14/21 | at UMBC | 0-0 | 110:00 | 0 | 1.42 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| 10/17/21 | at New Hampshire | 1-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/21 | ALBANY (NY) | 1-0 | 95:19 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/21 | at Hartford | 1-0 | 90:00 | 0 | 1.19 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/21 | NEW HAMPSHIRE | 0-0 | 110:00 | 0 | 1.11 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 15-22 | 1780:05 | 22 | 1.11 | 105 | .827 | 7 | 10 | 2 | 9 | |
| Opponent | 1780:05 | 15 | 1.11 | 70 | .824 | 10 | 7 | 2 | 9/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/19/21 | at St. John's (NY) | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| 08/23/21 | MONMOUTH | 0-2 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 1 | 0-0 |
| 08/26/21 | SETON HALL | 0-2 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 1 | 0-0 |
| 08/29/21 | at Pittsburgh | 0-5 | 5 | 5 | 15 | 27 | .185 | 14 | .519 | 1 | 0-1 |
| 09/02/21 | WAGNER | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 09/04/21 | SAINT PETER'S | 6-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 09/08/21 | at Rider | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Sep 12, 2021 | at Lafayette | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 09/19/21 | at UMass Lowell | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1 | 0-0 |
| 09/26/21 | MAINE | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09/30/21 | STONY BROOK | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 10/03/21 | at Vermont | 0-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 1-1 |
| 10/10/21 | BINGHAMTON | 1-2 | 2 | 2 | 6 | 30 | .067 | 12 | .400 | 1 | 0-0 |
| 10/14/21 | at UMBC | 0-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| 10/17/21 | at New Hampshire | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 10/24/21 | ALBANY (NY) | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 10/28/21 | at Hartford | 1-0 | 0 | 0 | 0 | 28 | .000 | 7 | .250 | 0 | 0-0 |
| 10/31/21 | NEW HAMPSHIRE | 0-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| Opponent totals | 22-15 | 22 | 15 | 59 | 293 | .075 | 127 | .433 | 10 | 1-2 | |
| NJIT | 15 | 13 | 43 | 190 | .079 | 85 | .447 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.42 Goals per game: 1.16 Assists per game: 0.79 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/19/21 | at St. John's (NY) | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08/23/21 | MONMOUTH | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 08/26/21 | SETON HALL | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 08/29/21 | at Pittsburgh | 0-5 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/02/21 | WAGNER | 1-0 | 90:00 | 1 | 0.20 | 5 | .833 | 0 | 1 | 0 | - |
| 09/04/21 | SAINT PETER'S | 6-0 | 90:00 | 6 | 1.17 | 3 | .333 | 0 | 1 | 0 | - |
| 09/08/21 | at Rider | 1-2 | 90:00 | 1 | 1.14 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2021 | at Lafayette | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/19/21 | at UMass Lowell | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | 98:12 | 0 | 0.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/21 | MAINE | 1-0 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 1 | 0 | - |
| 09/30/21 | STONY BROOK | 1-0 | 90:00 | 1 | 0.91 | 2 | .667 | 0 | 1 | 0 | - |
| 10/03/21 | at Vermont | 0-2 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/21 | BINGHAMTON | 1-2 | 106:34 | 1 | 0.84 | 6 | .857 | 1 | 0 | 0 | - |
| 10/14/21 | at UMBC | 0-0 | 110:00 | 0 | 0.77 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 10/17/21 | at New Hampshire | 1-0 | 90:00 | 1 | 0.79 | 0 | .000 | 0 | 1 | 0 | - |
| 10/24/21 | ALBANY (NY) | 1-0 | 95:19 | 1 | 0.80 | 7 | .875 | 0 | 1 | 0 | - |
| 10/28/21 | at Hartford | 1-0 | 90:00 | 1 | 0.81 | 2 | .667 | 0 | 1 | 0 | - |
| 10/31/21 | NEW HAMPSHIRE | 0-0 | 110:00 | 0 | 0.76 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 22-22 | 1780:05 | 15 | 0.76 | 70 | .824 | 10 | 7 | 2 | 9/2 | |
| NJIT | 1780:05 | 22 | 0.76 | 105 | .827 | 7 | 10 | 2 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/19/21 | at St. John's (NY) | 0-3 | 0/3 | 0/3 | 6/16 | 2/7 | 11/8 | 1/1 | 0/0 |
| 08/23/21 | MONMOUTH | 0-2 | 0/2 | 0/0 | 4/24 | 1/9 | 4/10 | 2/0 | 0/0 |
| 08/26/21 | SETON HALL | 0-2 | 0/2 | 0/1 | 13/11 | 4/9 | 6/1 | 1/0 | 0/0 |
| 08/29/21 | at Pittsburgh | 0-5 | 0/5 | 0/5 | 2/27 | 2/14 | 0/11 | 0/0 | 1/0 |
| 09/02/21 | WAGNER | 1-0 | 1/0 | 1/0 | 19/4 | 6/1 | 3/3 | 1/1 | 0/0 |
| 09/04/21 | SAINT PETER'S | 6-0 | 6/0 | 4/0 | 17/10 | 9/1 | 5/3 | 1/1 | 0/0 |
| 09/08/21 | at Rider | 1-2 | 1/2 | 1/1 | 10/8 | 6/6 | 10/1 | 0/1 | 0/0 |
| Sep 12, 2021 | at Lafayette | 0-1 | 0/1 | 0/1 | 3/7 | 1/3 | 0/4 | 0/0 | 0/0 |
| 09/19/21 | at UMass Lowell | 1-2 | 1/2 | 0/2 | 4/13 | 2/8 | 3/5 | 2/0 | 0/0 |
| 09/22/21 | ST. FRANCIS BROOKLYN | 0-1 | 0/1 | 0/0 | 15/14 | 6/10 | 2/2 | 1/3 | 0/0 |
| 09/26/21 | MAINE | 1-0 | 1/0 | 1/0 | 14/7 | 5/2 | 7/1 | 1/0 | 0/0 |
| 09/30/21 | STONY BROOK | 1-0 | 1/0 | 1/0 | 5/14 | 3/6 | 2/3 | 1/0 | 0/0 |
| 10/03/21 | at Vermont | 0-2 | 0/2 | 0/0 | 11/14 | 4/8 | 3/7 | 0/3 | 0/0 |
| 10/10/21 | BINGHAMTON | 1-2 | 1/2 | 2/2 | 10/30 | 7/12 | 6/8 | 4/1 | 1/0 |
| 10/14/21 | at UMBC | 0-0 | 0/0 | 0/0 | 19/14 | 8/10 | 4/8 | 0/0 | 0/0 |
| 10/17/21 | at New Hampshire | 1-0 | 1/0 | 1/0 | 2/18 | 1/5 | 2/10 | 0/0 | 0/0 |
| 10/24/21 | ALBANY (NY) | 1-0 | 1/0 | 1/0 | 18/15 | 8/5 | 12/5 | 1/2 | 0/1 |
| 10/28/21 | at Hartford | 1-0 | 1/0 | 1/0 | 5/28 | 3/7 | 0/4 | 0/0 | 0/0 |
| 10/31/21 | NEW HAMPSHIRE | 0-0 | 0/0 | 0/0 | 13/19 | 7/4 | 3/7 | 2/1 | 0/0 |
| Totals | 15-22 | 15/22 | 13/15 | 190/293 | 85/127 | 83/101 | 18/14 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 16 | vs Saint Peter's (09/04/21) | ||
| 4 | vs Binghamton (10/10/21) | |||
| GOALS | 6 | vs Saint Peter's (09/04/21) | ||
| 1 | at Hartford (10/28/21) | |||
| 1 | vs Albany (NY) (10/24/21) | |||
| 1 | at New Hampshire (10/17/21) | |||
| 1 | vs Binghamton (10/10/21) | |||
| 1 | vs Stony Brook (09/30/21) | |||
| 1 | vs Maine (09/26/21) | |||
| 1 | at UMass Lowell (09/19/21) | |||
| 1 | at Rider (09/08/21) | |||
| 1 | vs Wagner (09/02/21) | |||
| ASSISTS | 4 | vs Saint Peter's (09/04/21) | ||
| 2 | vs Binghamton (10/10/21) | |||
| SHOTS | 19 | at UMBC (10/14/21) | ||
| 19 | vs Wagner (09/02/21) | |||
| SHOT PERCENT | .500 | 1-2 | at New Hampshire (10/17/21) | |
| .353 | 6-17 | vs Saint Peter's (09/04/21) | ||
| SHOTS ON GOAL | 9 | vs Saint Peter's (09/04/21) | ||
| 8 | vs Albany (NY) (10/24/21) | |||
| 8 | at UMBC (10/14/21) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Pittsburgh (08/29/21) | |
| .700 | 7-10 | vs Binghamton (10/10/21) | ||
| SAVES | 10 | at UMBC (10/14/21) | ||
| 10 | vs Binghamton (10/10/21) | |||
| CORNER KICKS | 12 | vs Albany (NY) (10/24/21) | ||
| 11 | at St. John's (NY) (08/19/21) | |||
| FOULS | 18 | vs Albany (NY) (10/24/21) | ||
| 17 | at New Hampshire (10/17/21) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Pittsburgh (08/29/21) | ||
| 9 | at St. John's (NY) (08/19/21) | |||
| GOALS | 5 | at Pittsburgh (08/29/21) | ||
| 3 | at St. John's (NY) (08/19/21) | |||
| ASSISTS | 5 | at Pittsburgh (08/29/21) | ||
| 3 | at St. John's (NY) (08/19/21) | |||
| SHOTS | 30 | vs Binghamton (10/10/21) | ||
| 28 | at Hartford (10/28/21) | |||
| SHOT PERCENT | .250 | 2-8 | at Rider (09/08/21) | |
| .188 | 3-16 | at St. John's (NY) (08/19/21) | ||
| SHOTS ON GOAL | 14 | at Pittsburgh (08/29/21) | ||
| 12 | vs Binghamton (10/10/21) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Seton Hall (08/26/21) | |
| .750 | 6-8 | at Rider (09/08/21) | ||
| SAVES | 8 | at UMBC (10/14/21) | ||
| 7 | vs New Hampshire (10/31/21) | |||
| 7 | vs Albany (NY) (10/24/21) | |||
| CORNER KICKS | 11 | at Pittsburgh (08/29/21) | ||
| 10 | at New Hampshire (10/17/21) | |||
| 10 | vs Monmouth (08/23/21) | |||
| FOULS | 15 | vs Saint Peter's (09/04/21) | ||
| 15 | at St. John's (NY) (08/19/21) |
| NJIT - GAME LOWS |
| POINTS | 0 | at St. John's (NY) (08/19/21) | ||
| 0 | vs Monmouth (08/23/21) | |||
| 0 | vs Seton Hall (08/26/21) | |||
| 0 | at Pittsburgh (08/29/21) | |||
| 0 | at Lafayette (Sep 12) | |||
| 0 | vs St. Francis Brooklyn (09/22/21) | |||
| 0 | at Vermont (10/03/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| GOALS | 0 | at St. John's (NY) (08/19/21) | ||
| 0 | vs Monmouth (08/23/21) | |||
| 0 | vs Seton Hall (08/26/21) | |||
| 0 | at Pittsburgh (08/29/21) | |||
| 0 | at Lafayette (Sep 12) | |||
| 0 | vs St. Francis Brooklyn (09/22/21) | |||
| 0 | at Vermont (10/03/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| ASSISTS | 0 | at St. John's (NY) (08/19/21) | ||
| 0 | vs Monmouth (08/23/21) | |||
| 0 | vs Seton Hall (08/26/21) | |||
| 0 | at Pittsburgh (08/29/21) | |||
| 0 | at Lafayette (Sep 12) | |||
| 0 | at UMass Lowell (09/19/21) | |||
| 0 | vs St. Francis Brooklyn (09/22/21) | |||
| 0 | at Vermont (10/03/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| SHOTS | 2 | at Pittsburgh (08/29/21) | ||
| 2 | at New Hampshire (10/17/21) | |||
| SHOTS ON GOAL | 1 | vs Monmouth (08/23/21) | ||
| 1 | at Lafayette (Sep 12) | |||
| 1 | at New Hampshire (10/17/21) | |||
| SAVES | 1 | vs Wagner (09/02/21) | ||
| 1 | vs Saint Peter's (09/04/21) | |||
| CORNER KICKS | 0 | at Pittsburgh (08/29/21) | ||
| 0 | at Lafayette (Sep 12) | |||
| 0 | at Hartford (10/28/21) | |||
| FOULS | 5 | at Hartford (10/28/21) | ||
| 6 | at St. John's (NY) (08/19/21) | |||
| 6 | at UMass Lowell (09/19/21) | |||
| 6 | vs Maine (09/26/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wagner (09/02/21) | ||
| 0 | vs Saint Peter's (09/04/21) | |||
| 0 | vs Maine (09/26/21) | |||
| 0 | vs Stony Brook (09/30/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | at New Hampshire (10/17/21) | |||
| 0 | vs Albany (NY) (10/24/21) | |||
| 0 | at Hartford (10/28/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| GOALS | 0 | vs Wagner (09/02/21) | ||
| 0 | vs Saint Peter's (09/04/21) | |||
| 0 | vs Maine (09/26/21) | |||
| 0 | vs Stony Brook (09/30/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | at New Hampshire (10/17/21) | |||
| 0 | vs Albany (NY) (10/24/21) | |||
| 0 | at Hartford (10/28/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| ASSISTS | 0 | vs Monmouth (08/23/21) | ||
| 0 | vs Wagner (09/02/21) | |||
| 0 | vs Saint Peter's (09/04/21) | |||
| 0 | vs St. Francis Brooklyn (09/22/21) | |||
| 0 | vs Maine (09/26/21) | |||
| 0 | vs Stony Brook (09/30/21) | |||
| 0 | at Vermont (10/03/21) | |||
| 0 | at UMBC (10/14/21) | |||
| 0 | at New Hampshire (10/17/21) | |||
| 0 | vs Albany (NY) (10/24/21) | |||
| 0 | at Hartford (10/28/21) | |||
| 0 | vs New Hampshire (10/31/21) | |||
| SHOTS | 4 | vs Wagner (09/02/21) | ||
| 7 | at Lafayette (Sep 12) | |||
| 7 | vs Maine (09/26/21) | |||
| SHOTS ON GOAL | 1 | vs Wagner (09/02/21) | ||
| 1 | vs Saint Peter's (09/04/21) | |||
| SAVES | 0 | at New Hampshire (10/17/21) | ||
| 1 | vs Monmouth (08/23/21) | |||
| 1 | at Lafayette (Sep 12) | |||
| 1 | at UMass Lowell (09/19/21) | |||
| CORNER KICKS | 1 | vs Seton Hall (08/26/21) | ||
| 1 | at Rider (09/08/21) | |||
| 1 | vs Maine (09/26/21) | |||
| FOULS | 3 | vs Stony Brook (09/30/21) | ||
| 4 | at Pittsburgh (08/29/21) | |||
| 4 | at Rider (09/08/21) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Chant, Bailey vs Saint Peter's (09/04/21) | |||
| 2 | Bitar, Emma at Hartford (10/28/21) | ||||
| 2 | Conaghy, Christine vs Albany (NY) (10/24/21) | ||||
| 2 | Conaghy, Christine at New Hampshire (10/17/21) | ||||
| 2 | Harris, Angela vs Binghamton (10/10/21) | ||||
| 2 | Malik, Yasmeen vs Stony Brook (09/30/21) | ||||
| 2 | Conaghy, Christine vs Maine (09/26/21) | ||||
| 2 | Chant, Bailey at UMass Lowell (09/19/21) | ||||
| 2 | Adams, Ciara at Rider (09/08/21) | ||||
| 2 | Walenczyk, Tara vs Saint Peter's (09/04/21) | ||||
| 2 | Magruder, Siani vs Saint Peter's (09/04/21) | ||||
| 2 | Conaghy, Christine vs Saint Peter's (09/04/21) | ||||
| 2 | Ramirez, Briana vs Saint Peter's (09/04/21) | ||||
| 2 | Deshmukh, Aleesha vs Saint Peter's (09/04/21) | ||||
| 2 | Pape, Taylor vs Wagner (09/02/21) | ||||
| GOALS | 2 | Chant, Bailey vs Saint Peter's (09/04/21) | |||
| 1 | Bitar, Emma at Hartford (10/28/21) | ||||
| 1 | Conaghy, Christine vs Albany (NY) (10/24/21) | ||||
| 1 | Conaghy, Christine at New Hampshire (10/17/21) | ||||
| 1 | Harris, Angela vs Binghamton (10/10/21) | ||||
| 1 | Malik, Yasmeen vs Stony Brook (09/30/21) | ||||
| 1 | Conaghy, Christine vs Maine (09/26/21) | ||||
| 1 | Chant, Bailey at UMass Lowell (09/19/21) | ||||
| 1 | Adams, Ciara at Rider (09/08/21) | ||||
| 1 | Conaghy, Christine vs Saint Peter's (09/04/21) | ||||
| 1 | Deshmukh, Aleesha vs Saint Peter's (09/04/21) | ||||
| 1 | Ramirez, Briana vs Saint Peter's (09/04/21) | ||||
| 1 | Walenczyk, Tara vs Saint Peter's (09/04/21) | ||||
| 1 | Pape, Taylor vs Wagner (09/02/21) | ||||
| ASSISTS | 2 | Magruder, Siani vs Saint Peter's (09/04/21) | |||
| 1 | Chamberlain, Lauren at Hartford (10/28/21) | ||||
| 1 | Zalot, Gabby vs Albany (NY) (10/24/21) | ||||
| 1 | Roth, Whitney at New Hampshire (10/17/21) | ||||
| 1 | Conaghy, Christine vs Binghamton (10/10/21) | ||||
| 1 | Saylor, Molly vs Binghamton (10/10/21) | ||||
| 1 | Harris, Angela vs Stony Brook (09/30/21) | ||||
| 1 | Taibl, Madison vs Maine (09/26/21) | ||||
| 1 | Caputo, Caroline at Rider (09/08/21) | ||||
| 1 | Chant, Bailey vs Saint Peter's (09/04/21) | ||||
| 1 | Caputo, Caroline vs Saint Peter's (09/04/21) | ||||
| 1 | Chant, Bailey vs Wagner (09/02/21) | ||||
| SHOTS | 5 | Chant, Bailey vs Wagner (09/02/21) | |||
| 4 | Conaghy, Christine vs New Hampshire (10/31/21) | ||||
| 4 | Chamberlain, Lauren vs Albany (NY) (10/24/21) | ||||
| 4 | Conaghy, Christine at UMBC (10/14/21) | ||||
| 4 | Conaghy, Christine vs Maine (09/26/21) | ||||
