# 8 Harris, Angela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/21   SAINT PETER'S   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/22/21   ST. FRANCIS BROOKLYN  0-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
09/26/21   MAINE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/30/21   STONY BROOK   1-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
10/03/21   at Vermont   0-2  *  *  0  0  0  3  .000  1  .200  0  0-0 
10/10/21   BINGHAMTON   1-2  *  *  1  0  2  2  .143  1  .286  0  0-0 
10/14/21   at UMBC   0-0  *  *  0  0  0  2  .111  2  .444  0  0-0 
10/24/21   ALBANY (NY)   1-0  *  *  0  0  0  0  .111  0  .444  0  0-0 
10/28/21   at Hartford   1-0  *  *  0  0  0  0  .111  0  .444  0  0-0 
10/31/21   NEW HAMPSHIRE   0-0  *    0  0  0  0  .111  0  .444  0  0-0 
Totals     11-5  10  8  1  1  3  9  .111  4  .444  0  0-0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30