# 9 Deshmukh, Aleesha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/19/21   at St. John's (NY)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
08/23/21   MONMOUTH   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
08/26/21   SETON HALL   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
08/29/21   at Pittsburgh   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/02/21   WAGNER   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   SAINT PETER'S   6-0  *    1  0  2  4  .250  1  .250  0  0-0 
09/08/21   at Rider   1-2  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 12, 2021  at Lafayette   0-1  *    0  0  0  0  .250  0  .250  0  0-0 
09/19/21   at UMass Lowell   1-2  *    0  0  0  0  .250  0  .250  0  0-0 
09/22/21   ST. FRANCIS BROOKLYN  0-1  *  *  0  0  0  0  .250  0  .250  0  0-0 
10/03/21   at Vermont   0-2  *    0  0  0  0  .250  0  .250  0  0-0 
10/10/21   BINGHAMTON   1-2  *    0  0  0  1  .200  1  .400  0  0-0 
10/14/21   at UMBC   0-0  *  *  0  0  0  1  .167  0  .333  0  0-0 
10/17/21   at New Hampshire   1-0  *    0  0  0  0  .167  0  .333  0  0-0 
10/24/21   ALBANY (NY)   1-0  *    0  0  0  0  .167  0  .333  0  0-0 
10/28/21   at Hartford   1-0  *    0  0  0  0  .167  0  .333  0  0-0 
10/31/21   NEW HAMPSHIRE   0-0  *    0  0  0  0  .167  0  .333  0  0-0 
Totals     13-22  17  2  1  0  2  6  .167  2  .333  0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12