NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-2 Conf: 5-3-1 Home: 5-4-1 Away: 2-6-1 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-190  22-293 
       Goals scored per game  0.00  0.00 
       Shot pct.  .079  .075 
       Shots on goal-Attempts  85-190  127-293 
       SOG pct.  .447  .433 
       Shots/Game  0.0  0.0 
       Assists  13  15 
    CORNER KICKS  83  101 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  18  14 
       Red cards 
    ATTENDANCE     
       Total  2163  2785 
       Dates/Avg Per Date  10/216  9/309 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  11  15 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  71  107  190 
    Opponents  125  152  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  48  49  105 
    Opponents  24  40  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  34  46  83 
    Opponents  45  50  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  101  101  208 
    Opponents  83  95  184 


     

    Overall Individual Statistics

     

    Overall: 7-10-2 Conf: 5-3-1 Home: 5-4-1 Away: 2-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Conaghy, Christine   17-7   20  .200  .450  0-0 
    19  Chant, Bailey   19-15  22  .136  .409  0-0 
    8   Harris, Angela   10-8   .111  .444  0-0 
    4   Adams, Ciara   19-9   18  .056  .389  0-0 
    15  Malik, Yasmeen   17-16  12  .083  .417  0-0 
    20  Walenczyk, Tara   19-7   10  .100  .500  0-0 
    9   Deshmukh, Aleesha   17-2   .167  .333  0-0 
    23  Ramirez, Briana   6-4   .250  .250  0-0 
    12  Bitar, Emma   4-3   .500  .500  0-0 
    21  Pape, Taylor   16-7   1.000  1.000  0-0 
    5   Caputo, Caroline   16-7   22  .000  16  .727  0-0 
    24  Magruder, Siani   17-15  .000  .375  0-0 
    7   Chamberlain, Lauren   17-10  24  .000  .375  0-0 
    16  Zalot, Gabby   16-1   .000  .500  0-0 
    17  Taibl, Madison   19-15  .000  .250  0-0 
    3   Roth, Whitney   13-3   .000  .000  0-0 
    00  Saylor, Molly   19-18  .000  .000  0-0 
    10  Callaghan, Jennifer   17-15  .000  .571  0-0 
    2   Caminos, Ariana   19-14  .000  .333  0-0 
    13  O'Connor, Nora   11-1   .000  .500  0-0 
    34  Watson, Sydney   16-14  .000  .000  0-0 
    28  Ocampo, Alexis   2-0   .000  .000  0-0 
    27  Reifschneider, Corbi  1-0   .000  .000  0-0 
    18  Vito, Daniella   9-7   .000  .000  0-0 
    11  Lamadieu, Gabby   4-0   .000  .000  0-0 
      Total...............  0   15  13  43  190  .079  85  .447  0-0 
      Opponents...........  0   22  15  59  293  .075  127  .433  10  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Saylor, Molly   19-1   1780:05  22  1.11  102  .823  10  9/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1780:05  22  1.11  105  .827  10 
      Opponents...........  19  1780:05  15  0.76  70  .824  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  11  15 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  71  107  190 
    Opponents  125  152  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  48  49  105 
    Opponents  24  40  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  34  46  83 
    Opponents  45  50  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  101  101  208 
    Opponents  83  95  184 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  2163  2785 
    Dates/Avg Per Date  10/216  9/309 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    22  Conaghy, Christine   17  20 
    19  Chant, Bailey   19  22 
    8   Harris, Angela   10 
    4   Adams, Ciara   19  18 
    15  Malik, Yasmeen   17  12 
    20  Walenczyk, Tara   19  10 
    9   Deshmukh, Aleesha   17 
    23  Ramirez, Briana  
    12  Bitar, Emma  
    21  Pape, Taylor   16 

    ##  GOALS  GP  Pts  Shots 
    22  Conaghy, Christine   17  20 
    19  Chant, Bailey   19  22 
    8   Harris, Angela   10 
    21  Pape, Taylor   16 
    12  Bitar, Emma  
    23  Ramirez, Briana  
    9   Deshmukh, Aleesha   17 
    20  Walenczyk, Tara   19  10 
    4   Adams, Ciara   19  18 
    15  Malik, Yasmeen   17  12 

    ##  ASSISTS  GP  Pts  Shots 
    19  Chant, Bailey   19  22 
    5   Caputo, Caroline   16  22 
    24  Magruder, Siani   17 
    17  Taibl, Madison   19 
    3   Roth, Whitney   13 
    00  Saylor, Molly   19 
    22  Conaghy, Christine   17  20 
    7   Chamberlain, Lauren   17  24 
    16  Zalot, Gabby   16 
    8   Harris, Angela   10 

    ##  SHOTS  GP  Shots  Shot% 
    7   Chamberlain, Lauren   17  24  .000 
    5   Caputo, Caroline   16  22  .000 
    19  Chant, Bailey   19  22  .136 
    22  Conaghy, Christine   17  20  .200 
    4   Adams, Ciara   19  18  .056 
    15  Malik, Yasmeen   17  12  .083 
    20  Walenczyk, Tara   19  10  .100 
    8   Harris, Angela   10  .111 
    16  Zalot, Gabby   16  .000 
    24  Magruder, Siani   17  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    5   Caputo, Caroline   16  22  16  .727 
    7   Chamberlain, Lauren   17  24  .375 
    19  Chant, Bailey   19  22  .409 
    22  Conaghy, Christine   17  20  .450 
    4   Adams, Ciara   19  18  .389 
    15  Malik, Yasmeen   17  12  .417 
    20  Walenczyk, Tara   19  10  .500 
    8   Harris, Angela   10  .444 
    16  Zalot, Gabby   16  .500 
    10  Callaghan, Jennifer   17  .571 

    ##  GAME WINNING GOALS  GP  No. 
    22  Conaghy, Christine   17 
    15  Malik, Yasmeen   17 
    21  Pape, Taylor   16 
    12  Bitar, Emma  
    19  Chant, Bailey   19 


     

    Soccer Statistics

     

          Overall: 7-10-2  Conf: 5-3-1  Home: 5-4-1  Away: 2-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Conaghy, Christine   17-7    4   1   9  20  .200   9  .450  3  0            9-4    3   1   7  14  .214   6  .429  3  0
    19 Chant, Bailey        19-15   3   2   8  22  .136   9  .409  1  0            9-9    1   0   2   8  .125   4  .500  0  0
    8  Harris, Angela       10-8    1   1   3   9  .111   4  .444  0  0            7-7    1   1   3   7  .143   4  .571  0  0
    4  Adams, Ciara         19-9    1   0   2  18  .056   7  .389  0  0            9-2    0   0   0   6  .000   4  .667  0  0
    15 Malik, Yasmeen       17-16   1   0   2  12  .083   5  .417  1  0            9-9    1   0   2   6  .167   3  .500  1  0
    20 Walenczyk, Tara      19-7    1   0   2  10  .100   5  .500  0  0            9-1    0   0   0   5  .000   2  .400  0  0
    9  Deshmukh, Aleesha    17-2    1   0   2   6  .167   2  .333  0  0            7-1    0   0   0   2  .000   1  .500  0  0
    23 Ramirez, Briana       6-4    1   0   2   4  .250   1  .250  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    12 Bitar, Emma           4-3    1   0   2   2  .500   1  .500  1  0            3-2    1   0   2   2  .500   1  .500  1  0
    21 Pape, Taylor         16-7    1   0   2   1 1.000   1 1.000  1  0            8-0    0   0   0   0  .000   0  .000  0  0
    5  Caputo, Caroline     16-7    0   2   2  22  .000  16  .727  0  0            6-0    0   0   0   6  .000   5  .833  0  0
    24 Magruder, Siani      17-15   0   2   2   8  .000   3  .375  0  0            9-9    0   0   0   5  .000   1  .200  0  0
    7  Chamberlain, Lauren  17-10   0   1   1  24  .000   9  .375  0  0            8-6    0   1   1  16  .000   4  .250  0  0
    16 Zalot, Gabby         16-1    0   1   1   8  .000   4  .500  0  0            6-0    0   1   1   4  .000   3  .750  0  0
    17 Taibl, Madison       19-15   0   1   1   4  .000   1  .250  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    3  Roth, Whitney        13-3    0   1   1   1  .000   0  .000  0  0            4-2    0   1   1   0  .000   0  .000  0  0
    00 Saylor, Molly        19-18   0   1   1   0  .000   0  .000  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    10 Callaghan, Jennifer  17-15   0   0   0   7  .000   4  .571  0  0            9-9    0   0   0   3  .000   2  .667  0  0
    2  Caminos, Ariana      19-14   0   0   0   6  .000   2  .333  0  0            9-9    0   0   0   3  .000   1  .333  0  0
    13 O'Connor, Nora       11-1    0   0   0   4  .000   2  .500  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    34 Watson, Sydney       16-14   0   0   0   2  .000   0  .000  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    28 Ocampo, Alexis        2-0    0   0   0   0  .000   0  .000  0  0             -
    27 Reifschneider, Corbi  1-0    0   0   0   0  .000   0  .000  0  0             -
    18 Vito, Daniella        9-7    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Lamadieu, Gabby       4-0    0   0   0   0  .000   0  .000  0  0             -
       Total...............  0     15  13  43 190  .079  85  .447  7  0            9      7   7  21  88  .080  41  .466  5  0
       Opponents...........  0     22  15  59 293  .075 127  .433 10  1            9      6   4  16 153  .039  63  .412  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Saylor, Molly        19-1  1780:05  22  1.11 102  .823  7 10  2    9        9-0   851:53   6  0.63  54  .900  5  3  1    6
       Total............... 19    1780:05  22  1.11 105  .827  7 10  2    9        9     851:53   6  0.63  57  .905  5  3  1    6
       Opponents........... 19    1780:05  15  0.76  70  .824 10  7  2    9        9     851:53   7  0.74  34  .829  3  5  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................   71 107   7   5   0  -   190                            NJIT................   28  49   6   5  -    88
    Opponents...........  125 152   9   7   0  -   293                            Opponents...........   60  82   6   5  -   153
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................    3  11   1   0   0  -    15                            NJIT................    2   4   1   0  -     7
    Opponents...........    6  14   1   1   0  -    22                            Opponents...........    1   4   0   1  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    NJIT................   48  49   6   2   0  -   105                            NJIT................   28  23   4   2  -    57
    Opponents...........   24  40   4   2   0  -    70                            Opponents...........    8  21   3   2  -    34
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2163         2785                           Total....................          820         1812
    Dates/Avg Per Date.......       10/216        9/309                           Dates/Avg Per Date.......        4/205        5/362
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-2        5-4-1        2-6-1        0-0    
    CONFERENCE     5-3-1        3-1        2-2-1        0-0    
    NON-CONFERENCE     2-7-1        2-3-1        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/19/21   at St. John's (NY)          L   0-3    250
      08/23/21      MONMOUTH                 L   0-2    143
      08/26/21      SETON HALL               L   0-2    177
      08/29/21   at Pittsburgh               L   0-5    509
      09/02/21      WAGNER                 W     1-0    333
      09/04/21      SAINT PETER'S          W     6-0    222
      09/08/21   at Rider                    L   1-2    113
      Sep 12     at Lafayette                L   0-1    101
     *09/19/21   at UMass Lowell             L   1-2    223
      09/22/21      ST. FRANCIS BROOKLYN     LOT 0-1    191
     *09/26/21      MAINE                  W     1-0    257
     *09/30/21      STONY BROOK            W     1-0    244
     *10/03/21   at Vermont                  L   0-2    257
     *10/10/21      BINGHAMTON               LO2 1-2    105
     *10/14/21   at UMBC                    T O2 0-0    821
     *10/17/21   at New Hampshire          W     1-0    177
     *10/24/21      ALBANY (NY)            W  OT 1-0    214
     *10/28/21   at Hartford               W     1-0    334
      10/31/21      NEW HAMPSHIRE           T O3 0-0    277
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-190  22-293 
       Goals scored per game  0.79  1.16 
       Shot pct.  .079  .075 
       Shots on goal-Attempts  85-190  127-293 
       SOG pct.  .447  .433 
       Shots/Game  10.0  15.4 
    CORNER KICKS  83  101 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  18  14 
       Red cards 
    ATTENDANCE     
       Total  2163  2785 
       Dates/Avg Per Date  10/216  9/309 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Conaghy, Christine   17-7   20  .200  .450  0-0 
    19  Chant, Bailey   19-15  22  .136  .409  0-0 
    8   Harris, Angela   10-8   .111  .444  0-0 
    4   Adams, Ciara   19-9   18  .056  .389  0-0 
    15  Malik, Yasmeen   17-16  12  .083  .417  0-0 
    20  Walenczyk, Tara   19-7   10  .100  .500  0-0 
    9   Deshmukh, Aleesha   17-2   .167  .333  0-0 
    23  Ramirez, Briana   6-4   .250  .250  0-0 
    12  Bitar, Emma   4-3   .500  .500  0-0 
    21  Pape, Taylor   16-7   1.000  1.000  0-0 
    5   Caputo, Caroline   16-7   22  .000  16  .727  0-0 
    24  Magruder, Siani   17-15  .000  .375  0-0 
    7   Chamberlain, Lauren   17-10  24  .000  .375  0-0 
    16  Zalot, Gabby   16-1   .000  .500  0-0 
    17  Taibl, Madison   19-15  .000  .250  0-0 
    3   Roth, Whitney   13-3   .000  .000  0-0 
    00  Saylor, Molly   19-18  .000  .000  0-0 
    10  Callaghan, Jennifer   17-15  .000  .571  0-0 
    2   Caminos, Ariana   19-14  .000  .333  0-0 
    13  O'Connor, Nora   11-1   .000  .500  0-0 
    34  Watson, Sydney   16-14  .000  .000  0-0 
    28  Ocampo, Alexis   2-0   .000  .000  0-0 
    27  Reifschneider, Corbi  1-0   .000  .000  0-0 
    18  Vito, Daniella   9-7   .000  .000  0-0 
    11  Lamadieu, Gabby   4-0   .000  .000  0-0 
      Total...............  19   15  13  43  190  .079  85  .447  0-0 
      Opponents...........  19   22  15  59  293  .075  127  .433  10  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Saylor, Molly   19-1   1780:05  22  1.11  102  .823  10  9/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  19  1780:05  22  1.11  105  .827  10 
      Opponents...........  19  1780:05  15  0.76  70  .824  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  11  15 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  71  107  190 
    Opponents  125  152  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  48  49  105 
    Opponents  24  40  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  34  46  83 
    Opponents  45  50  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    NJIT  101  101  208 
    Opponents  83  95  184