NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-12-1 Conf: 3-5-0 Home: 3-6-1 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-215  41-243 
       Goals scored per game  1.63  2.16 
       Shot pct.  .144  .169 
       Shots on goal-Attempts  87-215  115-243 
       SOG pct.  .405  .473 
       Shots/Game  11.3  12.8 
       Assists  30  41 
    CORNER KICKS  80  86 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  38  62 
    PENALTIES     
       Yellow cards  54  34 
       Red cards  1  1 
    ATTENDANCE     
       Total  4118  5473 
       Dates/Avg Per Date  10/412  9/608 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  13  16  2  0  31 
    Opponents  15  25  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  121  4  0  215 
    Opponents  107  132  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  31  41  1  1  74 
    Opponents  22  32  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  44  1  0  80 
    Opponents  42  42  1  1  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  125  115  2  0  242 
    Opponents  145  134  4  2  285 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  14  23  0  1  38 
    Opponents  27  34  0  1  62 


     

    Overall Individual Statistics

     

    Overall: 6-12-1 Conf: 3-5-0 Home: 3-6-1 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   White, Rene   16-15  11  4  26  38  .289  18  .474  1-0  3  2-2 
    15  Watkins, Regsan   19-19  6  6  18  37  .162  20  .541  4-0  1  0-0 
    10  Rabell, Alejandro   19-18  3  6  12  27  .111  11  .407  2-0  1  0-0 
    17  Escandon, Jose   13-9   2  3  7  17  .118  6  .353  0-0  0  0-0 
    8   Jorge, Tomas   16-13  2  7  11  29  .069  10  .345  4-0  0  0-0 
    14  Franco, Goncalo   19-15  2  0  4  24  .083  9  .375  4-0  1  0-0 
    6   Costa, Joao   18-16  1  0  2  9  .111  4  .444  6-0  0  0-0 
    24  Augo, Asembo   11-1   1  1  3  3  .333  2  .667  3-0  0  0-0 
    5   Adames, Jose   17-16  1  0  2  4  .250  1  .250  4-0  0  0-0 
    29  Moran, Matt   10-7   1  0  2  4  .250  2  .500  1-0  0  0-0 
    11  Pita, Sergio   13-3   1  0  2  3  .333  2  .667  0-0  0  0-0 
    18  Flores Valentin, Ale  9-6   0  0  0  1  .000  0  .000  2-0  0  0-0 
    0   Pellito, Caden   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Doria, Fabrizio   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Nicolaou, Andreas   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Souza, Gabriel   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Kondratowicz, Paul   5-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    27  Ricca, Jason   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Rossi, Eduardo   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Gaeir, J.J.   12-11  0  0  0  2  .000  0  .000  4-0  0  0-0 
    19  Gonzalez, Juan   12-2   0  1  1  6  .000  0  .000  1-0  0  0-0 
    16  Martinez, Santiago   16-16  0  0  0  0  .000  0  .000  6-0  0  0-0 
    13  Aguirre-Rosas, Justi  16-8   0  1  1  8  .000  2  .250  3-0  0  0-0 
    12  Smith, Luc   7-1   0  1  1  1  .000  0  .000  0-0  0  0-0 
    3   Halma, Zach   16-11  0  0  0  1  .000  0  .000  5-0  0  0-0 
    1   Reisgys, Samuel   18-18  0  0  0  0  .000  0  .000  0-1  0  0-0 
      Total...............  19   31  30  92  215  .144  87  .405  54-1  6  2-2 
      Opponents...........  19   41  41  123  243  .169  115  .473  34-1  12  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Reisgys, Samuel   18-0   1564:09  35  2.01  62  .639  6  10  1  1/0 
    0   Pellito, Caden   2-0   177:54  6  3.04  10  .625  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  19  1742:03  41  2.12  74  .643  6  12  1  1 
      Opponents...........  19  1742:03  31  1.60  56  .644  3  2  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  13  16  2  0  31 
    Opponents  15  25  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  121  4  0  215 
    Opponents  107  132  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  31  41  1  1  74 
    Opponents  22  32  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  44  1  0  80 
    Opponents  42  42  1  1  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  125  115  2  0  242 
    Opponents  145  134  4  2  285 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  4118  5473 
    Dates/Avg Per Date  10/412  9/608 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   White, Rene   16  11  4  26  38 
    15  Watkins, Regsan   19  6  6  18  37 
    10  Rabell, Alejandro   19  3  6  12  27 
    8   Jorge, Tomas   16  2  7  11  29 
    17  Escandon, Jose   13  2  3  7  17 
    14  Franco, Goncalo   19  2  0  4  24 
    24  Augo, Asembo   11  1  1  3  3 
    6   Costa, Joao   18  1  0  2  9 
    29  Moran, Matt   10  1  0  2  4 
    5   Adames, Jose   17  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   White, Rene   16  11  4  26  38 
    15  Watkins, Regsan   19  6  6  18  37 
    10  Rabell, Alejandro   19  3  6  12  27 
    17  Escandon, Jose   13  2  3  7  17 
    14  Franco, Goncalo   19  2  0  4  24 
    8   Jorge, Tomas   16  2  7  11  29 
    29  Moran, Matt   10  1  0  2  4 
    6   Costa, Joao   18  1  0  2  9 
    24  Augo, Asembo   11  1  1  3  3 
    11  Pita, Sergio   13  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Jorge, Tomas   16  2  7  11  29 
    15  Watkins, Regsan   19  6  6  18  37 
    10  Rabell, Alejandro   19  3  6  12  27 
    9   White, Rene   16  11  4  26  38 
    17  Escandon, Jose   13  2  3  7  17 
    12  Smith, Luc   7  0  1  1  1 
    24  Augo, Asembo   11  1  1  3  3 
    13  Aguirre-Rosas, Justi  16  0  1  1  8 
    19  Gonzalez, Juan   12  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   White, Rene   16  11  4  38  .289 
    15  Watkins, Regsan   19  6  6  37  .162 
    8   Jorge, Tomas   16  2  7  29  .069 
    10  Rabell, Alejandro   19  3  6  27  .111 
    14  Franco, Goncalo   19  2  0  24  .083 
    17  Escandon, Jose   13  2  3  17  .118 
    6   Costa, Joao   18  1  0  9  .111 
    13  Aguirre-Rosas, Justi  16  0  1  8  .000 
    19  Gonzalez, Juan   12  0  1  6  .000 
    29  Moran, Matt   10  1  0  4  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  Watkins, Regsan   19  6  6  37  20  .541 
    9   White, Rene   16  11  4  38  18  .474 
    10  Rabell, Alejandro   19  3  6  27  11  .407 
    8   Jorge, Tomas   16  2  7  29  10  .345 
    14  Franco, Goncalo   19  2  0  24  9  .375 
    17  Escandon, Jose   13  2  3  17  6  .353 
    6   Costa, Joao   18  1  0  9  4  .444 
    13  Aguirre-Rosas, Justi  16  0  1  8  2  .250 
    29  Moran, Matt   10  1  0  4  2  .500 
    11  Pita, Sergio   13  1  0  3  2  .667 

    ##  GAME WINNING GOALS  GP  No. 
    9   White, Rene   16  3 
    15  Watkins, Regsan   19  1 
    10  Rabell, Alejandro   19  1 
    14  Franco, Goncalo   19  1 


     

    Soccer Statistics

     

          Overall: 6-12-1  Conf: 3-5-0  Home: 3-6-1  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  White, Rene          16-15  11   4  26  38  .289  18  .474   1-0   3  2     7-6    3   2   8  16  .188   7  .438   1-0   1  0
    15 Watkins, Regsan      19-19   6   6  18  37  .162  20  .541   4-0   1  0     8-8    2   3   7  15  .133   8  .533   3-0   1  0
    10 Rabell, Alejandro    19-18   3   6  12  27  .111  11  .407   2-0   1  0     8-8    2   1   5  11  .182   4  .364   2-0   1  0
    8  Jorge, Tomas         16-13   2   7  11  29  .069  10  .345   4-0   0  0     7-6    1   3   5  10  .100   1  .100   3-0   0  0
    17 Escandon, Jose       13-9    2   3   7  17  .118   6  .353   0-0   0  0     5-4    0   0   0   3  .000   2  .667   0-0   0  0
    14 Franco, Goncalo      19-15   2   0   4  24  .083   9  .375   4-0   1  0     8-7    1   0   2  12  .083   3  .250   1-0   0  0
    24 Augo, Asembo         11-1    1   1   3   3  .333   2  .667   3-0   0  0     4-0    0   0   0   0  .000   0  .000   1-0   0  0
    5  Adames, Jose         17-16   1   0   2   4  .250   1  .250   4-0   0  0     8-8    0   0   0   0  .000   0  .000   2-0   0  0
    11 Pita, Sergio         13-3    1   0   2   3  .333   2  .667   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    6  Costa, Joao          18-16   1   0   2   9  .111   4  .444   6-0   0  0     7-7    1   0   2   5  .200   2  .400   2-0   0  0
    29 Moran, Matt          10-7    1   0   2   4  .250   2  .500   1-0   0  0     4-4    1   0   2   2  .500   1  .500   1-0   0  0
    1  Reisgys, Samuel      18-18   0   0   0   0  .000   0  .000   0-1   0  0      -
    16 Martinez, Santiago   16-16   0   0   0   0  .000   0  .000   6-0   0  0     7-7    0   0   0   0  .000   0  .000   2-0   0  0
    0  Pellito, Caden        2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 Doria, Fabrizio       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Gaeir, J.J.          12-11   0   0   0   2  .000   0  .000   4-0   0  0     4-3    0   0   0   0  .000   0  .000   1-0   0  0
    22 Nicolaou, Andreas     3-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Rossi, Eduardo        4-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Souza, Gabriel        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Ricca, Jason          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    28 Kondratowicz, Paul    5-1    0   0   0   1  .000   0  .000   1-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    3  Halma, Zach          16-11   0   0   0   1  .000   0  .000   5-0   0  0     8-5    0   0   0   1  .000   0  .000   1-0   0  0
    18 Flores Valentin, Ale  9-6    0   0   0   1  .000   0  .000   2-0   0  0     3-3    0   0   0   0  .000   0  .000   0-0   0  0
    19 Gonzalez, Juan       12-2    0   1   1   6  .000   0  .000   1-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
    13 Aguirre-Rosas, Justi 16-8    0   1   1   8  .000   2  .250   3-0   0  0     7-1    0   0   0   2  .000   1  .500   0-0   0  0
    12 Smith, Luc            7-1    0   1   1   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     31  30  92 215  .144  87  .405  54-1   6  2     8     11   9  31  78  .141  29  .372  22-0   3  0
       Opponents........... 19     41  41 123 243  .169 115  .473  34-1  12  1     8     14  14  42  88  .159  43  .489  13-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Reisgys, Samuel      18-0  1564:09  35  2.01  62  .639  6 10  1    1        8-0   727:34  14  1.73  29  .674  3  5  0    1
    0  Pellito, Caden        2-0   177:54   6  3.04  10  .625  0  2  0    0         -
       Total............... 19    1742:03  41  2.12  74  .643  6 12  1    1        8     727:34  14  1.73  29  .674  3  5  0    1
       Opponents........... 19    1742:03  31  1.60  56  .644  3  2  0    3        8     727:34  11  1.36  18  .621  1  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   90 121   4   0  -   215                                NJIT................   29  47   2  -    78
    Opponents...........  107 132   3   1  -   243                                Opponents...........   31  57   0  -    88
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   13  16   2   0  -    31                                NJIT................    5   4   2  -    11
    Opponents...........   15  25   1   0  -    41                                Opponents...........    3  11   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    NJIT................   31  41   1   1  -    74                                NJIT................   11  18   0  -    29
    Opponents...........   22  32   2   0  -    56                                Opponents...........    6  12   0  -    18
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4118         5473                           Total....................         1416         2543
    Dates/Avg Per Date.......       10/412        9/608                           Dates/Avg Per Date.......        4/354        4/636
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-12-1        3-6-1        3-6        0-0    
    CONFERENCE     3-5        1-3        2-2        0-0    
    NON-CONFERENCE     3-7-1        2-3-1        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/21      FAIRLEIGH DICKINSON    W     4-1    318
      09/04/21      JAMES MADISON            L   1-2    441
      08/30/21      RIDER                   T O2 2-2    757
      09/10/21   at Seton Hall               LOT 3-4    876
      09/14/21      IONA                     L   2-5    359
     *09/18/21      UMASS LOWELL           W  OT 2-1    115
      09/21/21      LA SALLE                 L   1-2    514
     *09/25/21   at University at Albany     L   1-2    250
     *10/01/21   at New Hampshire            L   0-3   1622
      10/05/21      LOYOLA MARYLAND        W     2-1    313
     *10/09/21      VERMONT                  L   0-1    772
     *10/13/21      STONY BROOK              L   1-2    315
      10/16/21   at Hofstra                  L   0-4    250
      10/19/21   at Drexel                   L   1-2    300
     *10/23/21   at Binghamton             W  OT 3-2    314
     *10/29/21      UMBC                     L   2-3    214
     *11/01/21   at Hartford               W     2-0    357
      11/06/21   at University at Albany   W     2-1    500
      11/10/21   at Vermont                  L   2-3   1004
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-215  41-243 
       Goals scored per game  1.63  2.16 
       Shot pct.  .144  .169 
       Shots on goal-Attempts  87-215  115-243 
       SOG pct.  .405  .473 
       Shots/Game  11.3  12.8 
    CORNER KICKS  80  86 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  38  62 
    PENALTIES     
       Yellow cards  54  34 
       Red cards  1  1 
    ATTENDANCE     
       Total  4118  5473 
       Dates/Avg Per Date  10/412  9/608 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   White, Rene   16-15  11  4  26  38  .289  18  .474  1-0  3  2-2 
    15  Watkins, Regsan   19-19  6  6  18  37  .162  20  .541  4-0  1  0-0 
    10  Rabell, Alejandro   19-18  3  6  12  27  .111  11  .407  2-0  1  0-0 
    17  Escandon, Jose   13-9   2  3  7  17  .118  6  .353  0-0  0  0-0 
    8   Jorge, Tomas   16-13  2  7  11  29  .069  10  .345  4-0  0  0-0 
    14  Franco, Goncalo   19-15  2  0  4  24  .083  9  .375  4-0  1  0-0 
    6   Costa, Joao   18-16  1  0  2  9  .111  4  .444  6-0  0  0-0 
    24  Augo, Asembo   11-1   1  1  3  3  .333  2  .667  3-0  0  0-0 
    5   Adames, Jose   17-16  1  0  2  4  .250  1  .250  4-0  0  0-0 
    29  Moran, Matt   10-7   1  0  2  4  .250  2  .500  1-0  0  0-0 
    11  Pita, Sergio   13-3   1  0  2  3  .333  2  .667  0-0  0  0-0 
    18  Flores Valentin, Ale  9-6   0  0  0  1  .000  0  .000  2-0  0  0-0 
    0   Pellito, Caden   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Doria, Fabrizio   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Nicolaou, Andreas   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Souza, Gabriel   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Kondratowicz, Paul   5-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    27  Ricca, Jason   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Rossi, Eduardo   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Gaeir, J.J.   12-11  0  0  0  2  .000  0  .000  4-0  0  0-0 
    19  Gonzalez, Juan   12-2   0  1  1  6  .000  0  .000  1-0  0  0-0 
    16  Martinez, Santiago   16-16  0  0  0  0  .000  0  .000  6-0  0  0-0 
    13  Aguirre-Rosas, Justi  16-8   0  1  1  8  .000  2  .250  3-0  0  0-0 
    12  Smith, Luc   7-1   0  1  1  1  .000  0  .000  0-0  0  0-0 
    3   Halma, Zach   16-11  0  0  0  1  .000  0  .000  5-0  0  0-0 
    1   Reisgys, Samuel   18-18  0  0  0  0  .000  0  .000  0-1  0  0-0 
      Total...............  19   31  30  92  215  .144  87  .405  54-1  6  2-2 
      Opponents...........  19   41  41  123  243  .169  115  .473  34-1  12  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Reisgys, Samuel   18-0   1564:09  35  2.01  62  .639  6  10  1  1/0 
    0   Pellito, Caden   2-0   177:54  6  3.04  10  .625  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  19  1742:03  41  2.12  74  .643  6  12  1  1 
      Opponents...........  19  1742:03  31  1.60  56  .644  3  2  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  13  16  2  0  31 
    Opponents  15  25  1  0  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  90  121  4  0  215 
    Opponents  107  132  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  31  41  1  1  74 
    Opponents  22  32  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  35  44  1  0  80 
    Opponents  42  42  1  1  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  125  115  2  0  242 
    Opponents  145  134  4  2  285