| #17 Escandon, Jose |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/26/21 | FAIRLEIGH DICKINSON | 4-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/04/21 | JAMES MADISON | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| 09/10/21 | at Seton Hall | 3-4 | * | * | 0 | 2 | 2 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 |
| 09/14/21 | IONA | 2-5 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .444 | 0-0 | 0 | 0-0 |
| 09/18/21 | UMASS LOWELL | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| 09/21/21 | LA SALLE | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| 09/25/21 | at University at Albany | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/01/21 | at New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 |
| 10/05/21 | LOYOLA MARYLAND | 2-1 | * | 0 | 0 | 0 | 4 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 10/09/21 | VERMONT | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| 10/13/21 | STONY BROOK | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | |
| 10/16/21 | at Hofstra | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| 10/19/21 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-0 |
| Totals | 18-30 | 13 | 9 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.15 Assists per game: 0.23 Points per game: 0.54 |