| # 8 Jorge, Tomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/26/21 | FAIRLEIGH DICKINSON | 4-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 09/04/21 | JAMES MADISON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 08/30/21 | RIDER | 2-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 1-0 | 0 | 0-0 |
| 09/14/21 | IONA | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
| 09/18/21 | UMASS LOWELL | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 09/21/21 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 09/25/21 | at University at Albany | 1-2 | * | * | 1 | 0 | 2 | 3 | .067 | 1 | .267 | 0-0 | 0 | 0-0 |
| 10/01/21 | at New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .235 | 0-0 | 0 | 0-0 |
| 10/05/21 | LOYOLA MARYLAND | 2-1 | * | * | 1 | 0 | 2 | 2 | .105 | 2 | .316 | 0-0 | 0 | 0-0 |
| 10/09/21 | VERMONT | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 1-0 | 0 | 0-0 |
| 10/19/21 | at Drexel | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .350 | 0-0 | 0 | 0-0 | |
| 10/23/21 | at Binghamton | 3-2 | * | 0 | 1 | 1 | 0 | .100 | 0 | .350 | 1-0 | 0 | 0-0 | |
| 10/29/21 | UMBC | 2-3 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .318 | 1-0 | 0 | 0-0 |
| 11/01/21 | at Hartford | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .318 | 0-0 | 0 | 0-0 |
| 11/06/21 | at University at Albany | 2-1 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .333 | 0-0 | 0 | 0-0 |
| 11/10/21 | at Vermont | 2-3 | * | * | 0 | 0 | 0 | 5 | .069 | 2 | .345 | 0-0 | 0 | 0-0 |
| Totals | 27-31 | 16 | 13 | 2 | 7 | 11 | 29 | .069 | 10 | .345 | 4-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.12 Assists per game: 0.44 Points per game: 0.69 |