|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 02/17/21 | SETON HALL | 3-3 | T | O2 | 0-0-1 | 0-0-0 | Pita, Sergio (Adames, Jose) | |||
| Halma, Zach (Watkins, Regsan) | ||||||||||
| White, Rene (Rabell, Alejandro) | ||||||||||
| * | 03/09/21 | at UMBC | W | 2-1 | 1-0-1 | 1-0-0 | Jorge, Tomas (unassisted) | |||
| Watkins, Regsan (Escandon, Jose) | ||||||||||
| * | 03/12/21 | STONY BROOK | 0-2 | L | 1-1-1 | 1-1-0 | - | |||
| 03/16/21 | HOFSTRA | 1-2 | L | 1-2-1 | 1-1-0 | Watkins, Regsan (Escandon, Jose) | ||||
| * | 03/19/21 | at Vermont | 1-2 | L | 1-3-1 | 1-2-0 | 75 | Adames, Jose (Jorge, Tomas) | ||
| * | 03/23/21 | BINGHAMTON | W | 4-2 | 2-3-1 | 2-2-0 | Jorge, Tomas (Watkins, Regsan) | |||
| White, Rene (Halma, Zach) | ||||||||||
| Watkins, Regsan (Jorge, Tomas) | ||||||||||
| White, Rene (unassisted) | ||||||||||
| 03/27/21 | DREXEL | 3-4 | L | 2-4-1 | 2-2-0 | Watkins, Regsan (Rabell, Alejandro) | ||||
| White, Rene (penalty kick) | ||||||||||
| Rabell, Alejandro (Watkins, Regsan) | ||||||||||
| * | 04/02/21 | at Stony Brook | W | 3-2 | 3-4-1 | 3-2-0 | 20 | Watkins, Regsan (Escandon, Jose) | ||
| Watkins, Regsan (Rabell, Alejandro) | ||||||||||
| Watkins, Regsan (Escandon, Jose) | ||||||||||
| * | 04/09/21 | UMBC | W | 1-0 | 4-4-1 | 4-2-0 | Rabell, Alejandro (Escandon, Jose) | |||
| 04/15/21 | vs Vermont | 0-1 | L | 4-5-1 | 4-2-0 | - |
| Team Record | W-L-T |
| Overall | 4-5-1 |
| Conference | 4-2 |
| Home | 2-3-1 |
| Away | 2-1 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 10 | 95 | 10 |
| Home | 6 | 0 | 0 |
| Away | 3 | 95 | 32 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 02/17/21 | SETON HALL | 3-3 | 3 | 3 | 9 | 9 | .333 | 0 | 0-0 |
| 03/09/21 | at UMBC | 2-1 | 2 | 1 | 5 | 13 | .154 | 1 | 0-1 |
| 03/12/21 | STONY BROOK | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 03/16/21 | HOFSTRA | 1-2 | 1 | 1 | 3 | 24 | .042 | 0 | 0-0 |
| 03/19/21 | at Vermont | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 03/23/21 | BINGHAMTON | 4-2 | 4 | 3 | 11 | 20 | .200 | 1 | 0-0 |
| 03/27/21 | DREXEL | 3-4 | 3 | 2 | 8 | 18 | .167 | 0 | 1-1 |
| 04/02/21 | at Stony Brook | 3-2 | 3 | 3 | 9 | 8 | .375 | 1 | 0-0 |
| 04/09/21 | UMBC | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 |
| 04/15/21 | vs Vermont | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| NJIT | 18-19 | 18 | 15 | 51 | 147 | .122 | 4 | 1-2 | |
| Opponent | 19 | 17 | 55 | 138 | .138 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 14.70 Goals per game: 1.80 Assists per game: 1.50 Points per game: 5.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/17/21 | SETON HALL | 3-3 | 110:00 | 3 | 2.45 | 9 | .750 | 0 | 0 | 1 | - |
| 03/09/21 | at UMBC | 2-1 | 90:00 | 1 | 1.80 | 8 | .889 | 1 | 0 | 0 | - |
| 03/12/21 | STONY BROOK | 0-2 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - |
| 03/16/21 | HOFSTRA | 1-2 | 90:00 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - |
| 03/19/21 | at Vermont | 1-2 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
| 03/23/21 | BINGHAMTON | 4-2 | 90:00 | 2 | 1.93 | 2 | .500 | 1 | 0 | 0 | - |
| 03/27/21 | DREXEL | 3-4 | 90:00 | 4 | 2.22 | 1 | .200 | 0 | 1 | 0 | - |
| 04/02/21 | at Stony Brook | 3-2 | 90:00 | 2 | 2.19 | 4 | .667 | 1 | 0 | 0 | - |
| 04/09/21 | UMBC | 1-0 | 90:00 | 0 | 1.95 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 04/15/21 | vs Vermont | 0-1 | 90:00 | 1 | 1.86 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 18-19 | 920:00 | 19 | 1.86 | 44 | .698 | 4 | 5 | 1 | 1 | |
| Opponent | 920:00 | 18 | 1.86 | 45 | .714 | 2 | 3 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 02/17/21 | SETON HALL | 3-3 | 3 | 3 | 9 | 20 | .150 | 0 | 0-1 |
| 03/09/21 | at UMBC | 2-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| 03/12/21 | STONY BROOK | 0-2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| 03/16/21 | HOFSTRA | 1-2 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| 03/19/21 | at Vermont | 1-2 | 2 | 3 | 7 | 11 | .182 | 1 | 0-0 |
| 03/23/21 | BINGHAMTON | 4-2 | 2 | 0 | 4 | 8 | .250 | 0 | 1-1 |
| 03/27/21 | DREXEL | 3-4 | 4 | 2 | 10 | 10 | .400 | 1 | 1-1 |
| 04/02/21 | at Stony Brook | 3-2 | 2 | 3 | 7 | 18 | .111 | 0 | 0-0 |
| 04/09/21 | UMBC | 1-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 04/15/21 | vs Vermont | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Opponent totals | 19-18 | 19 | 17 | 55 | 138 | .138 | 5 | 2-3 | |
| NJIT | 18 | 15 | 51 | 147 | .122 | 4 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 13.80 Goals per game: 1.90 Assists per game: 1.70 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/17/21 | SETON HALL | 3-3 | 110:00 | 3 | 2.45 | 1 | .250 | 0 | 0 | 1 | - |
| 03/09/21 | at UMBC | 2-1 | 90:00 | 2 | 2.25 | 2 | .500 | 0 | 1 | 0 | - |
| 03/12/21 | STONY BROOK | 0-2 | 90:00 | 0 | 1.55 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 03/16/21 | HOFSTRA | 1-2 | 90:00 | 1 | 1.42 | 6 | .857 | 1 | 0 | 0 | - |
| 03/19/21 | at Vermont | 1-2 | 90:00 | 1 | 1.34 | 4 | .800 | 0 | 0 | 0 | - |
| 03/23/21 | BINGHAMTON | 4-2 | 90:00 | 4 | 1.77 | 6 | .600 | 0 | 0 | 0 | - |
| 03/27/21 | DREXEL | 3-4 | 90:00 | 3 | 1.94 | 7 | .700 | 1 | 0 | 0 | - |
| 04/02/21 | at Stony Brook | 3-2 | 90:00 | 3 | 2.07 | 3 | .500 | 0 | 1 | 0 | - |
| 04/09/21 | UMBC | 1-0 | 90:00 | 1 | 1.95 | 8 | .889 | 0 | 1 | 0 | - |
| 04/15/21 | vs Vermont | 0-1 | 90:00 | 0 | 1.76 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 920:00 | 18 | 1.76 | 45 | .714 | 2 | 3 | 1 | 2 | |
| NJIT | 920:00 | 19 | 1.76 | 44 | .698 | 4 | 5 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 02/17/21 | SETON HALL | 3-3 | 3/3 | 3/3 | 9/20 | 4/12 | 3/8 | 3/2 | 0/0 |
| 03/09/21 | at UMBC | 2-1 | 2/1 | 1/1 | 13/18 | 4/9 | 3/9 | 3/3 | 0/0 |
| 03/12/21 | STONY BROOK | 0-2 | 0/2 | 0/2 | 16/16 | 3/7 | 4/6 | 3/2 | 0/0 |
| 03/16/21 | HOFSTRA | 1-2 | 1/2 | 1/2 | 24/12 | 7/5 | 5/2 | 0/2 | 0/0 |
| 03/19/21 | at Vermont | 1-2 | 1/2 | 1/3 | 9/11 | 5/5 | 2/6 | 2/3 | 0/0 |
| 03/23/21 | BINGHAMTON | 4-2 | 4/2 | 3/0 | 20/8 | 10/4 | 8/3 | 0/3 | 0/0 |
| 03/27/21 | DREXEL | 3-4 | 3/4 | 2/2 | 18/10 | 10/5 | 4/6 | 3/2 | 0/0 |
| 04/02/21 | at Stony Brook | 3-2 | 3/2 | 3/3 | 8/18 | 6/6 | 2/8 | 1/4 | 0/1 |
| 04/09/21 | UMBC | 1-0 | 1/0 | 1/0 | 18/16 | 9/7 | 4/5 | 1/3 | 0/0 |
| 04/15/21 | vs Vermont | 0-1 | 0/1 | 0/1 | 12/9 | 5/3 | 3/3 | 3/2 | 0/0 |
| Totals | 18-19 | 18/19 | 15/17 | 147/138 | 63/63 | 38/56 | 19/26 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 11 | vs Binghamton (03/23/21) | ||
| 9 | at Stony Brook (04/02/21) | |||
| 9 | vs Seton Hall (02/17/21) | |||
| GOALS | 4 | vs Binghamton (03/23/21) | ||
| 3 | at Stony Brook (04/02/21) | |||
| 3 | vs Drexel (03/27/21) | |||
| 3 | vs Seton Hall (02/17/21) | |||
| ASSISTS | 3 | at Stony Brook (04/02/21) | ||
| 3 | vs Binghamton (03/23/21) | |||
| 3 | vs Seton Hall (02/17/21) | |||
| SHOTS | 24 | vs Hofstra (03/16/21) | ||
| 20 | vs Binghamton (03/23/21) | |||
| SHOT PERCENT | .375 | 3-8 | at Stony Brook (04/02/21) | |
| .333 | 3-9 | vs Seton Hall (02/17/21) | ||
| SHOTS ON GOAL | 10 | vs Drexel (03/27/21) | ||
| 10 | vs Binghamton (03/23/21) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Stony Brook (04/02/21) | |
| .556 | 10-18 | vs Drexel (03/27/21) | ||
| .556 | 5-9 | at Vermont (03/19/21) | ||
| SAVES | 9 | vs Seton Hall (02/17/21) | ||
| 8 | at UMBC (03/09/21) | |||
| CORNER KICKS | 8 | vs Binghamton (03/23/21) | ||
| 5 | vs Hofstra (03/16/21) | |||
| FOULS | 12 | vs Stony Brook (03/12/21) | ||
| 11 | at UMBC (03/09/21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Drexel (03/27/21) | ||
| 9 | vs Seton Hall (02/17/21) | |||
| GOALS | 4 | vs Drexel (03/27/21) | ||
| 3 | vs Seton Hall (02/17/21) | |||
| ASSISTS | 3 | at Stony Brook (04/02/21) | ||
| 3 | at Vermont (03/19/21) | |||
| 3 | vs Seton Hall (02/17/21) | |||
| SHOTS | 20 | vs Seton Hall (02/17/21) | ||
| 18 | at Stony Brook (04/02/21) | |||
| 18 | at UMBC (03/09/21) | |||
| SHOT PERCENT | .400 | 4-10 | vs Drexel (03/27/21) | |
| .250 | 2-8 | vs Binghamton (03/23/21) | ||
| SHOTS ON GOAL | 12 | vs Seton Hall (02/17/21) | ||
| 9 | at UMBC (03/09/21) | |||
| ON GOAL PERCENT | .600 | 12-20 | vs Seton Hall (02/17/21) | |
| .500 | 9-18 | at UMBC (03/09/21) | ||
| .500 | 5-10 | vs Drexel (03/27/21) | ||
| .500 | 4-8 | vs Binghamton (03/23/21) | ||
| SAVES | 8 | vs UMBC (04/09/21) | ||
| 7 | vs Drexel (03/27/21) | |||
| CORNER KICKS | 9 | at UMBC (03/09/21) | ||
| 8 | at Stony Brook (04/02/21) | |||
| 8 | vs Seton Hall (02/17/21) | |||
| FOULS | 18 | vs Vermont (04/15/21) | ||
| 16 | vs Binghamton (03/23/21) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Stony Brook (03/12/21) | ||
| 0 | vs Vermont (04/15/21) | |||
| GOALS | 0 | vs Stony Brook (03/12/21) | ||
| 0 | vs Vermont (04/15/21) | |||
| ASSISTS | 0 | vs Stony Brook (03/12/21) | ||
| 0 | vs Vermont (04/15/21) | |||
| SHOTS | 8 | at Stony Brook (04/02/21) | ||
| 9 | vs Seton Hall (02/17/21) | |||
| 9 | at Vermont (03/19/21) | |||
| SHOTS ON GOAL | 3 | vs Stony Brook (03/12/21) | ||
| 4 | vs Seton Hall (02/17/21) | |||
| 4 | at UMBC (03/09/21) | |||
| SAVES | 1 | vs Drexel (03/27/21) | ||
| 2 | vs Binghamton (03/23/21) | |||
| 2 | vs Vermont (04/15/21) | |||
| CORNER KICKS | 2 | at Vermont (03/19/21) | ||
| 2 | at Stony Brook (04/02/21) | |||
| FOULS | 3 | vs UMBC (04/09/21) | ||
| 6 | vs Vermont (04/15/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMBC (04/09/21) | ||
| 3 | at UMBC (03/09/21) | |||
| 3 | vs Vermont (04/15/21) | |||
| GOALS | 0 | vs UMBC (04/09/21) | ||
| 1 | at UMBC (03/09/21) | |||
| 1 | vs Vermont (04/15/21) | |||
| ASSISTS | 0 | vs Binghamton (03/23/21) | ||
| 0 | vs UMBC (04/09/21) | |||
| SHOTS | 8 | vs Binghamton (03/23/21) | ||
| 9 | vs Vermont (04/15/21) | |||
| SHOTS ON GOAL | 3 | vs Vermont (04/15/21) | ||
| 4 | vs Binghamton (03/23/21) | |||
| SAVES | 1 | vs Seton Hall (02/17/21) | ||
| 2 | at UMBC (03/09/21) | |||
| CORNER KICKS | 2 | vs Hofstra (03/16/21) | ||
| 3 | vs Binghamton (03/23/21) | |||
| 3 | vs Vermont (04/15/21) | |||
| FOULS | 6 | at Stony Brook (04/02/21) | ||
| 7 | vs UMBC (04/09/21) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Watkins, Regsan at Stony Brook (04/02/21) | |||
| 4 | White, Rene vs Binghamton (03/23/21) | ||||
| GOALS | 3 | Watkins, Regsan at Stony Brook (04/02/21) | |||
| 2 | White, Rene vs Binghamton (03/23/21) | ||||
| ASSISTS | 2 | Escandon, Jose at Stony Brook (04/02/21) | |||
| 1 | Escandon, Jose vs UMBC (04/09/21) | ||||
| 1 | Rabell, Alejandro at Stony Brook (04/02/21) | ||||
| 1 | Rabell, Alejandro vs Drexel (03/27/21) | ||||
| 1 | Watkins, Regsan vs Drexel (03/27/21) | ||||
| 1 | Jorge, Tomas vs Binghamton (03/23/21) | ||||
| 1 | Halma, Zach vs Binghamton (03/23/21) | ||||
| 1 | Watkins, Regsan vs Binghamton (03/23/21) | ||||
| 1 | Jorge, Tomas at Vermont (03/19/21) | ||||
| 1 | Escandon, Jose vs Hofstra (03/16/21) | ||||
| 1 | Escandon, Jose at UMBC (03/09/21) | ||||
| 1 | Rabell, Alejandro vs Seton Hall (02/17/21) | ||||
| 1 | Adames, Jose vs Seton Hall (02/17/21) | ||||
| 1 | Watkins, Regsan vs Seton Hall (02/17/21) | ||||
| SHOTS | 7 | Watkins, Regsan vs Hofstra (03/16/21) | |||
| 6 | Watkins, Regsan vs UMBC (04/09/21) | ||||
| 6 | Jorge, Tomas at UMBC (03/09/21) | ||||
| SHOTS ON GOAL | 4 | Watkins, Regsan vs Drexel (03/27/21) | |||
| 3 | White, Rene at Stony Brook (04/02/21) | ||||
| 3 | Watkins, Regsan at Stony Brook (04/02/21) | ||||
| 3 | Jorge, Tomas vs Binghamton (03/23/21) | ||||
| SAVES | 9 | Reisgys, Samuel vs Seton Hall (02/17/21) | |||
| 8 | Reisgys, Samuel at UMBC (03/09/21) |
| NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Daranijo, Laolu vs Drexel (03/27/21) | |||
| 4 | Pex, Johannes vs Seton Hall (02/17/21) | ||||
| GOALS.............. | 2 | Daranijo, Laolu vs Drexel (03/27/21) | |||
| 2 | Pex, Johannes vs Seton Hall (02/17/21) | ||||
| ASSISTS............ | 2 | Valderrabano, Jack at Stony Brook (04/02/21) | |||
| 2 | Nagy, Alex at Vermont (03/19/21) | ||||
| SHOTS.............. | 5 | Calheira, Taylor vs UMBC (04/09/21) | |||
| 5 | Ingason, Dadi at UMBC (03/09/21) | ||||
| SHOTS ON GOAL...... | 4 | Calheira, Taylor vs UMBC (04/09/21) | |||
| 3 | Fernandes, Gabriel at Stony Brook (04/02/21) | ||||
| 3 | Blaise, Kameron at Stony Brook (04/02/21) | ||||
| 3 | Calheira, Taylor at UMBC (03/09/21) | ||||
| 3 | Pex, Johannes vs Seton Hall (02/17/21) | ||||
| SAVES.............. | 8 | Jones, Quantrell vs UMBC (04/09/21) | |||
| 7 | Kopsachilis, Stephen vs Drexel (03/27/21) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | PELLITO,CA | CARUSO,ANT | REISGYS,SA | ADAMSON HE | HALMA,ZACH | RUSNAK,ARR | ADAMES,JOS |
| SETON HALL | 02/17/21 | 3-3 | T | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
| at UMBC | 03/09/21 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| STONY BROOK | 03/12/21 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HOFSTRA | 03/16/21 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Vermont | 03/19/21 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| BINGHAMTON | 03/23/21 | 4-2 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| DREXEL | 03/27/21 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Stony Brook | 04/02/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UMBC | 04/09/21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Vermont | 04/15/21 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 6 | 8 | 9 | 10 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | COSTA,JOAO | JORGE,TOMA | WHITE,RENE | RABELL,ALE | RADON,THOM | SMITH,LUC | WATKINS,RE |
| SETON HALL | 02/17/21 | 3-3 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
| at UMBC | 03/09/21 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
| STONY BROOK | 03/12/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOFSTRA | 03/16/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Vermont | 03/19/21 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BINGHAMTON | 03/23/21 | 4-2 | W | 0-0-0 | 1-1-3 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| DREXEL | 03/27/21 | 3-4 | L | 0-0-0 | DNP | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Stony Brook | 04/02/21 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-6 |
| UMBC | 04/09/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Vermont | 04/15/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 16 | 17 | 19 | 20 | 23 | 24 | 28 | ||||
| Opponent | Date | Score | WL | MARTINEZ,S | ESCANDON,J | PITA,SERGI | GAEIR,JJ | ROSSI,EDUA | KOZDRON,NI | KONDRATOWI |
| SETON HALL | 02/17/21 | 3-3 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at UMBC | 03/09/21 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STONY BROOK | 03/12/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOFSTRA | 03/16/21 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Vermont | 03/19/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BINGHAMTON | 03/23/21 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DREXEL | 03/27/21 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Stony Brook | 04/02/21 | 3-2 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| UMBC | 04/09/21 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Vermont | 04/15/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
| # 0 | Caruso, Anthony |
| # 1 | Reisgys, Samuel |
| # 2 | Adamson Hernandez, R |
| # 3 | Halma, Zach |
| # 4 | Rusnak, Arrio |
| # 5 | Adames, Jose |
| # 6 | Costa, Joao |
| # 8 | Jorge, Tomas |
| # 9 | White, Rene |
| #00 | Pellito, Caden |
| #10 | Rabell, Alejandro |
| #11 | Radon, Thomas |
| #12 | Smith, Luc |
| #15 | Watkins, Regsan |
| #16 | Martinez, Santiago |
| #17 | Escandon, Jose |
| #19 | Pita, Sergio |
| #20 | Gaeir, J.J. |
| #23 | Rossi, Eduardo |
| #24 | Kozdron, Nicholas |
| #28 | Kondratowicz, Paul |
| #TM | TEAM |