#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
02/17/21   SETON HALL   3-3    .000  0-0 
03/09/21   at UMBC   2-1    .000  0-0 
03/12/21   STONY BROOK   0-2    .000  0-0 
03/16/21   HOFSTRA   1-2    .000  0-0 
03/19/21   at Vermont   1-2    .000  0-0 
03/23/21   BINGHAMTON   4-2    .000  0-0 
03/27/21   DREXEL   3-4    .000  0-0 
04/02/21   at Stony Brook   3-2    .000  0-0 
04/09/21   UMBC   1-0    .000  0-0 
04/15/21   vs Vermont   0-1    .000  0-0 
Totals     18-19  10  .000  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
03/12/21   STONY BROOK   0-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000