#11 Radon, Thomas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
03/12/21   STONY BROOK   0-2  *    0  0  0  3  .000  0  0-0 
03/16/21   HOFSTRA   1-2  *  *  0  0  0  3  .000  0  0-0 
03/19/21   at Vermont   1-2  *  *  0  0  0  1  .000  0  0-0 
03/23/21   BINGHAMTON   4-2  *  *  0  0  0  2  .000  0  0-0 
03/27/21   DREXEL   3-4  *  *  0  0  0  0  .000  0  0-0 
04/02/21   at Stony Brook   3-2  *    0  0  0  1  .000  0  0-0 
04/09/21   UMBC   1-0  *  *  0  0  0  1  .000  0  0-0 
04/15/21   vs Vermont   0-1  *  *  0  0  0  1  .000  0  0-0 
Totals     13-15  8  6  0  0  0  12  .000  0  0-0 

 
Games played: 8
Shots per game: 1.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00