NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2006  vs  Minnesota-Duluth  W  13-4       13-14-0  /  4-8-0  7   1-0-0  0-0-0   LEGIADRE (W 1-0)  100  2:20 
  Mar 12, 2006  vs  Minnesota-Duluth    2-11  L     2-6-2  /  11-10-0  7   1-1-0  0-0-0   FORBES (L 0-1)  103  2:20 
  Mar 13, 2006  vs  Minnesota-Duluth  W  5-2       5-7-1  /  2-5-0  7   2-1-0  0-0-0   PARENTI (W 1-0)  82  3:00 
  Mar 13, 2006  vs  Minnesota-Duluth    1-16  L     1-7-3  /  16-15-0  7   2-2-0  0-0-0   SAPORITO (L 0-1)  51  2:20 
  Mar 15, 2006  vs  St. Thomas Aquinas  W  10-8       10-11-2  /  8-11-7  9   3-2-0  0-0-0   KUZMIK (W 1-0)  106  3:30 
  Mar 17, 2006  vs  East Stroudsburg    5-8  L     5-7-3  /  8-13-6  7   3-3-0  0-0-0   LEGIADRE (L 1-1)  104  2:25 
  Mar 17, 2006  vs  East Stroudsburg  W  7-6       7-13-0  /  6-10-1  (8)   4-3-0  0-0-0   PARENTI (W 2-0)  79  2:50 
  Mar 18, 2006  vs  Wayne State  W  6-5       6-10-1  /  5-7-3  7   5-3-0  0-0-0   ASCOLESE (W 1-0)  208  2:30 
  Mar 18, 2006  vs  Wayne State  W  7-6       7-13-1  /  6-10-0  7   6-3-0  0-0-0   SAPORITO (W 1-1)  102  2:10 
  Mar 21, 2006  at  West Chester    4-5  L     4-8-2  /  5-9-3  9   6-4-0  0-0-0   MELODY (L 0-1)  100  2:45 
*  Mar 22, 2006    BLOOMFIELD  W  20-11       20-20-4  /  11-15-3  9   7-4-0  1-0-0   LEGIADRE (W 2-1)  59  3:51 
*  Mar 24, 2006    WILMINGTON    4-13  L     4-6-1  /  13-19-2  9   7-5-0  1-1-0   FORBES (L 0-2)  58  2:42 
*  Mar 25, 2006  at  Wilmington College-1    1-3  L     1-2-2  /  3-8-2  7   7-6-0  1-2-0   Ascolese (L 1-1)  40  2:00 
*  Mar 25, 2006  at  Wilmington College-2    4-11  L     4-5-3  /  11-7-3  7   7-7-0  1-3-0   Saporito (L 1-2)  40  2:00 
  Mar 28, 2006    C.W. POST  W  5-4       5-10-2  /  4-10-0  9   8-7-0  1-3-0   FORBES (W 1-2)  70  2:15 
*  Mar 29, 2006  at  Caldwell    6-9  L     6-12-2  /  9-12-2  9   8-8-0  1-4-0   LEGIADRE (L 2-2)  95  2:30 
*  Mar 31, 2006    DOMINICAN  W  7-4       7-11-1  /  4-7-1  9   9-8-0  2-4-0   RIVERA (W 1-0)  88  2:38 
*  Apr 2, 2006   at  Dominican College NY-1    1-8  L     1-4-3  /  8-7-2  7   9-9-0  2-5-0   FORBES (L 1-3)  100  2:00 
*  Apr 2, 2006   at  Dominican College NY-2    5-15  L     5-7-3  /  15-18-1  7   9-10-0  2-6-0   SAPORITO (L 1-3)  -   
*  Apr 07, 2006  at  Nyack College  W  15-8       15-18-3  /  8-10-4  9   10-10-0  3-6-0   PARENTI (W 3-0)  112  3:30 
*  Apr 09, 2006    FELICIAN  W  3-2       3-8-2  /  2-3-0  7   11-10-0  4-6-0   LEGIADRE (W 2-2)  77  1:48 
*  Apr 09, 2006  at  Felician    9-10  L     9-9-4  /  10-11-1  7   11-11-0  4-7-0   SAPORITO (L 1-3)  103  2:35 
*  Apr 13, 2006  at  Bloomfield  W  5-0       5-10-1  /  0-4-5  7   12-11-0  5-7-0   FORBES (W 2-3)  77  2:20 
*  Apr 13, 2006  at  Bloomfield  W  9-7       9-13-2  /  7-9-0  7   13-11-0  6-7-0   RIVERA (W 2-0)  45  3:50 
*  Apr 14, 2006  at  Post University  W  8-6       8-10-1  /  6-11-3  9   14-11-0  7-7-0   LEGIADRE (W 4-2)  30  2:52 
*  Apr 15, 2006    POST UNIVERSITY  W  14-7       14-18-2  /  7-13-1  7   15-11-0  8-7-0   SAPORITO (W 2-4)  60  2:34 
*  Apr 15, 2006    POST UNIVERSITY  W  9-1       9-12-0  /  1-5-1  7   16-11-0  9-7-0   PARENTI (W 4-0)  55  2:35 
  Apr 18, 2006    DOWLING    13-22  L     13-11-6  /  22-18-4  9   16-12-0  9-7-0   MELODY (L 0-2)  37  3:30 
*  Apr 19, 2006    CALDWELL    2-7  L     2-6-4  /  7-8-0  7   16-13-0  9-8-0   FORBES (L 2-4)  55  2:10 
*  Apr 19, 2006    CALDWELL    8-12  L     8-8-3  /  12-15-3  7   16-14-0  9-9-0   LEGIADRE (L 4-2)  66  2:45 
  Apr 25, 2006    WEST CHESTER  W  9-8       9-15-2  /  8-13-0  9   17-14-0  9-9-0   RIVERA (W 3-0)  77  3:35 
*  Apr 26, 2006  at  Felician    0-5  L     0-5-2  /  5-9-1  9   17-15-0  9-10-0   FORBES (L 2-5)  78  3:10 
*  Apr 28, 2006  at  Philadelphia Univ.  W  8-7       8-8-4  /  7-13-1  9   18-15-0  10-10-0   LEGIADRE (W 5-3)  95   
*  Apr 29, 2006    PHILADELPHIA UNIV.  W  12-3       12-15-1  /  3-6-0  7   19-15-0  11-10-0   SAPORITO (W 3-4)  66  1:55 
*  Apr 29, 2006    PHILADELPHIA UNIV.  W  9-6       9-10-0  /  6-7-2  7   20-15-0  12-10-0   PARENTI (W 5-0)  77  2:15 
  May 02, 2006    CONCORDIA    7-8  L     7-8-5  /  8-8-1  9   20-16-0  12-10-0   KUZMIK (L 1-1)  100  2:40 
*  May 06, 2006    USP  W  4-3       4-8-0  /  3-4-0  7   21-16-0  13-10-0   LEGIADRE (W 6-3)  104  1:40 
*  May 06, 2006    USP  W  5-2       5-8-1  /  2-7-2  7   22-16-0  14-10-0   FORBES (W 3-5)  150  2:08 
*  May 10, 2006    NYACK COLLEGE  W  5-3       5-8-1  /  3-7-0  7   23-16-0  15-10-0   LEGIADRE (W 7-3)  127  1:45 
*  May 10, 2006    NYACK COLLEGE    3-4  L     3-7-0  /  4-9-2  7   23-17-0  15-11-0   SAPORITO (L 4-4)  105  2:20 
  May 11, 2006  at  Mercy  W  8-1       8-14-1  /  1-9-2  9   24-17-0  15-11-0   MELODY (W 1-2)  106  3:05 
  May 21, 2006    FELICIAN  W  18-4       18-14-1  /  4-5-5  7   25-17-0  15-11-0   LEGIADRE (W 8-3)  200  2:30 
  May 21, 2006  at  Molloy  W  14-4       14-15-0  /  4-9-4  9   26-17-0  15-11-0   FORBES (W 4-5)  200  3:30 
  May 22, 2006    MOLLOY  W  6-3       6-9-1  /  3-8-2  9   27-17-0  15-11-0   SAPORITO (W 4-5)  167  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2006  vs  Minnesota-Duluth   34  13  14  10  3  0  0  4  0  4  0  2  0  0  0  5  21  7  0  .412 
  Mar 12, 2006  vs  Minnesota-Duluth   28  2  6  2  2  0  1  1  0  0  0  0  0  0  0  9  18  4  2  .323 
  Mar 13, 2006  vs  Minnesota-Duluth   22  5  7  4  0  0  0  6  0  1  0  3  0  0  0  4  21  5  1  .321 
  Mar 13, 2006  vs  Minnesota-Duluth   27  1  7  1  1  0  0  1  0  2  0  3  0  0  0  6  21  5  3  .306 
  Mar 15, 2006  vs  St. Thomas Aquinas   36  10  11  7  0  1  0  6  0  4  1  2  0  1  0  7  27  21  2  .306 
  Mar 17, 2006  vs  East Stroudsburg   29  5  7  4  1  0  0  3  0  0  0  1  1  0  0  5  18  8  3  .295 
  Mar 17, 2006  vs  East Stroudsburg   34  7  13  6  0  1  0  4  1  1  1  1  0  1  0  10  24  13  0  .310 
  Mar 18, 2006  vs  Wayne State   24  6  10  5  1  1  0  1  0  2  0  1  2  2  0  2  21  6  1  .321 
  Mar 18, 2006  vs  Wayne State   30  7  13  7  4  0  1  3  0  1  1  0  2  0  0  5  21  8  1  .333 
  Mar 21, 2006  at  West Chester   37  4  8  4  1  1  0  5  0  1  0  0  0  1  0  4  24  12  2  .319 
*  Mar 22, 2006    BLOOMFIELD   44  20  20  19  4  0  3  7  0  3  0  2  0  2  0  12  27  13  4  .336 
*  Mar 24, 2006    WILMINGTON   35  4  6  4  1  0  0  0  0  2  0  0  0  0  0  12  27  12  1  .321 
*  Mar 25, 2006  at  Wilmington College   24  1  2  0  0  0  0  0  0  0  0  1  0  0  1  7  18  4  2  .307 
*  Mar 25, 2006  at  Wilmington College   27  4  5  4  0  1  0  3  0  0  0  1  0  0  1  9  18  3  3  .299 
  Mar 28, 2006    C.W. POST   31  5  10  4  2  1  0  0  0  2  0  0  2  0  0  6  27  10  2  .301 
*  Mar 29, 2006  at  Caldwell   39  6  12  6  0  0  3  4  0  4  1  1  0  0  0  9  24  10  2  .301 
*  Mar 31, 2006    DOMINICAN   33  7  11  7  2  0  1  3  0  1  1  0  0  0  0  6  27  10  1  .303 
*  Apr 2, 2006   at  Dominican College NY  27  1  4  1  1  0  0  1  0  0  0  2  0  0  0  2  18  6  3  .296 
*  Apr 2, 2006   at  Dominican College NY  29  5  7  3  0  0  0  6  0  0  0  2  0  0  0  10  18  6  3  .293 
*  Apr 07, 2006  at  Nyack College   45  15  18  10  4  0  1  5  0  2  1  1  0  0  0  5  27  9  3  .301 
*  Apr 09, 2006    FELICIAN   25  3  8  3  0  1  0  3  1  3  1  1  0  0  0  5  21  8  2  .302 
*  Apr 09, 2006  at  Felician   30  9  9  9  4  1  1  5  0  0  1  0  0  0  0  4  18  9  4  .301 
*  Apr 13, 2006  at  Bloomfield   29  5  10  3  1  0  0  2  0  1  1  1  1  0  0  1  21  5  1  .303 
*  Apr 13, 2006  at  Bloomfield   32  9  13  9  2  0  0  4  0  1  0  1  0  1  0  7  21  7  2  .308 
*  Apr 14, 2006  at  Post University   35  8  10  6  0  0  2  4  0  3  1  0  2  0  0  9  27  13  1  .307 
*  Apr 15, 2006    POST UNIVERSITY   35  14  18  14  3  1  3  2  1  1  1  0  0  1  0  3  21  12  2  .315 
*  Apr 15, 2006    POST UNIVERSITY   31  9  12  8  3  1  2  1  0  1  0  0  0  0  0  2  21  10  0  .318 
  Apr 18, 2006    DOWLING   40  13  11  10  2  0  1  12  0  5  0  0  0  0  0  9  27  11  6  .316 
*  Apr 19, 2006    CALDWELL   25  2  6  2  0  0  1  1  0  1  0  0  0  0  0  3  21  11  4  .314 
*  Apr 19, 2006    CALDWELL   29  8  8  8  2  0  1  4  0  3  0  0  0  0  0  8  21  9  3  .313 
  Apr 25, 2006    WEST CHESTER   38  9  15  9  2  0  0  2  0  3  1  0  0  0  0  13  27  10  2  .316 
*  Apr 26, 2006  at  Felician   30  0  5  0  0  0  0  0  0  1  0  0  1  0  0  6  24  7  2  .312 
*  Apr 28, 2006  at  Philadelphia Univ.   32  8  8  8  1  2  1  4  0  1  0  3  0  1  3  7  27  11  4  .310 
*  Apr 29, 2006    PHILADELPHIA UNIV.   32  12  15  10  1  2  2  2  0  4  0  1  0  0  0  5  21  5  1  .314 
*  Apr 29, 2006    PHILADELPHIA UNIV.   27  9  10  5  2  2  1  1  0  1  0  2  0  1  0  0  21  10  0  .316 
  May 02, 2006    CONCORDIA   33  7  8  7  1  1  0  5  0  3  0  0  1  0  0  12  27  6  5  .314 
*  May 06, 2006    USP   25  4  8  4  3  0  1  0  0  0  1  1  0  0  0  4  21  6  0  .314 
*  May 06, 2006    USP   23  5  8  4  2  1  1  0  0  3  0  1  0  2  0  6  21  16  1  .315 
*  May 10, 2006    NYACK COLLEGE   25  5  8  5  1  0  0  3  1  0  0  1  0  1  0  3  21  9  1  .315 
*  May 10, 2006    NYACK COLLEGE   28  3  7  3  1  0  0  1  0  2  1  1  0  1  0  2  21  15  0  .313 
  May 11, 2006  at  Mercy   39  8  14  8  4  1  1  3  0  1  3  0  0  0  0  12  27  10  1  .315 
  May 21, 2006    FELICIAN   37  18  14  17  2  0  4  4  0  0  0  1  0  1  0  3  21  5  1  .316 
  May 21, 2006  at  Molloy   40  14  15  11  2  1  0  9  0  1  1  1  0  0  0  9  27  12  0  .318 
  May 22, 2006    MOLLOY   32  6  9  5  0  0  0  5  0  1  0  0  1  0  0  9  27  8  1  .317 
   Totals        1387  316  440  276  66  20  32  140  4  70  18  38  13  16  5  277  999  397  83  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2006     Minnesota-Duluth   7.0  8  4  4  3  6  3  0  1  1  0  1  1  0  13-4  1  0  0  5.14 
  Mar 12, 2006     Minnesota-Duluth   6.0  10  11  7  5  10  1  1  1  2  0  1  0  0  2-11  1  1  0  7.62 
  Mar 13, 2006     Minnesota-Duluth   7.0  5  2  2  4  6  2  0  0  0  0  3  0  0  5-2  2  1  0  5.85 
  Mar 13, 2006     Minnesota-Duluth   7.0  15  16  12  4  6  2  0  1  1  0  2  0  0  1-16  2  2  0  8.33 
  Mar 15, 2006     St. Thomas Aquinas   9.0  11  8  6  6  8  3  0  0  1  0  0  3  0  10-8  3  2  0  7.75 
  Mar 17, 2006     East Stroudsburg   6.0  13  8  3  1  5  1  3  0  1  0  0  0  0  5-8  3  3  0  7.29 
  Mar 17, 2006     East Stroudsburg   8.0  10  6  6  6  9  1  0  1  2  0  0  1  0  7-6  4  3  0  7.20 
  Mar 18, 2006     Wayne State   7.0  7  5  5  6  11  1  0  1  0  0  0  1  0  6-5  5  3  1  7.11 
  Mar 18, 2006     Wayne State   7.0  10  6  6  4  3  2  0  1  0  0  0  0  0  7-6  6  3  2  7.17 
  Mar 21, 2006     West Chester   8.0  9  5  2  5  6  1  0  0  2  0  0  1  0  4-5  6  4  2  6.62 
*  Mar 22, 2006     BLOOMFIELD   9.0  15  11  6  2  8  4  1  2  2  0  0  1  0  20-11  7  4  2  6.56 
*  Mar 24, 2006     WILMINGTON   9.0  19  13  12  5  9  7  0  0  0  0  0  2  0  4-13  7  5  2  7.10 
*  Mar 25, 2006     Wilmington College   6.0  8  3  3  2  9  0  1  0  0  0  0  1  0  1-3  7  6  2  6.94 
*  Mar 25, 2006     Wilmington College   6.0  7  11  3  3  9  1  1  1  0  0  0  0  0  4-11  7  7  2  6.79 
  Mar 28, 2006     C.W. POST   9.0  10  4  3  2  9  2  2  0  2  0  2  0  0  5-4  8  7  2  6.49 
*  Mar 29, 2006     Caldwell   8.0  12  9  7  4  7  6  0  0  1  0  2  1  0  6-9  8  8  2  6.58 
*  Mar 31, 2006     DOMINICAN   9.0  7  4  3  4  9  1  0  0  1  0  2  0  0  7-4  9  8  2  6.33 
*  Apr 2, 2006      Dominican College NY  6.0  7  8  6  2  7  1  0  0  1  0  3  0  0  1-8  9  9  2  6.45 
*  Apr 2, 2006      Dominican College NY  6.0  18  15  10  3  6  1  2  1  2  0  1  0  0  5-15  9  10  2  6.81 
*  Apr 07, 2006     Nyack College   9.0  10  8  5  9  11  3  0  0  0  0  0  0  0  15-8  10  10  3  6.70 
*  Apr 09, 2006     FELICIAN   7.0  3  2  1  0  4  0  0  0  1  1  0  0  0  3-2  11  10  3  6.46 
*  Apr 09, 2006     Felician   6.0  11  10  7  2  6  1  0  1  1  0  2  1  0  9-10  11  11  3  6.61 
*  Apr 13, 2006     Bloomfield   7.0  4  0  0  4  7  1  0  0  1  0  3  1  0  5-0  12  11  3  6.34 
*  Apr 13, 2006     Bloomfield   7.0  9  7  6  5  8  2  0  0  3  0  1  0  0  9-7  13  11  4  6.39 
*  Apr 14, 2006     Post University   9.0  11  6  5  0  7  0  0  0  2  0  1  0  0  8-6  14  11  5  6.32 
*  Apr 15, 2006     POST UNIVERSITY   7.0  13  7  5  3  6  7  0  0  1  0  0  0  0  14-7  15  11  5  6.33 
*  Apr 15, 2006     POST UNIVERSITY   7.0  5  1  1  0  5  0  0  1  0  0  0  1  0  9-1  16  11  5  6.15 
  Apr 18, 2006     DOWLING   9.0  18  22  15  9  5  3  1  1  2  0  2  0  0  13-22  16  12  5  6.53 
*  Apr 19, 2006     CALDWELL   7.0  8  7  5  2  5  2  1  0  0  0  1  0  0  2-7  16  13  5  6.53 
*  Apr 19, 2006     CALDWELL   7.0  15  12  8  2  7  3  0  1  1  0  1  0  0  8-12  16  14  5  6.65 
  Apr 25, 2006     WEST CHESTER   9.0  13  8  7  2  11  2  0  3  2  0  1  0  1  9-8  17  14  5  6.66 
*  Apr 26, 2006     Felician   8.0  9  5  3  7  8  1  0  0  1  0  0  0  0  0-5  17  15  5  6.55 
*  Apr 28, 2006     Philadelphia Univ.   9.0  13  7  7  2  5  3  1  0  1  1  0  1  0  8-7  18  15  6  6.57 
*  Apr 29, 2006     PHILADELPHIA UNIV.   7.0  6  3  2  1  6  1  0  0  0  0  0  0  0  12-3  19  15  6  6.46 
*  Apr 29, 2006     PHILADELPHIA UNIV.   7.0  7  6  6  8  8  1  0  1  1  0  2  1  0  9-6  20  15  7  6.49 
  May 02, 2006     CONCORDIA   9.0  8  8  2  1  10  0  3  0  1  0  1  1  0  7-8  20  16  7  6.34 
*  May 06, 2006     USP   7.0  4  3  3  1  9  0  0  1  0  0  1  0  0  4-3  21  16  7  6.28 
*  May 06, 2006     USP   7.0  7  2  2  3  5  1  0  0  0  0  1  1  0  5-2  22  16  7  6.19 
*  May 10, 2006     NYACK COLLEGE   7.0  7  3  2  1  3  3  0  0  1  0  0  0  0  5-3  23  16  7  6.10 
*  May 10, 2006     NYACK COLLEGE   7.0  9  4  4  1  4  0  0  0  0  0  0  0  0  3-4  23  17  7  6.08 
  May 11, 2006     Mercy   9.0  9  1  1  2  7  1  0  0  0  0  1  1  0  8-1  24  17  7  5.93 
  May 21, 2006     FELICIAN   7.0  5  4  2  1  6  2  0  1  1  1  2  0  0  18-4  25  17  7  5.86 
  May 21, 2006     Molloy   9.0  9  4  4  6  10  1  0  0  0  0  2  1  0  14-4  26  17  7  5.81 
  May 22, 2006     MOLLOY   9.0  8  3  2  3  9  3  0  0  0  1  1  2  0  6-3  27  17  7  5.70 
   Totals        333.0  422  292  211  146  315  81  17  20  39  4  40  23  1  316-292  27  17  7  5.70 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2006  vs  Minnesota-Duluth   14-34  0-0  14-34  9-21  5-13  0-2  5-11  5-14  4-7  3-6  6 
  Mar 12, 2006  vs  Minnesota-Duluth   6-28  0-0  6-28  2-11  4-17  0-0  1-8  0-6  0-7  0-1  6 
  Mar 13, 2006  vs  Minnesota-Duluth   7-22  0-0  7-22  5-12  2-10  0-1  4-7  3-7  1-6  2-4  5 
  Mar 13, 2006  vs  Minnesota-Duluth   7-27  0-0  7-27  3-15  4-12  0-2  3-9  2-9  3-7  0-1  9 
  Mar 15, 2006  vs  St. Thomas Aquinas   11-36  0-0  11-36  6-24  5-12  1-1  2-10  5-15  5-9  4-6  8 
  Mar 17, 2006  vs  East Stroudsburg   7-29  0-0  7-29  4-19  3-10  0-0  2-12  2-15  3-7  0-0  8 
  Mar 17, 2006  vs  East Stroudsburg   13-34  0-0  13-34  7-17  6-17  0-2  5-12  4-12  2-8  3-6  7 
  Mar 18, 2006  vs  Wayne State   10-24  1-3  9-21  5-15  5-9  0-0  4-10  3-8  5-6  3-3  6 
  Mar 18, 2006  vs  Wayne State   13-30  0-0  13-30  7-19  6-11  0-0  5-11  4-10  5-7  3-3  7 
  Mar 21, 2006  at  West Chester   8-37  0-0  8-37  5-21  3-16  0-0  5-14  3-12  2-9  1-4  12 
*  Mar 22, 2006    Bloomfield   20-44  0-0  20-44  11-29  9-15  2-3  5-15  6-17  7-8  10-13  11 
*  Mar 24, 2006    Wilmington   6-35  4-28  2-7  3-14  3-21  0-0  3-13  2-6  2-9  0-1  4 
*  Mar 25, 2006  at  Wilmington College   2-24  0-0  2-24  1-8  1-16  0-0  1-7  0-3  2-7  0-0  3 
*  Mar 25, 2006  at  Wilmington College   5-27  5-23  0-4  3-14  2-13  1-2  2-9  3-7  3-7  2-4  6 
  Mar 28, 2006    C.W. Post   10-31  0-0  10-31  5-14  5-17  0-0  1-8  1-8  4-8  3-3  4 
*  Mar 29, 2006  at  Caldwell   12-39  0-0  12-39  4-17  8-22  0-1  3-12  2-12  3-9  3-5  11 
*  Mar 31, 2006    Dominican   11-33  0-0  11-33  6-15  5-18  0-0  8-15  4-5  3-8  0-0  4 
*  Apr 2, 2006   at  Dominican College NY  4-27  0-0  4-27  2-13  2-14  0-2  1-7  2-9  2-7  0-2  8 
*  Apr 2, 2006   at  Dominican College NY  7-29  0-0  7-29  5-18  2-11  0-4  1-8  2-13  4-7  2-4  11 
*  Apr 07, 2006  at  Nyack College   18-45  0-0  18-45  12-26  6-19  0-0  7-17  8-17  2-9  1-2  9 
*  Apr 09, 2006    Felician   8-25  0-0  8-25  3-12  5-13  0-0  5-10  1-7  3-7  1-1  5 
*  Apr 09, 2006  at  Felician   9-30  0-0  9-30  5-14  4-16  0-0  2-9  4-11  2-7  4-5  5 
*  Apr 13, 2006  at  Bloomfield   10-29  0-0  10-29  6-19  4-10  0-0  2-9  2-10  5-7  1-2  6 
*  Apr 13, 2006  at  Bloomfield   13-32  0-0  13-32  11-20  2-12  1-1  10-17  6-12  2-7  1-1  8 
*  Apr 14, 2006  at  Post University   10-35  5-12  5-23  4-15  6-20  0-0  2-12  3-8  3-9  2-2  6 
*  Apr 15, 2006    Post University   18-35  0-0  18-35  10-19  8-16  1-1  4-10  7-12  3-6  3-3  6 
*  Apr 15, 2006    Post University   12-31  9-22  3-9  7-18  5-13  0-1  1-8  5-10  3-6  2-3  5 
  Apr 18, 2006    Dowling   11-40  0-7  11-33  6-24  5-16  1-3  7-16  5-22  6-9  0-3  12 
*  Apr 19, 2006    Caldwell   6-25  0-0  6-25  1-9  5-16  0-0  0-7  0-2  5-7  0-0  3 
*  Apr 19, 2006    Caldwell   8-29  0-0  8-29  5-15  3-14  0-2  1-7  5-9  5-7  2-3  4 
  Apr 25, 2006    West Chester   15-38  0-0  15-38  11-21  4-17  0-0  2-10  9-17  4-9  4-6  6 
*  Apr 26, 2006  at  Felician   5-30  0-0  5-30  0-12  5-18  0-0  1-9  0-4  5-9  0-0  4 
*  Apr 28, 2006  at  Philadelphia Univ.   8-32  0-6  8-26  4-16  4-16  0-1  1-8  1-9  5-9  5-6  5 
*  Apr 29, 2006    Philadelphia Univ.   15-32  2-5  13-27  9-15  6-17  0-2  1-7  8-11  2-6  4-5  5 
*  Apr 29, 2006    Philadelphia Univ.   10-27  0-1  10-26  5-11  5-16  0-0  6-12  3-6  1-6  2-2  4 
  May 02, 2006    Concordia   8-33  0-0  8-33  6-16  2-17  0-0  3-12  4-12  4-9  1-3  5 
*  May 06, 2006    USP   8-25  0-0  8-25  4-11  4-14  0-0  3-9  3-6  2-6  0-0  4 
*  May 06, 2006    USP   8-23  0-0  8-23  2-7  6-16  0-0  1-6  0-4  3-6  2-4  3 
*  May 10, 2006    Nyack College   8-25  0-4  8-21  5-14  3-11  0-1  2-8  4-10  3-6  1-1  7 
*  May 10, 2006    Nyack College   7-28  2-8  5-20  4-13  3-15  0-0  4-11  2-7  3-7  1-2  6 
  May 11, 2006  at  Mercy   14-39  0-0  14-39  8-24  6-15  0-0  3-8  5-12  5-9  1-1  7 
  May 21, 2006    Felician   14-37  0-0  14-37  9-22  5-15  2-2  4-11  5-13  4-6  5-6  7 
  May 21, 2006  at  Molloy   15-40  1-4  14-36  11-27  4-13  3-3  7-13  8-21  4-9  3-4  9 
  May 22, 2006    Molloy   9-32  2-8  7-24  6-20  3-12  1-4  1-9  4-13  4-8  1-2  8 
   Totals        440-1387  31-131  409-1256  247-736  193-651  13-41  141-453  155-453  148-329  86-133  285 
            .317  .237  .326  .336  .296  .317  .311  .342  .450  .647 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2006  vs  Minnesota-Duluth   13-4  W   8-27  0-0  8-27  5-16  3-11  1-7  4-7  7  7  5.14 
  Mar 12, 2006  vs  Minnesota-Duluth   2-11  L   10-29  0-0  10-29  6-18  4-11  2-8  4-6  5  3  7.62 
  Mar 13, 2006  vs  Minnesota-Duluth   5-2  W   5-27  0-0  5-27  3-13  2-14  3-11  1-7  7  8  5.85 
  Mar 13, 2006  vs  Minnesota-Duluth   1-16  L   15-34  0-0  15-34  10-24  5-10  1-8  5-7  4  10  8.33 
  Mar 15, 2006  vs  St. Thomas Aquinas   10-8  W   11-35  0-0  11-35  7-19  4-16  4-11  5-9  13  1  7.75 
  Mar 17, 2006  vs  East Stroudsburg   5-8  L   13-34  2-4  11-30  7-21  6-13  5-13  3-6  6  7  7.29 
  Mar 17, 2006  vs  East Stroudsburg   7-6  W   10-31  0-2  10-29  5-15  5-16  3-11  4-8  10  3  7.20 
  Mar 18, 2006  vs  Wayne State   6-5  W   7-26  1-7  6-19  3-18  4-8  1-7  4-7  4  4  7.11 
  Mar 18, 2006  vs  Wayne State   7-6  W   10-31  2-3  8-28  4-14  6-17  2-10  2-7  9  9  7.17 
  Mar 21, 2006  at  West Chester   4-5  L   9-30  0-4  9-26  4-18  5-12  3-9  4-8  9  5  6.62 
*  Mar 22, 2006    Bloomfield   20-11  W   15-44  0-0  15-44  6-23  9-21  3-13  5-9  12  6  6.56 
*  Mar 24, 2006    Wilmington   4-13  L   19-44  1-4  18-40  13-28  6-16  6-15  5-9  11  4  7.10 
*  Mar 25, 2006  at  Wilmington College   1-3  L   8-26  3-8  5-18  6-20  2-6  1-6  3-6  3  5  6.94 
*  Mar 25, 2006  at  Wilmington College   4-11  L   7-27  0-0  7-27  5-12  2-15  3-11  2-6  4  5  6.79 
  Mar 28, 2006    C.W. Post   5-4  W   10-39  2-11  8-28  5-24  5-15  4-14  5-9  13  5  6.49 
*  Mar 29, 2006  at  Caldwell   6-9  L   12-35  1-4  11-31  8-28  4-7  3-11  6-8  10  7  6.58 
*  Mar 31, 2006    Dominican   7-4  W   7-30  3-13  4-17  5-14  2-16  2-11  3-9  9  7  6.33 
*  Apr 2, 2006   at  Dominican College NY  1-8  L   7-27  0-4  7-23  5-18  2-9  4-10  3-6  6  5  6.45 
*  Apr 2, 2006   at  Dominican College NY  5-15  L   18-38  7-11  11-27  12-27  6-11  6-12  4-6  7  6  6.81 
*  Apr 07, 2006  at  Nyack College   15-8  W   10-37  0-5  10-32  5-20  5-17  3-12  0-9  8  7  6.70 
*  Apr 09, 2006    Felician   3-2  W   3-24  0-7  3-17  1-7  2-17  0-7  2-7  9  8  6.46 
*  Apr 09, 2006  at  Felician   9-10  L   11-28  0-1  11-27  6-16  5-12  0-5  5-6  6  3  6.61 
*  Apr 13, 2006  at  Bloomfield   5-0  W   4-26  0-0  4-26  0-17  4-9  0-7  2-7  4  9  6.34 
*  Apr 13, 2006  at  Bloomfield   9-7  W   9-28  0-0  9-28  5-15  4-13  3-10  4-7  5  6  6.39 
*  Apr 14, 2006  at  Post University   8-6  W   11-35  0-0  11-35  6-15  5-20  4-12  4-9  12  6  6.32 
*  Apr 15, 2006    Post University   14-7  W   13-33  0-0  13-33  8-22  5-11  4-11  3-7  9  5  6.33 
