#16 SAPORITO, P.J. - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2006  vs  Minnesota-Duluth   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 17, 2006  vs  East Stroudsburg   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar 18, 2006  vs  Wayne State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 21, 2006  at  West Chester   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .125 
   Mar 25, 2006  at  Wilmington College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 28, 2006    C.W. POST   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  12  0  0  .200 
   Apr 2, 2006   at  Dominican College NY-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 15, 2006    POST UNIVERSITY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 18, 2006    DOWLING     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .182 
   Apr 19, 2006    CALDWELL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 25, 2006    WEST CHESTER   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .167 
   Apr 28, 2006  at  Philadelphia Univ.   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   May 10, 2006    NYACK COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .188 
   May 22, 2006    MOLLOY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .188 
   Totals      12  16  2  3  3  1  0  1  2  0  0  0  0  1  0  0  7  18  10  1  .188 

#16 SAPORITO, P.J. - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 13, 2006  vs  Minnesota-Duluth   *  3.1  6  6  4  2  4  2  0  1  0  0  1  0  1-16  0-1  0  10.80 
   Mar 18, 2006  vs  Wayne State   *  5.1  6  3  3  2  3  2  0  0  0  0  0  0  7-6  1-1  0  7.27 
   Mar 25, 2006  at  Wilmington College-2   *  4.1  5  10  2  2  6  0  1  1  0  0  0  0  4-11  1-2  0  6.23 
   Apr 2, 2006   at  Dominican College NY-2  *  3.0  10  7  6  1  3  1  2  1  1  0  0  0  5-15  1-3  0  8.44 
   Apr 09, 2006  at  Felician   *  0.0  4  5  4  1  0  0  0  1  0  0  0  0  9-10  1-4  0  10.69 
   Apr 15, 2006    POST UNIVERSITY   *  6.1  11  5  5  2  6  6  0  0  0  0  0  0  14-7  2-4  0  9.67 
   Apr 25, 2006    WEST CHESTER   *  3.0  4  3  2  0  2  1  0  1  0  0  0  0  9-8  2-4  0  9.24 
   Apr 29, 2006    PHILADELPHIA UNIV.   *  6.0  5  2  2  0  5  1  0  0  0  0  0  0  12-3  3-4  0  8.04 
   May 10, 2006    NYACK COLLEGE   *  4.2  9  4  4  0  2  0  0  0  0  0  0  0  3-4  3-5  0  8.00 
   May 22, 2006    MOLLOY   *  7.0  8  3  2  2  7  3  0  0  0  1  0  0  6-3  4-5  0  7.12 
   Totals      10  43.0  68  48  34  12  38  16  3  5  1  1  1  0  70-83  4-5  0  7.12