#8 DeROGATIS, Austin - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2006  vs  Minnesota-Duluth   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .000 
   Mar 12, 2006  vs  Minnesota-Duluth   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .143 
   Mar 13, 2006  vs  Minnesota-Duluth   *  2  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  6  1  0  .222 
   Mar 13, 2006  vs  Minnesota-Duluth   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .250 
   Mar 15, 2006  vs  St. Thomas Aquinas   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  16  1  0  .294 
   Mar 17, 2006  vs  East Stroudsburg   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .250 
   Mar 17, 2006  vs  East Stroudsburg   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  9  1  0  .250 
   Mar 18, 2006  vs  Wayne State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .259 
   Mar 18, 2006  vs  Wayne State   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .290 
   Mar 22, 2006    BLOOMFIELD   *  3  2  1  2  1  0  0  1  0  0  0  0  0  2  0  2  10  0  0  .294 
   Mar 24, 2006    WILMINGTON   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .289 
   Mar 25, 2006  at  Wilmington College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .293 
   Mar 29, 2006  at  Caldwell   *  3  1  1  2  0  0  1  1  0  0  0  1  0  0  0  1  7  2  0  .295 
   Mar 31, 2006    DOMINICAN   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .298 
   Apr 2, 2006   at  Dominican College NY-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .280 
   Apr 2, 2006   at  Dominican College NY-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .269 
   Apr 07, 2006  at  Nyack College   *  5  1  2  2  0  0  1  1  0  0  0  0  0  0  0  1  8  0  0  .281 
   Apr 09, 2006    FELICIAN   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .267 
   Apr 13, 2006  at  Bloomfield   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .254 
   Apr 13, 2006  at  Bloomfield   *  2  0  1  2  0  0  0  1  0  0  0  0  0  1  0  1  5  0  0  .262 
   Apr 14, 2006  at  Post University   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  12  0  1  .265 
   Apr 15, 2006    POST UNIVERSITY   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .278 
   Apr 15, 2006    POST UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   Apr 18, 2006    DOWLING   *  5  0  3  6  2  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .299 
   Apr 19, 2006    CALDWELL   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  9  1  0  .300 
   Apr 19, 2006    CALDWELL   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .298 
   Apr 25, 2006    WEST CHESTER   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .318 
   Apr 26, 2006  at  Felician   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .308 
   Apr 28, 2006  at  Philadelphia Univ.   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  9  0  0  .301 
   Apr 29, 2006    PHILADELPHIA UNIV.   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .320 
   Apr 29, 2006    PHILADELPHIA UNIV.   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .313 
   May 02, 2006    CONCORDIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   May 06, 2006    USP   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .301 
   May 06, 2006    USP   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  12  0  0  .295 
   May 10, 2006    NYACK COLLEGE   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .296 
   May 10, 2006    NYACK COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  10  0  0  .291 
   May 11, 2006  at  Mercy   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  1  0  .281 
   May 21, 2006    FELICIAN   *  4  4  2  5  0  0  2  1  0  0  0  0  0  0  0  0  5  0  0  .288 
   May 21, 2006  at  Molloy   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .301 
   May 22, 2006    MOLLOY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .299 
   Totals      38  127  21  38  40  5  0  7  16  0  0  0  5  1  4  0  33  284  14  2  .299 

#8 DeROGATIS, Austin - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 18, 2006    DOWLING     0.2  0  0  0  0  0  0  0  0  0  0  0  0  13-22  0-0  0  0.00 
   Totals      0  0.2  0  0  0  0  0  0  0  0  0  0  0  0  13-22  0-0  0  0.00